Compare Channels, Shows, & Sports on Top Live TV Streaming Services
Live TV Streaming Channel Finder
Choosing a Live TV Streaming Service is confusing. No service carries every available channel, some channels are only available in certain locations, and there’s dozens of optional add-ons or bundles. Compare channels on DIRECTV STREAM, fuboTV, Hulu Live TV, Philo, Sling TV, and YouTube TV.
We’ve made it simple. Just tell us what you watch and we’ll handle the rest.
Let us know if you find an issue with the Matchmaker.
★ Best Choice |
---|
fuboTV |
fubo |
US$ 69.99 / mo. Prueba gratis 7 días |
US$ 69.99 / mes Prueba gratis 7 días fubo.tv |
• ESPN |
• ESPN Deportes |
• FS1 (Fox Sports 1) |
• FOX Deportes |
• UniMás |
• TUDN |
- A&E |
• AMC |
• BET |
• Bravo |
- Cartoon Network |
- CNN |
• Comedy Central |
• Discovery |
• Disney Channel |
• Disney Junior |
• E! |
• Food Network |
• Fox News |
• Freeform |
• FX |
• FXX |
• Hallmark Channel |
• HGTV |
- History |
• Investigation Discovery |
- Lifetime |
• MSNBC |
• MTV |
• Nickelodeon |
• Paramount Network |
• Syfy |
- TBS |
• TLC |
- TNT |
• Travel Channel |
- truTV |
• USA Network |
• VH1 |
• WE tv |
Philadelphia Union (MLS) 5 of 34 games |
DIRECTV STREAM | fuboTV | Hulu | Philo | Sling TV | YouTube | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia, PA | Prueba gratis | Prueba gratis | Inscríbete | Prueba gratis | 50% OFF | Inscríbete | |||||
US$ 69.99 | US$ 89.99 | US$ 104.99 | US$ 149.99 | US$ 69.99 | US$ 69.99 | US$ 25 | US$ 35 | US$ 35 | US$ 50 | US$ 64.99 | |
ESPN | • | • | • | • | • | • | - | • | - | • | • |
ESPN Deportes | - | - | • | • | • | ^ US$ 5 | - | ^ US$ 6 | - | ^ US$ 6 | - |
FS1 (Fox Sports 1) | • | • | • | • | • | • | - | - | • | • | • |
FOX Deportes | - | - | - | - | • | - | - | - | - | - | - |
UniMás | - | • | • | • | • | - | - | - | - | - | • |
TUDN | - | - | • | • | • | - | - | - | - | - | - |
DIRECTV STREAM | fuboTV | Hulu | Philo | Sling TV | YouTube | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Prueba gratis | Prueba gratis | Inscríbete | Prueba gratis | 50% OFF | Inscríbete | ||||||
US$ 69.99 | US$ 89.99 | US$ 104.99 | US$ 149.99 | US$ 69.99 | US$ 69.99 | US$ 25 | US$ 35 | US$ 35 | US$ 50 | US$ 64.99 | |
A&E | • | • | • | • | - | • | • | • | • | • | - |
AMC | • | • | • | • | • | - | • | • | • | • | • |
BET | • | • | • | • | • | • | • | ^ US$ 6 | • | • | • |
Bravo | • | • | • | • | • | • | - | - | • | • | • |
Cartoon Network | • | • | • | • | - | • | - | • | • | • | • |
CNN | • | • | • | • | - | • | - | • | • | • | • |
Comedy Central | • | • | • | • | • | • | • | • | • | • | • |
Discovery | • | • | • | • | • | • | • | - | • | • | • |
Disney Channel | • | • | • | • | • | • | - | • | - | • | • |
Disney Junior | • | • | • | • | • | • | - | ^ US$ 6 | - | ^ US$ 6 | • |
E! | • | • | • | • | • | • | - | - | • | • | • |
ESPN | • | • | • | • | • | • | - | • | - | • | • |
Food Network | • | • | • | • | • | • | • | • | • | • | • |
Fox News | • | • | • | • | • | • | - | - | • | • | • |
Freeform | • | • | • | • | • | • | - | • | - | • | • |
FX | • | • | • | • | • | • | - | - | • | • | • |
FXX | • | • | • | • | • | • | - | - | ^ US$ 6 | ^ US$ 6 | • |
Hallmark Channel | • | • | • | • | • | - | • | ^ US$ 6 | ^ US$ 6 | ^ US$ 6 | • |
HGTV | • | • | • | • | • | • | • | • | • | • | • |
History | • | • | • | • | - | • | • | • | • | • | - |
Investigation Discovery | • | • | • | • | • | • | • | • | • | • | • |
Lifetime | • | • | • | • | - | • | • | • | • | • | - |
MSNBC | • | • | • | • | • | • | - | - | • | • | • |
MTV | • | • | • | • | • | • | • | ^ US$ 6 | ^ US$ 6 | ^ US$ 6 | • |
Nickelodeon | • | • | • | • | • | • | • | - | - | - | • |
Paramount Network | • | • | • | • | • | • | • | ^ US$ 6 | ^ US$ 6 | ^ US$ 6 | • |
Syfy | • | • | • | • | • | • | - | - | • | • | • |
TBS | • | • | • | • | - | • | - | • | • | • | • |
TLC | • | • | • | • | • | • | • | - | • | • | • |
TNT | • | • | • | • | - | • | - | • | • | • | • |
Travel Channel | - | • | • | • | • | • | • | • | • | • | • |
truTV | • | • | • | • | - | • | - | ^ US$ 6 | • | • | • |
USA Network | • | • | • | • | • | • | - | - | • | • | • |
VH1 | • | • | • | • | • | • | • | ^ US$ 6 | ^ US$ 6 | ^ US$ 6 | • |
WE tv | • | • | • | • | • | - | • | ^ US$ 6 | ^ US$ 6 | ^ US$ 6 | • |
DTV STREAM | fuboTV | Hulu | Philo | Sling TV | YouTube | |||
---|---|---|---|---|---|---|---|---|
Prueba gratis | Prueba gratis | Inscríbete | Prueba gratis | 50% OFF | Inscríbete | |||
US$ 69.99 | US$ 69.99 | US$ 69.99 | US$ 25 | US$ 35 | US$ 35 | US$ 64.99 | ||
2022 Season Philadelphia Union | 5 games | 5 games | 4 games | 0 games | 2 games | 2 games | 5 games | |
5 games | 5 games | 4 games | 0 games | 2 games | 2 games | 5 games | ||
US$ 69.99 | US$ 69.99 | US$ 69.99 | US$ 25 | US$ 35 | US$ 35 | US$ 64.99 | ||
Prueba gratis | Prueba gratis | Inscríbete | Prueba gratis | 50% OFF | Inscríbete | |||
DTV STREAM | fuboTV | Hulu | Philo | Sling TV | YouTube | |||
@ Columbus Crew SC
Sun, Jul 3 at 7:30 PM | WPHL (MyNetworkTV) | - | - | - | - | - | - | - |
v. D.C. United
Fri, Jul 8 at 7:30 PM | • | • | • | - | • | - | • | |
@ Inter Miami CF
Wed, Jul 13 at 8:00 PM | WPHL (MyNetworkTV) | - | - | - | - | - | - | - |
v. New England Revolution
Sat, Jul 16 at 7:30 PM | WPHL (MyNetworkTV) | - | - | - | - | - | - | - |
@ Orlando City SC
Sat, Jul 23 at 7:30 PM | WPHL (MyNetworkTV) | - | - | - | - | - | - | - |
v. Houston Dynamo
Sat, Jul 30 at 7:30 PM | WPHL (MyNetworkTV) | - | - | - | - | - | - | - |
@ FC Cincinnati
Sat, Aug 6 at 7:30 PM | WPHL (MyNetworkTV) | - | - | - | - | - | - | - |
v. Chicago Fire
Sat, Aug 13 at 7:30 PM | WPHL (MyNetworkTV) | - | - | - | - | - | - | - |
@ FC Dallas
Wed, Aug 17 at 9:00 PM | WPHL (MyNetworkTV) | - | - | - | - | - | - | - |
@ D.C. United
Sat, Aug 20 at 7:30 PM | WPHL (MyNetworkTV) | - | - | - | - | - | - | - |
v. Colorado Rapids
Sat, Aug 27 at 7:30 PM | WPHL (MyNetworkTV) | - | - | - | - | - | - | - |
v. Atlanta United FC
Wed, Aug 31 at 7:30 PM | WPHL (MyNetworkTV) | - | - | - | - | - | - | - |
@ New York Red Bulls
Sat, Sep 3 at 7:00 PM | WPHL (MyNetworkTV) | - | - | - | - | - | - | - |
v. Orlando City SC
Sat, Sep 10 at 7:30 PM | WPHL (MyNetworkTV) | - | - | - | - | - | - | - |
@ Atlanta United FC
Sat, Sep 17 at 3:30 PM | ≥ US$ 89.99 | • | - | - | - | - | • | |
@ Charlotte FC
Sat, Oct 1 at 7:00 PM | WPHL (MyNetworkTV) | - | - | - | - | - | - | - |
v. Toronto FC
Sun, Oct 9 at 9:00 AM | WPHL (MyNetworkTV) | - | - | - | - | - | - | - |
Improve Our Matchmaker Tool
Are we missing a channel, show, or team? Have a feature request?
Let us know and we’ll fix it as soon as possible.
Embed on Your Site
Help your visitors choose the best live TV streaming service.
Need help integrating this tool on your site? Email Us