Compare Channels, Shows, & Sports on Top Live TV Streaming Services
Live TV Streaming Channel Finder
Choosing a Live TV Streaming Service is confusing. No service carries every available channel, some channels are only available in certain locations, and there’s dozens of optional add-ons or bundles. Compare channels on DIRECTV STREAM, fuboTV, Hulu Live TV, Philo, Sling TV, and YouTube TV.
We’ve made it simple. Just tell us what you watch and we’ll handle the rest.
Let us know if you find an issue with the Matchmaker.
★ Best Choice |
---|
fuboTV |
fubo |
$69.99 / mo. Prueba gratis 7 días |
$69.99 / mes Prueba gratis 7 días fubo.tv |
- Amazon Prime Video |
• UniMás |
• TUDN |
• Univision National Feed |
- ESPN+ |
- A&E |
• AMC |
• BET |
• Bravo |
- Cartoon Network |
- CNN |
• Comedy Central |
• Discovery |
• Disney Channel |
• Disney Junior |
• E! |
• ESPN |
• Food Network |
• Fox News |
• Freeform |
• FX |
• FXX |
• Hallmark Channel |
• HGTV |
- History |
• Investigation Discovery |
- Lifetime |
• MSNBC |
• MTV |
• Nickelodeon |
• Paramount Network |
• Syfy |
- TBS |
• TLC |
- TNT |
• Travel Channel |
- truTV |
• USA Network |
• VH1 |
• WE tv |
Real Salt Lake (MLS) 2 of 34 games |
DIRECTV STREAM | fuboTV | Hulu | Philo | Sling TV | YouTube | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Salt Lake City, UT | Prueba gratis | Prueba gratis | Inscríbete | Prueba gratis | 50% OFF | Inscríbete | |||||
$69.99 | $89.99 | $104.99 | $149.99 | $69.99 | $69.99 | $25 | $35 | $35 | $50 | $64.99 | |
Amazon Prime Video | - | - | - | - | - | - | - | - | - | - | - |
UniMás | - | • | • | • | • | - | - | - | - | - | • |
TUDN | - | - | • | • | • | - | - | - | - | - | - |
Univision | * | * | * | * | • | - | - | - | - | - | * |
ESPN+ | - | - | - | - | - | - | - | - | - | - | - |
DIRECTV STREAM | fuboTV | Hulu | Philo | Sling TV | YouTube | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Prueba gratis | Prueba gratis | Inscríbete | Prueba gratis | 50% OFF | Inscríbete | ||||||
$69.99 | $89.99 | $104.99 | $149.99 | $69.99 | $69.99 | $25 | $35 | $35 | $50 | $64.99 | |
A&E | • | • | • | • | - | • | • | • | • | • | - |
AMC | • | • | • | • | • | - | • | • | • | • | • |
BET | • | • | • | • | • | • | • | ^ $6 | • | • | • |
Bravo | • | • | • | • | • | • | - | - | • | • | • |
Cartoon Network | • | • | • | • | - | • | - | • | • | • | • |
CNN | • | • | • | • | - | • | - | • | • | • | • |
Comedy Central | • | • | • | • | • | • | • | • | • | • | • |
Discovery | • | • | • | • | • | • | • | - | • | • | • |
Disney Channel | • | • | • | • | • | • | - | • | - | • | • |
Disney Junior | • | • | • | • | • | • | - | ^ $6 | - | ^ $6 | • |
E! | • | • | • | • | • | • | - | - | • | • | • |
ESPN | • | • | • | • | • | • | - | • | - | • | • |
Food Network | • | • | • | • | • | • | • | • | • | • | • |
Fox News | • | • | • | • | • | • | - | - | • | • | • |
Freeform | • | • | • | • | • | • | - | • | - | • | • |
FX | • | • | • | • | • | • | - | - | • | • | • |
FXX | • | • | • | • | • | • | - | - | ^ $6 | ^ $6 | • |
Hallmark Channel | • | • | • | • | • | - | • | ^ $6 | ^ $6 | ^ $6 | • |
HGTV | • | • | • | • | • | • | • | • | • | • | • |
History | • | • | • | • | - | • | • | • | • | • | - |
Investigation Discovery | • | • | • | • | • | • | • | • | • | • | • |
Lifetime | • | • | • | • | - | • | • | • | • | • | - |
MSNBC | • | • | • | • | • | • | - | - | • | • | • |
MTV | • | • | • | • | • | • | • | ^ $6 | ^ $6 | ^ $6 | • |
Nickelodeon | • | • | • | • | • | • | • | - | - | - | • |
Paramount Network | • | • | • | • | • | • | • | ^ $6 | ^ $6 | ^ $6 | • |
Syfy | • | • | • | • | • | • | - | - | • | • | • |
TBS | • | • | • | • | - | • | - | • | • | • | • |
TLC | • | • | • | • | • | • | • | - | • | • | • |
TNT | • | • | • | • | - | • | - | • | • | • | • |
Travel Channel | - | • | • | • | • | • | • | • | • | • | • |
truTV | • | • | • | • | - | • | - | ^ $6 | • | • | • |
USA Network | • | • | • | • | • | • | - | - | • | • | • |
VH1 | • | • | • | • | • | • | • | ^ $6 | ^ $6 | ^ $6 | • |
WE tv | • | • | • | • | • | - | • | ^ $6 | ^ $6 | ^ $6 | • |
DTV STREAM | fuboTV | Hulu | Philo | Sling TV | YouTube | |||
---|---|---|---|---|---|---|---|---|
Prueba gratis | Prueba gratis | Inscríbete | Prueba gratis | 50% OFF | Inscríbete | |||
$69.99 | $69.99 | $69.99 | $25 | $35 | $35 | $64.99 | ||
2022 Season Real Salt Lake | 34 games | 2 games | 0 games | 0 games | 0 games | 0 games | 33 games | |
34 games | 2 games | 0 games | 0 games | 0 games | 0 games | 33 games | ||
$69.99 | $69.99 | $69.99 | $25 | $35 | $35 | $64.99 | ||
Prueba gratis | Prueba gratis | Inscríbete | Prueba gratis | 50% OFF | Inscríbete | |||
DTV STREAM | fuboTV | Hulu | Philo | Sling TV | YouTube | |||
@ Minnesota United FC
Sat, Jul 2 at 6:00 PM | KMYU (MyNetworkTV) | • | - | - | - | - | - | • |
v. Colorado Rapids
Sat, Jul 9 at 8:00 PM | KMYU (MyNetworkTV) | • | - | - | - | - | - | • |
@ Atlanta United FC
Wed, Jul 13 at 5:30 PM | KMYU (MyNetworkTV) | • | - | - | - | - | - | • |
v. Sporting Kansas City
Sun, Jul 17 at 7:30 PM | KMYU (MyNetworkTV) | • | - | - | - | - | - | • |
v. FC Dallas
Sat, Jul 23 at 8:00 PM | KMYU (MyNetworkTV) | • | - | - | - | - | - | • |
@ San Jose Earthquakes
Sat, Jul 30 at 7:00 AM | KMYU (MyNetworkTV) | • | - | - | - | - | - | • |
v. Los Angeles Football Club
Sat, Aug 6 at 8:00 PM | KMYU (MyNetworkTV) | • | - | - | - | - | - | • |
@ Seattle Sounders FC
Sun, Aug 14 at 8:00 PM | KMYU (MyNetworkTV) | • | - | - | - | - | - | • |
v. Vancouver Whitecaps FC
Sat, Aug 20 at 8:00 PM | KMYU (MyNetworkTV) | • | - | - | - | - | - | • |
@ FC Dallas
Sat, Aug 27 at 7:00 PM | KMYU (MyNetworkTV) | • | - | - | - | - | - | • |
v. Minnesota United FC
Wed, Aug 31 at 7:30 PM | KMYU (MyNetworkTV) | • | - | - | - | - | - | • |
@ Los Angeles Football Club
Sun, Sep 4 at 8:30 PM | KMYU (MyNetworkTV) | • | - | - | - | - | - | • |
v. D.C. United
Sat, Sep 10 at 7:30 PM | KMYU (MyNetworkTV) | • | - | - | - | - | - | • |
@ Austin FC
Wed, Sep 14 at 7:00 AM | KMYU (MyNetworkTV) KLQB-FM (104.3-HD2) | • | - | - | - | - | - | • |
v. FC Cincinnati
Sat, Sep 17 at 7:30 PM | KMYU (MyNetworkTV) | • | - | - | - | - | - | • |
@ LA Galaxy
Sat, Oct 1 at 8:30 PM | KMYU (MyNetworkTV) | • | - | - | - | - | - | • |
v. Portland Timbers
Sun, Oct 9 at 3:00 PM | KMYU (MyNetworkTV) | • | - | - | - | - | - | • |
Improve Our Matchmaker Tool
Are we missing a channel, show, or team? Have a feature request?
Let us know and we’ll fix it as soon as possible.
Embed on Your Site
Help your visitors choose the best live TV streaming service.
Need help integrating this tool on your site? Email Us