The Best Live TV Streaming Service in Norfolk-Portsmouth-Newport News, VA
You can get rid of your cable or satellite subscription in the Norfolk-Portsmouth-Newport News, VA area with a live TV streaming service. Start watching with a free trial.
Norfolk-Portsmouth-Newport News, VA Local Channels
We recommend fuboTV for most viewers in the Norfolk-Portsmouth-Newport News, VA area.
You’ll be able to watch local channels and 25 of the Top 35 Cable channels.
★ Best Choice |
---|
fuboTV |
fubo |
$74.99 / mo. 7-Tage kostenloser Test |
$74.99 / Monat 7-Tage kostenloser Test fubo.tv |
• ABC Channel 13 (WVEC) |
• CBS Channel 3 (WTKR) |
• Fox Channel 43 (WVBT) |
• NBC Channel 10 (WAVY) |
• Telemundo National Feed |
- The CW |
• Univision National Feed |
- A&E |
- AMC |
• BET |
• Bravo |
- Cartoon Network |
- CNN |
• Comedy Central |
• Discovery |
• Disney Channel |
• Disney Junior |
• E! |
• ESPN |
• Food Network |
• Fox News |
• Freeform |
• FX |
• FXX |
• Hallmark Channel |
• HGTV |
- History |
• Investigation Discovery |
- Lifetime |
• MSNBC |
• MTV |
• Nickelodeon |
• Paramount Network |
• Syfy |
- TBS |
• TLC |
- TNT |
• Travel Channel |
- truTV |
• USA Network |
• VH1 |
- WE tv |
DTV STREAM | fuboTV | Hulu | Philo | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|
Norfolk-Portsmouth-Newport News, VA | Kostenloser Test | Kostenloser Test | Registrieren | Kostenloser Test | 50% OFF | Registrieren | |
$74.99 | $74.99 | $69.99 | $25 | $40 | $40 | $64.99 | |
ABC | • | • | • | - | - | - | • |
CBS | • | • | • | - | - | - | • |
Fox | • | • | • | - | - | * | • |
NBC | • | • | • | - | - | * | • |
Telemundo | * | • | • | - | - | - | • |
The CW | * | * | * | - | - | - | • |
Univision | * | • | - | - | - | - | * |
Norfolk-Portsmouth-Newport News, VA Sports
Game availability can vary from game to game. We have schedules for your favorite teams.
- Washington Commanders
NFL - North Carolina Tar Heels
NCAA Football - Washington Wizards
NBA - Washington Capitals
NHL - North Carolina Tar Heels
NCAA Men's Basketball
Regional Sports Networks (RSNs)
These are the available RSNs in the Norfolk-Portsmouth-Newport News, VA area.
DTV STREAM | fuboTV | Hulu | Philo | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|
Norfolk-Portsmouth-Newport News, VA | Kostenloser Test | Kostenloser Test | Registrieren | Kostenloser Test | 50% OFF | Registrieren | |
$74.99 | $74.99 | $69.99 | $25 | $40 | $40 | $64.99 | |
NBC Sports Washington | ≥ $99.99 | • | • | - | - | - | • |
NBC Sports Washington+ | - | • | • | - | - | - | - |
Other Channels
Top Cable Channels
The DIRECTV NOW “Live a Little” $40 plan is by far the most comprehensive base plan of any of the services. It includes 34 of the top 35 cable channels (the one missing channel is OWN) and 45 of the top 50 overall channels.
DTV STREAM | fuboTV | Hulu | Philo | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|
Kostenloser Test | Kostenloser Test | Registrieren | Kostenloser Test | 50% OFF | Registrieren | ||
$74.99 | $74.99 | $69.99 | $25 | $40 | $40 | $64.99 | |
A&E | • | - | • | • | • | • | - |
AMC | • | - | - | • | • | • | • |
BET | • | • | • | • | ^ $6 | • | • |
Bravo | • | • | • | - | - | • | • |
Cartoon Network | • | - | • | - | • | • | • |
CNN | • | - | • | - | • | • | • |
Comedy Central | • | • | • | • | • | • | • |
Discovery | • | • | • | • | - | • | • |
Disney Channel | • | • | • | - | • | - | • |
Disney Junior | • | • | • | - | ^ $6 | - | • |
E! | • | • | • | - | - | • | • |
ESPN | • | • | • | - | • | - | • |
Food Network | • | • | • | • | • | • | • |
Fox News | • | • | • | - | - | • | • |
Freeform | • | • | • | - | • | - | • |
FX | • | • | • | - | - | • | • |
FXX | • | • | • | - | - | ^ $6 | • |
Hallmark Channel | • | • | • | • | ^ $6 | ^ $6 | • |
HGTV | • | • | • | • | • | • | • |
History | • | - | • | • | • | • | - |
Investigation Discovery | • | • | • | • | • | • | • |
Lifetime | • | - | • | • | • | • | - |
MSNBC | • | • | • | - | - | • | • |
MTV | • | • | • | • | ^ $6 | ^ $6 | • |
Nickelodeon | • | • | • | • | - | - | • |
Paramount Network | • | • | • | • | ^ $6 | ^ $6 | • |
Syfy | • | • | • | - | - | • | • |
TBS | • | - | • | - | • | • | • |
TLC | • | • | • | • | - | • | • |
TNT | • | - | • | - | • | • | • |
Travel Channel | ≥ $99.99 | • | • | • | • | • | • |
truTV | • | - | • | - | ^ $6 | • | • |
USA Network | • | • | • | - | - | • | • |
VH1 | • | • | • | • | ^ $6 | ^ $6 | • |
WE tv | • | - | - | • | ^ $6 | ^ $6 | • |
Sports Channels
Sports fans tend to have different needs; some want national sports channels like ESPN and TNT, but others want regional sports networks like YES Network and Comcast Sportsnet.
National Sports Channels
Most services include ESPN/ESPN2, NBCSN, FS1/FS2, TBS, and TNT in their basic packages.
DTV STREAM | fuboTV | Hulu | Philo | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|
Kostenloser Test | Kostenloser Test | Registrieren | Kostenloser Test | 50% OFF | Registrieren | ||
$74.99 | $74.99 | $69.99 | $25 | $40 | $40 | $64.99 | |
ESPN | • | • | • | - | • | - | • |
ESPN2 | • | • | • | - | • | - | • |
FS1 | • | • | • | - | - | • | • |
Fox Sports 2 | ≥ $109.99 | • | • | - | - | ^ $11 | • |
TBS | • | - | • | - | • | • | • |
TNT | • | - | • | - | • | • | • |
USA Network | • | • | • | - | - | • | • |
Pro Sports
Most services don’t offer pro sports networks in their base plan.
DTV STREAM | fuboTV | Hulu | Philo | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|
Kostenloser Test | Kostenloser Test | Registrieren | Kostenloser Test | 50% OFF | Registrieren | ||
$74.99 | $74.99 | $69.99 | $25 | $40 | $40 | $64.99 | |
MLB Network | ≥ $99.99 | ^ $11 | - | - | ^ $11 | ^ $11 | • |
NBA TV | ≥ $99.99 | ^ $11 | - | - | ^ $11 | ^ $11 | • |
NFL Network | - | • | • | - | - | • | • |
NFL RedZone | - | ^ $11 | ^ $10 | - | - | ^ $11 | ^ $11 |
NHL Network | ≥ $109.99 | ^ $11 | - | - | ^ $11 | ^ $11 | - |
Other Sports Channels
DTV STREAM | fuboTV | Hulu | Philo | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|
Kostenloser Test | Kostenloser Test | Registrieren | Kostenloser Test | 50% OFF | Registrieren | ||
$74.99 | $74.99 | $69.99 | $25 | $40 | $40 | $64.99 | |
beIN Sports | - | • | - | - | ^ $11 | ^ $11 | ^ $11 |
Next Level Sports | - | • | - | - | - | - | - |
ESPNEWS | ≥ $99.99 | ^ $8 | • | - | ^ $11 | - | • |
Fox Soccer Plus | - | ^ $6 | - | - | - | - | ^ $11 |
Golf Channel | ≥ $99.99 | • | • | - | - | ^ $11 | • |
Tennis Channel | ≥ $99.99 | ^ $11 | - | - | ^ $11 | ^ $11 | - |
Premium Channels
Most of the streaming services offer premium channels like Cinemax, HBO, Showtime, and Starz as add-ons to your subscription.
DTV STREAM | fuboTV | Hulu | Philo | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|
Kostenloser Test | Kostenloser Test | Registrieren | Kostenloser Test | 50% OFF | Registrieren | ||
$74.99 | $74.99 | $69.99 | $25 | $40 | $40 | $64.99 | |
Cinemax | ^ $11 ($154.99) | - | ^ $9 | - | - | - | - |
EPIX | ^ $6 | ^ $6 | - | ^ $5 | ^ $6 | ^ $6 | ^ $6 |
HBO | ^ $15 ($154.99) | - | ^ $15 | - | - | - | ^ $15 |
Showtime | ^ $11 ($154.99) | ^ $11 | ^ $11 | - | ^ $10 | ^ $10 | ^ $11 |
Starz | ^ $11 ($154.99) | ^ $9 | ^ $9 | ^ $9 | ^ $9 | ^ $9 | ^ $9 |