The Best Live TV Streaming Service in Phoenix-Prescott, AZ
You can get rid of your cable or satellite subscription in the Phoenix-Prescott, AZ area with a live TV streaming service. Start watching with a free trial.
Phoenix-Prescott, AZ Local Channels
We recommend DIRECTV STREAM for most viewers in the Phoenix-Prescott, AZ area.
You’ll be able to watch local channels and 34 of the Top 35 Cable channels.
★ Best Choice |
---|
DIRECTV STREAM |
Entertainment |
US$ 74.99 / mo. 5-Tage kostenloser Test |
US$ 74.99 / Monat 5-Tage kostenloser Test directv.com/stream |
Get $120 OFF Your First 12 Months of DIRECTV STREAM when You Purchase the DIRECTV STREAM Device |
• ABC Channel 15 (KNXV) |
• CBS Channel 5 (KPHO) |
• Fox Channel 10 (KSAZ) |
• NBC Channel 12 (KPNX) |
• Telemundo Channel 39 (KTAZ) |
- The CW |
• Univision Channel 33 (KTVW) |
• A&E |
• AMC |
• BET |
• Bravo |
• Cartoon Network |
• CNN |
• Comedy Central |
• Discovery |
• Disney Channel |
• Disney Junior |
• E! |
• ESPN |
• Food Network |
• Fox News |
• Freeform |
• FX |
• FXX |
• Hallmark Channel |
• HGTV |
• History |
• Investigation Discovery |
• Lifetime |
• MSNBC |
• MTV |
• Nickelodeon |
• Paramount Network |
• Syfy |
• TBS |
• TLC |
• TNT |
- Travel Channel |
• truTV |
• USA Network |
• VH1 |
• WE tv |
DTV STREAM | fuboTV | Hulu | Philo | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|
Phoenix-Prescott, AZ | Kostenloser Test | Kostenloser Test | Registrieren | Kostenloser Test | 50% OFF | Registrieren | |
US$ 74.99 | US$ 74.99 | US$ 69.99 | US$ 25 | US$ 40 | US$ 40 | US$ 64.99 | |
ABC | • | • | • | - | - | - | • |
CBS | • | • | • | - | - | - | • |
Fox | • | • | • | - | - | • | • |
NBC | • | • | • | - | - | * | • |
Telemundo | • | • | • | - | - | - | • |
The CW | * | * | * | - | - | - | • |
Univision | • | • | - | - | - | - | * |
Phoenix-Prescott, AZ Sports
Game availability can vary from game to game. We have schedules for your favorite teams.
- Arizona Cardinals
NFL - Arizona State Sun Devils
NCAA Football - Arizona Wildcats
NCAA Football - Phoenix Suns
NBA - Arizona Diamondbacks
MLB - Arizona Coyotes
NHL - Arizona State Sun Devils
NCAA Men's Basketball - Arizona Wildcats
NCAA Men's Basketball - Phoenix Mercury
WNBA
Regional Sports Networks (RSNs)
These are the available RSNs in the Phoenix-Prescott, AZ area.
DTV STREAM | fuboTV | Hulu | Philo | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|
Phoenix-Prescott, AZ | Kostenloser Test | Kostenloser Test | Registrieren | Kostenloser Test | 50% OFF | Registrieren | |
US$ 74.99 | US$ 74.99 | US$ 69.99 | US$ 25 | US$ 40 | US$ 40 | US$ 64.99 | |
Bally Sports Arizona | ≥ US$ 99.99 | - | - | - | - | - | - |
Fox Sports Arizona | ≥ US$ 99.99 | - | - | - | - | - | - |
Other Channels
Top Cable Channels
The DIRECTV NOW “Live a Little” $40 plan is by far the most comprehensive base plan of any of the services. It includes 34 of the top 35 cable channels (the one missing channel is OWN) and 45 of the top 50 overall channels.
DTV STREAM | fuboTV | Hulu | Philo | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|
Kostenloser Test | Kostenloser Test | Registrieren | Kostenloser Test | 50% OFF | Registrieren | ||
US$ 74.99 | US$ 74.99 | US$ 69.99 | US$ 25 | US$ 40 | US$ 40 | US$ 64.99 | |
A&E | • | - | • | • | • | • | - |
AMC | • | - | - | • | • | • | • |
BET | • | • | • | • | ^ US$ 6 | • | • |
Bravo | • | • | • | - | - | • | • |
Cartoon Network | • | - | • | - | • | • | • |
CNN | • | - | • | - | • | • | • |
Comedy Central | • | • | • | • | • | • | • |
Discovery | • | • | • | • | - | • | • |
Disney Channel | • | • | • | - | • | - | • |
Disney Junior | • | • | • | - | ^ US$ 6 | - | • |
E! | • | • | • | - | - | • | • |
ESPN | • | • | • | - | • | - | • |
Food Network | • | • | • | • | • | • | • |
Fox News | • | • | • | - | - | • | • |
Freeform | • | • | • | - | • | - | • |
FX | • | • | • | - | - | • | • |
FXX | • | • | • | - | - | ^ US$ 6 | • |
Hallmark Channel | • | • | • | • | ^ US$ 6 | ^ US$ 6 | • |
HGTV | • | • | • | • | • | • | • |
History | • | - | • | • | • | • | - |
Investigation Discovery | • | • | • | • | • | • | • |
Lifetime | • | - | • | • | • | • | - |
MSNBC | • | • | • | - | - | • | • |
MTV | • | • | • | • | ^ US$ 6 | ^ US$ 6 | • |
Nickelodeon | • | • | • | • | - | - | • |
Paramount Network | • | • | • | • | ^ US$ 6 | ^ US$ 6 | • |
Syfy | • | • | • | - | - | • | • |
TBS | • | - | • | - | • | • | • |
TLC | • | • | • | • | - | • | • |
TNT | • | - | • | - | • | • | • |
Travel Channel | ≥ US$ 99.99 | • | • | • | • | • | • |
truTV | • | - | • | - | ^ US$ 6 | • | • |
USA Network | • | • | • | - | - | • | • |
VH1 | • | • | • | • | ^ US$ 6 | ^ US$ 6 | • |
WE tv | • | - | - | • | ^ US$ 6 | ^ US$ 6 | • |
Sports Channels
Sports fans tend to have different needs; some want national sports channels like ESPN and TNT, but others want regional sports networks like YES Network and Comcast Sportsnet.
National Sports Channels
Most services include ESPN/ESPN2, NBCSN, FS1/FS2, TBS, and TNT in their basic packages.
DTV STREAM | fuboTV | Hulu | Philo | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|
Kostenloser Test | Kostenloser Test | Registrieren | Kostenloser Test | 50% OFF | Registrieren | ||
US$ 74.99 | US$ 74.99 | US$ 69.99 | US$ 25 | US$ 40 | US$ 40 | US$ 64.99 | |
ESPN | • | • | • | - | • | - | • |
ESPN2 | • | • | • | - | • | - | • |
FS1 | • | • | • | - | - | • | • |
Fox Sports 2 | ≥ US$ 109.99 | • | • | - | - | ^ US$ 11 | • |
TBS | • | - | • | - | • | • | • |
TNT | • | - | • | - | • | • | • |
USA Network | • | • | • | - | - | • | • |
Pro Sports
Most services don’t offer pro sports networks in their base plan.
DTV STREAM | fuboTV | Hulu | Philo | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|
Kostenloser Test | Kostenloser Test | Registrieren | Kostenloser Test | 50% OFF | Registrieren | ||
US$ 74.99 | US$ 74.99 | US$ 69.99 | US$ 25 | US$ 40 | US$ 40 | US$ 64.99 | |
MLB Network | ≥ US$ 99.99 | ^ US$ 11 | - | - | ^ US$ 11 | ^ US$ 11 | • |
NBA TV | ≥ US$ 99.99 | ^ US$ 11 | - | - | ^ US$ 11 | ^ US$ 11 | • |
NFL Network | - | • | • | - | - | • | • |
NFL RedZone | - | ^ US$ 11 | ^ US$ 10 | - | - | ^ US$ 11 | ^ US$ 11 |
NHL Network | ≥ US$ 109.99 | ^ US$ 11 | - | - | ^ US$ 11 | ^ US$ 11 | - |
Other Sports Channels
DTV STREAM | fuboTV | Hulu | Philo | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|
Kostenloser Test | Kostenloser Test | Registrieren | Kostenloser Test | 50% OFF | Registrieren | ||
US$ 74.99 | US$ 74.99 | US$ 69.99 | US$ 25 | US$ 40 | US$ 40 | US$ 64.99 | |
beIN Sports | - | • | - | - | ^ US$ 11 | ^ US$ 11 | ^ US$ 11 |
Next Level Sports | - | • | - | - | - | - | - |
ESPNEWS | ≥ US$ 99.99 | ^ US$ 8 | • | - | ^ US$ 11 | - | • |
Fox Soccer Plus | - | ^ US$ 6 | - | - | - | - | ^ US$ 11 |
Golf Channel | ≥ US$ 99.99 | • | • | - | - | ^ US$ 11 | • |
Tennis Channel | ≥ US$ 99.99 | ^ US$ 11 | - | - | ^ US$ 11 | ^ US$ 11 | - |
Premium Channels
Most of the streaming services offer premium channels like Cinemax, HBO, Showtime, and Starz as add-ons to your subscription.
DTV STREAM | fuboTV | Hulu | Philo | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|
Kostenloser Test | Kostenloser Test | Registrieren | Kostenloser Test | 50% OFF | Registrieren | ||
US$ 74.99 | US$ 74.99 | US$ 69.99 | US$ 25 | US$ 40 | US$ 40 | US$ 64.99 | |
Cinemax | ^ US$ 11 (US$ 154.99) | - | ^ US$ 9 | - | - | - | - |
EPIX | ^ US$ 6 | ^ US$ 6 | - | ^ US$ 5 | ^ US$ 6 | ^ US$ 6 | ^ US$ 6 |
HBO | ^ US$ 15 (US$ 154.99) | - | ^ US$ 15 | - | - | - | ^ US$ 15 |
Showtime | ^ US$ 11 (US$ 154.99) | ^ US$ 11 | ^ US$ 11 | - | ^ US$ 10 | ^ US$ 10 | ^ US$ 11 |
Starz | ^ US$ 11 (US$ 154.99) | ^ US$ 9 | ^ US$ 9 | ^ US$ 9 | ^ US$ 9 | ^ US$ 9 | ^ US$ 9 |