Compare Channels, Shows, & Sports on Top Live TV Streaming Services
Live TV Streaming Channel Finder
Choosing a Live TV Streaming Service is confusing. No service carries every available channel, some channels are only available in certain locations, and there’s dozens of optional add-ons or bundles. Compare channels on DIRECTV STREAM, fuboTV, Hulu Live TV, Philo, Sling TV, and YouTube TV.
We’ve made it simple. Just tell us what you watch and we’ll handle the rest.
Let us know if you find an issue with the Matchmaker.
★ Best Choice |
---|
fuboTV |
fubo |
$69.99 / mo. 7-Dag gratis prøveperiode |
$69.99 / måned 7-Dag gratis prøveperiode fubo.tv |
• ESPN |
• ESPN Deportes |
• Fox Channel 11 (KTTV) |
• FOX Deportes |
• Univision National Feed |
• TUDN |
• FS1 (Fox Sports 1) |
• UniMás |
- ESPN+ |
- A&E |
• AMC |
• BET |
• Bravo |
- Cartoon Network |
- CNN |
• Comedy Central |
• Discovery |
• Disney Channel |
• Disney Junior |
• E! |
• Food Network |
• Fox News |
• Freeform |
• FX |
• FXX |
• Hallmark Channel |
• HGTV |
- History |
• Investigation Discovery |
- Lifetime |
• MSNBC |
• MTV |
• Nickelodeon |
• Paramount Network |
• Syfy |
- TBS |
• TLC |
- TNT |
• Travel Channel |
- truTV |
• USA Network |
• VH1 |
• WE tv |
LA Galaxy (MLS) 16 of 34 games |
DIRECTV STREAM | fuboTV | Hulu | Philo | Sling TV | YouTube | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles, CA | Gratis {thing} | Gratis {thing} | Registrering | Gratis {thing} | 50% OFF | Registrering | |||||
$69.99 | $89.99 | $104.99 | $149.99 | $69.99 | $69.99 | $25 | $35 | $35 | $50 | $64.99 | |
ESPN | • | • | • | • | • | • | - | • | - | • | • |
ESPN Deportes | - | - | • | • | • | ^ $5 | - | ^ $6 | - | ^ $6 | - |
Fox | • | • | • | • | • | • | - | - | • | • | • |
FOX Deportes | - | - | - | - | • | - | - | - | - | - | - |
Univision | • | • | • | • | • | - | - | - | - | - | * |
TUDN | - | - | • | • | • | - | - | - | - | - | - |
FS1 (Fox Sports 1) | • | • | • | • | • | • | - | - | • | • | • |
UniMás | - | • | • | • | • | - | - | - | - | - | • |
ESPN+ | - | - | - | - | - | - | - | - | - | - | - |
DIRECTV STREAM | fuboTV | Hulu | Philo | Sling TV | YouTube | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gratis {thing} | Gratis {thing} | Registrering | Gratis {thing} | 50% OFF | Registrering | ||||||
$69.99 | $89.99 | $104.99 | $149.99 | $69.99 | $69.99 | $25 | $35 | $35 | $50 | $64.99 | |
A&E | • | • | • | • | - | • | • | • | • | • | - |
AMC | • | • | • | • | • | - | • | • | • | • | • |
BET | • | • | • | • | • | • | • | ^ $6 | • | • | • |
Bravo | • | • | • | • | • | • | - | - | • | • | • |
Cartoon Network | • | • | • | • | - | • | - | • | • | • | • |
CNN | • | • | • | • | - | • | - | • | • | • | • |
Comedy Central | • | • | • | • | • | • | • | • | • | • | • |
Discovery | • | • | • | • | • | • | • | - | • | • | • |
Disney Channel | • | • | • | • | • | • | - | • | - | • | • |
Disney Junior | • | • | • | • | • | • | - | ^ $6 | - | ^ $6 | • |
E! | • | • | • | • | • | • | - | - | • | • | • |
ESPN | • | • | • | • | • | • | - | • | - | • | • |
Food Network | • | • | • | • | • | • | • | • | • | • | • |
Fox News | • | • | • | • | • | • | - | - | • | • | • |
Freeform | • | • | • | • | • | • | - | • | - | • | • |
FX | • | • | • | • | • | • | - | - | • | • | • |
FXX | • | • | • | • | • | • | - | - | ^ $6 | ^ $6 | • |
Hallmark Channel | • | • | • | • | • | - | • | ^ $6 | ^ $6 | ^ $6 | • |
HGTV | • | • | • | • | • | • | • | • | • | • | • |
History | • | • | • | • | - | • | • | • | • | • | - |
Investigation Discovery | • | • | • | • | • | • | • | • | • | • | • |
Lifetime | • | • | • | • | - | • | • | • | • | • | - |
MSNBC | • | • | • | • | • | • | - | - | • | • | • |
MTV | • | • | • | • | • | • | • | ^ $6 | ^ $6 | ^ $6 | • |
Nickelodeon | • | • | • | • | • | • | • | - | - | - | • |
Paramount Network | • | • | • | • | • | • | • | ^ $6 | ^ $6 | ^ $6 | • |
Syfy | • | • | • | • | • | • | - | - | • | • | • |
TBS | • | • | • | • | - | • | - | • | • | • | • |
TLC | • | • | • | • | • | • | • | - | • | • | • |
TNT | • | • | • | • | - | • | - | • | • | • | • |
Travel Channel | - | • | • | • | • | • | • | • | • | • | • |
truTV | • | • | • | • | - | • | - | ^ $6 | • | • | • |
USA Network | • | • | • | • | • | • | - | - | • | • | • |
VH1 | • | • | • | • | • | • | • | ^ $6 | ^ $6 | ^ $6 | • |
WE tv | • | • | • | • | • | - | • | ^ $6 | ^ $6 | ^ $6 | • |
DTV STREAM | fuboTV | Hulu | Philo | Sling TV | YouTube | |||
---|---|---|---|---|---|---|---|---|
Gratis {thing} | Gratis {thing} | Registrering | Gratis {thing} | 50% OFF | Registrering | |||
$69.99 | $69.99 | $69.99 | $25 | $35 | $35 | $64.99 | ||
2022 Season LA Galaxy | 16 games | 16 games | 11 games | 0 games | 4 games | 7 games | 13 games | |
16 games | 16 games | 11 games | 0 games | 4 games | 7 games | 13 games | ||
$69.99 | $69.99 | $69.99 | $25 | $35 | $35 | $64.99 | ||
Gratis {thing} | Gratis {thing} | Registrering | Gratis {thing} | 50% OFF | Registrering | |||
DTV STREAM | fuboTV | Hulu | Philo | Sling TV | YouTube | |||
v. Seattle Sounders FC
Fri, Aug 19 at 7:00 PM | • | • | • | - | • | - | • | |
@ New England Revolution
Sun, Aug 28 at 5:00 PM | KRCA (Independent) | - | - | - | - | - | - | - |
@ Toronto FC
Wed, Aug 31 at 4:30 PM | KRCA (Independent) | - | - | - | - | - | - | - |
v. Sporting Kansas City
Sun, Sep 4 at 7:00 PM | KRCA (Independent) | - | - | - | - | - | - | - |
@ Nashville SC
Sat, Sep 10 at 12:30 PM | • | • | - | - | - | - | - | |
@ Vancouver Whitecaps FC
Wed, Sep 14 at 7:00 PM | KRCA (Independent) | - | - | - | - | - | - | - |
v. Colorado Rapids
Sat, Sep 17 at 7:30 PM | KRCA (Independent) | - | - | - | - | - | - | - |
v. Real Salt Lake
Sat, Oct 1 at 7:30 PM | KRCA (Independent) | - | - | - | - | - | - | - |
@ Houston Dynamo
Sun, Oct 9 at 2:00 PM | KRCA (Independent) | - | - | - | - | - | - | - |
Improve Our Matchmaker Tool
Are we missing a channel, show, or team? Have a feature request?
Let us know and we’ll fix it as soon as possible.
Embed on Your Site
Help your visitors choose the best live TV streaming service.
Need help integrating this tool on your site? Email Us