
As YouTube TV and NBCUniversal hurtle toward an impasse, there’s some question whether all NBC affiliates would disappear or just the O&O stations. A spokesperson for NBCUniversal confirmed to The Streamable that all NBC affiliates would disappear from YouTube TV.
These are the stations that would disappear if the problem cannot be resolved by tomorrow (September 30).
State | Market/Affiliate |
---|---|
Alabama | Birmingham – WVTM-TV 13 |
Alabama | Dothan – WRGX-LD 23.1 / WTVY-DT4 4.4 |
Alabama | Huntsville – WAFF 48 |
Alabama | Mobile – WPMI-TV 15 |
Alabama | Montgomery – WSFA 12 |
Alaska | Anchorage – KTUU-TV 2 |
Alaska | Fairbanks – KTVF 11 |
Alaska | Juneau – KATH-LD 5 |
Alaska | Sitka – KSCT-LP 5 (satellite of KATH-LD) |
Arizona | Flagstaff – KNAZ-TV 2 (satellite of KPNX) |
Arizona | Mesa (Phoenix) – KPNX 12 |
Arizona | Tucson – KVOA 4 |
Arizona | Yuma – KYMA-DT 11.1 |
Arkansas | El Dorado (Monroe, LA) – KTVE 10 |
Arkansas | Fort Smith – KFTA-DT2 24.2 (simulcast of KNWA-TV) |
Arkansas | Jonesboro – KAIT-DT2 8.2 |
Arkansas | Little Rock – KARK-TV 4 |
Arkansas | Rogers (Fayetteville) – KNWA-TV 51 |
California | Bakersfield – KGET-TV 17 |
California | Chico – KNVN 24 |
California | Eureka – KIEM-TV 3 |
California | Fresno – KSEE 24 |
California | Los Angeles – KNBC 4 |
California | Palm Springs – KMIR-TV 36 |
California | Sacramento – KCRA-TV 3 |
California | Salinas (Monterey) – KSBW 8 |
California | San Diego – KNSD 39 |
California | San Jose (San Francisco) – KNTV 11 |
California | San Luis Obispo (Santa Barbara) – KSBY 6 |
Colorado | Denver – KUSA 9 |
Colorado | Grand Junction – KKCO 11 |
Colorado | Pueblo (Colorado Springs) – KOAA-TV 5 |
Connecticut | New Britain (Hartford) – WVIT 30 |
Delaware | Rehoboth Beach (Salisbury, Maryland) – WRDE-LD 31 / WBOC-LD 31.3 (simulcast of WRDE) / WSJZ-LD 31.4 (simulcast of WRDE) |
District of Columbia | Washington, D.C. – WRC-TV 4 |
Florida | Daytona Beach (Orlando) – WESH 2 (ATSC 3.0 TV Station) / WKCF (ATSC 1.0 Simulcast) |
Florida | Fort Myers – WBBH-TV 20 |
Florida | Gainesville – WNBW-DT 9 |
Florida | Jacksonville – WTLV 12 |
Florida | Miami – WTVJ 6 |
Florida | Panama City – WJHG-TV 7 |
Florida | Tallahassee – WTWC-TV 40 |
Florida | Tampa – WFLA-TV 8 |
Florida | West Palm Beach – WPTV 5 |
Georgia | Albany – WALB 10 |
Georgia | Atlanta – WXIA-TV 11 |
Georgia | Augusta – WAGT-CD 26 |
Georgia | Columbus – WLTZ 38 |
Georgia | Macon – WMGT-TV 41 |
Georgia | Savannah – WSAV-TV 3 |
Hawaii | Hilo – KSIX-TV 13 (satellite of KHNL) |
Hawaii | Honolulu – KHNL 13 |
Hawaii | Wailuku – KOGG 13 (satellite of KHNL) |
Idaho | Boise – KTVB 7 |
Idaho | Pocatello (Idaho Falls) – KPVI-DT 6 |
Idaho | Twin Falls – KTFT-LD 7 (satellite of KTVB) |
Illinois | Chicago – WMAQ-TV 5 |
Illinois | Decatur (Springfield) – WAND 17 |
Illinois | Peoria – WEEK-TV 25 |
Illinois | Quincy – WGEM-TV 10 |
Illinois | Rockford – WREX 13 |
Indiana | Evansville – WFIE 14 |
Indiana | Fort Wayne – WPTA-DT2 21.2 |
Indiana | Indianapolis – WTHR 13 |
Indiana | Lafayette - WPBI-LD2 16.2 |
Indiana | South Bend – WNDU-TV 16 |
Indiana | Terre Haute – WTWO 2 |
Iowa | Davenport – KWQC-TV 6 |
Iowa | Des Moines – WHO-DT 13 |
Iowa | Ottumwa – KYOU-DT2 15.2 |
Iowa | Sioux City – KTIV 4 |
Iowa | Waterloo (Cedar Rapids) – KWWL 7 |
Kansas | Garden City (Dodge City) – KSNG 11 (satellite of KSNW) |
Kansas | Great Bend – KSNC 2 (satellite of KSNW) |
Kansas | Salina – KSNL-LD 23 (satellite of KSNW) |
Kansas | Topeka – KSNT 27 |
Kansas | Wichita – KSNW 3 |
Kentucky | Bowling Green – WNKY 40 |
Kentucky | Lexington – WLEX-TV 18 |
Kentucky | Louisville – WAVE 3 |
Kentucky | Paducah – WPSD-TV 6 |
Louisiana | Alexandria – KALB-TV 5 |
Louisiana | Baton Rouge – WVLA-TV 33 |
Louisiana | Lake Charles – KPLC 7 |
Louisiana | Lafayette - KLAF-LD 46 / KADN-DT2 15.2 |
Louisiana | New Orleans – WDSU 6 |
Maine | Bangor – WLBZ 2 (satellite of WCSH) |
Maine | Fort Kent (Presque Isle) – WWPI-LD 16 |
Maine | Portland – WCSH 6 |
Maryland | Baltimore – WBAL-TV 11 |
Massachusetts | Boston - WBTS 10 (licensed to Nashua, New Hampshire) |
Massachusetts | Springfield – WWLP 22 / WFXQ-CD 22 (repeater of WWLP) |
Michigan | Cheboygan – WTOM-TV 4 (satellite of WPBN-TV) |
Michigan | Detroit – WDIV-TV 4 |
Michigan | Grand Rapids – WOOD-TV 8 |
Michigan | Marquette – WLUC-TV 6 |
Michigan | Onondaga (Lansing) – WILX-TV 10 |
Michigan | Saginaw (Flint) – WEYI-TV 25 |
Michigan | Traverse City – WPBN-TV 7 |
Minnesota | Chisholm – KRII 11 (semi-satellite of KBJR-TV, Superior, WI) |
Minnesota | Minneapolis – KARE 11 |
Minnesota | Rochester – KTTC 10 |
Minnesota | Mankato - KMNF-LD 7 |
Mississippi | Grenada (Greenville) – WNBD-LD 33 |
Mississippi | Gulfport (Biloxi) – WXXV-DT2 25.2 |
Mississippi | Jackson – WLBT 3 |
Mississippi | Laurel (Hattiesburg) – WDAM-TV 7 |
Mississippi | Meridian – WGBC-DT2 30.2 |
Mississippi | Tupelo – WTVA 9 |
Missouri | Columbia – KOMU-TV 8 |
Missouri | Joplin – KSNF 16 |
Missouri | Kansas City – KSHB-TV 41 |
Missouri | St. Joseph – KNPG-LD 21 |
Missouri | St. Louis – KSDK 5 |
Missouri | Springfield – KYTV 3 |
Montana | Billings – KULR-TV 8 |
Montana | Helena – KTVH-DT 12 |
Montana | Butte – KTVM-TV 6 (satellite of KECI-TV) |
Montana | Glendive – KXGN-DT2 5.2 |
Montana | Great Falls – KTGF-LD 50 (satellite of KTVH-DT) |
Montana | Kalispell – KCFW-TV 9 (satellite of KECI-TV) |
Montana | Miles City – KYUS-TV 3 (satellite of KULR-TV) |
Montana | Missoula – KECI-TV 13 |
Nebraska | McCook – KSNK 8 (satellite of KSNW, Wichita, KS) |
Nebraska | North Platte – KNOP-TV 2 |
Nebraska | Omaha – WOWT 6 |
Nebraska | Scottsbluff - KNEP 2 |
Nebraska | Superior (Grand Island/Lincoln) – KSNB-TV 4 |
Nevada | Las Vegas – KSNV-DT 3 |
Nevada | Reno – KRNV-DT 4 |
New Hampshire | Nashua (Boston, MA) – WBTS-CD 15 |
New Mexico | Albuquerque – KOB 4 |
New Mexico | Farmington – KOBF 12 (satellite of KOB) |
New Mexico | Roswell – KOBR 8 (satellite of KOB) |
New Mexico | Silver City – KOBG 6 (satellite of KOB) |
New York | Albany – WNYT 13 |
New York | Binghamton – WBGH-CD 20 / WIVT-DT2 34.2 (repeater of WBGH-CD) |
New York | Buffalo – WGRZ 2 |
New York | Elmira – WETM-TV 18 |
New York | New York City – WNBC 4 |
New York | Plattsburgh[2][3] (Burlington, Vermont) – WPTZ 5 |
New York | Rochester – WHEC-TV 10 |
New York | Syracuse – WSTM-TV 3 |
New York | Utica – WKTV 2 |
New York | Watertown - WVNC-LD 45 |
North Carolina | Charlotte – WCNC-TV 36 |
North Carolina | Raleigh – WRAL-TV 5 |
North Carolina | Washington (Greenville) – WITN-TV 7 |
North Carolina | Wilmington – WECT 6 |
North Carolina | Winston-Salem (Greensboro) – WXII-TV 12 |
North Dakota | Bismarck – KFYR-TV 5 |
North Dakota | Dickinson – KQCD-TV 7 |
North Dakota | Fargo – KVLY-TV 11 |
North Dakota | Minot – KMOT 10 |
North Dakota | Williston – KUMV-TV 8 |
Ohio | Cincinnati – WLWT 5 |
Ohio | Cleveland – WKYC 3 |
Ohio | Columbus – WCMH-TV 4 |
Ohio | Dayton – WDTN 2 |
Ohio | Lima – WLIO 8 |
Ohio | Steubenville (Wheeling, West Virginia) – WTOV-TV 9 |
Ohio | Toledo – WNWO-TV 24 |
Ohio | Youngstown – WFMJ-TV 21 |
Ohio | Zanesville – WHIZ-TV 18 |
Oklahoma | Ada (Sherman, Texas) – KTEN 10 |
Oklahoma | Oklahoma City – KFOR-TV 4 |
Oklahoma | Tulsa – KJRH-TV 2 |
Oregon | Bend – KTVZ 21 |
Oregon | Coos Bay – KMCB 23 (repeater of KMTR) |
Oregon | Eugene – KMTR 16 |
Oregon | Klamath Falls – KOTI 2 |
Oregon | Medford – KOBI 5 |
Oregon | Portland – KGW 8 |
Oregon | Roseburg – KTCW 46 (repeater of KMTR) |
Pennsylvania | Erie – WICU-TV 12 |
Pennsylvania | Johnstown – WJAC-TV 6 |
Pennsylvania | Lancaster (Harrisburg) – WGAL 8 |
Pennsylvania | Philadelphia – WCAU 10 |
Pennsylvania | Pittsburgh – WPXI 11 |
Pennsylvania | Wilkes-Barre – WBRE-TV 28 |
Rhode Island | Providence – WJAR 10 |
South Carolina | Charleston – WCBD-TV 2 |
South Carolina | Columbia – WIS 10 |
South Carolina | Greenville – WYFF 4 |
South Carolina | Myrtle Beach – WMBF-TV 32 |
South Dakota | Mitchell – KDLV-TV 5 (satellite of KDLT) |
South Dakota | Rapid City – KNBN 21 |
South Dakota | Sioux Falls – KDLT-TV 46 |
Tennessee | Chattanooga – WRCB 3 |
Tennessee | Jackson – WNBJ-LD 39 |
Tennessee | Knoxville – WBIR-TV 10 |
Tennessee | Memphis – WMC-TV 5 |
Tennessee | Nashville – WSMV-TV 4 |
Texas | Abilene – KRBC-TV 9 |
Texas | Amarillo – KAMR-TV 4 |
Texas | Austin – KXAN-TV 36 |
Texas | Beaumont – KBMT-DT2 12.2 |
Texas | Brownsville (Rio Grande Valley) – KVEO-TV 23 |
Texas | Bryan – KAGS-LD 23 (semi-repeater of KCEN-TV) |
Texas | Corpus Christi – KRIS-TV 6 |
Texas | El Paso – KTSM-TV 9 |
Texas | Fort Worth (Dallas) – KXAS-TV 5 |
Texas | Houston – KPRC-TV 2 |
Texas | Jacksonville (Tyler) – KETK-TV 56 |
Texas | Laredo – KGNS-TV 8 |
Texas | Lubbock – KCBD 11 |
Texas | Odessa (Midland) – KWES-TV 9 |
Texas | San Angelo – KSAN-TV 3 |
Texas | San Antonio – WOAI-TV 4 |
Texas | Temple (Waco) – KCEN-TV 6 |
Texas | Texarkana (Shreveport, LA) – KTAL-TV 6 |
Texas | Victoria – KMOL-LD 17 | 25.2 |
Texas | Wichita Falls – KFDX-TV 3 |
Utah | Salt Lake City – KSL-TV 5 |
Virginia | Bristol (Tri-Cities, Tennessee-Virginia) – WCYB-TV 5 |
Virginia | Charlottesville – WVIR-TV 29 / WVIR-CD 29 |
Virginia | Harrisonburg – WSVW-LD/W22EX-D 30/22 |
Virginia | Portsmouth (Norfolk) – WAVY-TV 10 |
Virginia | Richmond – WWBT 12 |
Virginia | Roanoke – WSLS-TV 10 |
Washington | Richland – KNDU 25 (satellite of KNDO) |
Washington | Seattle – KING-TV 5 |
Washington | Spokane – KHQ-TV 6 |
Washington | Yakima – KNDO 23 |
West Virginia | Bluefield – WVVA 6 |
West Virginia | Clarksburg – WBOY-TV 12 |
West Virginia | Huntington (Charleston) – WSAZ-TV 3 |
West Virginia | Parkersburg – WTAP-TV 15 |
Wisconsin | Eau Claire (La Crosse) – WEAU 13 |
Wisconsin | Green Bay – WGBA-TV 26 |
Wisconsin | Madison – WMTV 15 |
Wisconsin | Milwaukee – WTMJ-TV 4 |
Wisconsin | Rhinelander (Wausau) – WJFW-TV 12 |
Wisconsin | Superior (Duluth, Minnesota) – KBJR-TV 6 |
Wyoming | Casper – KCWY-DT 13 |
Wyoming | Cheyenne – KCHY-LP 13 (satellite of KCWY-DT) |
The channels affected also include Bravo, CNBC, E!, Golf Channel, MSNBC, NBC Sports Network, Oxygen, Syfy, Telemundo, Universal Kids, Universo, and USA Network.
Customers would also lose their local NBC Sports RSN like NBC Sports Bay Area, NBC Sports California, NBC Sports Chicago, NBC Sports Philadelphia, and NBC Sports Washington. If the RSNs were to be dropped, YouTube TV would no longer offer Regional Sports Networks in any market, after dropping Bally Sports RSNs last year.
Peacock is not a perfect replacement for these NBC channels, but it can at least provide access to a majority of prime time programming. Viewers will most likely be hurt by the loss of live coverage on channels like CNBC or MSNBC.
If you’re looking for an alternative streaming service, The Streamable has collected your best options.
DTV STREAM | Fubo | Hulu | Philo | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Sign Up | Free Trial | GET $10 OFF | Sign Up | ||
$74.99 | $85.98 | $69.99 | $25 | $40 | $40 | $72.99 | |
Bravo | • | • | • | - | - | • | • |
CNBC | • | • | • | - | - | ^ $6 | • |
E! | • | • | • | - | - | • | • |
Golf Channel | ≥ $99.99 | • | • | - | - | ^ $11 | • |
MSNBC | • | • | • | - | - | • | • |
NBC | • | • | • | - | - | • | • |
NBC Sports Bay Area | ≥ $99.99 | • | • | - | - | - | • |
NBC Sports California | ≥ $99.99 | • | • | - | - | - | • |
NBC Sports Chicago | ≥ $99.99 | • | • | - | - | - | • |
NBC Sports Network | • | • | • | - | - | • | • |
NBC Sports Philadelphia | - | • | • | - | - | - | • |
NBC Sports Washington | ≥ $99.99 | • | • | - | - | - | • |
Oxygen | ≥ $109.99 | • | • | - | - | ^ $6 | • |
Syfy | • | • | • | - | - | • | • |
Telemundo | • | • | • | - | - | - | • |
Universal Kids | ≥ $109.99 | • | • | - | - | - | • |
Universo | ≥ $109.99 | • | ^ $5 | - | - | ^ $6 | • |
USA Network | • | • | • | - | - | • | • |