ESPN and Turner Sports Reveal Full Slate of NHL Games Coming to Linear and Digital Platforms

ESPN and Turner Sports are bringing the heat in their inaugural seasons of NHL coverage. Both companies revealed their full slates of games coming to their linear and digital platforms throughout the 2021-22 season.
ESPN/ESPN+/Hulu/ABC
Starting October 12, ESPN will broadcast 103 NHL games across ESPN, ESPN+, Hulu, and ABC, starting with a thrilling doubleheader that showcases four very interesting franchises. The first game, airing at 7:30 PM ET on ESPN and ESPN+, features the Pittsburgh Penguins heading to “Champa Bay” to play the two-time Stanley Cup Champion Tampa Bay Lightning. The late game will feature the NHL’s 32nd team, the Seattle Kraken, in their first-ever game as they head to Vegas to take on the Golden Knights, the NHL’s 31st team.
ESPN will air 18 exclusive games, of which only two (the aforementioned PIT/TB/SEA/VGK doubleheader) will air on ESPN+ as well. This means cord-cutters will have to subscribe to a Live TV Streaming Service in order to watch these games. ESPN’s games will air on Tuesdays and Thursdays, similar to their NBA schedule. Here’s the full slate of ESPN games:
Date | Time (ET) | Network | Teams |
---|---|---|---|
Oct. 12 | 7:30 p.m. | ESPN/ESPN+ | Pittsburgh Penguins vs. Tampa Bay Lightning |
10 p.m. | ESPN/ESPN+ | Seattle Kraken vs. Vegas Golden Knights | |
Oct. 19 | 8 p.m. | ESPN | New York Islanders vs. Chicago Blackhawks |
Oct. 26 | 8 p.m. | ESPN | Vegas Golden Knights vs. Colorado Avalanche |
Jan. 6 | 7 p.m. | ESPN | Minnesota Wild vs. Boston Bruins |
Jan. 13 | 7 p.m. | ESPN | Philadelphia Flyers vs. Boston Bruins |
Jan. 20 | 9:30 p.m. | ESPN | Colorado Avalanche vs. Los Angeles Kings |
Feb. 24 | 7 p.m. | ESPN | Washington Capitals vs. New York Rangers |
March 3 | 9 p.m. | ESPN | Boston Bruins vs. Vegas Golden Knights |
March 24 | 7 p.m. | ESPN | Dallas Stars vs. Carolina Hurricanes |
April 12 | 7 p.m. | ESPN | Philadelphia Flyers vs. Washington Capitals |
9:30 p.m. | ESPN | Tampa Bay Lightning vs. Dallas Stars | |
April 14 | 8 p.m. | ESPN | Minnesota Wild vs. Dallas Stars |
April 19 | 10 p.m. | ESPN | Los Angeles Kings vs. Anaheim Ducks |
April 21 | 8 p.m. | ESPN | Toronto Maple Leafs vs. Tampa Bay Lightning |
10:30 p.m. | ESPN | St. Louis Blues vs. San Jose Sharks | |
April 26 | 7 p.m. | ESPN | New York Islanders vs. Washington Capitals |
9:30 p.m. | ESPN | St. Louis Blues vs. Colorado Avalanche |
ABC will also carry 11 games, including the 2022 All-Star Game and the 2021 Thanksgiving Showdown between the St. Louis Blues and the Chicago Blackhawks that will air on Black Friday, November 26. Unlike the ESPN games, each of the ABC matchups will be broadcast simultaneously on ESPN+. Outside of the Black Friday game, the ABC contests will all air on Saturdays.
Date | Time (ET) | Network | Teams |
---|---|---|---|
Nov. 26 | 1 p.m. | ABC/ESPN+ | St. Louis Blues vs. Chicago Blackhawks |
Feb. 5 | 3 p.m. | ABC/ESPN+ | 2022 NHL All-Star Game |
Feb 26 | 3 p.m. | ABC/ESPN+ | New York Rangers vs. Pittsburgh Penguins |
March 5 | 3 p.m. | ABC/ESPN+ | Chicago Blackhawks vs. Philadelphia Flyers |
March 12 | 3 p.m. | ABC/ESPN+ | Philadelphia Flyers vs. Carolina Hurricanes |
March 19 | 8 p.m. | ABC/ESPN+ | New York Rangers vs. Tampa Bay Lightning |
March 26 | 3 p.m. | ABC/ESPN+ | Chicago Blackhawks vs. Vegas Golden Knights |
April 2 | 3 p.m. | ABC/ESPN+ | Pittsburgh Penguins vs. Colorado Avalanche |
April 9 | 3 p.m. | ABC/ESPN+ | Washington Capitals vs. Pittsburgh Penguins |
April 16 | 3 p.m. | ABC/ESPN+ | Minnesota Wild vs. St. Louis Blues |
April 23 | 3 p.m. | ABC/ESPN+ | New York Rangers vs. Boston Bruins |
Lastly, here is the full schedule of games airing on ESPN+ and Hulu, which also look to air on Tuesdays and Thursdays with a sprinkling of other days thrown in there:
Date | Time (ET) | Network | Teams |
---|---|---|---|
Oct. 15 | 10 p.m. | ESPN+/Hulu | Minnesota vs. Anaheim |
Oct. 19 | 7 p.m. | ESPN+/Hulu | Colorado vs. Washington |
Oct. 22 | 7 p.m. | ESPN+/Hulu | Boston vs. Buffalo |
8:30 p.m. | ESPN+/Hulu | Los Angeles vs. Dallas | |
Oct. 23 | 10 p.m. | ESPN+/Hulu | Vancouver vs. Seattle |
Oct. 26 | 8:30 p.m. | ESPN+/Hulu | San Jose vs. Nashville |
Oct. 29 | 7 p.m. | ESPN+/Hulu | Florida vs. Detroit |
Nov. 2 | 10 p.m. | ESPN+/Hulu | New Jersey vs. Anaheim |
10:30 p.m. | ESPN+/Hulu | Buffalo vs. San Jose | |
Nov. 5 | 10 p.m. | ESPN+/Hulu | Arizona vs. Anaheim |
10:30 p.m. | ESPN+/Hulu | New Jersey vs. Los Angeles | |
Nov. 9 | 7 p.m. | ESPN+/Hulu | Florida vs. New Jersey |
10 p.m. | ESPN+/Hulu | Seattle vs. Vegas | |
Nov. 12 | 7 p.m. | ESPN+/Hulu | Edmonton vs. Buffalo |
8:30 p.m. | ESPN+/Hulu | Arizona vs. Chicago | |
Nov. 16 | 7 p.m. | ESPN+/Hulu | NY Islanders vs. Florida |
8:30 p.m. | ESPN+/Hulu | Detroit vs. Dallas | |
Nov. 19 | 10 p.m. | ESPN+/Hulu | Colorado vs. Seattle |
Nov. 23 | 8:30 p.m. | ESPN+/Hulu | Edmonton vs. Dallas |
Nov. 26 | 3:30 p.m. | ESPN+/Hulu | NY Rangers vs. Boston |
6 p.m. | ESPN+/Hulu | New Jersey vs. Nashville | |
Nov. 30 | 7 p.m. | ESPN+/Hulu | San Jose vs. New Jersey |
8 p.m. | ESPN+/Hulu | Tampa Bay vs. St. Louis | |
Dec. 3 | 9:30 p.m. | ESPN+/Hulu | Vegas vs. Arizona |
Dec. 7 | 7 p.m. | ESPN+/Hulu | Nashville vs. Detroit |
7:30 p.m. | ESPN+/Hulu | Anaheim vs. Buffalo | |
Dec. 10 | 7 p.m. | ESPN+/Hulu | Pittsburgh vs. Washington |
7:30 p.m. | ESPN+/Hulu | Nashville vs. New Jersey | |
Dec. 14 | 8 p.m. | ESPN+/Hulu | Carolina vs. Minnesota |
9 p.m. | ESPN+/Hulu | NY Rangers vs. Colorado | |
Dec. 17 | 8 p.m. | ESPN+/Hulu | Dallas vs. St. Louis |
10 p.m. | ESPN+/Hulu | Arizona vs. Anaheim | |
Dec. 21 | 7 p.m. | ESPN+/Hulu | Washington vs. Philadelphia |
10 p.m. | ESPN+/Hulu | Arizona vs. Seattle | |
Dec. 28 | 7 p.m. | ESPN+/Hulu | Montreal vs. Tampa Bay |
10:30 p.m. | ESPN+/Hulu | Arizona vs. San Jose | |
Jan. 4 | 8:30 p.m. | ESPN+/Hulu | Colorado vs. Chicago |
10 p.m. | ESPN+/Hulu | NY Islanders vs. Seattle | |
Jan. 6 | 7 p.m. | ESPN+/Hulu | Pittsburgh vs. Philadelphia |
Jan. 11 | 10:30 p.m. | ESPN+/Hulu | Detroit vs. San Jose |
Jan. 13 | 7 p.m. | ESPN+/Hulu | Columbus vs. Carolina |
Jan. 17 | 4 p.m. | ESPN+/Hulu | Montreal vs. Arizona |
Jan. 18 | 7 p.m. | ESPN+/Hulu | Columbus vs. NY Islanders |
Jan. 20 | 7 p.m. | ESPN+/Hulu | Washington vs. Boston |
Jan. 25 | 7 p.m. | ESPN+/Hulu | Dallas vs. New Jersey |
10 p.m. | ESPN+/Hulu | Nashville vs. Seattle | |
Jan. 27 | 7 p.m. | ESPN+/Hulu | Los Angeles vs. NY Islanders |
Feb. 1 | 7 p.m. | ESPN+/Hulu | Florida vs. NY Rangers |
10 p.m. | ESPN+/Hulu | Buffalo vs. Vegas | |
Feb. 24 | 7 p.m. | ESPN+/Hulu | Columbus vs. Florida |
March 1 | 7 p.m. | ESPN+/Hulu | New Jersey vs. Columbus |
March 4 | 7 p.m. | ESPN+/Hulu | Minnesota vs. Buffalo |
March 7 | 7:30 p.m. | ESPN+/Hulu | Toronto vs. Columbus |
March 8 | 7:30 p.m. | ESPN+/Hulu | Arizona vs. Detroit |
March 10 | 7 p.m. | ESPN+/Hulu | Minnesota vs. Detroit |
8 p.m. | ESPN+/Hulu | Anaheim vs. Nashville | |
March 15 | 10:30 p.m. | ESPN+/Hulu | Florida vs. San Jose |
March 17 | 10 p.m. | ESPN+/Hulu | San Jose vs. Los Angeles |
10:30 p.m. | ESPN+/Hulu | Florida vs. Vegas | |
March 22 | 10:30 p.m. | ESPN+/Hulu | Nashville vs. Los Angeles |
March 24 | 8 p.m. | ESPN+/Hulu | Philadelphia vs. St. Louis |
10 p.m. | ESPN+/Hulu | Chicago vs. Los Angeles | |
March 25 | 10 p.m. | ESPN+/Hulu | Seattle vs. Anaheim |
March 29 | 7 p.m. | ESPN+/Hulu | Carolina vs. Tampa Bay |
March 31 | 7 p.m. | ESPN+/Hulu | Columbus vs. NY Islanders |
April 5 | 7 p.m. | ESPN+/Hulu | Carolina vs. Buffalo |
8 p.m. | ESPN+/Hulu | Minnesota vs. Nashville | |
April 7 | 7 p.m. | ESPN+/Hulu | Pittsburgh vs. NY Rangers |
7:30 p.m. | ESPN+/Hulu | Buffalo vs. Carolina | |
April 14 | 7 p.m. | ESPN+/Hulu | Detroit vs. Carolina |
April 19 | 8 p.m. | ESPN+/Hulu | Boston vs. St. Louis |
April 21 | 7 p.m. | ESPN+/Hulu | Detroit vs. Florida |
April 25, | 8 p.m. | ESPN+/Hulu | Philadelphia vs. Chicago |
April 26 | 7 p.m. | ESPN+/Hulu | Edmonton vs. Pittsburgh |
April 28 | 7 p.m. | ESPN+/Hulu | Tampa Bay vs. NY Islanders |
Turner Sports
Turner will broadcast 50 NHL games throughout the 2021-22 season, including the Winter Classic, Stadium Series, and the Heritage Classic. All of these games will air on TNT, so you’ll need a live TV streaming service. The NHL on TNT will mostly be limited to Wednesday night games, with weekend tilts sprinkled in throughout the season.
Date | Time (ET) | Game |
---|---|---|
Oct. 13 | 7:30 p.m. | New York Rangers at Washington Capitals |
Oct. 13 | 10 p.m. | Chicago Blackhawks at Colorado Avalanche |
Oct. 20 | 7:30 p.m. | Boston Bruins at Philadelphia Flyers |
Oct. 20 | 10 p.m. | St. Louis Blues at Vegas Golden Knights |
Oct. 27 | 10 p.m. | Philadelphia Flyers at Edmonton Oilers |
Nov. 3 | 10 p.m. | St. Louis Blues at Los Angeles Kings |
Nov. 10 | 10 p.m. | Minnesota Wild at Arizona Coyotes |
Nov. 17 | 10 p.m. | Chicago Blackhawks at Seattle Kraken |
Nov. 24 | 10 p.m. | Toronto Maple Leafs at Los Angeles Kings |
Dec. 1 | 10 p.m. | Pittsburgh Penguins at Edmonton Oilers |
Dec. 8 | 10 p.m. | Dallas Stars at Vegas Golden Knights |
Dec. 15 | 10 p.m. | Seattle Kraken at Anaheim Ducks |
Dec. 22 | 10 p.m. | Edmonton Oilers at Los Angeles Kings |
Dec. 29 | 10 p.m. | Dallas Stars at Colorado Avalanche |
Jan. 1 | TBA | 2022 Discover NHL Winter Classic: St. Louis Blues at Minnesota Wild |
Jan. 5 | 7:30 p.m. | St. Louis Blues at Pittsburgh Penguins |
Jan. 5 | 10 p.m. | New York Islanders at Vancouver Canucks |
Jan. 12 | 7 p.m. | Boston Bruins at Montreal Canadiens |
Jan. 12 | 10 p.m. | Toronto Maple Leafs at Arizona Coyotes |
Jan. 19 | 7:30 p.m. | Toronto Maple Leafs at New York Rangers |
Jan. 19 | 10 p.m. | Colorado Avalanche at Anaheim Ducks |
Jan. 26 | 7:30 p.m. | Chicago Blackhawks at Detroit Red Wings |
Jan. 26 | 10 p.m. | Boston Bruins at Colorado Avalanche |
Feb. 2 | 7 p.m. | Edmonton Oilers at Washington Capitals |
Feb. 2 | 9:30 p.m. | Minnesota Wild at Chicago Blackhawks |
Feb. 23 | 7:30 p.m. | Edmonton Oilers at Tampa Bay Lightning |
Feb. 23 | 10 p.m. | Los Angeles Kings at Arizona Coyotes |
Feb. 26 | 7:30 p.m. | 2022 Navy Federal Credit Union NHL Stadium Series: Tampa Bay Lightning at Nashville Predators |
Mar. 2 | 7:30 p.m. | St. Louis Blues at New York Rangers |
Mar. 2 | 10 p.m. | Nashville Predators at Seattle Kraken |
Mar. 6 | 4 p.m. | Dallas Stars at Minnesota Wild |
Mar. 9 | 8 p.m. | Washington Capitals at Edmonton Oilers |
Mar. 9 | 10:30 p.m. | Montreal Canadiens at Vancouver Canucks |
Mar. 13 | 3 p.m. | 2022 Tim Hortons NHL Heritage Classic: Toronto Maple Leafs at Buffalo Sabres |
Mar. 16 | 7:30 p.m. | Boston Bruins at Minnesota Wild |
Mar. 16 | 10 p.m. | Tampa Bay Lightning at Seattle Kraken |
Mar. 20 | 2 p.m. | New York Islanders at Philadelphia Flyers |
Mar. 23 | 7:30 p.m. | Pittsburgh Penguins at Buffalo Sabres |
Mar. 23 | 10 p.m. | Chicago Blackhawks at Anaheim Ducks |
Mar. 27 | 2 p.m. | Tampa Bay Lightning at New York Islanders |
Mar. 30 | 7:30 p.m. | New York Rangers at Detroit Red Wings |
Mar. 30 | 10 p.m. | Vegas Golden Knights at Seattle Kraken |
Apr. 3 | 4 p.m. | New York Islanders at New Jersey Devils |
Apr. 6 | 7:30 p.m. | Tampa Bay Lightning at Washington Capitals |
Apr. 6 | 10 p.m. | Vancouver Canucks at Vegas Golden Knights |
Apr. 10 | 1:30 p.m. | Boston Bruins at Washington Capitals |
Apr. 10 | 4 p.m. | Nashville Predators at Pittsburgh Penguins |
Apr. 13 | 7 p.m. | New York Rangers at Philadelphia Flyers |
Apr. 13 | 9:30 p.m. | Los Angeles Kings at Colorado Avalanche |
Apr. 24 | 4 p.m. | Pittsburgh Penguins at Philadelphia Flyers |
What’s The Best Live TV Streaming Service For Me to Watch The NHL?
Of the six Live TV Streaming Services, four of them will let you watch ESPN and TNT. They are DirecTV Stream, Hulu Live TV, Sling TV, and YouTube TV. Note that only Sling Orange or the Orange + Blue pack will let you watch ESPN in addition to TNT.
DTV STREAM | Fubo | Hulu | Philo | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Sign Up | Free Trial | GET $10 OFF | Sign Up | ||
$74.99 | $85.98 | $69.99 | $25 | $40 | $40 | $72.99 | |
ESPN | • | • | • | - | • | - | • |
TNT | • | - | • | - | • | • | • |