How to Stream Farmers Insurance Open Without Cable
You can stream the every PGA Tour event with a live TV streaming service. No cable or satellite TV subscription needed.
Torrey Pines - South Course
La Jolla, CA
Wed, Jan 25 – Sat, Jan 28
Where to Watch Farmers Insurance Open
Next Game: Round 1
The Best Way to Watch Farmers Insurance Open
★ Best Choice | ||
---|---|---|
DIRECTV STREAM | Hulu Live TV | Paramount Plus |
Choice | Hulu Live TV | Premium |
$99.99 / mo. 5-Day Free Trial | $69.99 / mo. Sign Up | $9.99 / mo. 7-Day Free Trial |
$99.99 / month 5-Day Free Trial directv.com/stream | $69.99 / month Sign Up hulu.com | $9.99 / month 7-Day Free Trial paramountplus.com |
Save $30 Over Your First Three Months of DIRECTV STREAM. | Get The Disney Bundle (Disney+ & ESPN+) Included At No Extra Charge ($18 value) | For a Limited Time, Get 1 Month of Paramount+ With Code: FATALATTRACTION |
• Golf Channel | • Golf Channel | - Golf Channel |
• CBS | • CBS | • CBS |
• A&E | • A&E | - A&E |
• AMC | - AMC | - AMC |
• BET | • BET | - BET |
• Bravo | • Bravo | - Bravo |
• Cartoon Network | • Cartoon Network | - Cartoon Network |
• CNN | • CNN | - CNN |
• Comedy Central | • Comedy Central | - Comedy Central |
• Discovery | • Discovery | - Discovery |
• Disney Channel | • Disney Channel | - Disney Channel |
• Disney Junior | • Disney Junior | - Disney Junior |
• E! | • E! | - E! |
• ESPN | • ESPN | - ESPN |
• Food Network | • Food Network | - Food Network |
• Fox News | • Fox News | - Fox News |
• Freeform | • Freeform | - Freeform |
• FX | • FX | - FX |
• FXX | • FXX | - FXX |
• Hallmark Channel | • Hallmark Channel | - Hallmark Channel |
• HGTV | • HGTV | - HGTV |
• History | • History | - History |
• Investigation Discovery | • Investigation Discovery | - Investigation Discovery |
• Lifetime | • Lifetime | - Lifetime |
• MSNBC | • MSNBC | - MSNBC |
• MTV | • MTV | - MTV |
• Nickelodeon | • Nickelodeon | - Nickelodeon |
• Paramount Network | • Paramount Network | - Paramount Network |
• Syfy | • Syfy | - Syfy |
• TBS | • TBS | - TBS |
• TLC | • TLC | - TLC |
• TNT | • TNT | - TNT |
• Travel Channel | • Travel Channel | - Travel Channel |
• truTV | • truTV | - truTV |
• USA Network | • USA Network | - USA Network |
• VH1 | • VH1 | - VH1 |
• WE tv | - WE tv | - WE tv |
Farmers Insurance Open Schedule
Wells Fargo Championship
DTV STREAM | Fubo | Hulu | Sling TV | YouTube | Paramount+ | |||
---|---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Sign Up | GET 50% OFF | Sign Up | Free Trial | |||
$74.99 | $85.98 | $69.99 | $40 | $40 | $72.99 | $4.99 | ||
Round 1Thu, May 4 3:00 PM | Golf Channel | ≥ $99.99 | • | • | - | ^ $11 | • | - |
Round 2Fri, May 5 3:00 PM | Golf Channel | ≥ $99.99 | • | • | - | ^ $11 | • | - |
Round 3Sat, May 6 3:00 PM | CBS | • | • | • | - | - | • | $9.99 |
Round 4Sun, May 7 3:00 PM | CBS | • | • | • | - | - | • | $9.99 |