How to Stream More Than 3,000 College Softball Games in the 2024 Season
How to Stream More Than 3,000 College Softball Games in the 2024 Season
Spring isn’t quite in the air yet, but that won’t stop the 2024 NCAA Division I Softball season from starting on Feb. 9.
College softball fans who have been chomping at the bit to get a chance to watch the sport all winter are finally about to get their wish. The 2024 NCAA Division I Softball season begins on Friday, Feb. 9, and ESPN channels and streaming platforms will carry almost 3,200 games, including the NCAA Women’s College World Series at Hall of Fame Stadium in Oklahoma City, Oklahoma (May 30 through June 6 and 7).
- More than 200 NCAA Division I Softball games will air on ESPN linear networks.
- ESPN+ will be responsible for streaming thousands more games.
- Hulu + Live TV, Sling TV, and YouTube TV are the best live TV streaming services available for watching the 2024 NCAA Division I Softball.
What Are the Details of ESPN’s Coverage of NCAA Division I Softball in 2024?
ESPN’s large inventory of college softball games in 2024 will include appearances by 22 of the ESPN.com/USA Softball Preseason Top 25 teams in the country. This includes more than 80 games from teams currently ranked in the Top 5, and ten games between two teams now in the Top 5. In short, ESPN not only has a huge quantity of games, it has high-quality matchups on its schedule as well.
Longtime softball announcer Beth Mowins returns to ESPN’s coverage this year, alongside a rotating group of analysts that will include Jenny Dalton-Hill, Danielle Lawrie, Jessica Mendoza, Erin Miller, Holly Rowe, Amanda Scarborough, Madison Shipman, and Michele Smith.
In addition to games on linear ESPN channels, ESPN+ will be responsible for streaming more than 2,500 games, with teams from 21 conferences including the American, America East, Atlantic Ten, ASUN, Big 12, Big Sky, Big South, Big West, Conference USA, Horizon League, Ivy League, Metro Atlantic, Mid-American, Missouri Valley, Ohio Valley, Patriot League, SoCon, Southland, Sun Belt, West Coast and Western Athletic participating.
How to Stream 2024 NCAA Division I Softball Season
As mentioned, fans who want to stream over 2,500 softball games from many of the top Division I conferences in the NCAA can do so with an ESPN+ subscription for $10.99 per month. You won’t get all games appearing on ESPN networks with this option, but it’s a great way to stream softball live without having to sign up for a live TV streaming service.
If you don’t want to miss a single game, however, you’ll need a live TV streaming that carries the cable channels with NCAA Division I softball in 2024. ESPN, ESPN2, ESPNU, SEC Network, SEC Network+, ACC Network, ACC Network Extra and Longhorn Network.
DTV STREAM | Fubo | Hulu | Philo | Sling TV | YouTube | |||
---|---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Sign Up | |||
$86.99 | $94.99 | $82.99 | $28 | $45.99 | $45.99 | $82.99 | ||
ACC Network | + $28 | ✓ | ✓ | - | + $11 | - | ✓ | |
ACC Network Extra | - | ✓ | ✓ | - | + $11 | - | ✓ | |
ESPN | ✓ | ✓ | ✓ | - | ✓ | - | ✓ | |
ESPN2 | ✓ | ✓ | ✓ | - | ✓ | - | ✓ | |
ESPNU | + $28 | + $8 | ✓ | - | + $11 | - | ✓ | |
Longhorn Network | - | - | - | - | - | - | - | |
SEC Network | + $28 | + $8 | ✓ | - | + $11 | - | ✓ | |
SEC Network+ | + $28 | + $8 | ✓ | - | + $11 | - | ✓ |
Top Choice for Watching 2024 NCAA Division I Softball Season: Sling TV
Sling TV offers ESPN and ESPN2 in its Orange plan, and the other channels needed to stream the 2024 NCAA Division I Softball season in its Sports Extra package. The base price for Sling Orange is $40 per month, and the Sports Extra pack will run another $11 per month. Even bundled with ESPN+ for an extra $10.99 per month, your total for all of it will come to $61.99 per month, which is not a bad price to watch nearly 3,200 softball games this season in The Streamable’s expert opinion.
Limited Time: Get 50% OFF Your First Month of Sling TV
Best Alternative if You Want ESPN+ Free: Hulu + Live TV
Hulu + Live TV doesn’t offer Longhorn Network, so you may miss out on some Texas Longhorns softball games with this option. There’s a pretty good tradeoff involved here, however; Hulu + Live TV plans starting at $76.99 per month include the Disney Bundle extra free as part of the subscription. That means ESPN+ is thrown in at no additional monthly cost with Hulu + Live TV, along with Hulu and Disney+.
Last Choice: YouTube TV
YouTube TV plans start at $72.99 per month, but there’s no free access to ESPN+ included in that price like there is with Hulu + Live TV. It also doesn’t carry Longhorn Network, so while YouTube TV is an OK option for watching the 2024 college softball season, it can’t beat its competitors in terms of price or selection.
What is the Schedule of NCAA Division I Softball Games on ESPN Networks?
Date | Time (ET) | Game | Platform |
---|---|---|---|
Friday, Feb. 9 | 9 p.m. | No. 5 Texas at No. 8 UCLA | ESPN |
Sunday, Feb. 11 | 4 p.m. | No. 11 Oklahoma State at No. 8 UCLA | ESPN |
Thursday, Feb. 15 | 10 a.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 3 Stanford vs. Georgia Tech |
ESPNU |
11 a.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield Kentucky vs. North Carolina |
ACC Network | |
1 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield Wisconsin vs. No. 6 Georgia |
SEC Network | |
2 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 15 LSU vs. Georgia Tech |
ACC Network | |
4 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 3 Stanford vs. No. 4 Florida State |
ESPNU | |
5 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield Wisconsin vs. Kentucky |
ESPN+ | |
Friday, Feb. 16 | 10 a.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 6 Georgia vs. No. 11 Oklahoma State |
ESPNU |
Noon | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 25 Northwestern vs. No. 15 LSU |
SEC Network | |
12:30 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 10 Washington vs. Minnesota |
ESPN+ | |
1 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 4 Florida State vs. No. 8 UCLA |
ESPNU | |
2 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield UCF vs. North Carolina |
ACC Network | |
3 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 2 Tennessee vs. No. 3 Stanford |
ESPN2 | |
3:30 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 11 Oklahoma State vs. Wisconsin |
ESPN+ | |
4 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 6 Georgia vs. No. 8 UCLA |
ESPN+ | |
5 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield Georgia Tech vs. Minnesota |
ESPN+ | |
6 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 2 Tennessee vs. No. 5 Texas |
Longhorn Network | |
8 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield UCF vs. Wisconsin |
ESPN+ | |
9 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 3 Stanford vs. No. 5 Texas |
ESPN2 | |
Saturday, Feb. 17 | 9 a.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 25 Northwestern vs. Georgia Tech |
ACC Network |
10 a.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 6 Georgia vs. No. 4 Florida State |
ESPN2 | |
10 a.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield Wisconsin vs. No. 10 Washington |
ESPN+ | |
10:30 a.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 11 Oklahoma State vs. No. 15 LSU |
SEC Network | |
Noon | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 2 Tennessee vs. Georgia Tech |
ESPN+ | |
1 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield Minnesota vs. No. 3 Stanford |
ESPN+ | |
1 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield Kentucky vs. UCF |
ESPN+ | |
2 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 5 Texas vs. North Carolina |
ESPN+ | |
4 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 8 UCLA vs. No. 3 Tennessee |
ESPNU | |
4 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 11 Oklahoma State vs. No. 25 Northwestern |
ESPN+ | |
4:30 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield Minnesota vs. No. 6 Georgia |
ESPN+ | |
5 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 15 LSU vs. No. 10 Washington |
ESPN+ | |
7 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield Kentucky vs. No. 5 Texas |
Longhorn Network | |
Sunday, Feb. 18 | 9:30 a.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 10 Washington vs. North Carolina |
ACC Network |
9:30 a.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield Minnesota vs. No. 15 LSU |
SEC Network | |
9:30 a.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 5 Texas vs. No. 25 Northwestern |
ESPNU | |
12:30 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield Georgia Tech vs. No. 11 Oklahoma State |
ESPN+ | |
12:30 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield UCF vs. No. 25 Northwestern |
ESPN+ | |
1:30 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield North Carolina vs. No. 8 UCLA |
ESPN+ | |
6 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield UCF vs. No. 8 UCLA |
ESPN | |
8 p.m. | Shriners Children’s Clearwater Invitational Presented by EvoShield No. 4 Florida State vs. No. 2 Tennessee |
ESPN | |
Wednesday, Feb. 21 | 6 p.m. | Houston Christian at No. 5 Texas | Longhorn Network |
Friday, Feb. 23 | Noon | No. 3 Stanford vs. No. 21 Louisiana | Longhorn Network |
2:30 p.m. | No. 3 Stanford vs. Colorado State | Longhorn Network | |
5 p.m. | No. 21 Louisiana at No. 5 Texas | Longhorn Network | |
10:30 p.m. | Colorado State at No. 5 Texas* | Longhorn Network | |
Saturday, Feb. 24 | Noon | No. 21 Louisiana vs. Colorado State | Longhorn Network |
5:30 p.m. | Colorado State at No. 5 Texas | Longhorn Network | |
8 p.m. | No. 3 Stanford at No. 5 Texas | Longhorn Network | |
10 p.m. | No. 21 Louisiana at No. 3 Stanford* | Longhorn Network | |
Sunday, Feb. 25 | 11 a.m. | Colorado State vs. No. 3 Stanford | Longhorn Network |
1:30 p.m. | No. 21 Louisiana at No. 5 Texas | Longhorn Network | |
Friday, March 1 | 11 a.m. | Northwestern State vs. Hofstra | Longhorn Network |
1:30 p.m. | Tarleton vs. Hofstra | Longhorn Network | |
4:00 p.m. | Northwestern State at No. 5 Texas | Longhorn Network | |
6:30 p.m. | Tarleton at No. 5 Texas | Longhorn Network | |
11 a.m. | Penn State vs. Hofstra | Longhorn Network | |
Saturday, March 2 | 1:30 p.m. | Penn State vs. Tarleton | Longhorn Network |
4 p.m. | Hofstra at No. 5 Texas | Longhorn Network | |
Sunday, March 3 | 11 a.m. | Hofstra at No. 5 Texas | Longhorn Network |
1:30 p.m. | Northwestern State vs. Penn State | Longhorn Network | |
4 p.m. | Tarleton vs. Penn State | Longhorn Network | |
Monday, March 4 | 6 p.m. | Penn State at No. 5 Texas | Longhorn Network |
Wednesday, March 6 | 7 p.m. | UT Arlington at No. 5 Texas | Longhorn Network |
Saturday, March 9 | Noon | No. 15 LSU at Kentucky | SEC Network |
Sunday, March 10 | Noon | No. 15 LSU at Kentucky | SEC Network |
2 p.m. | No. 22 South Carolina at No. 24 Texas A&M | SEC Network | |
4 p.m. | Mississippi State at Ole Miss | SEC Network | |
4:30 p.m. | No. 23 Virginia Tech at Louisville | ACC Network | |
6 p.m. | No. 18 Florida at No. 14 Alabama | SEC Network | |
Monday, March 11 | 7 p.m. | No. 18 Florida at No. 14 Alabama | SEC Network |
Tuesday, March 12 | Noon | No. 5 Texas at No. 15 LSU | SEC Network |
Wednesday, March 13 | 7 p.m. | No. 14 Alabama at No. 4 Florida State | ACC Network |
Thursday, March 14 | 7 p.m. | South Dakota at Louisville | ACC Network |
7 p.m. | BYU at No. 5 Texas | Longhorn Network | |
Friday, March 15 | 6 p.m. | Pittsburgh at No. 23 Virginia Tech | ACC Network |
8 p.m. | Notre Dame at Georgia Tech | ACC Network | |
6 p.m. | BYU at No. 5 Texas | Longhorn Network | |
Saturday, March 16 | Noon | No. 14 Alabama at No. 6 Georgia | SEC Network |
1 p.m. | BYU at No. 5 Texas | Longhorn Network | |
Sunday, March 17 | Noon | No. 14 Alabama at No. 6 Georgia | SEC Network |
3 p.m. | Notre Dame at Georgia Tech | ACC Network | |
5 p.m. | Illinois at Louisville | ACC Network | |
5:30 PM | Ole Miss at No. 15 LSU | ESPN2 | |
7 p.m. | North Carolina at No. 7 Clemson | ACC Network | |
Monday, March 18 | 7 p.m. | Ole Miss at No. 15 LSU | SEC Network |
Wednesday, March 20 | 6 p.m. | No. 22 South Carolina at No. 7 Clemson | ACC Network |
8 p.m. | No. 5 Texas at No. 4 Florida State | ACC Network | |
Friday, March 22 | 6 p.m. | No. 7 Clemson at Virginia | ACC Network |
6 p.m. | Kentucky at No. 18 Florida | SEC Network | |
Saturday, March 23 | 1 p.m. | No. 7 Clemson at Virginia | ACC Network |
5:30 p.m. | No. 20 Auburn at No. 24 Texas A&M | SEC Network | |
Sunday, March 24 | Noon | Kentucky at No. 18 Florida | ESPN2 |
3 p.m. | Syracuse at Boston College | ACC Network | |
5 p.m. | No. 4 Florida State at Pittsburgh | ACC Network | |
6 p.m. | No. 2 Tennessee at No. 22 South Carolina | SEC Network | |
Mon, March 25 | 7 p.m. | No. 2 Tennessee at No. 22 South Carolina | SEC Network |
Tues, March 26 | 6 p.m. | Indiana at Louisville | ACC Network |
8 p.m. | UNC Charlotte at NC State | ACC Network | |
Thursday, March 28 | 6 p.m. | No. 18 Florida at Mississippi State | SEC Network |
Friday, March 29 | 6 p.m. | No. 23 Virginia Tech at No. 9 Duke | ACC Network |
6 p.m. | No. 2 Tennessee at No. 20 Auburn | SEC Network | |
8 p.m. | No. 5 Texas at No. 11 Oklahoma State | ESPN2 | |
Saturday, March 30 | 10 p.m. | No. 3 Stanford at Arizona | ESPN2 |
10 p.m. | Cal State Northridge at Long Beach State | ESPNU | |
Noon | No. 12 Arkansas at No. 6 Georgia | SEC Network | |
Sunday, March 31 | Noon | No. 12 Arkansas at No. 6 Georgia | ESPN2 |
Noon | No. 22 South Carolina at Ole Miss | SEC Network | |
Monday, April 1 | 7 p.m. | No. 12 Arkansas at No. 6 Georgia | SEC Network |
Tuesday, April 2 | 6 p.m. | Wofford at No. 23 Virginia Tech | ACC Network |
8 p.m. | McNeese at No. 4 Florida State | ACC Network | |
Wednesday, April 3 | 6 p.m. | Liberty at No. 23 Virginia Tech | ACC Network |
8 p.m. | McNeese at No. 4 Florida State | ACC Network | |
Friday, April 5 | 6:00 p.m. | Missouri at No. 12 Arkansas | SEC Network |
6:30 p.m. | No. 1 Oklahoma at No. 5 Texas | ESPNU | |
Saturday, April 6 | Noon | No. 6 Georgia at No. 2 Tennessee | SEC Network |
2 p.m. | Mississippi State at No. 22 South Carolina | SEC Network | |
4 p.m. | Pittsburgh at Boston College | ACC Network | |
4 p.m. | Kentucky at No. 24 Texas A&M | SEC Network | |
4 p.m. | Longwood at South Carolina Upstate | ESPNU | |
6 p.m. | No. 15 LSU at No. 18 Florida | ESPN | |
6 p.m. | Ole Miss at No. 14 Alabama | SEC Network | |
8 p.m. | No. 1 Oklahoma at No. 5 Texas | ESPN | |
Sunday, April 7 | 11 a.m. | No. 6 Georgia at No. 2 Tennessee | ESPN2 |
5 p.m. | No. 23 Virginia Tech at NC State | ACC Network | |
2 p.m. | No. 15 LSU at No. 18 Florida | ESPNU | |
2 p.m. | No. 1 Oklahoma at No. 5 Texas | Longhorn Network | |
3 p.m. | Missouri at No. 12 Arkansas | SEC Network | |
7 p.m. | North Carolina at No. 9 Duke | ACC Network | |
Monday, April 8 | 7: p.m. | No. 15 LSU at No. 18 Florida | SEC Network |
Tuesday, April 9 | 7 p.m. | No. 7 Clemson at No. 22 South Carolina | ESPNU |
7 p.m. | Liberty at Virginia | ACC Network | |
Wednesday, April 10 | 5:30 p.m. | Texas State at No. 5 Texas | Longhorn Network |
7 p.m. | Kentucky at Louisville | ACC Network | |
Friday, April 12 | 6 p.m. | No. 12 Arkansas at No. 22 South Carolina | SEC Network |
7 p.m. | No. 9 Duke at No. 7 Clemson | ESPN2 | |
7 p.m. | NC State at Virginia | ACC Network | |
Saturday, April 13 | 11:30 a.m. | No. 12 Arkansas at No. 22 South Carolina | SEC Network |
Noon | Morgan State vs. Norfolk State | ESPNU | |
12:30 p.m. | No. 24 Texas A&M at No. 14 Alabama | ESPN2 | |
1:30 p.m. | No. 18 Florida at Missouri | SEC Network | |
2:30 p.m. | No. 19 Baylor at No. 5 Texas | ESPN2 | |
3:30 p.m. | No. 2 Tennessee at Mississippi State | SEC Network | |
Sunday, April 14 | Noon | Boston College at Virginia Tech | ACC Network |
2 p.m. | No. 19 Baylor at No. 5 Texas | Longhorn Network | |
2 p.m. | No. 6 Georgia at Kentucky | ESPNU | |
4 p.m. | No. 24 Texas A&M at No. 14 Alabama | ESPN2 | |
4 p.m. | Notre Dame at No. 4 Florida State | ACC Network | |
6 p.m. | No. 9 Duke at No. 7 Clemson | ACC Network | |
Monday, April 15 | 7 p.m. | No. 24 Texas A&M at No. 14 Alabama | SEC Network |
Friday, April 19 | 5 p.m. | No. 7 Clemson at Notre Dame | ESPNU |
6 p.m. | No. 15 LSU at No. 2 Tennessee | SEC Network | |
Saturday, April 20 | Noon | No. 15 LSU at No. 2 Tennessee | ESPN2 |
Noon | No. 22 South Carolina at No. 18 Florida | SEC Network | |
2 p.m. | Missouri at No. 6 Georgia | SEC Network | |
4 p.m. | Kentucky at No. 20 Auburn | SEC Network | |
9 p.m. | No. 14 Alabama at No. 12 Arkansas | SEC Network | |
Sunday, April 21 | 11:30 a.m. | No. 22 South Carolina at No. 18 Florida | SEC Network |
2 p.m. | No. 15 LSU at No. 2 Tennessee | ESPN2 | |
2 p.m. | No. 14 Alabama at No. 12 Arkansas | ESPNU | |
4 p.m. | No. 8 UCLA at No. 3 Stanford | ESPN2 | |
4 p.m. | Syracuse at Pittsburgh | ACC Network | |
6 p.m. | No. 7 Clemson at Notre Dame | ACC Network | |
7 p.m. | Kentucky at No. 20 Auburn | SEC Network | |
Monday, April 22 | 7 p.m. | Kentucky at No. 20 Auburn | SEC Network |
Tuesday, April 23 | 7 p.m. | Virginia at No. 23 Virginia Tech | ACC Network |
Thursday, April 25 | 7 p.m. | Nicholls at No. 5 Texas | Longhorn Network |
Friday, April 26 | 6 p.m. | No. 20 Auburn at Ole Miss | SEC Network |
7 p.m. | Iowa State at No. 5 Texas | Longhorn Network | |
Saturday, April 27 | 11 a.m. | No. 18 Florida at No. 6 Georgia | ESPN2 |
2 p.m. | Iowa State at No. 5 Texas | Longhorn Network | |
2 p.m. | No. 9 Duke at NC State | ACC Network | |
4 p.m. | North Carolina at No. 4 Florida State | ESPNU | |
7 p.m. | No. 2 Tennessee at No. 14 Alabama | ESPNU | |
9 p.m. | Mississippi State at Missouri | SEC Network | |
Sunday, April 28 | Noon | No. 18 Florida at No. 6 Georgia | ESPN2 |
1 p.m. | Iowa State at No. 5 Texas | Longhorn Network | |
1 p.m. | No. 20 Auburn at Ole Miss | SEC Network | |
2 p.m. | Boston College at Notre Dame | ACC Network | |
2 p.m. | No. 2 Tennessee at No. 14 Alabama | ESPN2 | |
4 p.m. | No. 9 Duke at NC State | ACC Network | |
6 p.m. | Mississippi State at Missouri | SEC Network | |
Monday, April 29 | 7 p.m. | Mississippi State at Missouri | SEC Network |
Wednesday, May 1 | 7 p.m. | No. 18 Florida at No. 4 Florida State | ACC Network |
Thursday, May 2 | 7 p.m. | Kentucky at No. 2 Tennessee | SEC Network |
8 p.m. | No. 14 Alabama at No. 20 Auburn | ESPNU | |
Friday, May 3 | 6 p.m. | No. 14 Alabama at No. 20 Auburn | SEC Network |
Saturday, May 4 | Noon | No. 14 Alabama at No. 20 Auburn | SEC Network |
Noon | Louisville at Boston College | ACC Network | |
2 p.m. | No. 24 Texas A&M at No. 18 Florida | SEC Network | |
2 p.m. | Pittsburgh at NC State | ACC Network | |
4 p.m. | Ole Miss at No. 12 Arkansas | SEC Network | |
5 p.m. | No. 11 Oklahoma State at No. 1 Oklahoma | ESPNU | |
6 p.m. | Missouri at No. 22 South Carolina | SEC Network | |
Sunday, May 5 | Noon | No. 6 Georgia at Mississippi State | SEC Network |
2 p.m. | No. 24 Texas A&M at No. 18 Florida | ESPNU | |
2 p.m. | Ole Miss at No. 12 Arkansas | SEC Network | |
5 p.m. | No. 11 Oklahoma State at No. 1 Oklahoma | ESPNU |
ESPN+
ESPN+ is a live TV streaming service that gives access to thousands of live sporting events including NFL, MLB, NHL, UFC, College Football, F1, Bundesliga, PGA Tour, La Liga, and more. Users can see sports documentaries and select archived events. Subscribers can access exclusive articles from top ESPN insiders.