NBC
NBC is a TV channel that you can watch with a live TV streaming service.
- DIRECTV MyNews
- $39.99 / month
- Peacock Premium Plus
- $19.99 / month
How to watch NBC live without cable in 2026
Watch NBC - All Markets
We recommend DIRECTV for most viewers.
You'll be able to watch NBC and 3 of the Top 35 Cable channels.
| ★ Best Choice | |
|---|---|
| DIRECTV | Peacock |
| MyNews | Premium Plus |
| $39.99 / mo. 5-Day Free Trial | $19.99 / mo. Sign Up |
| $39.99 / month 5-Day Free Trial directv.com | $19.99 / month Sign Up peacocktv.com |
Start streaming DIRECTV & save up to $30 off your 1st mo. of service! Learn how. | |
• NBC | • NBC |
- A&E | - A&E |
- AMC | - AMC |
- BET | - BET |
- Bravo | - Bravo |
- Cartoon Network | - Cartoon Network |
• CNN | - CNN |
- Comedy Central | - Comedy Central |
- Discovery | - Discovery |
- Disney Channel | - Disney Channel |
- Disney Junior | - Disney Junior |
- E! | - E! |
- ESPN | - ESPN |
- Food Network | - Food Network |
• Fox News | - Fox News |
- Freeform | - Freeform |
- FX | - FX |
- FXX | - FXX |
- Hallmark Channel | - Hallmark Channel |
- HGTV | - HGTV |
- The History Channel | - The History Channel |
- Investigation Discovery | - Investigation Discovery |
- Lifetime | - Lifetime |
• MS NOW | - MS NOW |
- MTV | - MTV |
- Nickelodeon | - Nickelodeon |
- Paramount Network | - Paramount Network |
- SYFY | - SYFY |
- TBS | - TBS |
- TLC | - TLC |
- TNT | - TNT |
- Travel Channel | - Travel Channel |
- truTV | - truTV |
- USA Network | - USA Network |
- VH1 | - VH1 |
- WE tv | - WE tv |
NBC (National Broadcasting Company) is one of the major television networks in the United States, known for its wide range of programming that includes news, entertainment, and sports. Founded in 1926, NBC is one of the oldest and most influential broadcasters, delivering iconic shows, in-depth journalism, and major live events. The network is home to hit series such as “Saturday Night Live,” “The Voice,” and “Law & Order: SVU”, as well as premier sporting events like “Sunday Night Football”, the Olympics, and the NHL.

Viewers can watch NBC live through local affiliate stations available via traditional cable and satellite television providers. Additionally, NBC can be accessed for free using an over-the-air antenna in many areas, allowing viewers to watch without a subscription. For those who prefer streaming, NBC content is available on Peacock, the network’s official streaming service, which offers both live TV and a vast library of on-demand shows and movies. NBC is also included in many live TV streaming services, such as Hulu + Live TV, YouTube TV, Fubo, and Sling TV, providing flexible viewing options for cord-cutters.
In addition to entertainment, NBC is a leader in news coverage, with “NBC Nightly News,” “Meet the Press,” and “Today” delivering trusted journalism and in-depth reporting on national and global events. With a rich history and a commitment to high-quality programming, NBC remains a top choice for millions of viewers nationwide.
The availability of NBC will vary by market and streaming service.
| DIRECTV | Fubo | Hulu | Philo | Sling TV | YouTube TV | Peacock | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| NBC | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Save with Sling | Free Trial | Sign Up | |||
| $20.99 | $9.99 | $28.99 | $25 | $19.99 | $29.99 | $45.99 | $45.99 | $64.99 | $8.99 | |
| Abilene-Sweetwater, TX | - | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Albany, GA | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Albany-Schenectady-Troy, NY | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Albuquerque-Santa Fe, NM | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Alexandria, LA | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Alpena, MI | + $19 | - | - | - | - | VOD | - | VOD | ✓ | + $11 |
| Amarillo, TX | - | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Anchorage, AK | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Atlanta, GA | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Augusta, GA | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Austin, TX | - | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Bakersfield, CA | - | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Baltimore, MD | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Bangor, ME | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Baton Rouge, LA | - | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Beaumont-Port Arthur, TX | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Bend, OR | + $19 | - | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Billings, MT | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Biloxi-Gulfport, MS | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Binghamton, NY | - | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Birmingham-Anniston-Tuscaloosa, AL | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Bluefield-Beckley-Oak Hill, WV | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Boise, ID | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Boston-Manchester, MA | + $19 | + $11 | + $61 | - | - | ✓ | - | ✓ | ✓ | + $11 |
| Bowling Green, KY | - | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Buffalo, NY | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Burlington, VT-Plattsburgh, NY | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Butte-Bozeman, MT | + $19 | - | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Casper-Riverton, WY | - | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Cedar Rapids-Waterloo-Iowa City-Dubuque, IA | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Champaign-Springfield-Decatur, IL | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Charleston-Huntington, WV | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Charleston, SC | - | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Charlotte, NC | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Charlottesville, VA | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Chattanooga, TN | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Cheyenne, WY - Scottsbluff, NE | - | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Chicago, IL | + $19 | + $11 | + $61 | - | - | ✓ | - | ✓ | ✓ | + $11 |
| Chico-Redding, CA | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Cincinnati, OH | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Clarksburg-Weston, WV | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Cleveland-Akron-Canton, OH | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Colorado Springs-Pueblo, CO | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Columbia-Jefferson City, MO | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Columbia, SC | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Columbus, GA | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Columbus, OH | - | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Columbus-Tupelo-West Point, MS | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Corpus Christi, TX | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Dallas-Ft. Worth, TX | + $19 | + $11 | + $61 | - | - | ✓ | - | ✓ | ✓ | + $11 |
| Davenport, IA - Rock Island-Moline, IL | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Dayton, OH | - | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Denver, CO | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Des Moines-Ames, IA | - | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Detroit, MI | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Dothan, AL | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Duluth, MN-Superior, WI | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| El Paso (Las Cruces), TX | - | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Elmira, NY | - | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Erie, PA | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Eugene, OR | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Eureka, CA | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Evansville, IN | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Fairbanks, AK | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Fargo-Valley City, ND | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Flint-Saginaw-Bay City, MI | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Fresno-Visalia, CA | - | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Ft. Myers-Naples, FL | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Ft. Smith-Fayetteville-Springdale-Rogers, AR | - | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Ft. Wayne, IN | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Gainesville, FL | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Glendive, MT | - | - | - | - | - | VOD | - | VOD | ✓ | + $11 |
| Grand Junction-Montrose, CO | - | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Grand Rapids-Kalamazoo-Battle Creek, MI | - | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Great Falls, MT | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Green Bay-Appleton, WI | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Greensboro-High Point-Winston-Salem, NC | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Greenville-New Bern-Washington, NC | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Greenville-Spartanburg, SC | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Greenwood-Greenville, MS | + $19 | - | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Harlingen-Weslaco-Brownsville-McAllen, TX | - | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Harrisburg-Lancaster, PA | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Harrisonburg, VA | - | - | - | - | - | VOD | - | VOD | ✓ | + $11 |
| Hartford-New Haven, CT | + $19 | + $11 | + $61 | - | - | ✓ | - | ✓ | ✓ | + $11 |
| Hattiesburg-Laurel, MS | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Helena, MT | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Honolulu, HI | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Houston, TX | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Huntsville-Decatur-Florence, AL | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Idaho Falls-Pocatello, ID | - | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Indianapolis, IN | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Jackson, MS | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Jackson, TN | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Jacksonville, FL | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Johnstown-Altoona, PA | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Jonesboro, AR | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | VOD | + $11 |
| Joplin, MO - Pittsburg, KS | - | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Juneau, AK | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Kansas City, MO | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Knoxville, TN | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| La Crosse-Eau Claire, WI | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Lafayette, IN | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Lafayette, LA | - | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Lake Charles, LA | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Lansing, MI | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Laredo, TX | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Las Vegas, NV | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Lexington, KY | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Lima, OH | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Lincoln-Hastings-Kearney, NE | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Little Rock, AR | - | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Los Angeles, CA | + $19 | + $11 | + $61 | - | - | ✓ | - | ✓ | ✓ | + $11 |
| Louisville, KY | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Lubbock, TX | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Macon, GA | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Madison, WI | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Mankato, MN | - | - | - | - | - | VOD | - | VOD | ✓ | + $11 |
| Marquette, MI | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Medford-Klamath Falls, OR | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Memphis, TN | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Meridian, MS | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Miami-Ft. Lauderdale, FL | + $19 | + $11 | + $61 | - | - | ✓ | - | ✓ | ✓ | + $11 |
| Milwaukee, WI | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Minneapolis-St. Paul, MN | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Minot-Bismarck-Dickinson, ND | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Missoula, MT | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Mobile, AL | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Monroe, LA - El Dorado, AR | - | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Monterey-Salinas, CA | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Montgomery, AL | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Myrtle Beach-Florence, SC | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Nashville, TN | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| New Orleans, LA | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| New York City, NY | + $19 | + $11 | + $61 | - | - | ✓ | - | ✓ | ✓ | + $11 |
| Norfolk-Portsmouth-Newport News, VA | - | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| North Platte, NE | - | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Odessa-Midland, TX | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Oklahoma City, OK | - | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Omaha, NE | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Orlando-Daytona Beach-Melbourne, FL | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Ottumwa, IA - Kirksville, MO | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Paducah-Cape Girardeau-Harrisburg-Mt Vernon | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Palm Springs, CA | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Panama City, FL | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Parkersburg, WV | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Peoria-Bloomington, IL | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Philadelphia, PA | + $19 | + $11 | + $61 | - | - | ✓ | - | ✓ | ✓ | + $11 |
| Phoenix-Prescott, AZ | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Pittsburgh, PA | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Portland-Auburn, ME | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Portland, OR | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Presque Isle, ME | - | - | - | - | - | VOD | - | VOD | ✓ | + $11 |
| Providence, RI | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Quincy, IL-Hannibal, MO-Keokuk, IA | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Raleigh-Durham, NC | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Rapid City, SD | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Reno, NV | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Richmond-Petersburg, VA | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Roanoke-Lynchburg, VA | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Rochester, MN-Mason City, IA-Austin, MN | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Rochester, NY | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Rockford, IL | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Sacramento-Stockton-Modesto, CA | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Salisbury, MD | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Salt Lake City, UT | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| San Angelo, TX | - | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| San Antonio, TX | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| San Diego, CA | + $19 | + $11 | + $61 | - | - | ✓ | - | ✓ | ✓ | + $11 |
| San Francisco-Oakland-San Jose, CA | + $19 | + $11 | + $61 | - | - | ✓ | - | ✓ | ✓ | + $11 |
| Santa Barbara-Santa Maria-San Luis Obispo, CA | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Savannah, GA | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Seattle-Tacoma, WA | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Sherman, TX - Ada, OK | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Shreveport, LA | - | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Sioux City, IA | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Sioux Falls-Mitchell, SD | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| South Bend-Elkhart, IN | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Spokane, WA | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Springfield-Holyoke, MA | - | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Springfield, MO | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| St. Joseph, MO | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| St. Louis, MO | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Syracuse, NY | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Tallahassee, FL-Thomasville, GA | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Tampa-St Petersburg-Sarasota, FL | - | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Terre Haute, IN | - | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Toledo, OH | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Topeka, KS | - | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Traverse City-Cadillac, MI | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Tri-Cities, TN-VA | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Tucson, AZ | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Tulsa, OK | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Twin Falls, ID | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Tyler-Longview, TX | - | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Utica, NY | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Victoria, TX | - | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Waco-Temple-Bryan, TX | + $19 | + $11 | + $61 | - | - | ✓ | - | ✓ | ✓ | + $11 |
| Washington, D.C. | + $19 | + $11 | + $61 | - | - | ✓ | - | ✓ | ✓ | + $11 |
| Watertown, NY | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Wausau-Rhinelander, WI | - | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| West Palm Beach-Ft. Pierce, FL | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Wheeling, WV - Steubenville, OH | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Wichita Falls, TX - Lawton, OK | - | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Wichita-Hutchinson, KS | - | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Wilkes-Barre-Scranton-Hazelton, PA | - | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Wilmington, NC | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Yakima-Pasco-Richland-Kennewick, WA | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Youngstown, OH | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Yuma, AZ - El Centro, CA | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
| Zanesville, OH | + $19 | + $11 | + $61 | - | - | VOD | - | VOD | ✓ | + $11 |
TV Everywhere App
Some live TV streaming services include access to NBC App, which has live and on demand NBC shows.
All Live TV Streaming Services to Watch NBC
Can I watch NBC with DIRECTV?
Yes, DIRECTV includes NBC as part of the DIRECTV MyNews package for $39.99 a month, after a 5-Day Free Trial.
DIRECTV has 14 channels as part of their plan, including A&E, AMC, BET, Bravo, Cartoon Network, CNN, Comedy Central, Discovery, Disney Channel, Disney Junior, E!, ESPN, Food Network, Fox News, Freeform, FX, FXX, Hallmark Channel, HGTV, The History Channel, Investigation Discovery, Lifetime, MS NOW, MTV, Nickelodeon, Paramount Network, SYFY, TBS, TLC, TNT, Travel Channel, truTV, USA Network, VH1, and WE tv.
This is the full DIRECTV Channel List.
Every DIRECTV subscriber can record NBC to their Unlimited Cloud DVR, while up to 20 users can stream at the same time.
DIRECTV supports a wide-range of devices to stream NBC including Amazon Fire TV, Apple TV 4K, Google Chromecast, Roku, Android TV, iPhone/iPad, Android Phone/Tablet, Mac, Windows, LG Smart TV, Samsung Smart TV, Sony Smart TV, and VIZIO Smart TV. DIRECTV is not available to stream on PlayStation, Xbox, Nintendo, and onn.
Start streaming DIRECTV & save up to $30 off your 1st mo. of service! Learn how.
Can I watch NBC with Hulu Live TV?
Yes, Hulu Live TV includes NBC as part of their Live TV Only package for $88.99 a month.
Hulu Live TV has 70 channels as part of their plan, including A&E, BET, Bravo, Cartoon Network, CNN, Comedy Central, Discovery, Disney Channel, Disney Junior, E!, ESPN, Food Network, Fox News, Freeform, FX, FXX, HGTV, The History Channel, Investigation Discovery, Lifetime, MS NOW, MTV, Nickelodeon, Paramount Network, SYFY, TBS, TLC, TNT, Travel Channel, truTV, USA Network, and VH1.
This is the full Hulu Live TV Channel List.
Every Hulu Live TV subscriber can record NBC to their Unlimited Cloud DVR, while 2 users can stream at the same time. For $9.99/month, you can upgrade to use on unlimited devices at home and three on-the-road.
Hulu Live TV supports a wide-range of devices to stream NBC including Amazon Fire TV, Apple TV 4K, Google Chromecast, Roku, Android TV, iPhone/iPad, Android Phone/Tablet, Mac, Windows, PlayStation, Xbox, Nintendo, LG Smart TV, Samsung Smart TV, Sony Smart TV, and VIZIO Smart TV.
Can I watch NBC with Fubo?
Yes, Fubo includes NBC as part of their Fubo Latino News Plus and Sports Plus package. The service costs $23.99, after a Free Trial.
Fubo has 150 channels as part of their plan, including BET, Bravo, Comedy Central, Disney Channel, Disney Junior, E!, ESPN, Fox News, Freeform, FX, FXX, Hallmark Channel, MS NOW, MTV, Nickelodeon, Paramount Network, SYFY, and VH1.
This is the full Fubo Channel List.
