How to Stream WCSH (NBC 6) Live without Cable
WCSH is a NBC local network affiliate in Portland-Auburn, ME. You can watch WCSH local news, weather, traffic, live sports, daytime, primetime, & late night programming.
You will be able to watch the broadcast station with an antenna on Channel 6 or by subscribing to a live streaming service.
Watch WCSH - Portland-Auburn, ME
We recommend DIRECTV STREAM for most viewers in the Portland-Auburn, ME area.
You'll be able to watch WCSH (NBC 6) and 31 of the Top 35 Cable channels.
★ Best Choice | |
---|---|
DIRECTV STREAM | Peacock |
Entertainment | Premium Plus |
$86.99 / mo. 5-Day Free Trial | $13.99 / mo. Sign Up |
$86.99 / month 5-Day Free Trial directv.com/stream | $13.99 / month Sign Up peacocktv.com |
Choose $15 OFF each month for the first 2 months of Entertainment with Sports Pack or $20 OFF each month for the first 3 months of Choice or Ultimate. | |
• NBC Channel 6 (WCSH) | • NBC Channel 6 (WCSH) |
- A&E | - A&E |
• AMC | - AMC |
• BET | - BET |
• Bravo | - Bravo |
• Cartoon Network | - Cartoon Network |
• CNN | - CNN |
• Comedy Central | - Comedy Central |
• Discovery | - Discovery |
• Disney Channel | - Disney Channel |
• Disney Junior | - Disney Junior |
• E! | - E! |
• ESPN | - ESPN |
• Food Network | - Food Network |
• Fox News | - Fox News |
• Freeform | - Freeform |
• FX | - FX |
• FXX | - FXX |
• Hallmark Channel | - Hallmark Channel |
• HGTV | - HGTV |
- History | - History |
• Investigation Discovery | - Investigation Discovery |
- Lifetime | - Lifetime |
• MSNBC | - MSNBC |
• MTV | - MTV |
• Nickelodeon | - Nickelodeon |
• Paramount Network | - Paramount Network |
• Syfy | - Syfy |
• TBS | - TBS |
• TLC | - TLC |
• TNT | - TNT |
- Travel Channel | - Travel Channel |
• truTV | - truTV |
• USA Network | - USA Network |
• VH1 | - VH1 |
• WE tv | - WE tv |
Portland-Auburn, ME - Affiliates
DTV STREAM | DTV Internet | Fubo | Hulu | Philo | Sling TV | YouTube | Peacock | ||
---|---|---|---|---|---|---|---|---|---|
Portland-Auburn, ME | Free Trial | Get $100 Back | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Sign Up | Sign Up | |
$86.99 | $69.99 | $94.99 | $82.99 | $28 | $40 | $40 | $72.99 | $7.99 | |
PBS | ✓ | - | - | ✓ | - | - | - | ✓ | - |
NBC | ✓ | - | ✓ | ✓ | - | - | VOD | ✓ | $6 |
CBS | ✓ | - | ✓ | ✓ | - | - | - | ✓ | - |
ABC | ✓ | - | ✓ | ✓ | - | - | VOD | ✓ | - |
Fox | ✓ | - | ✓ | ✓ | - | - | VOD | ✓ | - |
MyNetworkTV | VOD | - | - | VOD | - | - | - | VOD | - |
The CW | VOD | - | VOD | VOD | - | - | - | VOD | - |
Nearby Markets
TV Everywhere App
Some live TV streaming services include access to NBC App, which has live and on demand NBC shows.