What are the best Prime Day streaming deals for 2026?
What are the best Prime Day streaming deals for 2026?
See all the top deals on streaming subscriptions you can purchase through Prime Video here!
Amazon’s Prime Day sales event has nearly arrived. Every year, Amazon celebrates summer by offering its Prime subscribers millions of deals on products including electronics, household appliances, clothing, and much more.
Prime Video gets in on the four-day sales-a-thon as well! Viewers can sign up for additional subscriptions to streamers like AMC+, Apple TV, HBO Max, Paramount+, and Peacock through Prime Video and watch all the content from each subscription through the Prime Video app. And during Prime Days, many of these add-on subscriptions are discounted heavily from their regular price.
This year will be no exception, and we’ve assembled a list of top deals on supplemental streaming subscriptions available from Prime Video for Prime Day below! Shop these deals during Prime Day from June 15 through June 26, the final day of Prime Days!
What are the best streaming deals from Prime Video for Amazon Prime Day?
| Service | Regular Price | Deal Price |
|---|---|---|
| AMC+, MGM+ App bundle | $14 per month | $1.85 per month for 2 months |
| MGM+, STARZ bundle | $14 per month | $1.85 per month for 2 months |
| AMC+, STARZ bundle | $16 per month | $1.85 per month for 2 months |
| MGM+, MovieSphere+ bundle | $9 per month | $1.85 per month for 2 months |
| AMC+, Acorn bundle | $13 per month | $1.85 per month for 2 months |
| AMC+, MGM+, STARZ bundle | $22 per month | $2.75 per month for 2 months |
| Acorn TV | $10 per month | $1 per month for 2 months 50% off 1 year |
| All Reality | $5 per month | $1 per month for 2 months |
| ALLBLK | $7 per month | $1 per month for 2 months |
| AMC+ | $8 per month (with ads) $11 per month (no ads) |
$1 per month for 2 months (both plans) 50% off annual plans |
| Apple TV | $13 per month | $6 per month for 2 months |
| BBC Select | $7 per month | $1 per month for 2 months 30% off annual plan |
| BritBox | $11 per month | $1 per month for 2 months 30% off annual plan |
| Crunchyroll | $10 per month (Fan) $14 per month (Mega Fan) |
$1 per month for 2 months (Fan) $3 per month for 2 months (Mega Fan) 50% off annual plans of both tiers |
| Great American Pure Flix | $10 per month | $1 per month for 2 months 50% off annual plans |
| The Great Courses Signature Collection | $8 per month | $1 per month for 2 months |
| Hallmark+ | $8 per month | $1 per month for 2 months 50% off annual plans |
| HBO Max | $110 per year (with ads) $185 per year (ad-free) |
$79 for 1 year (with ads) $133 for 1 year (ad-free) |
| HIDIVE | $7 per month | $1 per month for 2 months |
| Howdy | $3 per month | $1 per month for 2 months |
| Kino Film Collection | $6 per month | $1 per month for 2 months 50% off annual plans |
| Lifetime Movie Club | $5 per month | $1 per month for 2 months 50% off annual plans |
| Lionsgate+ | $7 per month | $1 per month for 2 months |
| MGM+ | $8 per month | $1 per month for 2 months 50% off annual plan |
| MovieSphere+ | $5 per month | $1 per month for 2 months |
| Paramount+ | $9 per month (with ads) $14 (ad-free) |
$1 per month for 2 months (both plans) |
| PBS Documentaries | $5 per month | $1 per month for 2 months |
| PBS Kids | $5 per month | $1 per month for 2 months |
| PBS Masterpiece | $7 per month | $1 per month for 2 months |
| Ryan and Friends Plus | $4 per month | $1 per month for 2 months 50% off annual plan |
| STARZ | $12 per month | $1 per month for 2 months 50% off annual plan |
| UP Faith and Family | $6 per month | $1 per month for 2 months 50% off annual plan |
| Wonder Project | $9 per month | $1 per month for 2 months 50% off annual plan |
Amazon Prime Day
June 23-26
Amazon Prime Day is packed with deals on everything from tech accessories and kitchen gadgets to toys, home essentials, and more. Whether you’re shopping for everyday needs or splurging on something you’ve had your eye on, it’s one of the best times of the year to save.
