Stream the 2026 NWSL season!
Stream the 2026 NWSL season!
The excitement of the National Women’s Soccer League returns to CBS Sports, ESPN, and Prime Video for another year.
The 2026 National Women’s Soccer League season has finally arrived, and two new teams are joining the league this year — the Boston Legacy and Denver Summit FC. Games kick off on Friday, March 13 at 8 p.m. ET, and continue through Nov. 21, when the 2026 NWSL Championship game will be held. Viewers will find matches on a variety of platforms, including ABC, CBS, CBS Sports Network, ESPN, ION, NWSL+, Prime Video, and Victory+. We’ll show you schedules and give you more details on how to stream matches below, and we recommend watching any games on linear channels with a subscription to YouTube TV.
How to watch 2026 NWSL season
- When: Starts Friday, March 13 at 8 p.m. ET
- TV: ABC, CBS, CBS Sports Network, ESPN, ION, NWSL+, Prime Video, and Victory+.
- Stream: Watch with YouTube TV, Prime Video, NWSL+, and Victory+.
- From anywhere: Watch with a subscription to a VPN.
Everything you need to know about the 2026 NWSL season
New customers can save $15 per month for 5 months.
What is the schedule of 2026 NWSL games?
The NWSL will split its season among several different programmers, with each set to host a selection of games. A total of 220 matches will be offered on national platforms throughout the season, including 212 regular-season contests, all seven playoff matches, and the 2026 NWSL Challenge Cup on Friday, June 26 on Prime Video. Check out the schedule of events on top platforms like ABC/ESPN, CBS, and Prime Video below, and to see a game-by-game schedule of every NWSL team, click here.
ION will present NWSL doubleheaders on Saturday nights throughout the season, with select expanded windows to be offered as well.
Victory+ will offer a weekly Sunday night showcase throughout the season, in addition to 32 more matches scheduled throughout the year.
All remaining matches will stream on NWSL+.
See the 2026 NWSL schedule on ESPN platforms
| Date | Time (ET) | Match | Platforms |
|---|---|---|---|
| Saturday, March 14 | 12:30 p.m. | Boston Legacy vs. Gotham FC | ABC |
| Sunday, March 22 | 2:30 p.m. | Chicago Stars vs. Kansas City Current | ESPN2 |
| Saturday, March 28 | 12 noon | Boston Legacy vs. Utah Royals | ESPN2, ESPN Deportes |
| Sunday, April 5 | 5 p.m. | Bay FC vs. Washington Spirit | ESPN2, ESPN Deportes |
| Sunday, April 26 | 6 p.m. | Angel City FC vs. Portland Thorns | ESPN2, ESPN Deportes |
| Sunday, May 3 | 1 p.m. | Chicago Stars vs. Portland Thorns | ESPN2 |
| Sunday, May 10 | 12:30 p.m. | Kansas City Current vs. Chicago Stars | ESPN |
| Sunday, May 17 | 6 p.m. | Portland Thorns vs. Angel City FC | ESPN2 |
| Sunday, May 24 | 5 p.m. | Bay FC vs. Chicago Stars | ESPN+ |
| Sunday, July 5 | 12 noon | Boston Legacy vs. Bay FC | ESPN |
| Sunday, July 12 | 4 p.m. | Seattle Reign vs. Portland Thorns | ESPN, ESPN Deportes |
| Saturday, July 18 | 12 noon | Gotham FC vs. Seattle Reign | ABC, ESPN Deportes |
| Sunday, July 26 | 9 p.m. | Angel City FC vs. Racing Louisville | ESPN, ESPN Deportes |
| Sunday, Aug. 2 | 9 p.m. | Denver Summit vs. Boston Legacy | ESPN, ESPN Deportes |
| Sunday, Aug. 9 | 9 p.m. | Seattle Reign vs. Angel City FC | ESPN, ESPN Deportes |
| Sunday, Aug. 16 | 9 p.m. | Angel City FC vs. Washington Spirit | ESPN, ESPN Deportes |
| Sunday, Aug. 23 | 4 p.m. | Washington Spirit vs. Orlando Pride | ESPN2 |
| Sunday, Aug. 30 | 12:30 p.m. | Washington Spirit vs. Bay FC | ESPN2, ESPN Deportes |
| Sunday, Sept. 6 | 9 p.m. | Seattle Reign vs. San Diego Wave | ESPN2 |
| Sunday, Sept. 13 | 1 p.m. | Washington Spirit vs. Boston Legacy | ESPN |
| Sunday, Sept. 20 | 5 p.m. | Chicago Stars vs. Washington Spirit | ESPN, ESPN Deportes |
| Sun, Sept. 27 | 5 p.m. | Bay FC vs. Orlando Pride | ESPN |
| Sunday, Oct. 4 | 12 noon | Gotham FC vs. Angel City FC | ABC |
| Sunday, Oct. 18 | 5 p.m. | Bay FC vs. Portland Thorns | ESPN, ESPN Deportes |
| Sunday, Oct. 25 | 5 p.m. | Kansas City Current vs. Washington Spirit | ESPN, ESPN Deportes |
| Sunday, Nov. 1 | 5 p.m. | Gotham FC vs. Utah Royals | TBD |
| 5 p.m. | Angel City FC vs. Boston Legacy | TBD | |
| 5 p.m. | Bay FC vs. San Diego Wave | TBD | |
| 5 p.m. | Houston Dash vs. Portland Thorns | TBD | |
| 5 p.m. | Racing Louisville vs. Kansas City Current | TBD | |
| 5 p.m. | NC Courage vs. Denver Summit | TBD | |
| 5 p.m. | Seattle Reign vs. Orlando Pride | TBD | |
| 5 p.m. | Washington Spirit vs. Chicago Stars | TBD | |
| Sunday, Nov. 8 | 12:30 p.m. | Quarterfinal #1 | ABC |
| 3 p.m. | Quarterfinal #2 | ABC | |
| Sunday, Nov. 15 | 3 p.m. | Semifinal | ABC, ESPN Deportes |
See the 2026 NWSL season on CBS Sports platforms
| Date | Time (ET) | Match | Platform |
|---|---|---|---|
| Wednesday, March 25 | 10 p.m. | San Diego Wave FC vs. Portland Thorns FC | CBS Sports Network |
| Saturday, March 28 | 2 p.m. | Denver Summit FC vs. Washington Spirit | CBS |
| Saturday, March 28 | 4 p.m. | Portland Thorns FC vs. Kansas City Current | CBS |
| Saturday, April 4 | 4 p.m. | Kansas City Current vs. Gotham FC | CBS |
| Saturday, April 25 | 1 p.m. | Gotham FC vs. Bay FC | CBS |
| Wednesday, April 29 | 10 p.m. | Portland Thorns FC vs. San Diego Wave FC | CBS Sports Network |
| Sunday, May 3 | 3 p.m. | Boston Legacy FC vs. Denver Summit FC | CBS Sports Network |
| Sunday, May 3 | 5 p.m. | Gotham FC vs. Racing Louisville FC | CBS Sports Network |
| Wednesday, May 6 | 10 p.m. | Utah Royals vs. Houston Dash | CBS Sports Network |
| Wednesday, May 20 | 8 p.m. | Houston Dash vs. San Diego Wave FC | CBS Sports Network |
| Sunday, May 24 | 1 p.m. | Kansas City Current vs. Portland Thorns FC | CBS |
| Sunday, May 31 | 1 p.m. | Chicago Stars FC vs. San Diego Wave FC | CBS Sports Network |
| Sunday, July 5 | 5 p.m. | Chicago Stars FC vs. Utah Royals | CBS Sports Network |
| Saturday, July 18 | 2 p.m. | Denver Summit FC vs. Portland Thorns FC | CBS |
| Saturday, July 18 | 4 p.m. | Bay FC vs. North Carolina Courage | CBS |
| Sunday, July 26 | 5 p.m. | San Diego Wave FC vs. Seattle Reign FC | CBS Sports Network |
| Wednesday, July 29 | 8 p.m. | Kansas City Current vs. Racing Louisville FC | CBS Sports Network |
| Wednesday, July 29 | 10 p.m. | Bay FC vs. Gotham FC | CBS Sports Network |
| Saturday, August 1 | 4 p.m. | Racing Louisville FC vs. Chicago Stars FC | CBS Sports Network |
| Sunday, August 2 | 4 p.m. | Washington Spirit vs. San Diego Wave FC | CBS Sports Network |
| Wednesday, August 5 | 10 p.m. | Denver Summit FC vs. North Carolina Courage | CBS Sports Network |
| Sunday, August 9 | 4 p.m. | Boston Legacy FC vs. Portland Thorns FC | CBS Sports Network |
| Wednesday, August 19 | 8 p.m. | Houston Dash vs. Chicago Stars FC | CBS Sports Network |
| Sunday, August 23 | 2 p.m. | Chicago Stars FC vs. Racing Louisville FC | CBS Sports Network |
| Sunday, August 23 | 6 p.m. | Bay FC vs. Houston Dash | CBS Sports Network |
| Wednesday, August 26 | 8 p.m. | North Carolina Courage vs. Angel City FC | CBS Sports Network |
| Monday, August 31 | 8 p.m. | Boston Legacy FC vs. Angel City FC | CBS Sports Network |
| Sunday, September 6 | 2 p.m. | Denver Summit FC vs. Gotham FC | CBS |
| Sunday, September 6 | 4 p.m. | Portland Thorns FC vs. Washington Spirit | CBS |
| Sunday, September 6 | 4 p.m. | Chicago Stars FC vs. North Carolina Courage | CBS Sports Network |
| Sunday, September 20 | 2 p.m. | Boston Legacy FC vs. Houston Dash | CBS Sports Network |
| Saturday, September 26 | 12:30 p.m. | Kansas City Current vs. Denver Summit FC | CBS |
| Sunday, October 4 | 4 p.m. | Chicago Stars FC vs. Denver Summit FC | CBS Sports Network |
| Saturday, October 17 | 12:30 p.m. | Washington Spirit vs. Gotham FC | CBS |
| Sunday, October 18 | 1 p.m. | Houston Dash vs. Orlando Pride | CBS Sports Network |
| Sunday, October 25 | 3 p.m. | Orlando Pride vs. Gotham FC | CBS Sports Network |
| Saturday, November 7 | 12 noon | Quarterfinal | CBS |
| Saturday, November 14 | 12 noon | Semifinal | CBS |
| Saturday, November 21 | 8 p.m. | Championship | CBS |
See the 2026 NWSL season schedule on Prime Video
| Date | Time (ET) | Match | Platform |
|---|---|---|---|
| Friday, March 13 | 8 p.m. | Washington Spirit vs. Portland Thorns | Prime Video |
| Friday, March 20 | 10 p.m. | Portland Thorns vs. Seattle Reign | Prime Video |
| Friday, March 27 | 10 p.m. | Angel City FC vs. Houston Dash | Prime Video |
| Friday, April 3 | 8 p.m. | Orlando Pride vs. Angel City FC | Prime Video |
| Friday, April 24 | 8 p.m. | Washington Spirit vs. Kansas City Current | Prime Video |
| Friday, May 8 | 8 p.m. | Orlando Pride vs. NC Courage | Prime Video |
| Friday, May 15 | 8 p.m. | Kansas City Current vs. Houston Dash | Prime Video |
| Friday, May 22 | 8 p.m. | Boston Legacy FC vs. Seattle Reign | Prime Video |
| Friday, May 29 | 8 p.m. | Racing Louisville vs. Denver Summit FC | Prime Video |
| Friday, June 26 | 8 p.m. | NWSL Challenge Cup: Gotham FC vs. Kansas City Current | Prime Video |
| Friday, July 3 | 10 p.m. | Angel City FC vs. Orlando Pride | Prime Video |
| Friday, July 10 | 8 p.m. | Orlando Pride vs. Kansas City Current | Prime Video |
| Friday, July 17 | 8 p.m. | Kansas City Current vs. San Diego Wave | Prime Video |
| Friday, July 24 | 10 p.m. | Portland Thorns vs. Gotham FC | Prime Video |
| Friday, July 31 | 8 p.m. | NC Courage vs. Orlando Pride | Prime Video |
| Friday, Aug. 7 | 8 p.m. | Gotham FC vs. San Diego Wave | Prime Video |
| Friday, Aug. 14 | 8 p.m. | Gotham FC vs. Kansas City Current | Prime Video |
| Friday, Aug. 21 | 10 p.m. | San Diego Wave vs. Utah Royals FC | Prime Video |
| Friday, Aug. 28 | 8 p.m. | Gotham FC vs. Portland Thorns | Prime Video |
| Friday, Sept. 4 | 10 p.m. | Bay FC vs. Kansas City Current | Prime Video |
| Friday, Sept. 11 | 8 p.m. | Kansas City Current vs. Orlando Pride | Prime Video |
| Friday, Sept. 18 | 10 p.m. | San Diego Wave vs. Kansas City Current | Prime Video |
| Friday, Sept. 25 | 8 p.m. | Gotham FC vs. Chicago Stars | Prime Video |
| Friday, Oct. 2 | 8 p.m. | Orlando Pride vs. San Diego Wave | Prime Video |
| Friday, Oct. 16 | 8 p.m. | Boston Legacy FC vs. Racing Louisville | Prime Video |
| Friday, Oct. 23 | 10 p.m. | Portland Thorns vs. NC Courage | Prime Video |
See the schedule of 2026 NWSL games on NWSL+
| Date | Time (ET) | Match | Platform |
|---|---|---|---|
| Friday, March 13 | 8 p.m. | Washington Spirit vs. Portland Thorns | Prime Video |
| Friday, March 20 | 10 p.m. | Portland Thorns vs. Seattle Reign | Prime Video |
| Friday, March 27 | 10 p.m. | Angel City FC vs. Houston Dash | Prime Video |
| Friday, April 3 | 8 p.m. | Orlando Pride vs. Angel City FC | Prime Video |
| Friday, April 24 | 8 p.m. | Washington Spirit vs. Kansas City Current | Prime Video |
| Friday, May 8 | 8 p.m. | Orlando Pride vs. NC Courage | Prime Video |
| Friday, May 15 | 8 p.m. | Kansas City Current vs. Houston Dash | Prime Video |
| Friday, May 22 | 8 p.m. | Boston Legacy FC vs. Seattle Reign | Prime Video |
| Friday, May 29 | 8 p.m. | Racing Louisville vs. Denver Summit FC | Prime Video |
| Friday, June 26 | 8 p.m. | NWSL Challenge Cup: Gotham FC vs. Kansas City Current | Prime Video |
| Friday, July 3 | 10 p.m. | Angel City FC vs. Orlando Pride | Prime Video |
| Friday, July 10 | 8 p.m. | Orlando Pride vs. Kansas City Current | Prime Video |
| Friday, July 17 | 8 p.m. | Kansas City Current vs. San Diego Wave | Prime Video |
| Friday, July 24 | 10 p.m. | Portland Thorns vs. Gotham FC | Prime Video |
| Friday, July 31 | 8 p.m. | NC Courage vs. Orlando Pride | Prime Video |
| Friday, Aug. 7 | 8 p.m. | Gotham FC vs. San Diego Wave | Prime Video |
| Friday, Aug. 14 | 8 p.m. | Gotham FC vs. Kansas City Current | Prime Video |
| Friday, Aug. 21 | 10 p.m. | San Diego Wave vs. Utah Royals FC | Prime Video |
| Friday, Aug. 28 | 8 p.m. | Gotham FC vs. Portland Thorns | Prime Video |
| Friday, Sept. 4 | 10 p.m. | Bay FC vs. Kansas City Current | Prime Video |
| Friday, Sept. 11 | 8 p.m. | Kansas City Current vs. Orlando Pride | Prime Video |
| Friday, Sept. 18 | 10 p.m. | San Diego Wave vs. Kansas City Current | Prime Video |
| Friday, Sept. 25 | 8 p.m. | Gotham FC vs. Chicago Stars | Prime Video |
| Friday, Oct. 2 | 8 p.m. | Orlando Pride vs. San Diego Wave | Prime Video |
| Friday, Oct. 16 | 8 p.m. | Boston Legacy FC vs. Racing Louisville | Prime Video |
| Friday, Oct. 23 | 10 p.m. | Portland Thorns vs. NC Courage | Prime Video |
See the schedule of 2026 NWSL games on Victory+
| Date | Time (ET) | Match | Broadcast Type |
|---|---|---|---|
| Sunday, March 15 | 4 p.m. | Orlando Pride vs. Seattle Reign | Victory+ (National) |
| Sunday, March 15 | 7 p.m. | Angel City vs. Chicago Stars | Victory+ (National) |
| Friday, March 20 | 8 p.m. | Racing Louisville vs. Washington Spirit | Victory+ (Local) |
| 8 p.m. | Orlando Pride vs. Denver Summit | Victory+ (Local) | |
| Sunday, March 22 | 7 p.m. | Utah Royals vs. San Diego Wave | Victory+ (National) |
| Wednesday, March 25 | 7 p.m. | Gotham FC vs. Denver Summit | Victory+ (Local) |
| 7 p.m. | Washington Spirit vs. Utah Royals | Victory+ (Local) | |
| 8 p.m. | Chicago Stars vs. Orlando Pride | Victory+ (Local) | |
| Sunday, March 29 | 7 p.m. | Gotham FC vs. Orlando Pride | Victory+ (National) |
| Friday, April 24 | 5:30 p.m. | Racing Louisville FC vs. Orlando Pride | Victory+ (Local) |
| Sunday, April 26 | 8 p.m. | Seattle Reign vs. Utah Royals | Victory+ (National) |
| Wednesday, April 29 | 7 p.m. | Washington Spirit vs. Racing Louisville | Victory+ (Local) |
| 8 p.m. | Boston Legacy vs. North Carolina Courage | Victory+ (Local) | |
| 8 p.m. | Chicago Stars vs. Gotham FC | Victory+ (Local) | |
| Friday, May 1 | 8 p.m. | Houston Dash vs. Seattle Regin | Victory+ (Local) |
| Sunday, May 3 | 7 p.m. | San Diego Wave vs. Bay FC | Victory+ (National) |
| Sunday, May 10 | 4 p.m. | Bay FC vs. Utah Royals | Victory+ (Local) |
| 7 p.m. | Seattle Reign vs. Washington Spirit | Victory+ (National) | |
| Tuesday, May 12 | 8 p.m. | Boston Legacy vs. Orlando Pride | Victory+ (Local) |
| Friday, May 15 | 10 p.m. | Bay FC vs. Boston Legacy | Victory+ (Local) |
| 10 p.m. | Seattle vs. Gotham FC | Victory+ (Local) | |
| 10 p.m. | San Diego Wave vs. Washington Spirit | Victory+ (Local) | |
| Sunday, May 17 | 8 p.m. | Utah Royals vs. Racing Louisville FC | Victory+ (National) |
| Wednesday, May 20 | 10 p.m. | Angel City vs. Kansas City Current | Victory+ (Local) |
| 10 p.m. | Portland Thorns vs. Bay FC | Victory+ (Local) | |
| Sunday, May 24 | 7 p.m. | San Diego Wave vs. Orlando Pride | Victory+ (National) |
| Sunday, May 31 | 7 p.m. | Angel City vs. North Carolina Courage | Victory+ (National) |
| Friday, July 3 | 8 p.m. | Washington Spirit vs. Houston Dash | Victory+ (Local) |
| Sunday, July 5 | 7 p.m. | Portland Thorn vs. Racing Louisville FC | Victory+ (National) |
| Friday, July 10 | 10 p.m. | Utah Royals vs. Gotham FC | Victory+ (Local) |
| Sunday, July 12 | 7 p.m. | Denver Summit vs. Houston Dash | Victory+ (National) |
| Sunday, July 19 | 8 p.m. | Boston Legacy vs. Washington Spirit | Victory+ (National) |
| Friday, July 24 | 8 p.m. | Orlando Pride vs. Chicago Stars | Victory+ (Local) |
| 8 p.m. | Houston Dash vs. Bay FC | Victory+ (Local) | |
| Sunday, July 26 | 7 p.m. | Washington Spirit vs. Denver Summit | Victory+ (National) |
| Sunday, Aug. 2 | 7 p.m. | Utah Royals vs. Portland Thorns | Victory+ (National) |
| Sunday, Aug. 9 | 7 p.m. | Chicago Stars vs. Bay FC | Victory+ (National) |
| Friday, Aug. 14 | 10 p.m. | San Diego Wave vs. Denver Summit | Victory+ (Local) |
| 10 p.m. | Seattle Reign vs. Chicago Stars | Victory+ (Local) | |
| 10 p.m. | Utah Royals vs. Bay FC | Victory+ (Local) | |
| Sunday, Aug. 16 | 7 p.m. | North Carolna Courage vs. Houston Dash | Victory+ (National) |
| Sunday, Aug. 23 | 8 p.m. | Angel City vs. Gotham FC | Victory+ (National) |
| Friday, Aug. 28 | 10 p.m. | San Diego Wave vs. Racing Lousville | Victory+ (Local) |
| Sunday, Aug. 30 | 7 p.m. | Seattle Reign vs. Houston Dash | Victory+ (National) |
| Sunday, Sept. 6 | 7 p.m. | Orlando Pride vs. Houston Dash | Victory+ (National) |
| Friday, Sept. 11 | 10 p.m. | Angel City vs. Denver Summit | Victory+ (Local) |
| Sunday, Sept. 13 | 7 p.m. | Portland Thorns vs. Chicago Stars | Victory+ (National) |
| Wednesday, Sept. 16 | 9:30 p.m. | Denver Summit vs. Bay FC | Victory+ (Local) |
| 10 p.m. | Angel City FC vs. Seattle Reign | Victory+ (Local) | |
| Sunday, Sept. 20 | 7 p.m. | Utah Royals vs. Angel City | Victory+ (Local) |
| 7 p.m. | Bay FC vs. Racing Louisville FC | Victory+ (National) | |
| Sunday, Sept. 27 | 7 p.m. | Utah Royals FC vs. North Carolina Courage | Victory+ (National) |
| Friday, Oct. 2 | 10 p.m. | Seattle Reign vs. North Carolina Courage | Victory+ (Local) |
| Sunday, Oct. 4 | 7 p.m. | Houston Dash vs. Washington Spirit | Victory+ (National) |
| Sunday, Oct. 18 | 7 p.m. | Chicago Stars vs. Seattle Reign | Victory+ (National) |
| Friday, Oct. 23 | 8 p.m. | Chicago Stars vs. Houston Dash | Victory+ (Local) |
| Sunday, Oct. 25 | 7 p.m. | San Diego Wave vs. Boston Legacy | Victory+ (National) |
Why do we recommend watching the 2026 NWSL season on YouTube TV?
We think YouTube TV is a great choice to watch the 2026 NWSL season on linear channels, mainly because it has ION and CBS Sports Network in its base package. That makes it unique among live TV streamers, as each of the other top services on the market either does not have one of those channels or forces the user to purchase a higher tier of service or add-on pack to watch it.
YouTube TV carries those channels alongside ABC and ESPN channels in its core package for $83 per month, which is currently discounted to $60 for a new subscriber’s first two months of service. It’s the best streamer available to watch as many NWSL games in one place as possible.
YouTube TV
YouTube TV is a live TV streaming service with more than 60 channels for $82.99/month. This plan includes local channels 32 of the top 35 cable channels, and regional sports networks (RSNs) in select markets. The base plan includes more than 100 live channels, including major broadcast networks like ABC, CBS, FOX, and NBC, as well as popular cable channels such as ESPN, CNN, FX, USA Network, and TNT. Local channels are included in most markets, making YouTube TV a full replacement for traditional cable for many viewers.
Which other streaming services will you need to watch all NWSL games this season?
Fans who want to watch all NWSL games of the 2026 season will need Prime Video, NWSL+, and Victory+ to do so. The good news is that only one of these streamers costs money; Prime Video starts at $9 per month on its own, or is included in the Amazon Prime package for $15 per month.
NWSL+ and Victory+ both allow all viewers to watch any live NWSL games appearing on their platforms for free.
Can you watch 2026 NWSL season for free?
DIRECTV offers a five-day free trial with its streaming packages if viewers elect to get those plans through their own device. However, customers will need the Sports add-on pack for $15 per month on top of the ENTERTAINMENT package to get CBS Sports Network and ION.
All Fubo plans come with a free trial between one and seven days, depending on several factors, including what time of month you subscribe. The Pro plan starts at $49 for a new customer’s first month, but with NBC channels still blacked out on Fubo, we think YouTube TV is the better option.
What are all the streamers you can use to watch the 2026 NWSL season?
Any 2026 NWSL games appearing on traditional TV channels will be available to stream on DIRECTV, Fubo, or YouTube TV. We think YouTube TV is the best way to go to avoid having to purchase as many higher-tier channel plans or add-on subscriptions, however.
Prime Video is the exclusive home of a selection of NWSL games this year as discussed, starting at $9 per month.
Any NWSL games appearing on ABC or ESPN can also be streamed with a subscription to ESPN Unlimited, starting at $30 per month.
Games airing on CBS will be available to stream on Paramount+, whose Essential plan starts at $9 per month.
As we mentioned, all NWSL games on Victory+ or NWSL+ are free to stream.
| DIRECTV | Fubo | Hulu | Philo | Sling TV | YouTube TV | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Save with Sling | Free Trial | |||||
| $20.99 | $9.99 | $28.99 | $25 | $19.99 | $29.99 | $45.99 | $45.99 | $64.99 | ||
| ABC | + $19 | + $59 | + $61 | - | - | ✓ | - | ✓ | ✓ | |
| CBS | + $19 | + $59 | + $61 | - | - | - | - | - | ✓ | |
| CBS Sports Network | + $15 | + $59 | + $61 | - | - | - | - | - | ✓ | |
| ESPN | + $24 | + $59 | + $61 | - | ✓ | - | ✓ | - | ✓ | |
| ESPN Deportes | + $4 | + $20 | + $0 | - | - | - | + $6 | - | - | |
| ESPN2 | + $24 | + $59 | + $61 | - | ✓ | - | ✓ | - | ✓ | |
| Ion | + $44 | + $59 | - | - | - | - | - | - | ✓ | |
How to watch 2026 NWSL season from anywhere
If you’ll be away from home and can’t watch the 2026 NWSL season as you normally would, you can still catch all of the action no matter where you are in the world with a VPN. A VPN can be used on your phone, tablet, or computer and make you appear to be back home — even when you’re not — making sure you feel at home no matter where you are. A VPN is a safe and secure way to stay protected online while streaming your favorite sports, movies, and shows on the go. Keep in mind that you will still need to be subscribed to a live TV streaming service like YouTube TV in order to stream the season with a VPN.

NordVPN is one of the best providers around, at one of the best prices. Currently, you can get two full years of protection for just $3.59 per month — plus you’ll get three extra months FREE. A high-speed VPN with best-in-class security that can be used on up to 10 devices at once — what more could you ask for? Simply sign up, install the software on your device of choice, and start streaming just as you would back home. It couldn’t be easier!
While NordVPN is our recommendation for the best VPN to use while you are traveling, there are a number of other high-quality options available depending on what you are looking for.
- Best Features: ExpressVPN | Starting at $5 per month
- Best Budget Option: Surfshark | Starting at $2.50 per month
- Best Free Option: Proton VPN | Free plan available
