See the best deals from Prime Day 2026
See the best deals from Prime Day 2026
Shop discounts on a huge range of top TVs, streaming devices and accessories, and more for Prime Day!
Amazon Prime subscribers have been waiting all year for this day, and it’s finally here! The 2026 Prime Day sales event is upon us and continues from now through Friday, June 26. Thousands, if not millions, of items are on sale, with deals on everything from food and clothing to cosmetics to electronics.
Amazon also offers a selection of digital products on sale for Prime Day, including a long list of the streaming services it sells in the Prime Video Subscriptions store. What are our favorite Prime Day streaming deals? Check them out below, and browse all streaming discounts from Amazon now.
Check out top Prime Day deals
Amazon Prime Day
June 23-26
Streaming devices
Amazon Fire TV
- Amazon Fire TV Stick HD | $16, normally $35 (54% off)
- Amazon Fire TV Stick 4K Select | $18, normally $40 (55% off)
- Amazon Fire TV Stick 4K Plus | $25, normally $50 (50% off)
- Amazon Fire TV Stick 4K Max $35, normally $60 (42% off)
- Amazon Fire TV Cube | $90, normally $140 (36% off)
Smart TVs
- INSIGNIA 32-inch Class FE Series LED Full HD Smart Fire TV | $70, normally $130 (46% off)
- Samsung 32-inch Class HD H5000F Smart TV | $98, normally $148 (34% off)
- Amazon Fire TV 43-inch Omni QLED Series 4K UHD smart TV | $220, normally $440 (50% off)
- Amazon Ember 50-inch 4-Series with Fire TV | $298, normally $458 (35% off)
- LG 55-inch Class QNED AI 4K QNED73B Series Mini LED Smart TV | $400, normally $500 (20% off)
- Amazon Ember 55-inch Mini-LED Series with Fire TV | $500, normally $820 (39% off)
- Hisense 65-inch E6 Cinema Series Hi-QLED 4K UHD Smart Fire TV | $380, normally $478 (21% off)
- Roku 65-inch Select Series 4K smart TV | $350, normally $450 (20% off)
- Hisense 75-inch U7 Mini-LED ULED 4K UHD Smart Google TV | $1,000, normally $2,000 (50% off)
- Samsung 98-Inch Class 4K Crystal UHD DU9000 Series HDR Smart TV | $1,600, normally $2,500 (36% off)
Audio accessories
Soundbars
- Amazon Fire TV soundbar | $80, normally $120 (33% off)
- ULTIMEA 5.1CH Surround Sound Bar with Subwoofer | $95, normally $130 (27% off)
- Polk Audio Signa S2 Sound Bar for Smart TV with Subwoofer | $175, normally $250 (30% off)
- Sony BRAVIA Theater Bar 5, 3.1 Channel Home Theater Soundbar for TV with Wireless Subwoofer | $278, normally $350 (21% off)
- Sony BRAVIA Theater System 6, 5.1ch Home Theater System | $548, normally $800 (31% off)
Smart speakers
- Amazon Echo Dot | $35, normally $50 (30% off)
- Amazon Echo Dot Max | $65, normally $100 (35% off)
- Amazon Echo Show 8 | $125, normally $180 (31% off)
- Sonos Era 100 SL | $159, normally $189 (16% off)
Headphones and earbuds
- JBL Vibe Beam 2 - True Wireless Noise Cancelling Earbuds | $40, normally $65 (38% off)
- JBL Tune Buds - True wireless Noise Cancelling earbuds | $40, normally $100 (60% off)
- Beats Solo 4 - Wireless On-Ear Bluetooth Headphones | $100, normally $200 (50% off)
- Bose QuietComfort Ultra Bluetooth Headphones | $269, normally $429 (37% off)
- Samsung Galaxy Buds 4 (2026) AI True Wireless Bluetooth Earbuds | $150, normally $180 (17% off)
Projectors
- Aurzen Roku TV Smart Projector with Wifi and Bluetooth, Roku TV Built-in | $120, normally $200 (40% off)
- TCL C1 Smart Projector 4K Support, Compatible with Google TV, WiFi and Bluetooth | $163, normally $191 (15% off)
- Hisense M2 Pro, Triple Laser Smart Portable Lifestyle Projector, 4K UHD, 65 inch to 200 inch | $950, normally $1,300 (27% off)
What are our favorite Prime Day streaming deals?
Apple TV
Apple TV doesn’t offer discounts all that often, so viewers are best served by grabbing its deals when they’re offered. Prime customers can sign up for Apple TV for just $6 per month for their first two months of service with this deal, meaning they can watch new hits like “Cape Fear” and “Widow's Bay,” along with the return of “Ted Lasso,” which will roll out its fourth season on Aug. 5, with the discount.
Normally, an Apple TV subscription will cost you $13 per month, so viewers can save over 50% on the service for their first two months of access with this deal. Apple TV content streams completely ad-free, and its library is packed with high-quality original shows and movies.
HBO Max
HBO Max is the next premium streaming service deal of the day we want to highlight. The streamer is offering subscribers big savings on its annual plans; the ad-supported plan is discounted from $110 to $79 for 1 year, and the ad-free Standard plan has been cut from $185 to $133 for the same period of time.
With an HBO Max subscription, viewers will be able to watch the new season of “House of the Dragon,” upcoming hits like “Dune: Prophecy” Season 2, and the entire library of past and present HBO hits, blockbuster movies from Warner Bros., and a lot more.
Paramount+
Paramount+ is the third deal from Prime Days we have to give special mention to. The streamer offers popular originals like “Dutton Ranch,” next-day streams of primetime series from CBS like “Tracker” and “Marshals,” live sports including UFC events and NFL games in the fall, and a lot more shows and movies.
For Prime Day, customers can sign up for either Paramount+ plan at a rate of just $1 per month for their first two months of service. That’s plenty of time to get good and familiar with the Paramount+ library to see if the streamer is one you want to keep permanently!
What other streaming deals are available for Prime Day 2026?
If those three deals didn’t pique your interest, check out the table below. Amazon is offering a large selection of streaming deals for Prime Day, most allowing viewers to stream a given service for just $1 per month. Check out the discounts now!
| Service | Regular Price | Deal Price |
|---|---|---|
| AMC+, MGM+ App bundle | $14 per month | $1.85 per month for 2 months |
| MGM+, STARZ bundle | $14 per month | $1.85 per month for 2 months |
| AMC+, STARZ bundle | $16 per month | $1.85 per month for 2 months |
| MGM+, MovieSphere+ bundle | $9 per month | $1.85 per month for 2 months |
| AMC+, Acorn bundle | $13 per month | $1.85 per month for 2 months |
| AMC+, MGM+, STARZ bundle | $22 per month | $2.75 per month for 2 months |
| Acorn TV | $10 per month | $1 per month for 2 months 50% off 1 year |
| All Reality | $5 per month | $1 per month for 2 months |
| ALLBLK | $7 per month | $1 per month for 2 months |
| AMC+ | $8 per month (with ads) $11 per month (no ads) |
$1 per month for 2 months (both plans) 50% off annual plans |
| Apple TV | $13 per month | $6 per month for 2 months |
| BBC Select | $7 per month | $1 per month for 2 months 30% off annual plan |
| BritBox | $11 per month | $1 per month for 2 months 30% off annual plan |
| Crunchyroll | $10 per month (Fan) $14 per month (Mega Fan) |
$1 per month for 2 months (Fan) $3 per month for 2 months (Mega Fan) 50% off annual plans of both tiers |
| Great American Pure Flix | $10 per month | $1 per month for 2 months 50% off annual plans |
| The Great Courses Signature Collection | $8 per month | $1 per month for 2 months |
| Hallmark+ | $8 per month | $1 per month for 2 months 50% off annual plans |
| HBO Max | $110 per year (with ads) $185 per year (ad-free) |
$79 for 1 year (with ads) $133 for 1 year (ad-free) |
| HIDIVE | $7 per month | $1 per month for 2 months |
| Howdy | $3 per month | $1 per month for 2 months |
| Kino Film Collection | $6 per month | $1 per month for 2 months 50% off annual plans |
| Lifetime Movie Club | $5 per month | $1 per month for 2 months 50% off annual plans |
| Lionsgate+ | $7 per month | $1 per month for 2 months |
| MGM+ | $8 per month | $1 per month for 2 months 50% off annual plan |
| MovieSphere+ | $5 per month | $1 per month for 2 months |
| Paramount+ | $9 per month (with ads) $14 (ad-free) |
$1 per month for 2 months (both plans) |
| PBS Documentaries | $5 per month | $1 per month for 2 months |
| PBS Kids | $5 per month | $1 per month for 2 months |
| PBS Masterpiece | $7 per month | $1 per month for 2 months |
| Ryan and Friends Plus | $4 per month | $1 per month for 2 months 50% off annual plan |
| STARZ | $12 per month | $1 per month for 2 months 50% off annual plan |
| UP Faith and Family | $6 per month | $1 per month for 2 months 50% off annual plan |
| Wonder Project | $9 per month | $1 per month for 2 months 50% off annual plan |
Amazon Prime Day
June 23-26
Amazon Prime Day is packed with deals on everything from tech accessories and kitchen gadgets to toys, home essentials, and more. Whether you’re shopping for everyday needs or splurging on something you’ve had your eye on, it’s one of the best times of the year to save.
