Where are local channels available with DIRECTV MySports?
Where are local channels available with DIRECTV MySports?
The MySports package now comes with a much larger number of local broadcast channels. Are they available in your market?
The DIRECTV MySports Genre Pack is an excellent way to get top sports channels for less. The plan includes cable sports options like ACC Network, ESPN, FS1, SEC Network, TNT, and more, without forcing cord-cutters to pay for the entertainment channels that they aren’t interested in watching. The four major national networks — ABC, CBS, Fox, and NBC — are also included in the plan, but their inclusion in MySports plans varies by market, so you’ll want to make sure you know what channels you’re getting when you sign up. We’ll show you where locals are available with MySports, giving you access to all the college football, NFL, NBA, NHL, and MLB games on those channels, and more.
Key Details:
- Recently added: Just days ago, MySports added more than 600 additional broadcast channels.
- Rural and urban: Locals are now available in 85%+ of markets with MySports.
- Lower-cost alternative: MySports comes with 20+ total channels, as well as ESPN Unlimited for $70 per month.
Start streaming DIRECTV & save up to $30 off your 1st mo. of service! Learn how.
DIRECTV’s MySports plan launched with ABC, Fox, and NBC stations in a number of markets, then added around 15 CBS stations a few months later. Its availability of locals was still fairly limited until last week, however, when DIRECTV announced that it was adding more than 600 local broadcast affiliates in numerous markets across the country.
Now, customers throughout the United States get access to local broadcast networks with the MySports plan. Cable customers of old might remember the local broadcast channel fee that used to come with a pay-TV plan, but MySports has left that fee in the past; there’s no extra charge for watching locals with the service, making it a relatively cheap option for sports fans.
Across the U.S., MySports now comes with 160 ABC, 156 CBS, 163 NBC, and 178 Fox stations. That translates to availability of ABC in approximately 90% of homes with MySports; CBS in 85% of homes; NBC in 99%; and Fox in 96%, meaning viewers in nearly all parts of the country get access to these channels with the package.
MySports costs $70 per month and comes with a five-day free trial for customers who choose to receive their channel package through their own device as opposed to ordering a Gemini device from DIRECTV. Check out the top designated market areas (DMAs) and which local broadcast channels are available with DIRECTV MySports in the table below!
| Market rank | Market | ABC | CBS | Fox | NBC |
|---|---|---|---|---|---|
| 1 | New York, NY | Yes | Yes | Yes | Yes |
| 2 | Los Angeles, CA | Yes | Yes | Yes | Yes |
| 3 | Chicago, IL | Yes | Yes | Yes | Yes |
| 4 | Dallas-Ft. Worth, TX | Yes | Yes | Yes | Yes |
| 5 | Philadelphia, PA | Yes | Yes | Yes | Yes |
| 6 | Houston, TX | Yes | Yes | Yes | Yes |
| 7 | Atlanta, GA | Yes | Yes | Yes | Yes |
| 8 | Washington DC - Hagerstown, MD | Yes | Yes | Yes | Yes |
| 9 | Boston, MA | Yes | Yes | Yes | Yes |
| 10 | San Francisco-Oakland-San Jose, CA | Yes | Yes | Yes | Yes |
| 11 | Tampa-St. Petersburg, FL | Yes | Yes | Yes | Yes |
| 12 | Phoenix, AZ | Yes | Yes | Yes | Yes |
| 13 | Seattle-Tacoma, WA | Yes | Yes | Yes | Yes |
| 14 | Detroit, MI | Yes | Yes | Yes | Yes |
| 15 | Orlando-Daytona, FL | Yes | Yes | Yes | Yes |
| 16 | Minneapolis-St. Paul, MN | Yes | Yes | Yes | Yes |
| 17 | Denver, CO | Yes | Yes | Yes | Yes |
| 18 | Miami-Ft. Lauderdale, FL | Yes | Yes | Yes | Yes |
| 19 | Cleveland, OH | Yes | Yes | Yes | Yes |
| 20 | Sacramento-Stockton-Modesto, CA | Yes | Yes | Yes | Yes |
| 21 | Charlotte, NC | Yes | Yes | Yes | Yes |
| 22 | Raleigh-Durham, NC | Yes | Pending | Yes | Yes |
| 23 | Portland, OR | Yes | Pending | Yes | Yes |
| 24 | St. Louis, MO | Yes | Yes | Yes | Yes |
| 25 | Indianapolis, IN | Yes | Pending | Yes | Yes |
| 26 | Nashville, TN | Pending | Yes | Yes | Yes |
| 27 | Pittsburgh, PA | Yes | Yes | Yes | Yes |
| 28 | Salt Lake City, UT | Pending | Yes | Yes | Yes |
| 29 | Baltimore, MD | Yes | Yes | Yes | Yes |
| 30 | San Diego, CA | Yes | Yes | Yes | Yes |
| 31 | San Antonio, TX | Yes | Yes | Yes | Yes |
| 32 | Hartford-New Haven, CT | Pending | Yes | Yes | Yes |
| 33 | Kansas City, MO | Yes | Yes | Yes | Yes |
| 34 | Austin, TX | Yes | Yes | Yes | Yes |
| 35 | Columbus, OH | Yes | Yes | Yes | Yes |
| 36 | Greenville-Spartanburg, SC-Asheville, NC | Yes | Pending | Yes | Yes |
| 37 | Cincinnati, OH | Yes | Yes | Yes | Yes |
| 38 | Milwaukee, WI | Yes | Yes | Yes | Yes |
| 39 | West Palm Beach-Ft. Pierce, FL | Yes | Yes | Yes | Yes |
| 40 | Las Vegas, NV | Yes | Pending | Yes | Yes |
| 41 | Jacksonville, FL-Brunswick, GA | Yes | Yes | Yes | Yes |
| 42 | Harrisburg-Lancaster, PA | Pending | Yes | Yes | Yes |
| 43 | Grand Rapids-Kalamazoo, MI | Yes | Yes | Yes | Yes |
| 44 | Norfolk-Newport News, VA | Yes | Yes | Yes | Yes |
| 45 | Birmingham, AL | Yes | Pending | Yes | Yes |
| 46 | Greensboro-Winston-Salem, NC | Yes | Yes | Yes | Yes |
| 47 | Oklahoma City, OK | Yes | Yes | Yes | Yes |
| 48 | Albuquerque-Santa Fe, NM | Yes | Pending | Yes | Yes |
| 49 | Louisville, KY | Yes | Yes | Yes | Yes |
| 50 | New Orleans, LA | Pending | Yes | Yes | Yes |
| 54 | Buffalo, NY | Yes | Pending | Yes | Yes |
| 68 | Green Bay, WI | Yes | Pending | Yes | Yes |
DIRECTV
DIRECTV is one of The Streamable’s top choices for the best live TV streaming service overall in 2026, especially for users who want the most channels or want to watch the most live sports. With an unbeatable lineup of local, news, sports, and entertainment channels, three main signature packages, an unlimited DVR, and 20 simultaneous streams at home, DIRECTV remains a premier choice for any cord-cutter.
