Ditching Spectrum TV Following New Price Increase? Check Out the Best Live TV Streaming Options
Ditching Spectrum TV Following New Price Increase? Check Out the Best Live TV Streaming Options
A Spectrum employee posted on Reddit earlier this week that a price increase was coming for some Spectrum TV Select customers.
It’s official, Spectrum TV Select customers, your price could be about to go up. A Charter Communications employee took to Reddit earlier this week to inform the public of upcoming price increases for many of the company’s products, including Spectrum TV Select plans. A company spokesperson confirmed to NextTV that an increase was coming, though it would impact “less than 1% of all residential video customers.” Still, a price increase for some customers usually turns into a price increase for all, and if you’re ready to cut the cord and leave Spectrum TV behind, several live TV streaming services can help you keep your favorite channels and still save money!
Key Details:
- Spectrum TV Select prices will rise by $3 per month in some states in July.
- The plan currently costs $64.99 per month before taxes and equipment fees.
- Hulu + Live TV brings the same access to Disney+ that Spectrum TV Select does, and also includes Hulu and ESPN+.
Charter is raising the price of a Spectrum TV Select subscription by $3 per month in certain areas around the United States beginning in July. A Spectrum TV Select Signature plan already costs $64.99, and Spectrum TV Select Plus has a sticker price of $74.99. But anyone who has shopped for linear cable knows that the list price for a plan usually doesn’t figure in taxes, equipment rental fees, installation costs, and other hidden expenses that can boost a monthly bill by as much as $15-$20.
If it’s officially time to ditch cable because of the Spectrum TV Select price increase, I’ll run through all your live TV streaming options below! There are a ton of different ways to get your favorite channels at multiple price points with live TV services, and I’ll give you all the information you need to make the best choice for your needs.
The Streamable’s Recommendations for Replacing Spectrum Cable:
Best Choice for Replacing Spectrum TV Select: Hulu + Live TV
Hulu + Live TV is the ideal choice for replacing Spectrum TV Select. It offers 90+ cable channels including locals, and viewers will find a list of the Top Cable channels available on the streamer below. Hulu + Live TV starts at $75.99 per month, but viewers who agree to pay $1 more can get all three streaming services in the Disney Bundle — Disney+, ESPN+ and Hulu — included in their plan. That will be especially useful for Spectrum TV Select customers who enjoy free access to Disney+ as part of their subscription. Hulu + Live TV also comes with a three-day free trial so viewers can test out the service.
“Hulu Live TV” | ||
---|---|---|
Free 3-Day Trial | ||
$82.99 | ||
A&E | ✓ | |
AMC | - | |
BET | ✓ | |
Bravo | ✓ | |
Cartoon Network | ✓ | |
CNN | ✓ | |
Comedy Central | ✓ | |
Discovery | ✓ | |
Disney Channel | ✓ | |
Disney Junior | ✓ | |
E! | ✓ | |
ESPN | ✓ | |
Food Network | ✓ | |
Fox News | ✓ | |
Freeform | ✓ | |
FX | ✓ | |
FXX | ✓ | |
Hallmark Channel | ✓ | |
HGTV | ✓ | |
History | ✓ | |
Investigation Discovery | ✓ | |
Lifetime | ✓ | |
MSNBC | ✓ | |
MTV | ✓ | |
Nickelodeon | ✓ | |
Paramount Network | ✓ | |
Syfy | ✓ | |
TBS | ✓ | |
TLC | ✓ | |
TNT | ✓ | |
Travel Channel | ✓ | |
truTV | ✓ | |
USA Network | ✓ | |
VH1 | ✓ | |
WE tv | - |
Top Alternative: DIRECTV STREAM
DIRECTV STREAM offers a free trial length of five days, as well as four distinct packages that allow customers to choose exactly how much TV they want. The ENTERTAINMENT package starts at $79.99 per month after the trial period, but each plan gives viewers the option to sign up for premium streaming services like Max, Cinemax, and STARZ as free add-ons for three months. DIRECTV STREAM gives you access to more top cable channels than any other selection, including local networks, and also features several channel add-on options for viewers who want even more networks. This service also includes some live events in Ultra-High-Definition 4K for those with compatible TVs.
Choose $15 OFF each month for the first 2 months of Entertainment with Sports Pack or $20 OFF each month for the first 3 months of Choice or Ultimate.
“Entertain.” | “Choice” | “Ultimate” | “Premier” | ||
---|---|---|---|---|---|
Free Trial | Free Trial | Free Trial | Free Trial | ||
$86.99 | $114.99 | $129.99 | $169.99 | ||
A&E | - | ✓ | ✓ | ✓ | |
AMC | ✓ | ✓ | ✓ | ✓ | |
BET | ✓ | ✓ | ✓ | ✓ | |
Bravo | ✓ | ✓ | ✓ | ✓ | |
Cartoon Network | ✓ | ✓ | ✓ | ✓ | |
CNN | ✓ | ✓ | ✓ | ✓ | |
Comedy Central | ✓ | ✓ | ✓ | ✓ | |
Discovery | ✓ | ✓ | ✓ | ✓ | |
Disney Channel | ✓ | ✓ | ✓ | ✓ | |
Disney Junior | ✓ | ✓ | ✓ | ✓ | |
E! | ✓ | ✓ | ✓ | ✓ | |
ESPN | ✓ | ✓ | ✓ | ✓ | |
Food Network | ✓ | ✓ | ✓ | ✓ | |
Fox News | ✓ | ✓ | ✓ | ✓ | |
Freeform | ✓ | ✓ | ✓ | ✓ | |
FX | ✓ | ✓ | ✓ | ✓ | |
FXX | ✓ | ✓ | ✓ | ✓ | |
Hallmark Channel | ✓ | ✓ | ✓ | ✓ | |
HGTV | ✓ | ✓ | ✓ | ✓ | |
History | - | ✓ | ✓ | ✓ | |
Investigation Discovery | ✓ | ✓ | ✓ | ✓ | |
Lifetime | - | ✓ | ✓ | ✓ | |
MSNBC | ✓ | ✓ | ✓ | ✓ | |
MTV | ✓ | ✓ | ✓ | ✓ | |
Nickelodeon | ✓ | ✓ | ✓ | ✓ | |
Paramount Network | ✓ | ✓ | ✓ | ✓ | |
Syfy | ✓ | ✓ | ✓ | ✓ | |
TBS | ✓ | ✓ | ✓ | ✓ | |
TLC | ✓ | ✓ | ✓ | ✓ | |
TNT | ✓ | ✓ | ✓ | ✓ | |
Travel Channel | - | ✓ | ✓ | ✓ | |
truTV | ✓ | ✓ | ✓ | ✓ | |
USA Network | ✓ | ✓ | ✓ | ✓ | |
VH1 | ✓ | ✓ | ✓ | ✓ | |
WE tv | ✓ | ✓ | ✓ | ✓ |
Great Choice for Sports Lovers: Fubo
If you’re looking for a live TV service that will allow you to watch regional sports networks (RSNs) alongside all the coverage from national networks, Fubo is the streamer for you. It has RSNs available in the vast majority of markets, though that does mean the RSN fee the streamer charges alongside its base plans will raise your price to at least $92.99 per month. It’s the perfect streamer for watching the ongoing MLB season, however, and Fubo also comes with top cable entertainment and news channels to round out your selections. The service comes with a free trial of seven days for new customers and even allows viewers to watch some events in 4K.
Get Your First Month of Fubo for Only $74.99 (normally $95) after your Free Trial.
“fubo” | “Elite” | “Deluxe” | ||
---|---|---|---|---|
Free Trial | Free Trial | Free Trial | ||
$94.99 | $114.99 | $124.99 | ||
A&E | - | - | - | |
AMC | - | - | - | |
BET | ✓ | ✓ | ✓ | |
Bravo | ✓ | ✓ | ✓ | |
Cartoon Network | - | - | - | |
CNN | - | - | - | |
Comedy Central | ✓ | ✓ | ✓ | |
Discovery | - | - | - | |
Disney Channel | ✓ | ✓ | ✓ | |
Disney Junior | ✓ | ✓ | ✓ | |
E! | ✓ | ✓ | ✓ | |
ESPN | ✓ | ✓ | ✓ | |
Food Network | - | - | - | |
Fox News | ✓ | ✓ | ✓ | |
Freeform | ✓ | ✓ | ✓ | |
FX | ✓ | ✓ | ✓ | |
FXX | ✓ | ✓ | ✓ | |
Hallmark Channel | ✓ | ✓ | ✓ | |
HGTV | - | - | - | |
History | - | - | - | |
Investigation Discovery | - | - | - | |
Lifetime | - | - | - | |
MSNBC | ✓ | ✓ | ✓ | |
MTV | ✓ | ✓ | ✓ | |
Nickelodeon | ✓ | ✓ | ✓ | |
Paramount Network | ✓ | ✓ | ✓ | |
Syfy | ✓ | ✓ | ✓ | |
TBS | - | - | - | |
TLC | - | - | - | |
TNT | - | - | - | |
Travel Channel | - | - | - | |
truTV | - | - | - | |
USA Network | ✓ | ✓ | ✓ | |
VH1 | ✓ | ✓ | ✓ | |
WE tv | - | - | - |
Best Bargain Option: Sling TV
Sling TV is perfect for cord-cutters who want to save substantial money. The streamer has two base plans: Orange, which offers the ESPN family of networks; and Blue, with Bravo, FS1, and more, with each starting at $40 per month. Sling offers various add-on packs if you need even more channels, and customers can also combine the networks of both base plans to create Sling Orange and Blue for $55. The biggest drawback with Sling is that it only offers local channels in a handful of markets, and doesn’t carry CBS anywhere, but if you have access to an over-the-air antenna you’ll get these channels free anyway! The streamer is also offering a limited-time deal that allows new customers to take 50% off their first month of service, so you could start streaming Sling for just $20.
“Orange” | “Blue” | “Combo” | ||
---|---|---|---|---|
Get 50% OFF | Get 50% OFF | Get 50% OFF | ||
$45.99 | $45.99 | $60.99 | ||
A&E | ✓ | ✓ | ✓ | |
AMC | ✓ | ✓ | ✓ | |
BET | ✓ | ✓ | ✓ | |
Bravo | - | ✓ | ✓ | |
Cartoon Network | ✓ | ✓ | ✓ | |
CNN | ✓ | ✓ | ✓ | |
Comedy Central | ✓ | ✓ | ✓ | |
Discovery | - | ✓ | ✓ | |
Disney Channel | ✓ | - | ✓ | |
Disney Junior | + $6 | - | + $6 | |
E! | - | ✓ | ✓ | |
ESPN | ✓ | - | ✓ | |
Food Network | ✓ | ✓ | ✓ | |
Fox News | - | ✓ | ✓ | |
Freeform | ✓ | - | ✓ | |
FX | - | ✓ | ✓ | |
FXX | - | + $6 | + $6 | |
Hallmark Channel | + $6 | + $6 | + $6 | |
HGTV | ✓ | ✓ | ✓ | |
History | ✓ | ✓ | ✓ | |
Investigation Discovery | ✓ | ✓ | ✓ | |
Lifetime | ✓ | ✓ | ✓ | |
MSNBC | - | ✓ | ✓ | |
MTV | + $6 | + $6 | + $6 | |
Nickelodeon | - | - | - | |
Paramount Network | + $6 | + $6 | + $6 | |
Syfy | - | ✓ | ✓ | |
TBS | ✓ | ✓ | ✓ | |
TLC | - | ✓ | ✓ | |
TNT | ✓ | ✓ | ✓ | |
Travel Channel | ✓ | ✓ | ✓ | |
truTV | + $6 | ✓ | ✓ | |
USA Network | - | ✓ | ✓ | |
VH1 | + $6 | + $6 | + $6 | |
WE tv | + $6 | + $6 | + $6 |
Best Choice Under $30 Per Month: Philo
If you’re looking to save even more, you’ll definitely want to check out Philo. This service starts at $28 per month, and offers a selection of around 18 of the top cable channels available, including, Lifetime, Hallmark Channel, Nickelodeon, VH1, and more. There are no cable sports or news channels on Philo, and you won’t find your local networks here either, but you will get access to AMC+ included in your subscription and a seven-day free trial to ensure it’s right for you before committing your money!
“Philo” | ||
---|---|---|
Free Trial | ||
$28 | ||
A&E | ✓ | |
AMC | ✓ | |
BET | ✓ | |
Bravo | - | |
Cartoon Network | - | |
CNN | - | |
Comedy Central | ✓ | |
Discovery | ✓ | |
Disney Channel | - | |
Disney Junior | - | |
E! | - | |
ESPN | - | |
Food Network | ✓ | |
Fox News | - | |
Freeform | - | |
FX | - | |
FXX | - | |
Hallmark Channel | ✓ | |
HGTV | ✓ | |
History | ✓ | |
Investigation Discovery | ✓ | |
Lifetime | ✓ | |
MSNBC | - | |
MTV | ✓ | |
Nickelodeon | ✓ | |
Paramount Network | ✓ | |
Syfy | - | |
TBS | - | |
TLC | ✓ | |
TNT | - | |
Travel Channel | ✓ | |
truTV | - | |
USA Network | - | |
VH1 | ✓ | |
WE tv | ✓ |
Last Option: YouTube TV
YouTube TV plans start at $72.99 per month, and many new customers get a free trial of the service when signing up. What you won’t find on YouTube TV is a wide variety of RSNs, nor does the service offer any extra streamers included in the price of a subscription. YouTube TV is a very good way to enjoy your favorite cable and broadcast channels, it just can’t beat out the other options on the list above.
“YouTube TV” | ||
---|---|---|
Sign Up | ||
$82.99 | ||
A&E | - | |
AMC | ✓ | |
BET | ✓ | |
Bravo | ✓ | |
Cartoon Network | ✓ | |
CNN | ✓ | |
Comedy Central | ✓ | |
Discovery | ✓ | |
Disney Channel | ✓ | |
Disney Junior | ✓ | |
E! | ✓ | |
ESPN | ✓ | |
Food Network | ✓ | |
Fox News | ✓ | |
Freeform | ✓ | |
FX | ✓ | |
FXX | ✓ | |
Hallmark Channel | ✓ | |
HGTV | ✓ | |
History | - | |
Investigation Discovery | ✓ | |
Lifetime | - | |
MSNBC | ✓ | |
MTV | ✓ | |
Nickelodeon | ✓ | |
Paramount Network | ✓ | |
Syfy | ✓ | |
TBS | ✓ | |
TLC | ✓ | |
TNT | ✓ | |
Travel Channel | ✓ | |
truTV | ✓ | |
USA Network | ✓ | |
VH1 | ✓ | |
WE tv | ✓ |