Fubo Raises Prices - All Tiers Go Up $5 or More
Fubo Raises Prices - All Tiers Go Up $5 or More
Buckle up, Fubo fans. The price for your live TV streaming service just went up. If you subscribe to Fubo, you should have received an email about a $5 price hike (or more) on your next bill. For all new subscribers, the price increase takes effect immediately.
Get Your First Month of Fubo for Only $74.99 (normally $95) after your Free Trial.
Fubo explains, “Our mission is always to offer a leading package of premium sports, news, and entertainment content, plus innovative product features while providing you with the best value. However, occasionally, our programming partners raise the prices they charge us. Unfortunately, we are forced to pass some of that increase on to you.”
We guessed this was coming after Fubo signed a new carriage deal with Nexstar last week.
The base plan for all users will go up $5, but if you have a regional sports fee, add another dollar to that. This means the Pro Base Plan goes up to $79.99 monthly. Most users will have to add another $11.99 or $14.99 per month for the regional sports fee. The cost of the STARZ add-on is increasing as well, going up by a dollar to $9.99 every month.
To soften the blow, Fubo is promising to make its cloud DVR unlimited in the coming months.
What Alternatives Should You Consider When Leaving Fubo?
If you like Fubo’s channel lineup, DIRECTV STREAM is the closest comparison. If you’re interested in saving money, Sling TV is our choice for the best value. But we’ll break down each contender below.
1. DIRECTV STREAM ($79.99)
DIRECTV STREAM has more Top Cable channels than any other service. Unlike Fubo, you’ll gain A&E, AMC, Cartoon Network, CNN, Discovery, Food Network, HGTV, History, Investigation Discovery, Lifetime, TBS, TLC, TNT, Travel Channel, truTV, and WE tv.
One of the biggest benefits is that they also carry Bally Sports RSNs, YES Network, NESN, Altitude, MASN, Spectrum SportsNet, AT&T SportsNet, ROOT Sports, and NBC Sports RSNs (except Philadelphia). In order to get your local RSN, you will need to get their $108.99 Choice Plan.
If you’re a College Sports fan, you’ll also get ACC Network, Big Ten Network, CBS Sports Network, ESPNU, SEC Network, and truTV.
Users will get an Unlimited DVR and you can stream it on Unlimited Devices at home at the same time.
Cloud DVR
Includes Unlimited DVR
Max Streams
Includes Unlimited Simultaneous Streams (at home) and 3 Simultaneous Streams while traveling.
Choose $15 OFF each month for the first 2 months of Entertainment with Sports Pack or $20 OFF each month for the first 3 months of Choice or Ultimate.
2. Sling TV ($40)
You can jump into Sling TV for as little as $40, but there’s a ton of flexibility to scale up. For $55 you’ll get 27 of the 35 Top Cable Channels.
By switching from Fubo, you’ll gain A&E, AMC, Cartoon Network, CNN, Discovery, Food Network, HGTV, History, Investigation Discovery, Lifetime, TBS, TLC, TNT, Travel Channel, and truTV.
You can also get ACC Network, SEC Network, NFL Network, NFL RedZone, MLB Network and NBA TV. Just add the Sports Extra pack ($11), which also includes Golf Channel and NHL Network.
They also have a Total TV Deal which includes all 7 Extra Packs and a 200-Hour DVR for $27. This means that you can get almost every channel available on Sling for $77.
Cloud DVR
Includes 50 Hour DVR, Can Upgrade to 200 Hours for $5
Max Streams
Includes up to 4 Streams (Depending on Channel)
Limited Time: Get 50% OFF Your First Month of Sling TV
3. Hulu + Live TV ($76.99)
Maybe the best value in all of streaming, Hulu Live TV includes The Disney Bundle at no extra charge. This means you’ll get Hulu on demand, Disney+, and ESPN+ for free.
The plan includes an unlimited DVR that can save your recordings for 90 days.
You’ll get 33 of the 35 Top Cable Channels.
When you switch to Hulu Live TV from Fubo, you’ll gain A&E, Cartoon Network, CNN, Discovery, Food Network, HGTV, History, Investigation Discovery, Lifetime, TBS, TLC, TNT, Travel Channel, and truTV.
While they carry NBC Sports RSNs, they don’t carry MSG, NESN, Marquee Sports Network, AT&T SportsNet, and ROOT Sports Northwest.
If you’re a College Sports fan, you’ll also get ACC Network, Big Ten Network, SEC Network, ESPNU, and CBS Sports Network. You will lose MLB Network and NBA TV, but they do include NFL Network in their base plan.
Cloud DVR
Includes Unlimited DVR
Max Streams
Includes up to 2 Simultaneous Streams, but can upgrade to Unlimited Screens in your home (and 3 on mobile) for $9.99 a month.
4. YouTube TV ($72.99)
YouTube TV is a very popular live TV streaming service with a great user interface. Unlike Fubo, you’ll gain AMC, Cartoon Network, CNN, Discovery, Food Network, HGTV, Investigation Discovery, TBS, TLC, TNT, Travel Channel, truTV, and WE tv.
With the service, you’ll get 32 of the 35 Top Cable Channels. While they carry NBC Sports RSNs, they don’t have MSG, NESN, Marquee Sports Network, AT&T SportsNet, and ROOT Sports.
The biggest benefit though, is included in your service is an unlimited DVR, with skippable commercials. You also get three simultaneous streams that you can share across 6 profiles.
Cloud DVR
Includes an Unlimited DVR.
Max Streams
Includes 3 Simultaneous Streams.
5. Philo ($25)
If you’re willing to sacrifice local and live sports, Philo is a great budget option that will give you 18 of the 35 most popular channels.
By swapping Fubo for Philo, you’ll gain A&E, AMC, Discovery, Food Network, HGTV, History, Investigation Discovery, Lifetime, TLC, Travel Channel, and WE tv.
Besides the cost savings, you’ll also get an Unlimited DVR and three simultaneous streams.
Cloud DVR
Includes Unlimited DVR.
Max Streams
Includes 3 Simultaneous Streams.
Comparison of Channels Across Live TV Streaming Services
Top Cable
DTV STREAM | Fubo | Hulu | Philo | YouTube | Sling | ||||
---|---|---|---|---|---|---|---|---|---|
“Entertain.” | “fubo” | “Elite” | “Deluxe” | “Hulu Live TV” | “Philo” | “YouTube TV” | “Combo” | ||
Free Trial | Free Trial | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Sign Up | Get 50% OFF | ||
$86.99 | $94.99 | $114.99 | $124.99 | $82.99 | $28 | $82.99 | $60.99 | ||
A&E | - | - | - | - | ✓ | ✓ | - | ✓ | |
AMC | ✓ | - | - | - | - | ✓ | ✓ | ✓ | |
BET | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Bravo | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | |
Cartoon Network | ✓ | - | - | - | ✓ | - | ✓ | ✓ | |
CNN | ✓ | - | - | - | ✓ | - | ✓ | ✓ | |
Comedy Central | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Discovery | ✓ | - | - | - | ✓ | ✓ | ✓ | ✓ | |
Disney Channel | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | |
Disney Junior | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | + $6 | |
E! | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | |
ESPN | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | |
Food Network | ✓ | - | - | - | ✓ | ✓ | ✓ | ✓ | |
Fox News | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | |
Freeform | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | |
FX | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | |
FXX | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | + $6 | |
Hallmark Channel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | + $6 | |
HGTV | ✓ | - | - | - | ✓ | ✓ | ✓ | ✓ | |
History | - | - | - | - | ✓ | ✓ | - | ✓ | |
Investigation Discovery | ✓ | - | - | - | ✓ | ✓ | ✓ | ✓ | |
Lifetime | - | - | - | - | ✓ | ✓ | - | ✓ | |
MSNBC | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | |
MTV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | + $6 | |
Nickelodeon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | |
Paramount Network | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | + $6 | |
Syfy | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | |
TBS | ✓ | - | - | - | ✓ | - | ✓ | ✓ | |
TLC | ✓ | - | - | - | ✓ | ✓ | ✓ | ✓ | |
TNT | ✓ | - | - | - | ✓ | - | ✓ | ✓ | |
Travel Channel | - | - | - | - | ✓ | ✓ | ✓ | ✓ | |
truTV | ✓ | - | - | - | ✓ | - | ✓ | ✓ | |
USA Network | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | |
VH1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | + $6 | |
WE tv | ✓ | - | - | - | - | ✓ | ✓ | + $6 |
Locals
DTV STREAM | Fubo | Hulu | Philo | YouTube | Sling | ||||
---|---|---|---|---|---|---|---|---|---|
“Entertain.” | “fubo” | “Elite” | “Deluxe” | “Hulu Live TV” | “Philo” | “YouTube TV” | “Combo” | ||
Free Trial | Free Trial | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Sign Up | Get 50% OFF | ||
$86.99 | $94.99 | $114.99 | $124.99 | $82.99 | $28 | $82.99 | $60.99 | ||
ABC | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | |
CBS | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | - | |
Fox | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | |
NBC | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | |
Telemundo | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | - | |
The CW | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | - | |
Univision | ✓ | ✓ | ✓ | ✓ | - | - | ✓ | - |
Regional Sports
DTV STREAM | Fubo | Hulu | Philo | YouTube | ||||
---|---|---|---|---|---|---|---|---|
“Entertain.” | “fubo” | “Elite” | “Deluxe” | “Hulu Live TV” | “Philo” | “YouTube TV” | ||
Free Trial | Free Trial | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Sign Up | ||
$86.99 | $94.99 | $114.99 | $124.99 | $82.99 | $28 | $82.99 | ||
Regional Sports Networks (RSNs) | - | ✓ | ✓ | ✓ | ✓ | - | ✓ |
National Sports
DTV STREAM | Fubo | Hulu | Philo | YouTube | ||||
---|---|---|---|---|---|---|---|---|
“Entertain.” | “fubo” | “Elite” | “Deluxe” | “Hulu Live TV” | “Philo” | “YouTube TV” | ||
Free Trial | Free Trial | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Sign Up | ||
$86.99 | $94.99 | $114.99 | $124.99 | $82.99 | $28 | $82.99 | ||
ESPN | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | |
ESPN2 | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | |
FS1 | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | |
Fox Sports 2 | + $15 | ✓ | ✓ | ✓ | ✓ | - | ✓ | |
TBS | ✓ | - | - | - | ✓ | - | ✓ | |
TNT | ✓ | - | - | - | ✓ | - | ✓ | |
USA Network | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ |
Pro Sports
DTV STREAM | Fubo | Hulu | Philo | YouTube | Sling | ||||
---|---|---|---|---|---|---|---|---|---|
“Entertain.” | “fubo” | “Elite” | “Deluxe” | “Hulu Live TV” | “Philo” | “YouTube TV” | “Combo” | ||
Free Trial | Free Trial | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Sign Up | Get 50% OFF | ||
$86.99 | $94.99 | $114.99 | $124.99 | $82.99 | $28 | $82.99 | $60.99 | ||
MLB Network | + $15 | + $8 | ✓ | ✓ | ✓ | - | - | + $15 | |
NBA TV | + $15 | + $8 | ✓ | ✓ | - | - | ✓ | + $15 | |
NFL Network | + $15 | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | |
NFL RedZone | + $15 | + $11 | ✓ | ✓ | + $10 | - | + $11 | + $15 | |
NHL Network | + $15 | + $8 | ✓ | ✓ | - | - | - | + $15 |
College Sports
DTV STREAM | Fubo | Hulu | Philo | YouTube | Sling | ||||
---|---|---|---|---|---|---|---|---|---|
“Entertain.” | “fubo” | “Elite” | “Deluxe” | “Hulu Live TV” | “Philo” | “YouTube TV” | “Combo” | ||
Free Trial | Free Trial | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Sign Up | Get 50% OFF | ||
$86.99 | $94.99 | $114.99 | $124.99 | $82.99 | $28 | $82.99 | $60.99 | ||
ACC Network | - | ✓ | ✓ | ✓ | ✓ | - | ✓ | + $15 | |
ACC Network Extra | - | ✓ | ✓ | ✓ | ✓ | - | ✓ | + $15 | |
Big Ten Network | + $15 | ✓ | ✓ | ✓ | ✓ | - | ✓ | + $15 | |
CBS Sports Network | + $15 | ✓ | ✓ | ✓ | ✓ | - | ✓ | - | |
ESPNU | - | + $8 | ✓ | ✓ | ✓ | - | ✓ | + $15 | |
SEC Network | - | + $8 | ✓ | ✓ | ✓ | - | ✓ | + $15 | |
truTV | ✓ | - | - | - | ✓ | - | ✓ | ✓ |
Other Sports
DTV STREAM | Fubo | Hulu | Philo | YouTube | Sling | ||||
---|---|---|---|---|---|---|---|---|---|
“Entertain.” | “fubo” | “Elite” | “Deluxe” | “Hulu Live TV” | “Philo” | “YouTube TV” | “Combo” | ||
Free Trial | Free Trial | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Sign Up | Get 50% OFF | ||
$86.99 | $94.99 | $114.99 | $124.99 | $82.99 | $28 | $82.99 | $60.99 | ||
beIN Sports | - | ✓ | ✓ | ✓ | - | - | + $11 | + $15 | |
Next Level Sports | + $15 | + $7 | + $7 | - | - | - | - | - | |
ESPNEWS | - | + $8 | ✓ | ✓ | ✓ | - | ✓ | + $15 | |
FanDuel TV | + $15 | - | - | - | + $10 | - | + $11 | - | |
Fox Soccer Plus | - | + $7 | + $7 | ✓ | - | - | + $11 | - | |
Golf Channel | + $15 | ✓ | ✓ | ✓ | ✓ | - | ✓ | + $15 | |
Overtime | - | - | - | - | - | - | + $11 | - | |
Tennis Channel | + $15 | + $8 | ✓ | ✓ | + $10 | - | + $11 | + $15 | |
Willow TV | + $15 | + $7 | + $7 | ✓ | - | - | - | + $10 |