The 2026 Little League World Series regionals have arrived
The 2026 Little League World Series regionals have arrived
ESPN platforms will televise 86 games from the regional round, including more than 30 on ESPN and ESPN2.
Summer is still here, and that means it’s baseball season in the United States. The 2026 Little League World Series Region Tournament games begin on Thursday, Aug. 6 at 10 a.m. ET, and stream on ESPN, ESPN2, and ESPN+. ESPN platforms will broadcast a total of 86 games from the regional tournaments, including 31 on ESPN and ESPN2. To watch it all with one subscription, we recommend signing up for DIRECTV’s MySports Genre Pack.
How to watch 2026 Little League World Series Region Tournaments
- When: Starting Thursday, Aug. 6, 2026, at 10 a.m. ET
- TV: ESPN, ESPN2, ESPN+
- Stream: Watch with a subscription to DIRECTV and ESPN Unlimited.
- From anywhere: Watch with a subscription to a VPN.
Everything you need to know about the 2026 Little League World Series Region Tournaments
Start streaming DIRECTV & save up to $30 off your 1st mo. of service! Learn how.
What is the schedule of 2026 Little League World Series Region Tournaments
Thursday, Aug. 6
| Date | Time (ET) | Game | Outlets |
|---|---|---|---|
| Thursday, Aug. 6 | 10 a.m. | Southeast Game No. 1 | ESPN+ |
| Thursday, Aug. 6 | 11 a.m. | Southwest Game No. 1 | ESPN+ |
| Thursday, Aug. 6 | 1 p.m. | Southeast Game No. 2 | ESPN+ |
| Thursday, Aug. 6 | 2 p.m. | Southwest Game No. 2 | ESPN+ |
| Thursday, Aug. 6 | 4 p.m. | Southeast Game No. 3 | ESPN+ |
| Thursday, Aug. 6 | 5 p.m. | Southwest Game No. 3 | ESPN+ |
| Thursday, Aug. 6 | 7 p.m. | Southeast Game No. 4 | ESPN+ |
Friday, Aug. 7
| Date | Time (ET) | Game | Outlets |
|---|---|---|---|
| Friday, Aug. 7 | 10 a.m. | Midwest Game No. 1 | ESPN+ |
| Friday, Aug. 7 | 10 a.m. | Southeast Game No. 5 | ESPN+ |
| Friday, Aug. 7 | 11 a.m. | Southwest Game No. 4 | ESPN+ |
| Friday, Aug. 7 | 1 p.m. | Midwest Game No. 2 | ESPN+ |
| Friday, Aug. 7 | 1 p.m. | Southeast Game No. 6 | ESPN+ |
| Friday, Aug. 7 | 2 p.m. | Southwest Game No. 5 | ESPN+ |
| Friday, Aug. 7 | 4 p.m. | Midwest Game No. 3 | ESPN+ |
| Friday, Aug. 7 | 4 p.m. | Southeast Game No. 7 | ESPN+ |
| Friday, Aug. 7 | 5 p.m. | Southwest Game No. 6 | ESPN+ |
| Friday, Aug. 7 | 7 p.m. | Midwest Game No. 4 | ESPN+ |
| Friday, Aug. 7 | 7 p.m. | Southeast Game No. 8 | ESPN+ |
Saturday, Aug. 8
| Date | Time (ET) | Game | Outlets |
|---|---|---|---|
| Saturday, Aug. 8 | 10 a.m. | Great Lakes Game No. 1 | ESPN+ |
| Saturday, Aug. 8 | 10 a.m. | New England Game No. 1 | ESPN+ |
| Saturday, Aug. 8 | 12 noon | Northwest Game No. 1 | ESPN+ |
| Saturday, Aug. 8 | 1 p.m. | Southeast Game No. 9 | ESPN+ |
| Saturday, Aug. 8 | 1 p.m. | New England Game No. 2 | ESPN+ |
| Saturday, Aug. 8 | 1 p.m. | Midwest Game No. 5 | ESPN+ |
| Saturday, Aug. 8 | 2:30 p.m. | Southwest Game No. 7 | ESPN+ |
| Saturday, Aug. 8 | 3 p.m. | Mountain Game No. 1 | ESPN+ |
| Saturday, Aug. 8 | 4 p.m. | Midwest Game No. 6 | ESPN+ |
| Saturday, Aug. 8 | 4 p.m. | Metro Game No. 1 | ESPN+ |
| Saturday, Aug. 8 | 4:30 p.m. | Southeast Game No. 10 | ESPN+ |
| Saturday, Aug. 8 | 5:30 p.m. | Southwest Game No. 8 | ESPN+ |
| Saturday, Aug. 8 | 6 p.m. | Mountain Game No. 2 | ESPN+ |
| Saturday, Aug. 8 | 7 p.m. | Great Lakes Game No. 2 | ESPN+ |
| Saturday, Aug. 8 | 7 p.m. | Metro Game No. 2 | ESPN+ |
| Saturday, Aug. 8 | 9 p.m. | Northwest Game No. 2 | ESPN+ |
Sunday, Aug. 9
| Date | Time (ET) | Game | Outlets |
|---|---|---|---|
| Sunday, Aug. 9 | 10 a.m. | Mid-Atlantic Game No. 1 | ESPN+ |
| Sunday, Aug. 9 | 10:30 a.m. | Midwest Game No. 7 | ESPN+ |
| Sunday, Aug. 9 | 12 noon | Mountain Game No. 3 | ESPN+ |
| Sunday, Aug. 9 | 1 p.m. | Mid-Atlantic Game No. 2 | ESPN+ |
| Sunday, Aug. 9 | 1:30 p.m. | Midwest Game No. 8 | ESPN+ |
| Sunday, Aug. 9 | 2 p.m. | Southeast Game No. 11 | ESPN, ESPN |
| Sunday, Aug. 9 | 3 p.m. | West Game No. 1 | ESPN+ |
| Sunday, Aug. 9 | 4 p.m. | Southwest Game No. 9 | ESPN, ESPN |
| Sunday, Aug. 9 | 4 p.m. | New England Game No. 3 | ESPN+ |
| Sunday, Aug. 9 | 4:30 p.m. | Great Lakes Game No. 3 | ESPN+ |
| Sunday, Aug. 9 | 5 p.m. | Southeast Game No. 12 | ESPN+ |
| Sunday, Aug. 9 | 6 p.m. | West Game No. 2 | ESPN+ |
| Sunday, Aug. 9 | 6:30 p.m. | Southwest Game No. 10 | ESPN+ |
| Sunday, Aug. 9 | 7 p.m. | Metro Game No. 3 | ESPN+ |
| Sunday, Aug. 9 | 7:30 p.m. | Great Lakes Game No. 4 | ESPN+ |
| Sunday, Aug. 9 | 9 p.m. | Mountain Game No. 4 | ESPN+ |
Monday, Aug. 10
| Date | Time (ET) | Game | Outlets |
|---|---|---|---|
| Monday, Aug. 10 | 9 a.m. | New England Semifinal No. 1 | ESPN, ESPN |
| Monday, Aug. 10 | 10 a.m. | Midwest Game No. 9 | ESPN+ |
| Monday, Aug. 10 | 11 a.m. | Southeast Semifinal No. 2 | ESPN, ESPN |
| Monday, Aug. 10 | 1 p.m. | Metro Semifinal No. 1 | ESPN, ESPN |
| Monday, Aug. 10 | 1 p.m. | Great Lakes Game No. 5 | ESPN+ |
| Monday, Aug. 10 | 3 p.m. | Northwest Game No. 3 | ESPN+ |
| Monday, Aug. 10 | 3 p.m. | Southwest Semifinal No. 2 | ESPN, ESPN |
| Monday, Aug. 10 | 4 p.m. | Midwest Game No. 10 | ESPN+ |
| Monday, Aug. 10 | 5 p.m. | Mid-Atlantic Game No. 3 | ESPN, ESPN |
| Monday, Aug. 10 | 6 p.m. | West Game No. 3 | ESPN+ |
| Monday, Aug. 10 | 7 p.m. | Great Lakes Semifinal No. 1 | ESPN, ESPN |
| Monday, Aug. 10 | 9 p.m. | Mountain Semifinal No. 1 | ESPN, ESPN |
Tuesday, Aug. 11
| Date | Time (ET) | Game | Outlets |
|---|---|---|---|
| Tuesday, Aug. 11 | 10 a.m. | Midwest Game No. 11 | ESPN+ |
| Tuesday, Aug. 11 | 11 a.m. | Mid-Atlantic Semifinal No. 1 | ESPN, ESPN |
| Tuesday, Aug. 11 | 1 p.m. | Mountain Game No. 6 | ESPN+ |
| Tuesday, Aug. 11 | 1 p.m. | Great Lakes Semifinal No. 2 | ESPN, ESPN |
| Tuesday, Aug. 11 | 3 p.m. | Southeast Championship | ESPN, ESPN |
| Tuesday, Aug. 11 | 5 p.m. | Northwest Semifinal No. 1 | ESPN, ESPN |
| Tuesday, Aug. 11 | 7 p.m. | Southwest Championship | [ESPN 2], ESPN |
| Tuesday, Aug. 11 | 9:30 p.m. | West Semifinal No. 1 | ESPN, ESPN |
Wednesday, Aug. 12
| Date | Time (ET) | Game | Outlets |
|---|---|---|---|
| Wednesday, Aug. 12 | 11 a.m. | Midwest Semifinal No. 1 | ESPN, ESPN |
| Wednesday, Aug. 12 | 1 p.m. | New England Semifinal No. 2 | ESPN, ESPN |
| Wednesday, Aug. 12 | 3 p.m. | Northwest Semifinal No. 2 | ESPN, ESPN |
| Wednesday, Aug. 12 | 5 p.m. | Metro Semifinal No. 2 | ESPN, ESPN |
| Wednesday, Aug. 12 | 7 p.m. | Great Lakes Championship | [ESPN 2], ESPN |
| Wednesday, Aug. 12 | 9 p.m. | West Semifinal No. 2 | [ESPN 2], ESPN |
Thursday, Aug. 13
| Date | Time (ET) | Game | Outlets |
|---|---|---|---|
| Thursday, Aug. 13 | 1 p.m. | Midwest Semifinal No. 2 | ESPN, ESPN |
| Thursday, Aug. 13 | 3 p.m. | Mid-Atlantic Semifinal No. 2 | ESPN, ESPN |
| Thursday, Aug. 13 | 5 p.m. | Mountain Semifinal No. 2 | ESPN, ESPN |
| Thursday, Aug. 13 | 7 p.m. | New England Championship | ESPN, ESPN |
| Thursday, Aug. 13 | 9 p.m. | Northwest Championship | ESPN, ESPN |
Friday, Aug. 14
| Date | Time (ET) | Game | Outlets |
|---|---|---|---|
| Friday, Aug. 14 | 1 p.m. | Midwest Championship | ESPN, ESPN |
| Friday, Aug. 14 | 3 p.m. | Mid-Atlantic Championship | ESPN, ESPN |
| Friday, Aug. 14 | 5 p.m. | Mountain Championship | ESPN, ESPN |
| Friday, Aug. 14 | 7 p.m. | Metro Championship | ESPN, ESPN |
| Friday, Aug. 14 | 9 p.m. | West Championship | ESPN, ESPN |
Why watch 2026 Little League World Series Region Tournament games on DIRECTV?
DIRECTV is a fantastic choice to watch the 2026 Little League World Series from start to finish, including Region Tournaments. The service’s MySports Genre Pack has ESPN and ESPN2, as well as access to an ESPN Unlimited account. That means viewers will get to watch all televised LLWS games, as well as those on ESPN+ with a single subscription.
Normally, the MySports Genre Pack costs $65 per month for 20+ top sports channels. But for a limited time, new subscribers can get their first two months of service for only $50 each, a discount that will last all the way through early October if you sign up now!
DIRECTV
DIRECTV is one of The Streamable’s top choices for the best live TV streaming service overall in 2026, especially for users who want the most channels or want to watch the most live sports. With an unbeatable lineup of local, news, sports, and entertainment channels, three main signature packages, an unlimited DVR, and 20 simultaneous streams at home, DIRECTV remains a premier choice for any cord-cutter.
Can you watch 2026 Little League World Series Region Tournaments for free?
There are other streamers that offer free trials which you can use to stream at least some LLWS Region Tournament games.
Fubo offers ESPN, ESPN2, and ESPN Unlimited in the Fubo Sports service, as well as its Pro and Elite channel packages. Its free trial can last between one and seven days, depending on several factors such as what time of month you subscribe.
Hulu + Live TV has ESPN and ESPN2, and ESPN Select is included in all plans starting at $90 per month. Its free trial is three days in length for all new subscribers.
YouTube TV has a trial that can last between two and 21 days, depending on promotions and other factors. ESPN and ESPN2 are available in the core plan and the Sports Genre Plan, which is rolling out ESPN Unlimited access as well.
All the streamers carrying the 2026 Little League World Series Region Tournaments
DIRECTV, Fubo, Hulu + Live TV, and YouTube TV will offer games from the 2026 Little League World Series Region Tournaments on ESPN, ESPN2, and ESPN+. Sling TV will carry any games on ESPN and ESPN2 in its Orange package.
ESPN Unlimited will stream all games of the tournaments, with packages starting at $30 per month, and bundle options available.
| DIRECTV | Fubo | Hulu | Sling TV | YouTube TV | |||||
|---|---|---|---|---|---|---|---|---|---|
| Free Trial | Free Trial | Free 3-Day Trial | Save with Sling | Free Trial | |||||
| $20.99 | $9.99 | $28.99 | $19.99 | $29.99 | $45.99 | $45.99 | $64.99 | ||
| ESPN | + $24 | + $59 | + $61 | ✓ | - | ✓ | - | ✓ | |
| ESPN2 | + $24 | + $59 | + $61 | ✓ | - | ✓ | - | ✓ | |
Preview the 2026 Little League World Series West Region Tournament
How to watch the 2026 Little League World Series Region Tournaments from anywhere
If you’ll be away from home and can’t watch the 2026 Little League World Series Region Tournaments as you normally would, you can still catch all of the action no matter where you are in the world with a VPN. A VPN can be used on your phone, tablet, or computer and make you appear to be back home — even when you’re not — making sure you feel at home no matter where you are. A VPN is a safe and secure way to stay protected online while streaming your favorite sports, movies, and shows on the go. Keep in mind that you will still need to be subscribed to a live TV streaming service like DIRECTV in order to stream the games with a VPN.

NordVPN is one of the best providers around, at one of the best prices. Currently, you can get two full years of protection for just $3.59 per month — plus you’ll get three extra months FREE. A high-speed VPN with best-in-class security that can be used on up to 10 devices at once — what more could you ask for? Simply sign up, install the software on your device of choice, and start streaming just as you would back home. It couldn’t be easier!
While NordVPN is our recommendation for the best VPN to use while you are traveling, there are a number of other high-quality options available depending on what you are looking for.
- Best Features: ExpressVPN | Starting at $5 per month
- Best Budget Option: Surfshark | Starting at $2.50 per month
- Best Free Option: Proton VPN | Free plan available
Live TV Streaming Find out more >
Service Matchmaker
Our Matchmaker lets you compare multiple channels across all live TV streaming services. Just tell us what you watch and we’ll handle the rest.
