Hulu Live TV Prices Going Up $7/Month in October
Hulu Live TV Prices Going Up $7/Month in October
Disney’s financial pressures mean your live TV streaming bill is going up. Starting October 12, Hulu Live TV will be $76.99 (up from $69.99). You can get the ad-free Hulu Live TV experience for $89.99 (up from $75.99). The ad-free feature only applies to Hulu’s on-demand library. This comes as Disney CEO Bob Iger announced a larger wave of streaming price hikes.
The price increase makes Hulu Live TV the second most-expensive live TV streamer, behind only Fubo. Fubo’s advertised price appears to start at $74.99, but nearly everyone must pay a regional sports fee that drives the cost up to nearly $86/month.
Live TV fans looking to save money should consider DIRECTV STREAM, which offers a better channel package than Hulu Live TV including many more regional sports networks. If you’re especially price sensitive, consider the budget Sling TV, with its flexible channel packages starting at $40 with 50% off your first month.
Hulu Live TV has been a popular option, with 4.3 million users as of Q3 2023. It includes 32 of the top 35 cable channels. All users get access to free Disney+ and ESPN+. Here’s the updated list of prices for Disney’s services.
| Subscription | Tier | Monthly | Annual |
|---|---|---|---|
| Disney+ | With Ads (No Change) | $7.99 | N/A |
| No Ads* | $13.99 | $139.99 | |
| Hulu | With Ads (No Change) | $7.99 | $79.99 |
| No Ads* | $17.99 | N/A | |
| Disney+ (With Ads) Add-On (No Change) | $2.00 | N/A | |
| ESPN+ on Hulu Add-On* | $10.99 | N/A | |
| ESPN+ | With Ads* | $10.99 | $109.99 |
| UFC PPV (standalone) (No Change) | $79.99 (per event) | ||
| UFC PPV + Annual* | N/A | $134.98 | |
| Bundle Offerings | Duo Premium: Disney+ (No Ads), Hulu (No Ads)^ – NEW | $19.99 | N/A |
| Duo Basic: Disney+ (With Ads), Hulu (With Ads) (No Change) | $9.99 | N/A | |
| Trio Premium: Disney+ (No Ads), Hulu (No Ads), ESPN+ (With Ads) | $24.99 | N/A | |
| Trio Basic: Disney+ (With Ads), Hulu (With Ads), ESPN+ (With Ads)* | $14.99 | N/A | |
| Hulu + Live TV | With Ads* | $76.99 | N/A |
| No Ads* | $89.99 | N/A |
- Effective as of October 12, 2023
^Available beginning September 6, 2023
| DIRECTV | Fubo | Hulu | Philo | Sling TV | YouTube TV | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Save with Sling | Free Trial | |||||
| $20.99 | $9.99 | $28.99 | $25 | $19.99 | $29.99 | $45.99 | $45.99 | $64.99 | ||
| A&E | + $22 | - | + $61 | ✓ | - | - | ✓ | ✓ | - | |
| AMC | + $39 | - | - | ✓ | - | - | ✓ | ✓ | + $18 | |
| BET | + $22 | + $59 | + $61 | ✓ | - | - | ✓ | ✓ | + $18 | |
| Bravo | + $22 | + $59 | + $61 | - | - | - | - | ✓ | + $18 | |
| Cartoon Network | + $0 | - | + $61 | - | - | - | ✓ | ✓ | + $18 | |
| CNN | + $22 | - | + $61 | - | - | - | ✓ | ✓ | + $18 | |
| Comedy Central | + $22 | + $59 | + $61 | ✓ | - | - | ✓ | ✓ | + $18 | |
| Discovery | + $22 | - | + $61 | ✓ | - | - | - | ✓ | + $18 | |
| Disney Channel | + $0 | + $59 | + $61 | - | ✓ | - | ✓ | - | + $18 | |
| Disney Junior | + $0 | + $59 | + $61 | - | - | - | + $6 | - | + $18 | |
| E! | + $22 | + $59 | + $61 | - | - | - | - | ✓ | + $18 | |
| ESPN | + $24 | + $59 | + $61 | - | ✓ | - | ✓ | - | ✓ | |
| Food Network | + $22 | - | + $61 | ✓ | - | - | ✓ | ✓ | + $18 | |
| Fox News | + $22 | + $59 | + $61 | - | - | ✓ | - | ✓ | + $18 | |
| Freeform | + $22 | + $59 | + $61 | - | ✓ | - | ✓ | - | + $18 | |
| FX | + $22 | + $59 | + $61 | - | - | ✓ | - | ✓ | + $18 | |
| FXX | + $22 | + $59 | + $61 | - | - | - | - | + $6 | + $18 | |
| Hallmark Channel | + $39 | + $59 | - | ✓ | - | - | + $6 | + $6 | + $18 | |
| HGTV | + $22 | - | + $61 | ✓ | - | - | ✓ | ✓ | + $18 | |
| The History Channel | + $22 | - | + $61 | ✓ | - | - | ✓ | ✓ | - | |
| Investigation Discovery | + $22 | - | + $61 | ✓ | - | - | ✓ | ✓ | + $18 | |
| Lifetime | + $22 | - | + $61 | ✓ | - | - | ✓ | ✓ | - | |
| MS NOW | + $22 | + $59 | + $61 | - | - | - | - | ✓ | + $18 | |
| MTV | + $22 | + $59 | + $61 | ✓ | - | - | + $6 | + $6 | + $18 | |
| Nickelodeon | + $0 | + $59 | + $61 | ✓ | - | - | - | - | + $18 | |
| Paramount Network | + $22 | + $59 | + $61 | ✓ | - | - | + $6 | + $6 | + $18 | |
| SYFY | + $22 | + $59 | + $61 | - | - | - | - | ✓ | + $18 | |
| TBS | + $24 | - | + $61 | - | - | - | ✓ | ✓ | ✓ | |
| TLC | + $22 | - | + $61 | ✓ | - | - | - | ✓ | + $18 | |
| TNT | + $24 | - | + $61 | - | - | - | ✓ | ✓ | ✓ | |
| Travel Channel | + $22 | - | + $61 | ✓ | - | - | ✓ | ✓ | + $18 | |
| truTV | + $24 | - | + $61 | - | - | - | + $6 | ✓ | ✓ | |
| USA Network | + $24 | - | + $61 | - | - | - | - | ✓ | ✓ | |
| VH1 | + $22 | + $59 | + $61 | ✓ | - | - | + $6 | + $6 | + $18 | |
| WE tv | + $39 | - | - | ✓ | - | - | + $6 | + $6 | + $18 | |
