What Channels Are On DIRECTV STREAM? DIRECTV STREAM Full Channel List, Packages, & Pricing in 2024
DIRECTV STREAM (formerly known as AT&T TV) is streaming version of the DIRECTV service and has four different plans: Entertainment, Choice, Ultimate, and Premier starting at $86.99/mo. All plans to DIRECTV STREAM are month-to-month without a contract.
With DIRECTV STREAM, you can watch locals, live news, sports, entertainment on channels like ESPN, TNT, TBS, Bravo, CNN, Fox News, and more.
DIRECTV STREAM Plans
- Entertainment (65+ Channels): $86.99/mo.
- Choice (90+ Channels): $114.99/mo.
- Ultimate (130+ Channels): $129.99/mo.
- Premier (140+ Channels): $169.99/mo.
All plans now come with an Unlimited DVR and Unlimited At-Home Streams. For a limited time, if you subscribe to DIRECTV STREAM Choice or above, you will get $10 OFF For 3 Months, after a 5-Day Free Trial.
What Channels are Included with DIRECTV STREAM?
All plans include local channels and at least 31 of the Top 35 cable channels. If you upgrade to the DIRECTV STREAM “Choice” ($114.99) plan, it adds your local RSN including Bally Sports RSNs, pro sports networks like NBA TV and MLB Network, College Sports Networks like BTN and SEC Network.
The more expensive DIRECTV STREAM “Ultimate” ($129.99) plan adds Fox Sports 2, NBA TV, NHL Network, Golf Channel, Lifetime Movie Channel, and additional Discovery Networks, while the “Premier” ($169.99) plan gives you access to all premiums like HBO, Showtime, STARZ, and Cinemax.
Choose $15 OFF each month for the first 2 months of Entertainment with Sports Pack or $20 OFF each month for the first 3 months of Choice or Ultimate.
What Channels are on DIRECTV STREAM?
Local Channels on DIRECTV STREAM
What Local Channels Are Available on DIRECTV STREAM
All DIRECTV STREAM plans offer the same set of local channels, including CBS, NBC, FOX, ABC, The CW, PBS, and Telemundo. They also offer a national Univision feed.
Live local channels are available only in certain markets. However, on demand content is available in all areas the following day.
“Entertain.” | “Choice” | “Ultimate” | “Premier” | ||
---|---|---|---|---|---|
Free Trial | Free Trial | Free Trial | Free Trial | ||
$86.99 | $114.99 | $129.99 | $169.99 | ||
ABC | ✓ | ✓ | ✓ | ✓ | |
CBS | ✓ | ✓ | ✓ | ✓ | |
Fox | ✓ | ✓ | ✓ | ✓ | |
NBC | ✓ | ✓ | ✓ | ✓ | |
Telemundo | ✓ | ✓ | ✓ | ✓ | |
The CW | ✓ | ✓ | ✓ | ✓ | |
Univision | ✓ | ✓ | ✓ | ✓ |
Local Channel Restrictions
You can only access your home local channels when you are in your home market. For example, if you live in San Francisco and travel to New York, you will not be able to stream your local San Francisco channels. Instead, you will receive the local channels of the market you are traveling to (New York).
Choose $15 OFF each month for the first 2 months of Entertainment with Sports Pack or $20 OFF each month for the first 3 months of Choice or Ultimate.
Top Cable Channels on DIRECTV STREAM
What Cable Channels Are Available on DIRECTV STREAM?
DIRECTV STREAM offers a comprehensive selection of top cable channels. The Entertainment plan includes 34 of Top 35 Cable Channels, while the rest of the plans include all 35 by including Travel Channel.
The top 35 cable channels are listed below.
“Entertain.” | “Choice” | “Ultimate” | “Premier” | ||
---|---|---|---|---|---|
Free Trial | Free Trial | Free Trial | Free Trial | ||
$86.99 | $114.99 | $129.99 | $169.99 | ||
A&E | - | ✓ | ✓ | ✓ | |
AMC | ✓ | ✓ | ✓ | ✓ | |
BET | ✓ | ✓ | ✓ | ✓ | |
Bravo | ✓ | ✓ | ✓ | ✓ | |
Cartoon Network | ✓ | ✓ | ✓ | ✓ | |
CNN | ✓ | ✓ | ✓ | ✓ | |
Comedy Central | ✓ | ✓ | ✓ | ✓ | |
Discovery | ✓ | ✓ | ✓ | ✓ | |
Disney Channel | ✓ | ✓ | ✓ | ✓ | |
Disney Junior | ✓ | ✓ | ✓ | ✓ | |
E! | ✓ | ✓ | ✓ | ✓ | |
ESPN | ✓ | ✓ | ✓ | ✓ | |
Food Network | ✓ | ✓ | ✓ | ✓ | |
Fox News | ✓ | ✓ | ✓ | ✓ | |
Freeform | ✓ | ✓ | ✓ | ✓ | |
FX | ✓ | ✓ | ✓ | ✓ | |
FXX | ✓ | ✓ | ✓ | ✓ | |
Hallmark Channel | ✓ | ✓ | ✓ | ✓ | |
HGTV | ✓ | ✓ | ✓ | ✓ | |
History | - | ✓ | ✓ | ✓ | |
Investigation Discovery | ✓ | ✓ | ✓ | ✓ | |
Lifetime | - | ✓ | ✓ | ✓ | |
MSNBC | ✓ | ✓ | ✓ | ✓ | |
MTV | ✓ | ✓ | ✓ | ✓ | |
Nickelodeon | ✓ | ✓ | ✓ | ✓ | |
Paramount Network | ✓ | ✓ | ✓ | ✓ | |
Syfy | ✓ | ✓ | ✓ | ✓ | |
TBS | ✓ | ✓ | ✓ | ✓ | |
TLC | ✓ | ✓ | ✓ | ✓ | |
TNT | ✓ | ✓ | ✓ | ✓ | |
Travel Channel | - | ✓ | ✓ | ✓ | |
truTV | ✓ | ✓ | ✓ | ✓ | |
USA Network | ✓ | ✓ | ✓ | ✓ | |
VH1 | ✓ | ✓ | ✓ | ✓ | |
WE tv | ✓ | ✓ | ✓ | ✓ |
Choose $15 OFF each month for the first 2 months of Entertainment with Sports Pack or $20 OFF each month for the first 3 months of Choice or Ultimate.
Sports Channels on DIRECTV STREAM
What Sports Channels Are Available on DIRECTV STREAM
National Sports Channels
On the base tier, DIRECTV STREAM includes national sports channels like ESPN, FS1, USA Network, TBS, and TNT.
“Entertain.” | “Choice” | “Ultimate” | “Premier” | ||
---|---|---|---|---|---|
Free Trial | Free Trial | Free Trial | Free Trial | ||
$86.99 | $114.99 | $129.99 | $169.99 | ||
ESPN | ✓ | ✓ | ✓ | ✓ | |
ESPN2 | ✓ | ✓ | ✓ | ✓ | |
FS1 | ✓ | ✓ | ✓ | ✓ | |
Fox Sports 2 | + $15 | + $15 | ✓ | ✓ | |
TBS | ✓ | ✓ | ✓ | ✓ | |
TNT | ✓ | ✓ | ✓ | ✓ | |
USA Network | ✓ | ✓ | ✓ | ✓ |
Regional Sports Networks (RSNs) on DIRECTV STREAM
What RSNs Are Available on DIRECTV STREAM
You will need to upgrade to at least the $114.99/mo. Choice plan to get access to regional sports networks (RSNs), which include Bally Sports RSNs, as well as YES Network, MASN, Altitude, Spectrum SportsNet, and those from NBC Sports, AT&T SportsNet, and more.
“Entertain.” | “Choice” | “Ultimate” | “Premier” | ||
---|---|---|---|---|---|
Free Trial | Free Trial | Free Trial | Free Trial | ||
$86.99 | $114.99 | $129.99 | $169.99 | ||
Regional Sports Networks (RSNs) | - | ✓ | ✓ | ✓ |
They also offer MSG & MSG+ for New York Knicks, New York Rangers, New Jersey Devils, New York Islanders and Buffalo Sabres games.
Pro Sports on DIRECTV STREAM
What Pro Sports Networks Are Available on DIRECTV STREAM?
Unlike DIRECTV’s satellite service, the DIRECTV STREAM’s streaming service does not offer pro sports networks including NFL Network, NFL Sunday Ticket, or RedZone Channel. You can get channels like MLB Network, NBA TV, and NHL Network.
“Entertain.” | “Choice” | “Ultimate” | “Premier” | ||
---|---|---|---|---|---|
Free Trial | Free Trial | Free Trial | Free Trial | ||
$86.99 | $114.99 | $129.99 | $169.99 | ||
MLB Network | + $15 | ✓ | ✓ | ✓ | |
NBA TV | + $15 | ✓ | ✓ | ✓ | |
NFL Network | + $15 | ✓ | ✓ | ✓ | |
NFL RedZone | + $15 | + $15 | + $15 | + $15 | |
NHL Network | + $15 | + $15 | ✓ | ✓ |
College Sports on DIRECTV STREAM
What College Sports Networks Are Available on DIRECTV STREAM?
Big Ten Network, ESPNU, SEC Network, and ACC Network are available starting with the $89.99 DIRECTV STREAM Choice plan. The service does not offer Pac-12 Network.
“Entertain.” | “Choice” | “Ultimate” | “Premier” | ||
---|---|---|---|---|---|
Free Trial | Free Trial | Free Trial | Free Trial | ||
$86.99 | $114.99 | $129.99 | $169.99 | ||
ACC Network | - | ✓ | ✓ | ✓ | |
ACC Network Extra | - | - | - | - | |
Big Ten Network | + $15 | ✓ | ✓ | ✓ | |
CBS Sports Network | + $15 | + $15 | ✓ | ✓ | |
ESPNU | - | ✓ | ✓ | ✓ | |
SEC Network | - | ✓ | ✓ | ✓ | |
truTV | ✓ | ✓ | ✓ | ✓ |
Other Sports Channels on DIRECTV STREAM
ESPNEWS, Golf Channel, and Tennis Channel are available on the $104.99 DIRECTV STREAM Xtra plan.
“Entertain.” | “Choice” | “Ultimate” | “Premier” | ||
---|---|---|---|---|---|
Free Trial | Free Trial | Free Trial | Free Trial | ||
$86.99 | $114.99 | $129.99 | $169.99 | ||
beIN Sports | - | - | - | - | |
Next Level Sports | + $15 | + $15 | + $15 | + $15 | |
ESPNEWS | - | ✓ | ✓ | ✓ | |
FanDuel TV | + $15 | ✓ | ✓ | ✓ | |
Fox Soccer Plus | - | - | - | - | |
Golf Channel | + $15 | ✓ | ✓ | ✓ | |
Overtime | - | - | - | - | |
Tennis Channel | + $15 | ✓ | ✓ | ✓ | |
Willow TV | + $15 | + $15 | + $15 | + $15 |
Choose $15 OFF each month for the first 2 months of Entertainment with Sports Pack or $20 OFF each month for the first 3 months of Choice or Ultimate.
Premium Channels on DIRECTV STREAM
What Premium Channels Are Available on DIRECTV STREAM
You can add HBO ($15), Cinemax ($11), Showtime ($11), and STARZ ($11) to any of the plans. New subscribers to the Choice plan or above can frequently get three months free of premium channels.
“Entertain.” | “Choice” | “Ultimate” | “Premier” | ||
---|---|---|---|---|---|
Free Trial | Free Trial | Free Trial | Free Trial | ||
$86.99 | $114.99 | $129.99 | $169.99 | ||
Cinemax | + $11 | + $11 | + $11 | ✓ | |
HBO | + $15 | + $15 | + $15 | ✓ | |
MGM+ | + $6 | + $6 | + $6 | + $6 | |
Parmount+ with SHOWTIME | + $11 | + $11 | + $11 | ✓ | |
Starz | + $11 | + $11 | + $11 | ✓ |
Choose $15 OFF each month for the first 2 months of Entertainment with Sports Pack or $20 OFF each month for the first 3 months of Choice or Ultimate.
DIRECTV STREAM Channel List
DIRECTV STREAM offers A&E, ABC, ACC Network, AccuWeather, Altitude, AMC, American Heroes, Animal Planet, aspireTV, SportsNet Pittsburgh, Audience, AXS TV, BabyFirst, Bally Sports Detroit, Bally Sports Florida, Bally Sports Great Lakes, Bally Sports Indiana, Bally Sports Kansas City, Bally Sports Midwest, Bally Sports New Orleans, Bally Sports North, Bally Sports Ohio, Bally Sports Oklahoma, Bally Sports SoCal, Bally Sports South, Bally Sports Southeast, Bally Sports Southwest, Bally Sports Sun, Bally Sports West, Bally Sports Wisconsin, BBC America, BBC World News, BET, BET Her, Big Ten Network, Bloomberg TV, Boomerang, Bounce TV, Bravo, Cartoon Network, CBS, CBS Sports Network, Cheddar, Chicago Sports Network, Cinemax, CLEO TV, CMT, CNBC, CNBC World, CNN, CNN En Español, CNN International, Comedy Central, Comedy.TV, Cooking Channel, Court TV, Cozi TV, CSPAN, CSPAN 2, Daystar HD, Destination America, Discovery, Discovery Family, Discovery Life, Disney Channel, Disney Junior, Disney XD, Dove Channel, E!, EarthxTV, ESPN, ESPN2, ESPN3, ESPNEWS, ESPNU, FanDuel Sports Network Detroit, FanDuel Sports Network Florida, FanDuel Sports Network Great Lakes, FanDuel Sports Network Indiana, FanDuel Sports Network Kansas City, FanDuel Sports Network Midwest, FanDuel Sports Network North, FanDuel Sports Network Ohio, FanDuel Sports Network Oklahoma, FanDuel Sports Network SoCal, FanDuel Sports Network South, FanDuel Sports Network Southeast, FanDuel Sports Network Southwest, FanDuel Sports Network Sun, FanDuel Sports Network West, FanDuel Sports Network Wisconsin, FanDuel TV, FETV, Food Network, Fox, Fox Business Network, Fox News, FS1, Fox Sports 2, FOX Weather, Freeform, Fuse, Fuse Music, FX, FXM, FXX, FYI, Great American Family, Galavision, GetTV, Golf Channel, Great American Country, Grit, GSN, Hallmark Channel, Hallmark Mystery, HBO, Heroes & Icons, HGTV, History, HLN, HSN, IFC, Investigation Discovery, Ion, Jewelry Television, Jewish Life TV, JusticeCentral.TV, Lifetime, Lifetime Movie Network, LOGO, Magnolia Network, Marquee Sports Network, MASN, MASN2, MAVTV, MeTV, MLB Network, Monumental Sports Network, MotorTrend Network, MSG, MSG Sportsnet, MSNBC, MTV, MTV Classic, MTV2, MyNetworkTV, Nat Geo Wild, National Geographic, NBA TV, NBC, NBC Sports Bay Area, NBC Sports Boston, NBC Sports California, NESN, Newsmax, NFL Network, NHL Network, Nick Jr., Nickelodeon, Nicktoons, Ovation HD, OWN, Oxygen, Paramount Network, PBS, PBS Kids, PokerGO, POP TV, QVC, Reelz, Revolt, RFD TV, Rockies.TV Channel, Root Sports Northwest, Science, Scripps News, SEC Network, SEC Network+, Shop LC HD, Shorts TV, Parmount+ with SHOWTIME, Smithsonian Channel, Space City Home Network, Spectrum SportsNet, Spectrum SportsNet LA, Sportsman Channel, SportsNet NY, Starz, Starz Encore, SundanceTV, Syfy, Tastemade, TBS, TCM, TeenNick, Telemundo, Tennis Channel, The CW, The First, The Weather Channel, TheGrio, TLC, TNT, Travel Channel, truTV, TUDN, TV Land, TV One, UniMás, Universal Kids, Universo, Univision, UPtv, USA Network, Utah 16 (KUPX), VH1, Vice TV, WE tv, and YES Network.
All Channels on DIRECTV STREAM
DIRECTV STREAM Channel Lineup
Here is a list of every channel offered on DIRECTV STREAM Entertainment, Choice, Ultra, and Premier plans.
“Entertain.” | “Choice” | “Ultimate” | “Premier” | ||
---|---|---|---|---|---|
Free Trial | Free Trial | Free Trial | Free Trial | ||
$86.99 | $114.99 | $129.99 | $169.99 | ||
A&E | - | ✓ | ✓ | ✓ | |
ABC | ✓ | ✓ | ✓ | ✓ | |
ABC News Live | - | - | - | - | |
ACC Network | - | ✓ | ✓ | ✓ | |
ACC Network Extra | - | - | - | - | |
AccuWeather | ✓ | ✓ | ✓ | ✓ | |
AfricaNews | - | - | - | - | |
Afro | - | - | - | - | |
Altitude | - | ✓ | ✓ | ✓ | |
AMC | ✓ | ✓ | ✓ | ✓ | |
American Heroes | - | - | ✓ | ✓ | |
Animal Planet | ✓ | ✓ | ✓ | ✓ | |
Antena 3 | + $15 | + $15 | + $15 | + $15 | |
Arizona’s Family Sports | - | - | - | - | |
aspireTV | - | - | ✓ | ✓ | |
At Home with Family Handyman | - | - | - | - | |
Atres Cine | + $15 | + $15 | + $15 | + $15 | |
Atres Series | + $15 | + $15 | + $15 | + $15 | |
SportsNet Pittsburgh | - | ✓ | ✓ | ✓ | |
Audience | ✓ | ✓ | ✓ | ✓ | |
AXS TV | ✓ | ✓ | ✓ | ✓ | |
Azteca | - | - | - | - | |
Baby TV | - | - | - | - | |
Baby TV Español | + $15 | + $15 | + $15 | + $15 | |
BabyFirst | ✓ | ✓ | ✓ | ✓ | |
Bally Sports Detroit | - | ✓ | ✓ | ✓ | |
Bally Sports Florida | - | ✓ | ✓ | ✓ | |
Bally Sports Great Lakes | - | ✓ | ✓ | ✓ | |
Bally Sports Indiana | - | ✓ | ✓ | ✓ | |
Bally Sports Kansas City | - | ✓ | ✓ | ✓ | |
Bally Sports Midwest | - | ✓ | ✓ | ✓ | |
Bally Sports New Orleans | - | ✓ | ✓ | ✓ | |
Bally Sports North | - | ✓ | ✓ | ✓ | |
Bally Sports Ohio | - | ✓ | ✓ | ✓ | |
Bally Sports Oklahoma | - | ✓ | ✓ | ✓ | |
Bally Sports SoCal | - | ✓ | ✓ | ✓ | |
Bally Sports South | - | ✓ | ✓ | ✓ | |
Bally Sports Southeast | - | ✓ | ✓ | ✓ | |
Bally Sports Southwest | - | ✓ | ✓ | ✓ | |
Bally Sports Sun | - | ✓ | ✓ | ✓ | |
Bally Sports West | - | ✓ | ✓ | ✓ | |
Bally Sports Wisconsin | - | ✓ | ✓ | ✓ | |
Bandamax | + $15 | + $15 | + $15 | + $15 | |
BBC America | ✓ | ✓ | ✓ | ✓ | |
BBC World News | - | - | ✓ | ✓ | |
beIN Sports | - | - | - | - | |
beIN Sports en español | - | - | - | - | |
beIN XTRA en Español | - | - | - | - | |
BET | ✓ | ✓ | ✓ | ✓ | |
BET Her | - | - | ✓ | ✓ | |
BET Jams | - | - | - | - | |
BET Soul | - | - | - | - | |
Big Ten Network | + $15 | ✓ | ✓ | ✓ | |
Billiard TV | - | - | - | - | |
Bloomberg+ | - | - | - | - | |
Bloomberg TV | ✓ | ✓ | ✓ | ✓ | |
Boomerang | ✓ | ✓ | ✓ | ✓ | |
Bounce TV | - | ✓ | ✓ | ✓ | |
Bravo | ✓ | ✓ | ✓ | ✓ | |
Campus Insiders | - | - | - | - | |
Canal 22 Internacional | + $15 | + $15 | + $15 | + $15 | |
CANAL ONCE | - | - | - | - | |
Caracol TV | + $15 | + $15 | + $15 | + $15 | |
Cartoon Network | ✓ | ✓ | ✓ | ✓ | |
Catchy Comedy | - | - | - | - | |
CBeebies | - | - | - | - | |
CBS | ✓ | ✓ | ✓ | ✓ | |
CBS Sports Network | + $15 | + $15 | ✓ | ✓ | |
Centric | - | - | - | - | |
Centroamérica TV | + $15 | + $15 | + $15 | + $15 | |
CGTN | - | - | - | - | |
CHARGE! | - | - | - | - | |
Cheddar | - | ✓ | ✓ | ✓ | |
Cheddar Big News | - | - | - | - | |
Chelsea TV | - | - | - | - | |
Chicago Sports Network | - | ✓ | ✓ | ✓ | |
Cine Estelar | + $15 | + $15 | + $15 | + $15 | |
Cine Latino | - | - | - | - | |
Cine Mexicano | + $15 | + $15 | + $15 | + $15 | |
Cine Nostalgia | + $15 | + $15 | + $15 | + $15 | |
Cine Sony | + $15 | + $15 | + $15 | + $15 | |
Cinelatino | + $15 | + $15 | + $15 | + $15 | |
Cinemax | + $11 | + $11 | + $11 | ✓ | |
Cinemoi | - | - | - | - | |
CLEO TV | ✓ | ✓ | ✓ | ✓ | |
CMT | ✓ | ✓ | ✓ | ✓ | |
CMT Music | - | - | - | - | |
CNBC | ✓ | ✓ | ✓ | ✓ | |
CNBC World | - | ✓ | ✓ | ✓ | |
CNN | ✓ | ✓ | ✓ | ✓ | |
CNN En Español | ✓ | ✓ | ✓ | ✓ | |
CNN International | ✓ | ✓ | ✓ | ✓ | |
Comedy Central | ✓ | ✓ | ✓ | ✓ | |
Comedy.TV | - | ✓ | ✓ | ✓ | |
Comet TV | - | - | - | - | |
Cooking Channel | - | ✓ | ✓ | ✓ | |
Court TV | ✓ | ✓ | ✓ | ✓ | |
Cowboy Channel | - | - | - | - | |
Cozi TV | - | ✓ | ✓ | ✓ | |
Crime & Investigation | + $5 | + $5 | + $5 | + $5 | |
CSPAN | ✓ | ✓ | ✓ | ✓ | |
CSPAN 2 | ✓ | ✓ | ✓ | ✓ | |
Curiosity Channel | - | - | - | - | |
Daystar Español | + $15 | + $15 | + $15 | + $15 | |
Daystar HD | ✓ | ✓ | ✓ | ✓ | |
De Pelicula | + $15 | + $15 | + $15 | + $15 | |
De Pelicula Clásico | + $15 | + $15 | + $15 | + $15 | |
Decades | - | - | - | - | |
Deck the Hallmark | - | - | - | - | |
Destination America | - | - | ✓ | ✓ | |
Discovery | ✓ | ✓ | ✓ | ✓ | |
Discovery en Español | + $15 | + $15 | + $15 | + $15 | |
Discovery Familia | + $15 | + $15 | + $15 | + $15 | |
Discovery Family | - | - | ✓ | ✓ | |
Discovery Life | - | - | ✓ | ✓ | |
Disney Channel | ✓ | ✓ | ✓ | ✓ | |
Disney Junior | ✓ | ✓ | ✓ | ✓ | |
Disney XD | ✓ | ✓ | ✓ | ✓ | |
Dove Channel | ✓ | ✓ | ✓ | ✓ | |
Duck TV | - | - | - | - | |
DUST | - | - | - | - | |
E! | ✓ | ✓ | ✓ | ✓ | |
EarthxTV | ✓ | ✓ | ✓ | ✓ | |
Ecuador TV | + $15 | + $15 | + $15 | + $15 | |
Ecuavisa Internacional | + $15 | + $15 | + $15 | + $15 | |
El Financiero | - | - | - | - | |
el gourmet | - | - | - | - | |
El Rey Network | - | - | - | - | |
Next Level Sports | + $15 | + $15 | + $15 | + $15 | |
Elvis Presley Channel | - | - | - | - | |
En45 | - | - | - | - | |
Enlace | + $15 | + $15 | + $15 | + $15 | |
ESPN | ✓ | ✓ | ✓ | ✓ | |
ESPN Bases Loaded | - | - | - | - | |
ESPN Buzzer Beater | - | - | - | - | |
ESPN College Extra | - | - | - | - | |
ESPN Deportes | - | - | - | - | |
ESPN Goal Line | - | - | - | - | |
ESPN2 | ✓ | ✓ | ✓ | ✓ | |
ESPN3 | ✓ | ✓ | ✓ | ✓ | |
ESPNEWS | - | ✓ | ✓ | ✓ | |
ESPNU | - | ✓ | ✓ | ✓ | |
Estrella News | + $15 | + $15 | + $15 | + $15 | |
Estrella TV | + $15 | + $15 | + $15 | + $15 | |
Euronews | - | - | - | - | |
EWTN Español | - | - | - | - | |
FMC | - | - | - | - | |
Fandor Festival | - | - | - | - | |
FanDuel Sports Network Detroit | - | ✓ | ✓ | ✓ | |
FanDuel Sports Network Florida | - | ✓ | ✓ | ✓ | |
FanDuel Sports Network Great Lakes | - | ✓ | ✓ | ✓ | |
FanDuel Sports Network Indiana | - | ✓ | ✓ | ✓ | |
FanDuel Sports Network Kansas City | - | ✓ | ✓ | ✓ | |
FanDuel Sports Network Midwest | - | ✓ | ✓ | ✓ | |
FanDuel Sports Network North | - | ✓ | ✓ | ✓ | |
FanDuel Sports Network Ohio | - | ✓ | ✓ | ✓ | |
FanDuel Sports Network Oklahoma | - | ✓ | ✓ | ✓ | |
FanDuel Sports Network SoCal | - | ✓ | ✓ | ✓ | |
FanDuel Sports Network South | - | ✓ | ✓ | ✓ | |
FanDuel Sports Network Southeast | - | ✓ | ✓ | ✓ | |
FanDuel Sports Network Southwest | - | ✓ | ✓ | ✓ | |
FanDuel Sports Network Sun | - | ✓ | ✓ | ✓ | |
FanDuel Sports Network West | - | ✓ | ✓ | ✓ | |
FanDuel Sports Network Wisconsin | - | ✓ | ✓ | ✓ | |
FanDuel TV | + $15 | ✓ | ✓ | ✓ | |
FETV | ✓ | ✓ | ✓ | ✓ | |
Fight Network | - | - | - | - | |
Film 24H | - | - | - | - | |
Flama | - | - | - | - | |
Food Network | ✓ | ✓ | ✓ | ✓ | |
FOROtv | + $15 | + $15 | + $15 | + $15 | |
Fox | ✓ | ✓ | ✓ | ✓ | |
Fox Business Network | ✓ | ✓ | ✓ | ✓ | |
FOX Deportes | + $15 | + $15 | + $15 | + $15 | |
Fox News | ✓ | ✓ | ✓ | ✓ | |
Fox Soccer Plus | - | - | - | - | |
FS1 | ✓ | ✓ | ✓ | ✓ | |
Fox Sports 2 | + $15 | + $15 | ✓ | ✓ | |
Fox Sports Prime Ticket | - | - | - | - | |
FOX Weather | ✓ | ✓ | ✓ | ✓ | |
FOXlife | - | - | - | - | |
France 24 | - | - | - | - | |
Freeform | ✓ | ✓ | ✓ | ✓ | |
Fuse | - | ✓ | ✓ | ✓ | |
Fuse Music | - | - | ✓ | ✓ | |
Fusion | - | - | - | - | |
FX | ✓ | ✓ | ✓ | ✓ | |
FXM | - | - | ✓ | ✓ | |
FXX | ✓ | ✓ | ✓ | ✓ | |
FYI | - | - | ✓ | ✓ | |
G4 | - | - | - | - | |
Great American Family | - | ✓ | ✓ | ✓ | |
Great American Faith & Living | - | - | - | - | |
Galavision | ✓ | ✓ | ✓ | ✓ | |
GetTV | - | ✓ | ✓ | ✓ | |
GINX Esports TV | - | - | - | - | |
Golf Channel | + $15 | ✓ | ✓ | ✓ | |
GOLTV | + $15 | + $15 | + $15 | + $15 | |
Great American Adventures | - | - | - | - | |
Great American Country | - | - | ✓ | ✓ | |
Grit | - | ✓ | ✓ | ✓ | |
GSN | - | ✓ | ✓ | ✓ | |
Hallmark Channel | ✓ | ✓ | ✓ | ✓ | |
Hallmark Family | + $5 | + $5 | + $5 | + $5 | |
Hallmark Mystery | ✓ | + $5 | + $5 | ✓ | |
HBO | + $15 | + $15 | + $15 | ✓ | |
HDNet Movies | + $5 | + $5 | + $5 | + $5 | |
Heroes & Icons | - | ✓ | ✓ | ✓ | |
HGTV | ✓ | ✓ | ✓ | ✓ | |
Hi-Yah | - | - | - | - | |
History | - | ✓ | ✓ | ✓ | |
History En Español | + $15 | + $15 | + $15 | + $15 | |
History & Warfare Now | - | - | - | - | |
HITN TV | - | - | - | - | |
HLN | ✓ | ✓ | ✓ | ✓ | |
Hogar de HGTV | + $15 | + $15 | + $15 | + $15 | |
Hola TV | + $15 | + $15 | + $15 | + $15 | |
HSN | ✓ | ✓ | ✓ | ✓ | |
i24 News | - | - | - | - | |
IFC | ✓ | ✓ | ✓ | ✓ | |
IMPACT Wrestling | - | - | - | - | |
INSP | + $5 | + $5 | + $5 | + $5 | |
INTI Network | - | - | - | - | |
INTROUBLE | - | - | - | - | |
Investigation Discovery | ✓ | ✓ | ✓ | ✓ | |
INWONDER | - | - | - | - | |
Ion | ✓ | ✓ | ✓ | ✓ | |
Ion Mystery | - | - | - | - | |
IVC Net | - | - | - | - | |
Jewelry Television | ✓ | ✓ | ✓ | ✓ | |
Jewish Life TV | ✓ | ✓ | ✓ | ✓ | |
JusticeCentral.TV | - | ✓ | ✓ | ✓ | |
LA FC Sports Network | - | - | - | - | |
Law&Crime | - | - | - | - | |
Lifetime | - | ✓ | ✓ | ✓ | |
Lifetime Movie Network | - | - | ✓ | ✓ | |
Light TV | - | - | - | - | |
Local Now | - | - | - | - | |
LOGO | - | - | ✓ | ✓ | |
Machinima | - | - | - | - | |
MagellanTV | - | - | - | - | |
Magnolia Network | - | - | ✓ | ✓ | |
Maker | - | - | - | - | |
Marquee Sports Network | - | ✓ | ✓ | ✓ | |
Más Chic | - | - | - | - | |
MASN | - | ✓ | ✓ | ✓ | |
MASN2 | - | ✓ | ✓ | ✓ | |
MAVTV | ✓ | ✓ | ✓ | ✓ | |
Maximum Effort | - | - | - | - | |
Meganoticias | + $15 | + $15 | + $15 | + $15 | |
MegaTV | + $15 | + $15 | + $15 | + $15 | |
MeTV | - | ✓ | ✓ | ✓ | |
MeTV Toons | - | - | - | - | |
MGM+ | + $6 | + $6 | + $6 | + $6 | |
MGM+ Drive-In | - | - | - | - | |
MGM+ Hits | + $6 | + $6 | + $6 | + $6 | |
MGM+ Marquee | + $6 | + $6 | + $6 | + $6 | |
MLB Network | + $15 | ✓ | ✓ | ✓ | |
MLB Network Strike Zone | - | - | - | - | |
Monumental Sports Network | - | ✓ | ✓ | ✓ | |
Motorsport TV | - | - | - | - | |
MotorTrend Network | ✓ | ✓ | ✓ | ✓ | |
MSG | - | ✓ | ✓ | ✓ | |
MSG Sportsnet | - | ✓ | ✓ | ✓ | |
MSNBC | ✓ | ✓ | ✓ | ✓ | |
MTV | ✓ | ✓ | ✓ | ✓ | |
MTV Classic | - | - | ✓ | ✓ | |
MTV Live | + $5 | + $5 | + $5 | + $5 | |
MTV2 | ✓ | ✓ | ✓ | ✓ | |
MTVU | - | - | - | - | |
Multimedios | + $15 | + $15 | + $15 | + $15 | |
MyNetworkTV | ✓ | ✓ | ✓ | ✓ | |
NASA TV | - | - | - | - | |
Nat Geo Mundo | + $15 | + $15 | + $15 | + $15 | |
Nat Geo Wild | - | - | ✓ | ✓ | |
National Geographic | ✓ | ✓ | ✓ | ✓ | |
NBA TV | + $15 | ✓ | ✓ | ✓ | |
NBC | ✓ | ✓ | ✓ | ✓ | |
NBC Sports Bay Area | - | ✓ | ✓ | ✓ | |
NBC Sports Boston | - | ✓ | ✓ | ✓ | |
NBC Sports California | - | ✓ | ✓ | ✓ | |
