The Best Live TV Streaming Service in Albuquerque-Santa Fe, NM
You can get rid of your cable or satellite subscription in the Albuquerque-Santa Fe, NM area with a live TV streaming service. Start watching with a free trial.
Albuquerque-Santa Fe, NM Local Channels
We recommend Fubo for most viewers in the Albuquerque-Santa Fe, NM area.
You’ll be able to watch local channels and 25 of the Top 35 Cable channels.
★ Best Choice | |
---|---|
Fubo | Hulu Live TV |
Fubo | Hulu Live TV |
$85.98 / mo. 7-Day Free Trial | $69.99 / mo. Sign Up |
$85.98 / month 7-Day Free Trial fubo.tv | $69.99 / month Sign Up hulu.com |
Get The Disney Bundle (Disney+ & ESPN+) Included At No Extra Charge ($18 value) | |
• ABC Channel 7 (KOAT) | • ABC Channel 7 (KOAT) |
• CBS National Feed | • CBS Channel 13 (KRQE) |
• Fox Channel 13 (KRQE) | • Fox Channel 13 (KRQE) |
• NBC Channel 4 (KOB) | • NBC Channel 4 (KOB) |
• Telemundo Channel 2 (KASA) | • Telemundo Channel 2 (KASA) |
- The CW | - The CW |
• Univision National Feed | - Univision |
- A&E | • A&E |
- AMC | - AMC |
• BET | • BET |
• Bravo | • Bravo |
- Cartoon Network | • Cartoon Network |
- CNN | • CNN |
• Comedy Central | • Comedy Central |
• Discovery | • Discovery |
• Disney Channel | • Disney Channel |
• Disney Junior | • Disney Junior |
• E! | • E! |
• ESPN | • ESPN |
• Food Network | • Food Network |
• Fox News | • Fox News |
• Freeform | • Freeform |
• FX | • FX |
• FXX | • FXX |
• Hallmark Channel | • Hallmark Channel |
• HGTV | • HGTV |
- History | • History |
• Investigation Discovery | • Investigation Discovery |
- Lifetime | • Lifetime |
• MSNBC | • MSNBC |
• MTV | • MTV |
• Nickelodeon | • Nickelodeon |
• Paramount Network | • Paramount Network |
• Syfy | • Syfy |
- TBS | • TBS |
• TLC | • TLC |
- TNT | • TNT |
• Travel Channel | • Travel Channel |
- truTV | • truTV |
• USA Network | • USA Network |
• VH1 | • VH1 |
- WE tv | - WE tv |
DTV STREAM | Fubo | Hulu | Philo | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|
Albuquerque-Santa Fe, NM | Free Trial | Free Trial | Sign Up | Free Trial | GET $10 OFF | Sign Up | |
$74.99 | $85.98 | $69.99 | $25 | $40 | $40 | $72.99 | |
ABC | • | • | • | - | - | * | • |
CBS | • | • | • | - | - | - | • |
Fox | • | • | • | - | - | * | • |
NBC | • | • | • | - | - | * | • |
Telemundo | * | • | • | - | - | - | • |
The CW | * | * | * | - | - | - | * |
Univision | * | • | - | - | - | - | * |
Albuquerque-Santa Fe, NM Sports
Game availability can vary from game to game. We have schedules for your favorite teams.
Regional Sports Networks (RSNs)
These are the available RSNs in the Albuquerque-Santa Fe, NM area.
Other Channels
Top Cable Channels
Most Live TV Streaming Services include 25-35 Top Cable Channels from Disney, Discovery, ViacomCBS, Hallmark, A+E, and AMC.
DTV STREAM | Fubo | Hulu | Philo | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Sign Up | Free Trial | GET $10 OFF | Sign Up | ||
$74.99 | $85.98 | $69.99 | $25 | $40 | $40 | $72.99 | |
A&E | • | - | • | • | • | • | - |
AMC | • | - | - | • | • | • | • |
BET | • | • | • | • | ^ $6 | • | • |
Bravo | • | • | • | - | - | • | • |
Cartoon Network | • | - | • | - | • | • | • |
CNN | • | - | • | - | • | • | • |
Comedy Central | • | • | • | • | • | • | • |
Discovery | • | • | • | • | - | • | • |
Disney Channel | • | • | • | - | • | - | • |
Disney Junior | • | • | • | - | ^ $6 | - | • |
E! | • | • | • | - | - | • | • |
ESPN | • | • | • | - | • | - | • |
Food Network | • | • | • | • | • | • | • |
Fox News | • | • | • | - | - | • | • |
Freeform | • | • | • | - | • | - | • |
FX | • | • | • | - | - | • | • |
FXX | • | • | • | - | - | ^ $6 | • |
Hallmark Channel | • | • | • | • | ^ $6 | ^ $6 | • |
HGTV | • | • | • | • | • | • | • |
History | • | - | • | • | • | • | - |
Investigation Discovery | • | • | • | • | • | • | • |
Lifetime | • | - | • | • | • | • | - |
MSNBC | • | • | • | - | - | • | • |
MTV | • | • | • | • | ^ $6 | ^ $6 | • |
Nickelodeon | • | • | • | • | - | - | • |
Paramount Network | • | • | • | • | ^ $6 | ^ $6 | • |
Syfy | • | • | • | - | - | • | • |
TBS | • | - | • | - | • | • | • |
TLC | • | • | • | • | - | • | • |
TNT | • | - | • | - | • | • | • |
Travel Channel | ≥ $99.99 | • | • | • | • | • | • |
truTV | • | - | • | - | ^ $6 | • | • |
USA Network | • | • | • | - | - | • | • |
VH1 | • | • | • | • | ^ $6 | ^ $6 | • |
WE tv | • | - | - | • | ^ $6 | ^ $6 | • |
Sports Channels
Sports fans tend to have different needs; some want national sports channels like ESPN and TNT, but others want regional sports networks like Fox Sports RSNs and NBC Sports RSNs.
National Sports Channels
Most services include ESPN/ESPN2, NBCSN, FS1/FS2, TBS, and TNT in their basic packages.
DTV STREAM | Fubo | Hulu | Philo | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Sign Up | Free Trial | GET $10 OFF | Sign Up | ||
$74.99 | $85.98 | $69.99 | $25 | $40 | $40 | $72.99 | |
ESPN | • | • | • | - | • | - | • |
ESPN2 | • | • | • | - | • | - | • |
FS1 | • | • | • | - | - | • | • |
Fox Sports 2 | ≥ $109.99 | • | • | - | - | ^ $11 | • |
TBS | • | - | • | - | • | • | • |
TNT | • | - | • | - | • | • | • |
USA Network | • | • | • | - | - | • | • |
Pro Sports
Most services don’t offer pro sports networks in their base plan.
DTV STREAM | Fubo | Hulu | Philo | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Sign Up | Free Trial | GET $10 OFF | Sign Up | ||
$74.99 | $85.98 | $69.99 | $25 | $40 | $40 | $72.99 | |
MLB Network | ≥ $99.99 | ^ $11 | - | - | ^ $11 | ^ $11 | - |
NBA TV | ≥ $99.99 | ^ $11 | - | - | ^ $11 | ^ $11 | • |
NFL Network | - | • | • | - | - | • | • |
NFL RedZone | - | ^ $11 | ^ $10 | - | - | ^ $11 | ^ $11 |
NHL Network | ≥ $109.99 | ^ $11 | - | - | ^ $11 | ^ $11 | - |
Other Sports Channels
DTV STREAM | Fubo | Hulu | Philo | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Sign Up | Free Trial | GET $10 OFF | Sign Up | ||
$74.99 | $85.98 | $69.99 | $25 | $40 | $40 | $72.99 | |
beIN Sports | - | • | - | - | ^ $11 | ^ $11 | ^ $11 |
Next Level Sports | - | • | - | - | - | - | - |
ESPNEWS | ≥ $99.99 | ^ $8 | • | - | ^ $11 | - | • |
Fox Soccer Plus | - | ^ $6 | - | - | - | - | ^ $11 |
Golf Channel | ≥ $99.99 | • | • | - | - | ^ $11 | • |
Tennis Channel | ≥ $99.99 | ^ $11 | - | - | ^ $11 | ^ $11 | - |
Premium Channels
Most of the streaming services offer premium channels like Cinemax, HBO, Showtime, and Starz as add-ons to your subscription.
DTV STREAM | Fubo | Hulu | Philo | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Sign Up | Free Trial | GET $10 OFF | Sign Up | ||
$74.99 | $85.98 | $69.99 | $25 | $40 | $40 | $72.99 | |
Cinemax | ^ $11 ($154.99) | - | ^ $9 | - | - | - | - |
EPIX | ^ $6 | ^ $6 | - | ^ $5 | ^ $6 | ^ $6 | ^ $6 |
HBO | ^ $15 ($154.99) | - | ^ $15 | - | - | - | ^ $15 |
Hi-Yah | - | - | - | - | - | - | - |
Showtime | ^ $11 ($154.99) | ^ $11 | ^ $11 | - | ^ $10 | ^ $10 | ^ $11 |
Starz | ^ $11 ($154.99) | ^ $9 | ^ $9 | ^ $9 | ^ $9 | ^ $9 | ^ $9 |