The Best Live TV Streaming Service in Tucson, AZ
You can get rid of your cable or satellite subscription in the Tucson, AZ area with a live TV streaming service. Start watching with a free trial.
Tucson, AZ Local Channels
We recommend DIRECTV STREAM for most viewers in the Tucson, AZ area.
You’ll be able to watch local channels and 31 of the Top 35 Cable channels.
★ Best Choice | ||
---|---|---|
DIRECTV STREAM | Fubo | Hulu Live TV |
Entertainment $86.99 | Pro $94.99 | Hulu Live TV $82.99 |
^ Español $15 | ||
$101.99 / mo. 5-Day Free Trial | $94.99 / mo. 7-Day Free Trial | $82.99 / mo. Free 3-Day Trio Trial |
$101.99 / month 5-Day Free Trial directv.com/stream | $94.99 / month 7-Day Free Trial fubo.tv | $82.99 / month Free 3-Day Trio Trial hulu.com |
Choose $15 OFF each month for the first 2 months of Entertainment with Sports Pack or $20 OFF each month for the first 3 months of Choice or Ultimate. | Get Your First Month of Fubo for Only $74.99 (normally $95) after your Free Trial. | Get $23 OFF each month for the first 3 months of Hulu Live TV! (Deal ends Nov. 19) |
• ABC Channel 9 (KGUN) | • ABC Channel 9 (KGUN) | • ABC Channel 9 (KGUN) |
• CBS Channel 13 (KOLD) | • CBS National Feed | • CBS Channel 13 (KOLD) |
• Fox Channel 11 (KMSB) | • Fox Channel 11 (KMSB) | • Fox Channel 11 (KMSB) |
• NBC Channel 4 (KVOA) | • NBC Channel 4 (KVOA) | • NBC Channel 4 (KVOA) |
• Telemundo Channel 40 (KHRR) | • Telemundo Channel 40 (KHRR) | • Telemundo Channel 40 (KHRR) |
- The CW | - The CW | - The CW |
• Univision Channel 46 (KUVE) | • Univision National Feed | - Univision |
- A&E | - A&E | • A&E |
• AMC | - AMC | - AMC |
• BET | • BET | • BET |
• Bravo | • Bravo | • Bravo |
• Cartoon Network | - Cartoon Network | • Cartoon Network |
• CNN | - CNN | • CNN |
• Comedy Central | • Comedy Central | • Comedy Central |
• Discovery | - Discovery | • Discovery |
• Disney Channel | • Disney Channel | • Disney Channel |
• Disney Junior | • Disney Junior | • Disney Junior |
• E! | • E! | • E! |
• ESPN | • ESPN | • ESPN |
• Food Network | - Food Network | • Food Network |
• Fox News | • Fox News | • Fox News |
• Freeform | • Freeform | • Freeform |
• FX | • FX | • FX |
• FXX | • FXX | • FXX |
• Hallmark Channel | • Hallmark Channel | • Hallmark Channel |
• HGTV | - HGTV | • HGTV |
- History | - History | • History |
• Investigation Discovery | - Investigation Discovery | • Investigation Discovery |
- Lifetime | - Lifetime | • Lifetime |
• MSNBC | • MSNBC | • MSNBC |
• MTV | • MTV | • MTV |
• Nickelodeon | • Nickelodeon | • Nickelodeon |
• Paramount Network | • Paramount Network | • Paramount Network |
• Syfy | • Syfy | • Syfy |
• TBS | - TBS | • TBS |
• TLC | - TLC | • TLC |
• TNT | - TNT | • TNT |
- Travel Channel | - Travel Channel | • Travel Channel |
• truTV | - truTV | • truTV |
• USA Network | • USA Network | • USA Network |
• VH1 | • VH1 | • VH1 |
• WE tv | - WE tv | - WE tv |
DTV STREAM | Fubo | Hulu | Philo | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|
Tucson, AZ | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Sign Up | |
$86.99 | $94.99 | $82.99 | $28 | $40 | $40 | $72.99 | |
ABC | ✓ | ✓ | ✓ | - | - | VOD | ✓ |
CBS | ✓ | ✓ | ✓ | - | - | - | ✓ |
Fox | ✓ | ✓ | ✓ | - | - | VOD | ✓ |
NBC | ✓ | ✓ | ✓ | - | - | VOD | ✓ |
Telemundo | ✓ | ✓ | ✓ | - | - | - | ✓ |
The CW | VOD | VOD | VOD | - | - | - | ✓ |
Univision | ✓ | ✓ | - | - | - | - | VOD |
Tucson, AZ Sports
Game availability can vary from game to game. We have schedules for your favorite teams.
Regional Sports Networks (RSNs)
These are the available RSNs in the Tucson, AZ area.
DTV STREAM | Fubo | Hulu | Philo | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|
Tucson, AZ | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Sign Up | |
$86.99 | $94.99 | $82.99 | $28 | $40 | $40 | $72.99 | |
Arizona's Family Sports | - | ✓ | - | - | - | - | - |
Other Channels
Top Cable Channels
Most Live TV Streaming Services include 25-35 Top Cable Channels from Disney, Discovery, ViacomCBS, Hallmark, A+E, and AMC.
DTV STREAM | Fubo | Hulu | Philo | Sling TV | YouTube | |||
---|---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Sign Up | |||
$86.99 | $94.99 | $82.99 | $28 | $40 | $40 | $72.99 | ||
A&E | + $28 | - | ✓ | ✓ | ✓ | ✓ | - | |
AMC | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | |
BET | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Bravo | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | |
Cartoon Network | ✓ | - | ✓ | - | ✓ | ✓ | ✓ | |
CNN | ✓ | - | ✓ | - | ✓ | ✓ | ✓ | |
Comedy Central | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Discovery | ✓ | - | ✓ | ✓ | - | ✓ | ✓ | |
Disney Channel | ✓ | ✓ | ✓ | - | ✓ | - | ✓ | |
Disney Junior | ✓ | ✓ | ✓ | - | + $6 | - | ✓ | |
E! | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | |
ESPN | ✓ | ✓ | ✓ | - | ✓ | - | ✓ | |
Food Network | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
Fox News | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | |
Freeform | ✓ | ✓ | ✓ | - | ✓ | - | ✓ | |
FX | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | |
FXX | ✓ | ✓ | ✓ | - | - | + $6 | ✓ | |
Hallmark Channel | ✓ | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | |
HGTV | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
History | + $28 | - | ✓ | ✓ | ✓ | ✓ | - | |
Investigation Discovery | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
Lifetime | + $28 | - | ✓ | ✓ | ✓ | ✓ | - | |
MSNBC | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | |
MTV | ✓ | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | |
Nickelodeon | ✓ | ✓ | ✓ | ✓ | - | - | ✓ | |
Paramount Network | ✓ | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | |
Syfy | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | |
TBS | ✓ | - | ✓ | - | ✓ | ✓ | ✓ | |
TLC | ✓ | - | ✓ | ✓ | - | ✓ | ✓ | |
TNT | ✓ | - | ✓ | - | ✓ | ✓ | ✓ | |
Travel Channel | + $28 | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
truTV | ✓ | - | ✓ | - | + $6 | ✓ | ✓ | |
USA Network | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | |
VH1 | ✓ | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | |
WE tv | ✓ | - | - | ✓ | + $6 | + $6 | ✓ |
Sports Channels
Sports fans tend to have different needs; some want national sports channels like ESPN and TNT, but others want regional sports networks like Fox Sports RSNs and NBC Sports RSNs.
National Sports Channels
Most services include ESPN/ESPN2, NBCSN, FS1/FS2, TBS, and TNT in their basic packages.
DTV STREAM | Fubo | Hulu | Philo | Sling TV | YouTube | |||
---|---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Sign Up | |||
$86.99 | $94.99 | $82.99 | $28 | $40 | $40 | $72.99 | ||
ESPN | ✓ | ✓ | ✓ | - | ✓ | - | ✓ | |
ESPN2 | ✓ | ✓ | ✓ | - | ✓ | - | ✓ | |
FS1 | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | |
Fox Sports 2 | + $15 | ✓ | ✓ | - | - | + $11 | ✓ | |
TBS | ✓ | - | ✓ | - | ✓ | ✓ | ✓ | |
TNT | ✓ | - | ✓ | - | ✓ | ✓ | ✓ | |
USA Network | ✓ | ✓ | ✓ | - | - | ✓ | ✓ |
Pro Sports
Most services don’t offer pro sports networks in their base plan.
DTV STREAM | Fubo | Hulu | Philo | Sling TV | YouTube | |||
---|---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Sign Up | |||
$86.99 | $94.99 | $82.99 | $28 | $40 | $40 | $72.99 | ||
MLB Network | + $15 | + $8 | ✓ | - | + $11 | + $11 | - | |
NBA TV | + $15 | + $8 | - | - | + $11 | + $11 | ✓ | |
NFL Network | + $15 | ✓ | ✓ | - | - | ✓ | ✓ | |
NFL RedZone | + $15 | + $11 | + $10 | - | - | + $11 | + $11 | |
NHL Network | + $15 | + $8 | - | - | + $11 | + $11 | - |
Other Sports Channels
DTV STREAM | Fubo | Hulu | Philo | Sling TV | YouTube | |||
---|---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Sign Up | |||
$86.99 | $94.99 | $82.99 | $28 | $40 | $40 | $72.99 | ||
beIN Sports | - | ✓ | - | - | + $11 | + $11 | + $11 | |
Next Level Sports | + $15 | + $7 | - | - | - | - | - | |
ESPNEWS | + $28 | + $8 | ✓ | - | + $11 | - | ✓ | |
FanDuel TV | + $15 | - | + $10 | - | - | - | + $11 | |
Fox Soccer Plus | - | + $7 | - | - | - | - | + $11 | |
Golf Channel | + $15 | ✓ | ✓ | - | - | + $11 | ✓ | |
Overtime | - | - | - | - | - | - | + $11 | |
Tennis Channel | + $15 | + $8 | + $10 | - | + $11 | + $11 | + $11 | |
Willow TV | + $15 | + $7 | - | - | + $10 | + $10 | - |
Premium Channels
Most of the streaming services offer premium channels like Cinemax, HBO, Showtime, and Starz as add-ons to your subscription.
DTV STREAM | Fubo | Hulu | Philo | Sling TV | YouTube | |||
---|---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Sign Up | |||
$86.99 | $94.99 | $82.99 | $28 | $40 | $40 | $72.99 | ||
Cinemax | + $11 | - | + $9 | - | - | - | - | |
HBO | + $15 | - | + $15 | - | - | - | + $17 | |
MGM+ | + $6 | + $6 | - | + $6 | + $5 | + $5 | + $7 | |
Parmount+ with SHOWTIME | + $11 | + $11 | + $11 | - | + $10 | + $10 | + $11 | |
Starz | + $11 | + $11 | + $9 | + $9 | + $9 | + $9 | + $11 |