Compare Channels, Shows, & Sports on Top Live TV Streaming Services
Live TV Streaming Channel Finder
Choosing a Live TV Streaming Service is confusing. No service carries every available channel, some channels are only available in certain locations, and there’s dozens of optional add-ons or bundles. Compare channels on DIRECTV STREAM, Fubo, Hulu Live TV, Philo, Sling TV, and YouTube TV.
We’ve made it simple. Just tell us what you watch and we’ll handle the rest.
Let us know if you find an issue with the Matchmaker.
★ Best Choice |
---|
Philo |
Philo |
$28 / mo. 7-Day Free Trial |
$28 / month 7-Day Free Trial philo.com |
• TLC |
• A&E |
• AMC |
• BET |
- Bravo |
- Cartoon Network |
- CNN |
• Comedy Central |
• Discovery |
- Disney Channel |
- Disney Junior |
- E! |
- ESPN |
• Food Network |
- Fox News |
- Freeform |
- FX |
- FXX |
• Hallmark Channel |
• HGTV |
• History |
• Investigation Discovery |
• Lifetime |
- MSNBC |
• MTV |
• Nickelodeon |
• Paramount Network |
- Syfy |
- TBS |
- TNT |
• Travel Channel |
- truTV |
- USA Network |
• VH1 |
• WE tv |
DIRECTV STREAM | DIRECTV Via Internet | Fubo | Hulu | Philo | Sling TV | YouTube | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free Trial | Get $100 Back | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Sign Up | |||||||||||||
$86.99 | $114.99 | $129.99 | $169.99 | $69.99 | $84.99 | $114.99 | $159.99 | $74.99 | $94.99 | $114.99 | $124.99 | $82.99 | $28 | $40 | $40 | $55 | $72.99 | ||
A&E | - | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | |
AMC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
BET | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Bravo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | ✓ | |
Cartoon Network | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | ✓ | - | ✓ | ✓ | ✓ | ✓ | |
CNN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | ✓ | - | ✓ | ✓ | ✓ | ✓ | |
Comedy Central | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Discovery | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | ✓ | ✓ | - | ✓ | ✓ | ✓ | |
Disney Channel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | - | ✓ | - | ✓ | ✓ | |
Disney Junior | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | - | + $6 | - | + $6 | ✓ | |
E! | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | ✓ | |
ESPN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | - | ✓ | ✓ | |
Food Network | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Fox News | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | ✓ | |
Freeform | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | - | ✓ | - | ✓ | ✓ | |
FX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | ✓ | |
FXX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | - | - | + $6 | + $6 | ✓ | |
Hallmark Channel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | + $6 | + $6 | + $6 | ✓ | |
HGTV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
History | - | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | |
Investigation Discovery | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Lifetime | - | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | |
MSNBC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | ✓ | |
MTV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | + $6 | + $6 | + $6 | ✓ | |
Nickelodeon | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | ✓ | |
Paramount Network | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | + $6 | + $6 | + $6 | ✓ | |
Syfy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | ✓ | |
TBS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | ✓ | - | ✓ | ✓ | ✓ | ✓ | |
TLC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | ✓ | ✓ | - | ✓ | ✓ | ✓ | |
TNT | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | ✓ | - | ✓ | ✓ | ✓ | ✓ | |
Travel Channel | - | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
truTV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | ✓ | - | + $6 | ✓ | ✓ | ✓ | |
USA Network | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | ✓ | |
VH1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | + $6 | + $6 | + $6 | ✓ | |
WE tv | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - | ✓ | + $6 | + $6 | + $6 | ✓ |
Improve Our Matchmaker Tool
Are we missing a channel, show, or team? Have a feature request?
Let us know and we’ll fix it as soon as possible.
Embed on Your Site
Help your visitors choose the best live TV streaming service.
Need help integrating this tool on your site? Email Us