What is Sling TV? Breaking Down Price, Packages, Channels, Add-Ons, More for the Low-Cost Live Streamer
Consumers looking for a new, inexpensive way to watch their favorite cable channels will love Sling TV!
Readers with a cable or satellite plan know from firsthand experience just how expensive such pay-TV packages can be. Prices have risen over $100 per month for many plans, and one recent survey found that as many as 30% of viewers plan to cancel their cable or satellite subscription in 2024. TV watchers who want to save money on the amount they spend on video each month would be well served to look into Sling TV, which carries some of the most-watched cable news, sports, and entertainment channels available for prices starting at just $40 per month.
Key Details:
- Sling TV offers three plans, each with different channel selections.
- Top networks like ESPN, CNN, Fox News, MSNBC, FX, and many more are available on Sling TV.
- Sling gives customers the chance to earn cash prizes and other incentives through its rewards program.
Limited Time: Get 50% OFF Your First Month of Sling TV
What Packages Does Sling TV Offer, and How Much Are They?
Sling TV carries three base plans for customers to choose from: Sling Orange, Sling Blue or the combined Sling Orange and Blue offering. All plans have at least 30 channels, and the two individual packages each carry distinct channels that won’t be found on the other plan. Customers who want every channel Sling offers in their area will want to opt for Sling Orange and Blue, which has 45+ total networks.
Normally, the Sling Blue and Sling Orange plans cost $40 per month each, while the combined Sling Orange and Blue Package raises the price to just $55 monthly. That means the service costs half as much as even the cheapest linear cable plans, and there are plenty of customers paying three times the monthly price of Sling to get their favorite cable networks.
Which Channels Are Available with Sling TV?
Generally speaking, Sling’s Blue plan is the best choice for viewers who want to watch live news and entertainment. Sling Blue offers channels like Fox News and MSNBC, along with FX and USA Network which are not available on Sling Orange. This plan is also the best way to watch FS1 and NFL Network with Sling TV.
Sling’s Orange plan is the pick for viewers who don’t want to miss all the sports available on ESPN. It carries the flagship channel, along with ESPN2 and ESPN3, which simulcasts all live sports events appearing on ABC. Disney Channel, Freeform, and MotorTrend Network round out the exclusive channels on the Sling Orange plan.
Check out the channels available on Sling TV’s base plans in the chart below:
“Orange” | “Blue” | “Combo” | ||
---|---|---|---|---|
Get 50% OFF | Get 50% OFF | Get 50% OFF | ||
$40 | $40 | $55 | ||
A&E | ✓ | ✓ | ✓ | |
AMC | ✓ | ✓ | ✓ | |
BET | ✓ | ✓ | ✓ | |
Bravo | - | ✓ | ✓ | |
Cartoon Network | ✓ | ✓ | ✓ | |
CNN | ✓ | ✓ | ✓ | |
Comedy Central | ✓ | ✓ | ✓ | |
Discovery | - | ✓ | ✓ | |
Disney Channel | ✓ | - | ✓ | |
Disney Junior | + $6 | - | + $6 | |
E! | - | ✓ | ✓ | |
ESPN | ✓ | - | ✓ | |
Food Network | ✓ | ✓ | ✓ | |
Fox News | - | ✓ | ✓ | |
Freeform | ✓ | - | ✓ | |
FX | - | ✓ | ✓ | |
FXX | - | + $6 | + $6 | |
Hallmark Channel | + $6 | + $6 | + $6 | |
HGTV | ✓ | ✓ | ✓ | |
History | ✓ | ✓ | ✓ | |
Investigation Discovery | ✓ | ✓ | ✓ | |
Lifetime | ✓ | ✓ | ✓ | |
MSNBC | - | ✓ | ✓ | |
MTV | + $6 | + $6 | + $6 | |
Nickelodeon | - | - | - | |
Paramount Network | + $6 | + $6 | + $6 | |
Syfy | - | ✓ | ✓ | |
TBS | ✓ | ✓ | ✓ | |
TLC | - | ✓ | ✓ | |
TNT | ✓ | ✓ | ✓ | |
Travel Channel | ✓ | ✓ | ✓ | |
truTV | + $6 | ✓ | ✓ | |
USA Network | - | ✓ | ✓ | |
VH1 | + $6 | + $6 | + $6 | |
WE tv | + $6 | + $6 | + $6 |
Does Sling TV Carry Local Channels?
One of the ways Sling TV is able to offer its plans so cheaply is that it does not offer local networks in many markets. ABC, Fox, and NBC are available in a handful of Sling markets, but customers should be aware that if they’re in a city that carries all three networks, they’ll have to pay an extra $5 per month. Sling does not carry ABC in any market.
Which Sling Markets Offer ABC?
City | NBC Channel Call Sign |
---|---|
Chicago | WLS |
Fresno | KFSN |
Houston | KTRK |
Los Angeles | KABC |
New York | WABC |
Philadelphia | WPVI |
Raleigh-Durham | WTVD |
San Francisco/Oakland/San Jose | KGO |
Which Sling Markets Offer Fox?
City | Fox Channel Call Sign |
---|---|
Atlanta | WAGA |
Austin | KTBC |
Chicago | WFLD |
Dallas/Fort Worth | KDFW |
Detroit | WJBK |
Gainesville | WOGX |
Houston | KRIV |
Los Angeles | KTTV |
Milwaukee | WITI |
Minneapolis/St. Paul | KMSP |
New York | WNYW |
Orlando/Daytona/Melbourne | WOFL |
Philadelphia | WTXF |
Phoenix | KSAZ |
San Francisco/Oakland/San Jose | KTVU |
Seattle | KCPQ |
Tampa/St. Petersburg | WTVT |
Washington, DC | WTTG |
Which Sling Markets Offer NBC?
City | NBC Channel Call Sign |
---|---|
Boston | WBTS |
Chicago | WMAQ |
Dallas/Fort Worth | KXAS |
Miami/Fort Lauderdale | WTVJ |
Hartford/New Haven | WVIT |
Los Angeles | KNBC |
New York | WNBC |
Philadelphia | WCAU |
San Diego | KNSD |
San Francisco/Oakland/San Jose | KNTV |
Washington, DC | WRC |
Which Add-On Packs Are Available with Sling TV?
Sling TV’s slimmed-down channel bundles are all about empowering customers to pick and choose the right networks for them. That allows the company to offer such cheap base packages, and viewers can still bolster those channel lineups with an excellent selection of other networks thanks to Sling’s add-ons! Sling offers seven add-on packs ranging in price from $6 to $11 per month, letting viewers supplement their base plans however they choose. Viewers can also bundle add-on packs with Sling’s Total TV and 4 Extras Deals.
What Channels Are in Sling’s Sports Extra Package ($11 per month)?
DTV Internet | Sling TV | |||
---|---|---|---|---|
Get $100 Back | Get 50% OFF | |||
$69.99 | $40 | $40 | ||
ACC Network | + $15 | + $11 | - | |
ACC Network Extra | - | + $11 | - | |
beIN Sports | - | + $11 | + $11 | |
Big Ten Network | + $15 | - | + $11 | |
ESPNEWS | + $15 | + $11 | - | |
ESPNU | + $15 | + $11 | - | |
Fox Sports 2 | + $45 | - | + $11 | |
Golf Channel | + $15 | - | + $11 | |
MLB Network | + $15 | + $11 | + $11 | |
MLB Network Strike Zone | - | + $11 | + $11 | |
NBA TV | + $15 | + $11 | + $11 | |
NFL RedZone | - | - | + $11 | |
NHL Network | + $15 | + $11 | + $11 | |
SEC Network | - | + $11 | - | |
SEC Network+ | - | + $11 | - | |
Tennis Channel | + $15 | + $11 | + $11 |
What Channels Are in Sling’s Entertainment Extra Package ($6 per month)?
DTV Internet | Sling TV | |||
---|---|---|---|---|
Get $100 Back | Get 50% OFF | |||
$69.99 | $40 | $40 | ||
CMT | + $0 | + $6 | + $6 | |
FETV | - | - | + $6 | |
GSN | - | + $6 | + $6 | |
LOGO | + $45 | + $6 | + $6 | |
MTV | + $0 | + $6 | + $6 | |
MTV2 | + $0 | + $6 | + $6 | |
Paramount Network | + $0 | + $6 | + $6 | |
Revolt | + $0 | + $6 | + $6 | |
truTV | + $0 | + $6 | ✓ | |
TV Land | + $0 | + $6 | - |
What Channels Are in Sling’s Kids Extra Package ($6 per month)?
DTV Internet | Sling TV | |||
---|---|---|---|---|
Get $100 Back | Get 50% OFF | |||
$69.99 | $40 | $40 | ||
Baby TV | - | + $6 | + $6 | |
Boomerang | + $0 | + $6 | + $6 | |
Disney Junior | + $0 | + $6 | - | |
Disney XD | + $0 | + $6 | - | |
Duck TV | - | + $6 | + $6 | |
Nick Jr. | + $15 | ✓ | ✓ | |
Nicktoons | + $15 | + $6 | + $6 | |
Sling Kids | - | + $6 | + $6 | |
TeenNick | + $0 | + $6 | + $6 |
What Channels Are in Sling’s News Extra Package ($6 per month)?
DTV Internet | Sling TV | |||
---|---|---|---|---|
Get $100 Back | Get 50% OFF | |||
$69.99 | $40 | $40 | ||
BBC World News | + $45 | + $6 | + $6 | |
CGTN | - | + $6 | + $6 | |
CNBC | + $0 | - | + $6 | |
Euronews | - | + $6 | + $6 | |
Fox Business Network | + $0 | - | + $6 | |
France 24 | - | + $6 | + $6 | |
Fusion | - | + $6 | - | |
HLN | + $0 | + $6 | ✓ | |
Law&Crime | - | + $6 | + $6 | |
NDTV 24/7 | - | + $6 | + $6 | |
News18 | - | + $6 | + $6 | |
Newsmax | + $0 | + $6 | + $6 | |
NewsNation | + $0 | + $6 | + $6 | |
Science | + $15 | + $6 | + $6 | |
WeatherNation | - | + $6 | + $6 |
What Channels Are in Sling’s Lifestyle Extra Package ($6 per month)?
DTV Internet | Sling TV | |||
---|---|---|---|---|
Get $100 Back | Get 50% OFF | |||
$69.99 | $40 | $40 | ||
Afro | - | + $6 | + $6 | |
BET | + $0 | ✓ | ✓ | |
Cooking Channel | + $15 | + $6 | + $6 | |
FYI | + $45 | + $6 | + $6 | |
Hallmark Channel | + $0 | + $6 | + $6 | |
Hallmark Family | - | + $6 | + $6 | |
Hallmark Mystery | + $0 | + $6 | + $6 | |
Lifetime Movie Network | + $45 | + $6 | + $6 | |
Magnolia Network | + $45 | + $6 | + $6 | |
Oxygen | + $45 | - | + $6 | |
VH1 | + $0 | + $6 | + $6 | |
Vibrant TV | - | + $6 | + $6 | |
WE tv | + $0 | + $6 | + $6 | |
Z Living HD | - | + $6 | + $6 |
What Channels Are in Sling’s Hollywood Extra Package ($6 per month)?
DTV Internet | Sling TV | |||
---|---|---|---|---|
Get $100 Back | Get 50% OFF | |||
$69.99 | $40 | $40 | ||
Bounce TV | + $15 | + $6 | + $6 | |
Cinemoi | - | + $6 | + $6 | |
Fandor Festival | - | + $6 | + $6 | |
FXM | + $45 | - | + $6 | |
FXX | + $0 | - | + $6 | |
Grit | - | + $6 | + $6 | |
HDNet Movies | - | + $6 | + $6 | |
Heroes & Icons | + $15 | + $6 | + $6 | |
Reelz | + $0 | + $6 | + $6 | |
Start TV | - | + $6 | + $6 | |
SundanceTV | + $0 | + $6 | + $6 | |
TCM | + $0 | + $6 | + $6 |
What Channels Are in Sling’s Heartland Extra Package ($6 per month)?
DTV Internet | Sling TV | |||
---|---|---|---|---|
Get $100 Back | Get 50% OFF | |||
$69.99 | $40 | $40 | ||
American Heroes | + $45 | + $6 | + $6 | |
Cowboy Channel | - | + $6 | + $6 | |
Destination America | + $45 | + $6 | + $6 | |
Great American Family | + $15 | + $6 | + $6 | |
Great American Faith & Living | - | + $6 | + $6 | |
Great American Country | + $15 | + $6 | + $6 | |
Nat Geo Wild | + $45 | - | + $6 | |
Outdoor Channel | - | + $6 | + $6 | |
PixL | - | + $6 | + $6 | |
Pursuit | + $0 | + $6 | + $6 | |
RFD TV | + $0 | + $6 | + $6 | |
Sportsman Channel | + $45 | + $6 | + $6 |
What Other Features Are Available With Sling TV?
Sling TV includes 50 hours of Cloud DVR recording space with each subscription. While not as much as most other services, Sling’s DVR will automatically delete the oldest-watched shows, so it can continue to record the latest shows scheduled to be recorded. For an extra $5 per month, customers can upgrade to 200 hours of Cloud DVR from Sling.
Sling TV has the most full-featured DVR of any of the streaming services. You can record individual episodes, all episodes of a series, or only new episodes of a series. You can also protect recordings to keep them indefinitely. If you cancel your service, Sling will keep your recording for up to 30 days in case you decide to return to the service.
Sling also offers all paid subscribers a rewards program, which offers them the chance to win cash prizes and other bonuses just for watching. Viewers who watch Sling TV for 30 minutes a day get 10 entries in its rewards program, and those who watch two days in a row get 20 entries. Users can collect up to 70 entries each day if they watch for seven days in a row or more, and prizes of up to $10,000 are available.
The Bottom Line
Sling TV is a superb choice for cord-cutters who want to save money off their traditional cable or satellite plan. Sling starts at just $40 per month, and it carries some of the highest-demand cable networks available anywhere. Viewers can pick and choose their add-on packs to supplement their channel lineups in any way that suits them, and Sling’s DVR and rewards program are bonus features that every customer can get behind. All of this adds up to one fantastic live TV streaming service, and The Streamable’s experts are thrilled to recommend Sling TV for all cord-cutters who are hoping to save some cash.
Sling TV
Sling TV is The Streamable’s choice for cord cutters on a budget. Sling is a live TV streaming service with multiple channel packages. The $40/month Sling Orange plan offers about 30 channels, including Disney Channel and ESPN. The $40/month Sling Blue plan offers about 40 channels, including ABC, Fox, and NBC in major markets.
You can combine Orange+Blue for a total of $55 / month. Sling also offers many channel add-on packages starting at $6/month.