With so many different options in the world of streaming, it can be difficult to figure out exactly which platform is right for you. That is where free trials come in. Whether they are for a week or a month, the opportunity to try out a platform without having to commit to paying any money can be a huge advantage when trying to pick the services you want to stack.
That can be especially true when it comes to live TV streaming services. Ranging from $65 to $80 per month, and even more when you factor in add-ons, the investment one must make to stream the content on these services is fairly sizeable. So, when you see a good deal, it’s probably best for you to jump on it. Currently, YouTube TV is offering a full three-week trial for new customers before they have to pay a penny for the service, but this extended trial is only available through Wednesday, May 10
How to Get Three Weeks of YouTube TV for Free
- Click here to activate the deal.
- Click the blue “Try It Free” button.
- Click “Start Free Trial” button.
- Choose your plan and click the blue “Next” button.
- Pick any add-ons you are interested in and click “Next: Checkout.”
- Enter payment information (for when your trial is over) and click “Start Trial.”
For 21 days, new users are able to stream over 100 channels at no cost. Then, if they decide to stick with the streamer, they will be able to receive an $8 discount for the first three months (although it was previously $10), bringing the monthly bill to $64.99 before going up to the regular base of $72.99 thereafter.
YouTube TV comes with access to over 100 channels including 32 of the top 35 cable networks; the service does not include History, Lifetime, or the MLB Network. However, a monthly subscription also includes an unlimited cloud DVR.
Can You Sign Up for NFL Sunday Ticket and Still Use YouTube TV’s Three-Week Free Trial?
Starting this fall, YouTube TV will become the home of the popular out-of-market NFL Sunday Ticket package. Currently, customers can sign up to watch every Sunday afternoon game this season for as little as $249 if they take advantage of the $100 off deal before June 6.
So, there’s no time like the present to check out the YouTube TV platform, whether you are a football fan or not. But if you are, getting an insight on the service before you sign up for Sunday Ticket might be the best way to know if the service is for you.
What Channels Are Included in a YouTube TV Subscription?
DTV STREAM | Fubo | Hulu | Philo | Sling TV | YouTube | |||
---|---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Sign Up | |||
$86.99 | $94.99 | $82.99 | $28 | $40 | $40 | $72.99 | ||
ABC | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | |
ABC News Live | - | ✓ | ✓ | - | - | - | ✓ | |
ACC Network | + $28 | ✓ | ✓ | - | + $11 | - | ✓ | |
ACC Network Extra | - | ✓ | ✓ | - | + $11 | - | ✓ | |
AMC | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | |
Animal Planet | ✓ | - | ✓ | ✓ | - | - | ✓ | |
BBC America | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | |
BBC World News | + $43 | - | - | ✓ | + $6 | + $6 | ✓ | |
BET | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
BET Her | + $43 | + $8 | + $8 | ✓ | - | - | ✓ | |
Big Ten Network | + $15 | ✓ | ✓ | - | - | + $11 | ✓ | |
Bounce TV | + $28 | ✓ | - | - | + $6 | + $6 | ✓ | |
Bravo | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | |
Cartoon Network | ✓ | - | ✓ | - | ✓ | ✓ | ✓ | |
CBS | ✓ | ✓ | ✓ | - | - | - | ✓ | |
CBS Sports Network | + $15 | ✓ | ✓ | - | - | - | ✓ | |
CHARGE! | - | ✓ | ✓ | - | - | - | ✓ | |
Cheddar | + $28 | + $3 | ✓ | ✓ | - | - | ✓ | |
CMT | ✓ | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | |
CNBC | ✓ | ✓ | ✓ | - | - | + $6 | ✓ | |
CNN | ✓ | - | ✓ | - | ✓ | ✓ | ✓ | |
Comedy Central | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Comedy.TV | + $28 | - | ✓ | - | - | - | ✓ | |
Comet TV | - | ✓ | ✓ | - | ✓ | ✓ | ✓ | |
Court TV | ✓ | ✓ | - | - | - | - | ✓ | |
Cozi TV | + $28 | + $20 | ✓ | - | - | - | ✓ | |
Discovery | ✓ | - | ✓ | ✓ | - | ✓ | ✓ | |
Disney Channel | ✓ | ✓ | ✓ | - | ✓ | - | ✓ | |
Disney Junior | ✓ | ✓ | ✓ | - | + $6 | - | ✓ | |
Disney XD | ✓ | ✓ | ✓ | - | + $6 | - | ✓ | |
E! | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | |
ESPN | ✓ | ✓ | ✓ | - | ✓ | - | ✓ | |
ESPN2 | ✓ | ✓ | ✓ | - | ✓ | - | ✓ | |
ESPN3 | ✓ | + $20 | ✓ | - | ✓ | - | ✓ | |
ESPNEWS | + $28 | + $8 | ✓ | - | + $11 | - | ✓ | |
ESPNU | + $28 | + $8 | ✓ | - | + $11 | - | ✓ | |
Food Network | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
Fox | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | |
Fox Business Network | ✓ | ✓ | ✓ | - | - | + $6 | ✓ | |
Fox News | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | |
FS1 | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | |
Fox Sports 2 | + $15 | ✓ | ✓ | - | - | + $11 | ✓ | |
FOX Weather | ✓ | ✓ | ✓ | - | - | - | ✓ | |
Freeform | ✓ | ✓ | ✓ | - | ✓ | - | ✓ | |
FX | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | |
FXM | + $43 | + $8 | ✓ | - | - | + $6 | ✓ | |
FXX | ✓ | ✓ | ✓ | - | - | + $6 | ✓ | |
G4 | - | - | - | - | - | - | ✓ | |
Galavision | ✓ | ✓ | - | - | - | - | ✓ | |
GetTV | + $28 | ✓ | - | ✓ | - | - | ✓ | |
Golf Channel | + $15 | ✓ | ✓ | - | - | + $11 | ✓ | |
GSN | + $28 | ✓ | - | ✓ | + $6 | + $6 | ✓ | |
Hallmark Channel | ✓ | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | |
Hallmark Family | + $5 | ✓ | + $8 | ✓ | + $6 | + $6 | ✓ | |
Hallmark Mystery | + $5 | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | |
HGTV | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
HLN | ✓ | - | ✓ | - | + $6 | ✓ | ✓ | |
HSN | ✓ | - | - | - | - | - | ✓ | |
IFC | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | |
Investigation Discovery | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
Ion | ✓ | + $20 | - | - | - | - | ✓ | |
JusticeCentral.TV | + $28 | + $8 | ✓ | - | - | - | ✓ | |
Local Now | - | ✓ | - | - | ✓ | ✓ | ✓ | |
Magnolia Network | + $43 | - | + $8 | ✓ | + $6 | + $6 | ✓ | |
Monumental Sports Network | + $28 | - | ✓ | - | - | - | ✓ | |
MotorTrend Network | ✓ | - | ✓ | ✓ | ✓ | - | ✓ | |
MSNBC | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | |
MTV | ✓ | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | |
MTV Classic | + $43 | + $8 | + $8 | ✓ | - | - | ✓ | |
MTV2 | ✓ | + $8 | + $8 | ✓ | + $6 | + $6 | ✓ | |
MyNetworkTV | ✓ | - | ✓ | - | - | - | ✓ | |
Nat Geo Wild | + $43 | + $8 | ✓ | - | - | + $6 | ✓ | |
National Geographic | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | |
NBA TV | + $15 | + $8 | - | - | + $11 | + $11 | ✓ | |
NBC | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | |
NBC Sports Bay Area | + $28 | ✓ | ✓ | - | - | - | ✓ | |
NBC Sports Boston | + $28 | ✓ | ✓ | - | - | - | ✓ | |
NBC Sports California | + $28 | ✓ | ✓ | - | - | - | ✓ | |
NBC Sports Northwest | - | - | ✓ | - | - | - | ✓ | |
NBC Sports Philadelphia | - | ✓ | ✓ | - | - | - | ✓ | |
NBC Sports Philadelphia+ | - | ✓ | ✓ | - | - | - | ✓ | |
Newsmax | ✓ | ✓ | - | - | + $6 | + $6 | ✓ | |
NewsNation | - | ✓ | ✓ | - | + $6 | + $6 | ✓ | |
NFL Network | + $15 | ✓ | ✓ | - | - | ✓ | ✓ | |
Nick Jr. | + $28 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Nickelodeon | ✓ | ✓ | ✓ | ✓ | - | - | ✓ | |
Nicktoons | + $28 | + $8 | + $8 | ✓ | + $6 | + $6 | ✓ | |
OWN | + $28 | - | ✓ | ✓ | - | - | ✓ | |
Oxygen | + $43 | ✓ | ✓ | - | - | + $6 | ✓ | |
Paramount Network | ✓ | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | |
PBS | ✓ | - | ✓ | - | - | - | ✓ | |
PBS Kids | ✓ | - | ✓ | - | - | - | ✓ | |
POP TV | + $28 | ✓ | ✓ | ✓ | - | - | ✓ | |
QVC | ✓ | ✓ | - | - | - | - | ✓ | |
Scripps News | ✓ | ✓ | - | - | - | - | ✓ | |
SEC Network | + $28 | + $8 | ✓ | - | + $11 | - | ✓ | |
SEC Network+ | + $28 | + $8 | ✓ | - | + $11 | - | ✓ | |
Smithsonian Channel | + $5 | ✓ | ✓ | ✓ | - | - | ✓ | |
Start TV | - | + $0 | ✓ | ✓ | + $6 | + $6 | ✓ | |
SundanceTV | ✓ | - | - | ✓ | + $6 | + $6 | ✓ | |
Syfy | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | |
Tastemade | + $28 | ✓ | - | ✓ | - | - | ✓ | |
TBS | ✓ | - | ✓ | - | ✓ | ✓ | ✓ | |
TCM | ✓ | - | ✓ | - | + $6 | + $6 | ✓ | |
TeenNick | ✓ | + $8 | + $8 | ✓ | + $6 | + $6 | ✓ | |
Telemundo | ✓ | ✓ | ✓ | - | - | - | ✓ | |
The CW | ✓ | ✓ | ✓ | - | - | - | ✓ | |
The TYT Network | - | + $3 | - | - | - | - | ✓ | |
The Weather Channel | + $28 | ✓ | ✓ | - | - | - | ✓ | |
TLC | ✓ | - | ✓ | ✓ | - | ✓ | ✓ | |
TNT | ✓ | - | ✓ | - | ✓ | ✓ | ✓ | |
Travel Channel | + $28 | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
truTV | ✓ | - | ✓ | - | + $6 | ✓ | ✓ | |
TUDN | + $15 | ✓ | - | - | - | - | ✓ | |
TV Land | ✓ | ✓ | ✓ | ✓ | + $6 | - | ✓ | |
UniMás | + $15 | ✓ | - | - | - | - | ✓ | |
Universal Kids | + $43 | ✓ | ✓ | - | - | - | ✓ | |
Univision | ✓ | ✓ | - | - | - | - | ✓ | |
USA Network | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | |
VH1 | ✓ | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | |
WE tv | ✓ | - | - | ✓ | + $6 | + $6 | ✓ |
YouTube TV
YouTube TV is a live TV streaming service with more than 60 channels for $72.99/month. This plan includes local channels, 32 of the top 35 cable channels, and regional sports networks (RSNs) in select markets. The service includes an unlimited DVR. The Streamable does not recommend YouTube TV. Consider DIRECTV STREAM for a better channel lineup or Hulu Live TV for its free Disney Bundle.