With so many different options in the world of streaming, it can be difficult to figure out exactly which platform is right for you. That is where free trials come in. Whether they are for a week or a month, the opportunity to try out a platform without having to commit to paying any money can be a huge advantage when trying to pick the services you want to stack.
That can be especially true when it comes to live TV streaming services. Ranging from $65 to $80 per month, and even more when you factor in add-ons, the investment one must make to stream the content on these services is fairly sizeable. So, when you see a good deal, it’s probably best for you to jump on it. Currently, YouTube TV is offering a full three-week trial for new customers before they have to pay a penny for the service, but this extended trial is only available through Wednesday, May 10
How to Get Three Weeks of YouTube TV for Free
- Click here to activate the deal.
- Click the blue “Try It Free” button.
- Click “Start Free Trial” button.
- Choose your plan and click the blue “Next” button.
- Pick any add-ons you are interested in and click “Next: Checkout.”
- Enter payment information (for when your trial is over) and click “Start Trial.”
For 21 days, new users are able to stream over 100 channels at no cost. Then, if they decide to stick with the streamer, they will be able to receive an $8 discount for the first three months (although it was previously $10), bringing the monthly bill to $64.99 before going up to the regular base of $72.99 thereafter.
YouTube TV comes with access to over 100 channels including 32 of the top 35 cable networks; the service does not include History, Lifetime, or the MLB Network. However, a monthly subscription also includes an unlimited cloud DVR.
Can You Sign Up for NFL Sunday Ticket and Still Use YouTube TV’s Three-Week Free Trial?
Starting this fall, YouTube TV will become the home of the popular out-of-market NFL Sunday Ticket package. Currently, customers can sign up to watch every Sunday afternoon game this season for as little as $249 if they take advantage of the $100 off deal before June 6.
So, there’s no time like the present to check out the YouTube TV platform, whether you are a football fan or not. But if you are, getting an insight on the service before you sign up for Sunday Ticket might be the best way to know if the service is for you.
What Channels Are Included in a YouTube TV Subscription?
DTV STREAM | DTV Internet | Fubo | Hulu | Philo | Sling TV | YouTube | |||
---|---|---|---|---|---|---|---|---|---|
Free Trial | Get $100 Back | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Sign Up | |||
$86.99 | $69.99 | $94.99 | $82.99 | $28 | $40 | $40 | $72.99 | ||
ABC | ✓ | + $0 | ✓ | ✓ | - | - | ✓ | ✓ | |
ABC News Live | - | - | ✓ | ✓ | - | - | - | ✓ | |
ACC Network | + $28 | + $15 | ✓ | ✓ | - | + $11 | - | ✓ | |
ACC Network Extra | - | - | ✓ | ✓ | - | + $11 | - | ✓ | |
AMC | ✓ | + $0 | - | - | ✓ | ✓ | ✓ | ✓ | |
Animal Planet | ✓ | + $0 | - | ✓ | ✓ | - | - | ✓ | |
BBC America | ✓ | + $0 | - | - | ✓ | ✓ | ✓ | ✓ | |
BBC World News | + $43 | + $45 | - | - | ✓ | + $6 | + $6 | ✓ | |
BET | ✓ | + $0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
BET Her | + $43 | + $45 | + $8 | + $8 | ✓ | - | - | ✓ | |
Big Ten Network | + $15 | + $15 | ✓ | ✓ | - | - | + $11 | ✓ | |
Bounce TV | + $28 | + $15 | ✓ | - | - | + $6 | + $6 | ✓ | |
Bravo | ✓ | + $0 | ✓ | ✓ | - | - | ✓ | ✓ | |
Cartoon Network | ✓ | + $0 | - | ✓ | - | ✓ | ✓ | ✓ | |
CBS | ✓ | + $0 | ✓ | ✓ | - | - | - | ✓ | |
CBS Sports Network | + $15 | + $45 | ✓ | ✓ | - | - | - | ✓ | |
CHARGE! | - | - | ✓ | ✓ | - | - | - | ✓ | |
Cheddar | + $28 | + $15 | + $3 | ✓ | ✓ | - | - | ✓ | |
CMT | ✓ | + $0 | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | |
CNBC | ✓ | + $0 | ✓ | ✓ | - | - | + $6 | ✓ | |
CNN | ✓ | + $0 | - | ✓ | - | ✓ | ✓ | ✓ | |
Comedy Central | ✓ | + $0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Comedy.TV | + $28 | + $15 | - | ✓ | - | - | - | ✓ | |
Comet TV | - | - | ✓ | ✓ | - | ✓ | ✓ | ✓ | |
Court TV | ✓ | - | ✓ | - | - | - | - | ✓ | |
Cozi TV | + $28 | + $15 | + $20 | ✓ | - | - | - | ✓ | |
Discovery | ✓ | + $0 | - | ✓ | ✓ | - | ✓ | ✓ | |
Disney Channel | ✓ | + $0 | ✓ | ✓ | - | ✓ | - | ✓ | |
Disney Junior | ✓ | + $0 | ✓ | ✓ | - | + $6 | - | ✓ | |
Disney XD | ✓ | + $0 | ✓ | ✓ | - | + $6 | - | ✓ | |
E! | ✓ | + $0 | ✓ | ✓ | - | - | ✓ | ✓ | |
ESPN | ✓ | ✓ | ✓ | ✓ | - | ✓ | - | ✓ | |
ESPN2 | ✓ | + $0 | ✓ | ✓ | - | ✓ | - | ✓ | |
ESPN3 | ✓ | - | + $20 | ✓ | - | ✓ | - | ✓ | |
ESPNEWS | + $28 | + $15 | + $8 | ✓ | - | + $11 | - | ✓ | |
ESPNU | + $28 | + $15 | + $8 | ✓ | - | + $11 | - | ✓ | |
Food Network | ✓ | + $0 | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
Fox | ✓ | + $0 | ✓ | ✓ | - | - | ✓ | ✓ | |
Fox Business Network | ✓ | + $0 | ✓ | ✓ | - | - | + $6 | ✓ | |
Fox News | ✓ | + $0 | ✓ | ✓ | - | - | ✓ | ✓ | |
FS1 | ✓ | + $0 | ✓ | ✓ | - | - | ✓ | ✓ | |
Fox Sports 2 | + $15 | + $45 | ✓ | ✓ | - | - | + $11 | ✓ | |
FOX Weather | ✓ | + $0 | ✓ | ✓ | - | - | - | ✓ | |
Freeform | ✓ | + $0 | ✓ | ✓ | - | ✓ | - | ✓ | |
FX | ✓ | + $0 | ✓ | ✓ | - | - | ✓ | ✓ | |
FXM | + $43 | + $45 | + $8 | ✓ | - | - | + $6 | ✓ | |
FXX | ✓ | + $0 | ✓ | ✓ | - | - | + $6 | ✓ | |
G4 | - | - | - | - | - | - | - | ✓ | |
Galavision | ✓ | + $0 | ✓ | - | - | - | - | ✓ | |
GetTV | + $28 | + $15 | ✓ | - | ✓ | - | - | ✓ | |
Golf Channel | + $15 | + $15 | ✓ | ✓ | - | - | + $11 | ✓ | |
GSN | + $28 | - | ✓ | - | ✓ | + $6 | + $6 | ✓ | |
Hallmark Channel | ✓ | + $0 | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | |
Hallmark Family | + $5 | - | ✓ | + $8 | ✓ | + $6 | + $6 | ✓ | |
Hallmark Mystery | + $5 | + $0 | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | |
HGTV | ✓ | + $0 | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
HLN | ✓ | + $0 | - | ✓ | - | + $6 | ✓ | ✓ | |
HSN | ✓ | + $0 | - | - | - | - | - | ✓ | |
IFC | ✓ | + $0 | - | - | ✓ | ✓ | ✓ | ✓ | |
Investigation Discovery | ✓ | + $0 | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
Ion | ✓ | + $0 | + $20 | - | - | - | - | ✓ | |
JusticeCentral.TV | + $28 | + $15 | + $8 | ✓ | - | - | - | ✓ | |
Local Now | - | - | ✓ | - | - | ✓ | ✓ | ✓ | |
Magnolia Network | + $43 | + $45 | - | + $8 | ✓ | + $6 | + $6 | ✓ | |
Monumental Sports Network | + $28 | + $15 | - | ✓ | - | - | - | ✓ | |
MotorTrend Network | ✓ | + $0 | - | ✓ | ✓ | ✓ | - | ✓ | |
MSNBC | ✓ | + $0 | ✓ | ✓ | - | - | ✓ | ✓ | |
MTV | ✓ | + $0 | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | |
MTV Classic | + $43 | + $45 | + $8 | + $8 | ✓ | - | - | ✓ | |
MTV2 | ✓ | + $0 | + $8 | + $8 | ✓ | + $6 | + $6 | ✓ | |
MyNetworkTV | ✓ | - | - | ✓ | - | - | - | ✓ | |
Nat Geo Wild | + $43 | + $45 | + $8 | ✓ | - | - | + $6 | ✓ | |
National Geographic | ✓ | + $0 | ✓ | ✓ | - | - | ✓ | ✓ | |
NBA TV | + $15 | + $15 | + $8 | - | - | + $11 | + $11 | ✓ | |
NBC | ✓ | + $0 | ✓ | ✓ | - | - | ✓ | ✓ | |
NBC Sports Bay Area | + $28 | + $15 | ✓ | ✓ | - | - | - | ✓ | |
NBC Sports Boston | + $28 | + $15 | ✓ | ✓ | - | - | - | ✓ | |
NBC Sports California | + $28 | + $15 | ✓ | ✓ | - | - | - | ✓ | |
NBC Sports Northwest | - | - | - | ✓ | - | - | - | ✓ | |
NBC Sports Philadelphia | - | - | ✓ | ✓ | - | - | - | ✓ | |
NBC Sports Philadelphia+ | - | - | ✓ | ✓ | - | - | - | ✓ | |
Newsmax | ✓ | + $0 | ✓ | - | - | + $6 | + $6 | ✓ | |
NewsNation | - | + $0 | ✓ | ✓ | - | + $6 | + $6 | ✓ | |
NFL Network | + $15 | + $15 | ✓ | ✓ | - | - | ✓ | ✓ | |
Nick Jr. | + $28 | + $15 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Nickelodeon | ✓ | + $0 | ✓ | ✓ | ✓ | - | - | ✓ | |
Nicktoons | + $28 | + $15 | + $8 | + $8 | ✓ | + $6 | + $6 | ✓ | |
OWN | + $28 | + $15 | - | ✓ | ✓ | - | - | ✓ | |
Oxygen | + $43 | + $45 | ✓ | ✓ | - | - | + $6 | ✓ | |
Paramount Network | ✓ | + $0 | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | |
PBS | ✓ | - | - | ✓ | - | - | - | ✓ | |
PBS Kids | ✓ | + $0 | - | ✓ | - | - | - | ✓ | |
POP TV | + $28 | + $15 | ✓ | ✓ | ✓ | - | - | ✓ | |
QVC | ✓ | + $0 | ✓ | - | - | - | - | ✓ | |
Scripps News | ✓ | - | ✓ | - | - | - | - | ✓ | |
SEC Network | + $28 | - | + $8 | ✓ | - | + $11 | - | ✓ | |
SEC Network+ | + $28 | - | + $8 | ✓ | - | + $11 | - | ✓ | |
Smithsonian Channel | + $5 | + $45 | ✓ | ✓ | ✓ | - | - | ✓ | |
Start TV | - | - | + $0 | ✓ | ✓ | + $6 | + $6 | ✓ | |
SundanceTV | ✓ | + $0 | - | - | ✓ | + $6 | + $6 | ✓ | |
Syfy | ✓ | + $0 | ✓ | ✓ | - | - | ✓ | ✓ | |
Tastemade | + $28 | + $0 | ✓ | - | ✓ | - | - | ✓ | |
TBS | ✓ | + $0 | - | ✓ | - | ✓ | ✓ | ✓ | |
TCM | ✓ | + $0 | - | ✓ | - | + $6 | + $6 | ✓ | |
TeenNick | ✓ | + $0 | + $8 | + $8 | ✓ | + $6 | + $6 | ✓ | |
Telemundo | ✓ | - | ✓ | ✓ | - | - | - | ✓ | |
The CW | ✓ | - | ✓ | ✓ | - | - | - | ✓ | |
The TYT Network | - | - | + $3 | - | - | - | - | ✓ | |
The Weather Channel | + $28 | - | ✓ | ✓ | - | - | - | ✓ | |
TLC | ✓ | + $0 | - | ✓ | ✓ | - | ✓ | ✓ | |
TNT | ✓ | + $0 | - | ✓ | - | ✓ | ✓ | ✓ | |
Travel Channel | + $28 | + $15 | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
truTV | ✓ | + $0 | - | ✓ | - | + $6 | ✓ | ✓ | |
TUDN | + $15 | + $45 | ✓ | - | - | - | - | ✓ | |
TV Land | ✓ | + $0 | ✓ | ✓ | ✓ | + $6 | - | ✓ | |
UniMás | + $15 | + $15 | ✓ | - | - | - | - | ✓ | |
Universal Kids | + $43 | + $45 | ✓ | ✓ | - | - | - | ✓ | |
Univision | ✓ | + $0 | ✓ | - | - | - | - | ✓ | |
USA Network | ✓ | + $0 | ✓ | ✓ | - | - | ✓ | ✓ | |
VH1 | ✓ | + $0 | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | |
WE tv | ✓ | + $0 | - | - | ✓ | + $6 | + $6 | ✓ |
YouTube TV
YouTube TV is a live TV streaming service with more than 60 channels for $72.99/month. This plan includes local channels, 32 of the top 35 cable channels, and regional sports networks (RSNs) in select markets. The service includes an unlimited DVR. The Streamable does not recommend YouTube TV. Consider DIRECTV STREAM for a better channel lineup or Hulu Live TV for its free Disney Bundle.