The Best Live TV Streaming Service in Hattiesburg-Laurel, MS
You can get rid of your cable or satellite subscription in the Hattiesburg-Laurel, MS area with a live TV streaming service. Start watching with a free trial.
Hattiesburg-Laurel, MS Local Channels
We recommend Fubo for most viewers in the Hattiesburg-Laurel, MS area.
You’ll be able to watch local channels and 19 of the Top 35 Cable channels.
★ Best Choice |
---|
Fubo |
Pro |
$94.99 / mo. 7-Day Free Trial |
$94.99 / month 7-Day Free Trial fubo.tv |
Get Your First Month of Fubo for Only $74.99 (normally $95) after your Free Trial. |
• ABC National Feed |
• CBS National Feed |
• Fox Channel 23 (WHPM) |
• NBC Channel 7 (WDAM) |
• Telemundo National Feed |
- The CW |
• Univision National Feed |
- A&E |
- AMC |
• BET |
• Bravo |
- Cartoon Network |
- CNN |
• Comedy Central |
- Discovery |
• Disney Channel |
• Disney Junior |
• E! |
• ESPN |
- Food Network |
• Fox News |
• Freeform |
• FX |
• FXX |
• Hallmark Channel |
- HGTV |
- History |
- Investigation Discovery |
- Lifetime |
• MSNBC |
• MTV |
• Nickelodeon |
• Paramount Network |
• Syfy |
- TBS |
- TLC |
- TNT |
- Travel Channel |
- truTV |
• USA Network |
• VH1 |
- WE tv |
DTV STREAM | DTV Internet | Fubo | Hulu | Philo | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|---|
Hattiesburg-Laurel, MS | Free Trial | Get $100 Back | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Sign Up | |
$86.99 | $69.99 | $94.99 | $82.99 | $28 | $40 | $40 | $72.99 | |
ABC | ✓ | - | ✓ | ✓ | - | - | VOD | ✓ |
CBS | ✓ | - | ✓ | ✓ | - | - | - | ✓ |
Fox | ✓ | - | ✓ | ✓ | - | - | VOD | ✓ |
NBC | ✓ | - | ✓ | ✓ | - | - | VOD | ✓ |
Telemundo | VOD | - | ✓ | VOD | - | - | - | VOD |
The CW | VOD | - | VOD | VOD | - | - | - | VOD |
Univision | VOD | - | ✓ | - | - | - | - | VOD |
Hattiesburg-Laurel, MS Sports
Game availability can vary from game to game. We have schedules for your favorite teams.
- Atlanta Braves
MLB - Texas Rangers
MLB - Atlanta United FC
MLS - Atlanta Hawks
NBA - Charlotte Hornets
NBA - Memphis Grizzlies
NBA - San Antonio Spurs
NBA - Carolina Hurricanes
NHL - Nashville Predators
NHL - Atlanta Dream
WNBA
Regional Sports Networks (RSNs)
These are the available RSNs in the Hattiesburg-Laurel, MS area.
Other Channels
Top Cable Channels
Most Live TV Streaming Services include 25-35 Top Cable Channels from Disney, Discovery, ViacomCBS, Hallmark, A+E, and AMC.
DTV STREAM | DTV Internet | Fubo | Hulu | Philo | Sling TV | YouTube | |||
---|---|---|---|---|---|---|---|---|---|
Free Trial | Get $100 Back | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Sign Up | |||
$86.99 | $69.99 | $94.99 | $82.99 | $28 | $40 | $40 | $72.99 | ||
A&E | + $28 | + $15 | - | ✓ | ✓ | ✓ | ✓ | - | |
AMC | ✓ | + $0 | - | - | ✓ | ✓ | ✓ | ✓ | |
BET | ✓ | + $0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Bravo | ✓ | + $0 | ✓ | ✓ | - | - | ✓ | ✓ | |
Cartoon Network | ✓ | + $0 | - | ✓ | - | ✓ | ✓ | ✓ | |
CNN | ✓ | + $0 | - | ✓ | - | ✓ | ✓ | ✓ | |
Comedy Central | ✓ | + $0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Discovery | ✓ | + $0 | - | ✓ | ✓ | - | ✓ | ✓ | |
Disney Channel | ✓ | + $0 | ✓ | ✓ | - | ✓ | - | ✓ | |
Disney Junior | ✓ | + $0 | ✓ | ✓ | - | + $6 | - | ✓ | |
E! | ✓ | + $0 | ✓ | ✓ | - | - | ✓ | ✓ | |
ESPN | ✓ | ✓ | ✓ | ✓ | - | ✓ | - | ✓ | |
Food Network | ✓ | + $0 | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
Fox News | ✓ | + $0 | ✓ | ✓ | - | - | ✓ | ✓ | |
Freeform | ✓ | + $0 | ✓ | ✓ | - | ✓ | - | ✓ | |
FX | ✓ | + $0 | ✓ | ✓ | - | - | ✓ | ✓ | |
FXX | ✓ | + $0 | ✓ | ✓ | - | - | + $6 | ✓ | |
Hallmark Channel | ✓ | + $0 | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | |
HGTV | ✓ | + $0 | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
History | + $28 | + $15 | - | ✓ | ✓ | ✓ | ✓ | - | |
Investigation Discovery | ✓ | + $0 | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
Lifetime | + $28 | + $15 | - | ✓ | ✓ | ✓ | ✓ | - | |
MSNBC | ✓ | + $0 | ✓ | ✓ | - | - | ✓ | ✓ | |
MTV | ✓ | + $0 | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | |
Nickelodeon | ✓ | + $0 | ✓ | ✓ | ✓ | - | - | ✓ | |
Paramount Network | ✓ | + $0 | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | |
Syfy | ✓ | + $0 | ✓ | ✓ | - | - | ✓ | ✓ | |
TBS | ✓ | + $0 | - | ✓ | - | ✓ | ✓ | ✓ | |
TLC | ✓ | + $0 | - | ✓ | ✓ | - | ✓ | ✓ | |
TNT | ✓ | + $0 | - | ✓ | - | ✓ | ✓ | ✓ | |
Travel Channel | + $28 | + $15 | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
truTV | ✓ | + $0 | - | ✓ | - | + $6 | ✓ | ✓ | |
USA Network | ✓ | + $0 | ✓ | ✓ | - | - | ✓ | ✓ | |
VH1 | ✓ | + $0 | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | |
WE tv | ✓ | + $0 | - | - | ✓ | + $6 | + $6 | ✓ |
Sports Channels
Sports fans tend to have different needs; some want national sports channels like ESPN and TNT, but others want regional sports networks like Fox Sports RSNs and NBC Sports RSNs.
National Sports Channels
Most services include ESPN/ESPN2, NBCSN, FS1/FS2, TBS, and TNT in their basic packages.
DTV STREAM | DTV Internet | Fubo | Hulu | Philo | Sling TV | YouTube | |||
---|---|---|---|---|---|---|---|---|---|
Free Trial | Get $100 Back | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Sign Up | |||
$86.99 | $69.99 | $94.99 | $82.99 | $28 | $40 | $40 | $72.99 | ||
ESPN | ✓ | ✓ | ✓ | ✓ | - | ✓ | - | ✓ | |
ESPN2 | ✓ | + $0 | ✓ | ✓ | - | ✓ | - | ✓ | |
FS1 | ✓ | + $0 | ✓ | ✓ | - | - | ✓ | ✓ | |
Fox Sports 2 | + $15 | + $45 | ✓ | ✓ | - | - | + $11 | ✓ | |
TBS | ✓ | + $0 | - | ✓ | - | ✓ | ✓ | ✓ | |
TNT | ✓ | + $0 | - | ✓ | - | ✓ | ✓ | ✓ | |
USA Network | ✓ | + $0 | ✓ | ✓ | - | - | ✓ | ✓ |
Pro Sports
Most services don’t offer pro sports networks in their base plan.
DTV STREAM | DTV Internet | Fubo | Hulu | Philo | Sling TV | YouTube | |||
---|---|---|---|---|---|---|---|---|---|
Free Trial | Get $100 Back | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Sign Up | |||
$86.99 | $69.99 | $94.99 | $82.99 | $28 | $40 | $40 | $72.99 | ||
MLB Network | + $15 | + $15 | + $8 | ✓ | - | + $11 | + $11 | - | |
NBA TV | + $15 | + $15 | + $8 | - | - | + $11 | + $11 | ✓ | |
NFL Network | + $15 | + $15 | ✓ | ✓ | - | - | ✓ | ✓ | |
NFL RedZone | + $15 | - | + $11 | + $10 | - | - | + $11 | + $11 | |
NHL Network | + $15 | + $15 | + $8 | - | - | + $11 | + $11 | - |
Other Sports Channels
DTV STREAM | DTV Internet | Fubo | Hulu | Philo | Sling TV | YouTube | |||
---|---|---|---|---|---|---|---|---|---|
Free Trial | Get $100 Back | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Sign Up | |||
$86.99 | $69.99 | $94.99 | $82.99 | $28 | $40 | $40 | $72.99 | ||
beIN Sports | - | - | ✓ | - | - | + $11 | + $11 | + $11 | |
Next Level Sports | + $15 | - | + $7 | - | - | - | - | - | |
ESPNEWS | + $28 | + $15 | + $8 | ✓ | - | + $11 | - | ✓ | |
FanDuel TV | + $15 | + $15 | - | + $10 | - | - | - | + $11 | |
Fox Soccer Plus | - | - | + $7 | - | - | - | - | + $11 | |
Golf Channel | + $15 | + $15 | ✓ | ✓ | - | - | + $11 | ✓ | |
Overtime | - | - | - | - | - | - | - | + $11 | |
Tennis Channel | + $15 | + $15 | + $8 | + $10 | - | + $11 | + $11 | + $11 | |
Willow TV | + $15 | - | + $7 | - | - | + $10 | + $10 | - |
Premium Channels
Most of the streaming services offer premium channels like Cinemax, HBO, Showtime, and Starz as add-ons to your subscription.
DTV STREAM | DTV Internet | Fubo | Hulu | Philo | Sling TV | YouTube | |||
---|---|---|---|---|---|---|---|---|---|
Free Trial | Get $100 Back | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Sign Up | |||
$86.99 | $69.99 | $94.99 | $82.99 | $28 | $40 | $40 | $72.99 | ||
Cinemax | + $11 | + $90 | - | + $9 | - | - | - | - | |
HBO | + $15 | + $90 | - | + $15 | - | - | - | + $17 | |
MGM+ | + $6 | - | + $6 | - | + $6 | + $5 | + $5 | + $7 | |
Parmount+ with SHOWTIME | + $11 | + $90 | + $11 | + $11 | - | + $10 | + $10 | + $11 | |
Starz | + $11 | + $90 | + $11 | + $9 | + $9 | + $9 | + $9 | + $11 |