The 2024 Major League Baseball playoffs get started this week with four Wild Car Series games on Tuesday, Oct. 1, running until Thursday, Oct. 3 before the Division Series ramps up on Saturday, Oct. 5. The World Series gets underway with Game 1 on Friday, Oct. 25. Whether you’re a fan of a favorite like the Los Angeles Dodgers or desperate to win a Wild Card Round (Detroit Tigers anyone?), this is why they play the games – because anything can happen! And the best way to keep up with all the action of the 2024 MLB playoffs is with a subscription to Hulu + Live TV.
Related: 2024 MLB Playoff Streaming Options: Hulu, DIRECTV STREAM, More
How to Watch 2024 MLB Playoffs
- When: Starting Tuesday, Oct. 1, 2024
- TV: FOX, FS1, TBS, TruTV, ESPN, ABC, ESPN2, MLB Network
- Stream: Watch with a subscription to Hulu + Live TV.
Get $23 OFF each month for the first 3 months of Hulu Live TV! (Deal ends Nov. 19)
About 2024 MLB Playoffs
The 2024 MLB playoffs are finally here with some familiar names and dark horses looking to go all the way to the World Series. Favorites coming into the regular season and favorites coming out – the Los Angeles Dodgers secured the top seed in the National League and will try to turn their dominance into a World Championship, led by the freak-of-nature Shohei Ohtani. In the American League, it was the New York Yankees who secured the top seed, but they’ll have to contend with at least a few of the dark horse Wild Card teams like the Baltimore Orioles or Detroit Tigers, who are peaking at exactly the right time. Don’t forget about the Houston Astros, either, as they bring a ton of playoff experience and strong pitching for a tough out against any team they meet. To catch all the MLB action, grab a subscription to Hulu + Live TV.
What Is The Broadcast Schedule For The 2024 MLB Playoffs?
Date | Time (ET) | Series | Matchup | Where to Watch |
---|---|---|---|---|
Wild Card Series | ||||
Tuesday, Oct. 1 | 2:32 p.m. | AL Wild Card, Game 1 | Detroit Tigers vs. Houston Astros | ABC |
4:08 p.m. | AL Wild Card, Game 1 | Kansas City Royals vs. Baltimore Orioles | ESPN2 | |
5:32 p.m. | NL Wild Card, Game 1 | New York Mets vs. Milwaukee Brewers | ESPN | |
8:38 p.m. | NL Wild Card, Game 1 | Atlanta Braves vs. San Diego Padres | ESPN | |
Wednesday, Oct. 2 | 2:32 p.m. | AL Wild Card, Game 2 | Detroit Tigers vs. Houston Astros | ABC |
4:38 p.m. | AL Wild Card, Game 2 | Kansas City Royals vs. Baltimore Orioles | ESPN | |
7:38 p.m. | NL Wild Card, Game 2 | New York Mets vs. Milwaukee Brewers | ESPN | |
8:38 p.m. | NL Wild Card, Game 2 | Atlanta Braves vs. San Diego Padres | ESPN2 | |
Thursday, Oct. 3 | 2:32 p.m. | AL Wild Card, Game 3* | Detroit Tigers vs. Houston Astros | ABC |
4:08 p.m. | AL Wild Card, Game 3* | Kansas City Royals vs. Baltimore Orioles | ESPN | |
7:08 p.m. | NL Wild Card, Game 3* | Atlanta Braves vs. San Diego Padres | ESPN | |
8:38 p.m. | NL Wild Card, Game 3* | New York Mets vs. Milwaukee Brewers | ESPN2 | |
Division Series | ||||
Saturday, Oct. 5 | TBD | NLDS, Game 1 | New York Mets/Milwaukee Brewers vs. Philadelphia Phillies | FOX/FS1 |
TBD | ALDS, Game 1 | Houston Astros/Detroit Tigers vs. Cleveland Guardians | TBS | |
TBD | ALDS, Game 1 | Baltimore Orioles/Kansas City Royals vs. New York Yankees | TBS | |
TBD | NLDS, Game 1 | Atlanta Braves/San Diego Padres vs. Los Angeles Dodgers | FOX/FS1 | |
Sunday, Oct. 6 | TBD | NLDS, Game 2 | New York Mets/Milwaukee Brewers vs. Philadelphia Phillies | FOX/FS1 |
TBD | NLDS, Game 2 | Atlanta Braves/San Diego Padres vs. Los Angeles Dodgers | FOX/FS1 | |
Monday, Oct. 7 | TBD | ALDS, Game 2 | Houston Astros/Detroit Tigers vs. Cleveland Guardians | TBS |
TBD | ALDS, Game 2 | Baltimore Orioles/Kansas City Royals vs. New York Yankees | TBS | |
Tuesday, Oct. 8 | TBD | NLDS, Game 3 | Philadelphia Phillies vs. New York Mets/Milwaukee Brewers | FOX/FS1 |
TBD | NLDS, Game 3 | Los Angeles Dodgers vs. Atlanta Braves/San Diego Padres | FOX/FS1 | |
Wednesday, Oct. 9 | TBD | NLDS, Game 4* | Philadelphia Phillies vs. New York Mets/Milwaukee Brewers | FOX/FS1 |
TBD | ALDS, Game 3 | Cleveland Guardians vs. Houston Astros/Detroit Tigers | TBS | |
TBD | ALDS, Game 3 | New York Yankees vs. Baltimore Orioles/Kansas City Royals | TBS | |
TBD | NLDS, Game 4* | Los Angeles Dodgers vs. Atlanta Braves/San Diego Padres | FOX/FS1 | |
Thursday, Oct. 10 | TBD | ALDS, Game 4* | Cleveland Guardians vs. Houston Astros/Detroit Tigers | TBS |
TBD | ALDS, Game 4* | New York Yankees vs. Baltimore Orioles/Kansas City Royals | TBS | |
Friday, Oct. 11 | TBD | NLDS, Game 5* | New York Mets/Milwaukee Brewers vs. Philadelphia Phillies | FOX/FS1 |
TBD | NLDS, Game 5* | Atlanta Braves/San Diego Padres vs. Los Angeles Dodgers | FOX/FS1 | |
Saturday, Oct. 12 | TBD | ALDS, Game 5* | Houston Astros/Detroit Tigers vs. Cleveland Guardians | TBS |
TBD | ALDS, Game 5* | Baltimore Orioles/Kansas City Royals vs. New York Yankees | TBS | |
League Championship Series | ||||
Sunday, Oct. 13 | TBD | NLCS, Game 1 | NL Low vs. NL High | FOX/FS1 |
Monday, Oct. 14 | TBD | NLCS, Game 2 | NL Low vs. NL High | FOX/FS1 |
TBD | ALCS, Game 1 | AL Low vs. AL High | TBS | |
Tuesday, Oct. 15 | TBD | ALCS, Game 2 | AL Low vs. AL High | TBS |
Wednesday, Oct. 16 | TBD | NLCS, Game 3 | NL High vs. NL Low | FOX/FS1 |
Thursday, Oct. 17 | TBD | NLCS, Game 4 | NL High vs. NL Low | FOX/FS1 |
TBD | ALCS, Game 3 | AL High vs. AL Low | TBS | |
Friday, Oct. 18 | TBD | NLCS, Game 5* | NL High vs. NL Low | FOX/FS1 |
TBD | ALCS, Game 4 | AL High vs. AL Low | TBS | |
Saturday, Oct. 19 | TBD | ALCS, Game 5* | AL High vs. AL Low | TBS |
Sunday, Oct. 20 | TBD | NLCS, Game 6* | NL Low vs. NL High | FOX/FS1 |
Monday, Oct. 21 | TBD | NLCS, Game 7* | NL Low vs. NL High | FOX/FS1 |
TBD | ALCS, Game 6* | AL Low vs. AL High | TBS | |
Tuesday, Oct. 22 | TBD | ALCS, Game 7* | AL Low vs. AL High | TBS |
World Series | ||||
Friday, Oct. 25 | TBD | World Series, Game 1 | LG2 vs. LG1 | FOX |
Saturday, Oct. 26 | TBD | World Series, Game 2 | LG2 vs. LG1 | FOX |
Monday, Oct. 28 | TBD | World Series, Game 3 | LG1 vs. LG2 | FOX |
Tuesday, Oct. 29 | TBD | World Series, Game 4 | LG1 vs. LG2 | FOX |
Wednesday, Oct. 30 | TBD | World Series, Game 5* | LG1 vs. LG2 | FOX |
Friday, Nov. 1 | TBD | World Series, Game 6* | LG2 vs. LG1 | FOX |
Saturday, Nov. 2 | TBD | World Series, Game 7* | LG2 vs. LG1 | FOX |
*If necessary
Why We Like Hulu + Live TV for Streaming the 2024 MLB Playoffs
Hulu + Live TV is our favorite way to watch the 2024 MLB playoffs, especially now that it offers a three-day free trial. And with plans starting at $76.99 per month, you can save a bit of money by going with this service. Not only does it carry all the channels you need to watch MLB playoffs, but it also includes Disney+, ESPN+, and Hulu in the price, which is a $14.99 monthly value. That makes Hulu + Live TV too good of a bargain to ignore for those who like to optimize their budgets.
But remember, Hulu + Live TV will be raising their prices in October, so keep that in mind when you’re shopping around.
Get $23 OFF each month for the first 3 months of Hulu Live TV! (Deal ends Nov. 19)
DTV STREAM | DTV Internet | Fubo | Hulu | Philo | Sling TV | YouTube | |||
---|---|---|---|---|---|---|---|---|---|
Free Trial | Get $100 Back | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Sign Up | |||
$86.99 | $69.99 | $94.99 | $82.99 | $28 | $40 | $40 | $72.99 | ||
ESPN | ✓ | ✓ | ✓ | ✓ | - | ✓ | - | ✓ | |
Fox | ✓ | $0 | ✓ | ✓ | - | - | ✓ | ✓ | |
FS1 | ✓ | $0 | ✓ | ✓ | - | - | ✓ | ✓ | |
TBS | ✓ | $0 | - | ✓ | - | ✓ | ✓ | ✓ | |
truTV | ✓ | $0 | - | ✓ | - | $6 | ✓ | ✓ | |
ABC | ✓ | $0 | ✓ | ✓ | - | - | ✓ | ✓ | |
ESPN2 | ✓ | $0 | ✓ | ✓ | - | ✓ | - | ✓ | |
MLB Network | $15 | $15 | $8 | ✓ | - | $11 | $11 | - |
All Live TV Streaming Services
Price: $86.99
Includes: ESPN, Fox, FS1, TBS, truTV, ABC, and ESPN2 + 28 Top Cable Channels
Add-on: $15 Sports Pack
Includes: MLB Network
Choose $15 OFF each month for the first 2 months of Entertainment with Sports Pack or $20 OFF each month for the first 3 months of Choice or Ultimate.
Price: $82.99
Includes: ESPN, Fox, FS1, TBS, truTV, ABC, ESPN2, and MLB Network + 30 Top Cable Channels
Get $23 OFF each month for the first 3 months of Hulu Live TV! (Deal ends Nov. 19)
Price: $84.99
Includes: ESPN, Fox, FS1, TBS, truTV, ABC, ESPN2, and MLB Network + 32 Top Cable Channels
Subscribe Now and get Max, Paramount+, STARZ, and MGM+ free for three months
Price: $72.99
Includes: ESPN, Fox, FS1, TBS, truTV, ABC, and ESPN2 + 29 Top Cable Channels
Price: $55
Includes: ESPN, Fox, FS1, TBS, truTV, ABC, and ESPN2 + 26 Top Cable Channels
Add-on: $6 Entertainment Extra
Includes: truTV
Add-on: $15 Sports Extra
Includes: MLB Network
Limited Time: Get 50% OFF Your First Month of Sling TV
Price: $94.99
Includes: ESPN, Fox, FS1, ABC, and ESPN2 + 18 Top Cable Channels
Add-on: $8 Fubo Extra
Includes: MLB Network
Add-on: $11 Sports Plus
Includes: MLB Network
Get Your First Month of Fubo for Only $74.99 (normally $95) after your Free Trial.