The Best Live TV Streaming Service in Kansas City, MO
You can get rid of your cable or satellite subscription in the Kansas City, MO area with a live TV streaming service. Start watching with a free trial.
Kansas City, MO Local Channels
We recommend Hulu Live TV for most viewers in the Kansas City, MO area.
You’ll be able to watch local channels and 33 of the Top 35 Cable channels.
★ Best Choice |
---|
Hulu Live TV |
Hulu Live TV |
$82.99 / mo. Free 3-Day Trio Trial |
$82.99 / month Free 3-Day Trio Trial hulu.com |
Get $23 OFF each month for the first 3 months of Hulu Live TV! (Deal ends Nov. 19) |
• ABC Channel 9 (KMBC) |
• CBS Channel 5 (KCTV) |
• Fox Channel 4 (WDAF) |
• NBC Channel 41 (KSHB) |
• Telemundo Channel 39 (KGKC) |
• The CW Channel 29 (KCWE) |
- Univision |
• A&E |
- AMC |
• BET |
• Bravo |
• Cartoon Network |
• CNN |
• Comedy Central |
• Discovery |
• Disney Channel |
• Disney Junior |
• E! |
• ESPN |
• Food Network |
• Fox News |
• Freeform |
• FX |
• FXX |
• Hallmark Channel |
• HGTV |
• History |
• Investigation Discovery |
• Lifetime |
• MSNBC |
• MTV |
• Nickelodeon |
• Paramount Network |
• Syfy |
• TBS |
• TLC |
• TNT |
• Travel Channel |
• truTV |
• USA Network |
• VH1 |
- WE tv |
DTV STREAM | DTV Internet | Fubo | Hulu | Philo | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|---|
Kansas City, MO | Free Trial | Get $100 Back | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Sign Up | |
$86.99 | $69.99 | $94.99 | $82.99 | $28 | $40 | $40 | $72.99 | |
ABC | ✓ | - | ✓ | ✓ | - | - | VOD | ✓ |
CBS | ✓ | - | ✓ | ✓ | - | - | - | ✓ |
Fox | VOD | - | ✓ | ✓ | - | - | VOD | ✓ |
NBC | ✓ | - | ✓ | ✓ | - | - | VOD | ✓ |
Telemundo | VOD | - | ✓ | ✓ | - | - | - | ✓ |
The CW | ✓ | - | VOD | ✓ | - | - | - | ✓ |
Univision | VOD | - | ✓ | - | - | - | - | VOD |
Kansas City, MO Sports
Game availability can vary from game to game. We have schedules for your favorite teams.
- Kansas City Chiefs
NFL - Kansas City Royals
MLB - St. Louis Cardinals
MLB - Sporting Kansas City
MLS - St. Louis Blues
NHL
Regional Sports Networks (RSNs)
These are the available RSNs in the Kansas City, MO area.
Other Channels
Top Cable Channels
Most Live TV Streaming Services include 25-35 Top Cable Channels from Disney, Discovery, ViacomCBS, Hallmark, A+E, and AMC.
DTV STREAM | DTV Internet | Fubo | Hulu | Philo | Sling TV | YouTube | |||
---|---|---|---|---|---|---|---|---|---|
Free Trial | Get $100 Back | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Sign Up | |||
$86.99 | $69.99 | $94.99 | $82.99 | $28 | $40 | $40 | $72.99 | ||
A&E | + $28 | + $15 | - | ✓ | ✓ | ✓ | ✓ | - | |
AMC | ✓ | + $0 | - | - | ✓ | ✓ | ✓ | ✓ | |
BET | ✓ | + $0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Bravo | ✓ | + $0 | ✓ | ✓ | - | - | ✓ | ✓ | |
Cartoon Network | ✓ | + $0 | - | ✓ | - | ✓ | ✓ | ✓ | |
CNN | ✓ | + $0 | - | ✓ | - | ✓ | ✓ | ✓ | |
Comedy Central | ✓ | + $0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Discovery | ✓ | + $0 | - | ✓ | ✓ | - | ✓ | ✓ | |
Disney Channel | ✓ | + $0 | ✓ | ✓ | - | ✓ | - | ✓ | |
Disney Junior | ✓ | + $0 | ✓ | ✓ | - | + $6 | - | ✓ | |
E! | ✓ | + $0 | ✓ | ✓ | - | - | ✓ | ✓ | |
ESPN | ✓ | ✓ | ✓ | ✓ | - | ✓ | - | ✓ | |
Food Network | ✓ | + $0 | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
Fox News | ✓ | + $0 | ✓ | ✓ | - | - | ✓ | ✓ | |
Freeform | ✓ | + $0 | ✓ | ✓ | - | ✓ | - | ✓ | |
FX | ✓ | + $0 | ✓ | ✓ | - | - | ✓ | ✓ | |
FXX | ✓ | + $0 | ✓ | ✓ | - | - | + $6 | ✓ | |
Hallmark Channel | ✓ | + $0 | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | |
HGTV | ✓ | + $0 | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
History | + $28 | + $15 | - | ✓ | ✓ | ✓ | ✓ | - | |
Investigation Discovery | ✓ | + $0 | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
Lifetime | + $28 | + $15 | - | ✓ | ✓ | ✓ | ✓ | - | |
MSNBC | ✓ | + $0 | ✓ | ✓ | - | - | ✓ | ✓ | |
MTV | ✓ | + $0 | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | |
Nickelodeon | ✓ | + $0 | ✓ | ✓ | ✓ | - | - | ✓ | |
Paramount Network | ✓ | + $0 | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | |
Syfy | ✓ | + $0 | ✓ | ✓ | - | - | ✓ | ✓ | |
TBS | ✓ | + $0 | - | ✓ | - | ✓ | ✓ | ✓ | |
TLC | ✓ | + $0 | - | ✓ | ✓ | - | ✓ | ✓ | |
TNT | ✓ | + $0 | - | ✓ | - | ✓ | ✓ | ✓ | |
Travel Channel | + $28 | + $15 | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
truTV | ✓ | + $0 | - | ✓ | - | + $6 | ✓ | ✓ | |
USA Network | ✓ | + $0 | ✓ | ✓ | - | - | ✓ | ✓ | |
VH1 | ✓ | + $0 | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | |
WE tv | ✓ | + $0 | - | - | ✓ | + $6 | + $6 | ✓ |
Sports Channels
Sports fans tend to have different needs; some want national sports channels like ESPN and TNT, but others want regional sports networks like Fox Sports RSNs and NBC Sports RSNs.
National Sports Channels
Most services include ESPN/ESPN2, NBCSN, FS1/FS2, TBS, and TNT in their basic packages.
DTV STREAM | DTV Internet | Fubo | Hulu | Philo | Sling TV | YouTube | |||
---|---|---|---|---|---|---|---|---|---|
Free Trial | Get $100 Back | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Sign Up | |||
$86.99 | $69.99 | $94.99 | $82.99 | $28 | $40 | $40 | $72.99 | ||
ESPN | ✓ | ✓ | ✓ | ✓ | - | ✓ | - | ✓ | |
ESPN2 | ✓ | + $0 | ✓ | ✓ | - | ✓ | - | ✓ | |
FS1 | ✓ | + $0 | ✓ | ✓ | - | - | ✓ | ✓ | |
Fox Sports 2 | + $15 | + $45 | ✓ | ✓ | - | - | + $11 | ✓ | |
TBS | ✓ | + $0 | - | ✓ | - | ✓ | ✓ | ✓ | |
TNT | ✓ | + $0 | - | ✓ | - | ✓ | ✓ | ✓ | |
USA Network | ✓ | + $0 | ✓ | ✓ | - | - | ✓ | ✓ |
Pro Sports
Most services don’t offer pro sports networks in their base plan.
DTV STREAM | DTV Internet | Fubo | Hulu | Philo | Sling TV | YouTube | |||
---|---|---|---|---|---|---|---|---|---|
Free Trial | Get $100 Back | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Sign Up | |||
$86.99 | $69.99 | $94.99 | $82.99 | $28 | $40 | $40 | $72.99 | ||
MLB Network | + $15 | + $15 | + $8 | ✓ | - | + $11 | + $11 | - | |
NBA TV | + $15 | + $15 | + $8 | - | - | + $11 | + $11 | ✓ | |
NFL Network | + $15 | + $15 | ✓ | ✓ | - | - | ✓ | ✓ | |
NFL RedZone | + $15 | - | + $11 | + $10 | - | - | + $11 | + $11 | |
NHL Network | + $15 | + $15 | + $8 | - | - | + $11 | + $11 | - |
Other Sports Channels
DTV STREAM | DTV Internet | Fubo | Hulu | Philo | Sling TV | YouTube | |||
---|---|---|---|---|---|---|---|---|---|
Free Trial | Get $100 Back | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Sign Up | |||
$86.99 | $69.99 | $94.99 | $82.99 | $28 | $40 | $40 | $72.99 | ||
beIN Sports | - | - | ✓ | - | - | + $11 | + $11 | + $11 | |
Next Level Sports | + $15 | - | + $7 | - | - | - | - | - | |
ESPNEWS | + $28 | + $15 | + $8 | ✓ | - | + $11 | - | ✓ | |
FanDuel TV | + $15 | + $15 | - | + $10 | - | - | - | + $11 | |
Fox Soccer Plus | - | - | + $7 | - | - | - | - | + $11 | |
Golf Channel | + $15 | + $15 | ✓ | ✓ | - | - | + $11 | ✓ | |
Overtime | - | - | - | - | - | - | - | + $11 | |
Tennis Channel | + $15 | + $15 | + $8 | + $10 | - | + $11 | + $11 | + $11 | |
Willow TV | + $15 | - | + $7 | - | - | + $10 | + $10 | - |
Premium Channels
Most of the streaming services offer premium channels like Cinemax, HBO, Showtime, and Starz as add-ons to your subscription.
DTV STREAM | DTV Internet | Fubo | Hulu | Philo | Sling TV | YouTube | |||
---|---|---|---|---|---|---|---|---|---|
Free Trial | Get $100 Back | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Sign Up | |||
$86.99 | $69.99 | $94.99 | $82.99 | $28 | $40 | $40 | $72.99 | ||
Cinemax | + $11 | + $90 | - | + $9 | - | - | - | - | |
HBO | + $15 | + $90 | - | + $15 | - | - | - | + $17 | |
MGM+ | + $6 | - | + $6 | - | + $6 | + $5 | + $5 | + $7 | |
Parmount+ with SHOWTIME | + $11 | + $90 | + $11 | + $11 | - | + $10 | + $10 | + $11 | |
Starz | + $11 | + $90 | + $11 | + $9 | + $9 | + $9 | + $9 | + $11 |