The Best Live TV Streaming Service in Parkersburg, WV
You can get rid of your cable or satellite subscription in the Parkersburg, WV area with a live TV streaming service. Start watching with a free trial.
Parkersburg, WV Local Channels
We recommend Fubo for most viewers in the Parkersburg, WV area.
You’ll be able to watch local channels and 19 of the Top 35 Cable channels.
★ Best Choice |
---|
Fubo |
Pro |
$94.99 / mo. 7-Day Free Trial |
$94.99 / month 7-Day Free Trial fubo.tv |
Get Your First Month of Fubo for Only $74.99 (normally $95) after your Free Trial. |
• ABC National Feed |
• CBS National Feed |
• Fox National Feed |
• NBC Channel 49 (WTAP) |
• Telemundo National Feed |
- The CW |
• Univision National Feed |
- A&E |
- AMC |
• BET |
• Bravo |
- Cartoon Network |
- CNN |
• Comedy Central |
- Discovery |
• Disney Channel |
• Disney Junior |
• E! |
• ESPN |
- Food Network |
• Fox News |
• Freeform |
• FX |
• FXX |
• Hallmark Channel |
- HGTV |
- History |
- Investigation Discovery |
- Lifetime |
• MSNBC |
• MTV |
• Nickelodeon |
• Paramount Network |
• Syfy |
- TBS |
- TLC |
- TNT |
- Travel Channel |
- truTV |
• USA Network |
• VH1 |
- WE tv |
DTV STREAM | Fubo | Hulu | Philo | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|
Parkersburg, WV | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Sign Up | |
$86.99 | $94.99 | $82.99 | $28 | $45.99 | $45.99 | $82.99 | |
ABC | VOD | ✓ | VOD | - | - | VOD | VOD |
CBS | ✓ | ✓ | ✓ | - | - | - | ✓ |
Fox | ✓ | ✓ | ✓ | - | - | VOD | ✓ |
NBC | ✓ | ✓ | ✓ | - | - | VOD | ✓ |
Telemundo | VOD | ✓ | VOD | - | - | - | ✓ |
The CW | VOD | VOD | VOD | - | - | - | VOD |
Univision | VOD | ✓ | - | - | - | - | VOD |
Parkersburg, WV Sports
Game availability can vary from game to game. We have schedules for your favorite teams.
Regional Sports Networks (RSNs)
These are the available RSNs in the Parkersburg, WV area.
Other Channels
Top Cable Channels
Most Live TV Streaming Services include 25-35 Top Cable Channels from Disney, Discovery, ViacomCBS, Hallmark, A+E, and AMC.
DTV STREAM | Fubo | Hulu | Philo | Sling TV | YouTube | |||
---|---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Sign Up | |||
$86.99 | $94.99 | $82.99 | $28 | $45.99 | $45.99 | $82.99 | ||
A&E | + $28 | - | ✓ | ✓ | ✓ | ✓ | - | |
AMC | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | |
BET | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Bravo | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | |
Cartoon Network | ✓ | - | ✓ | - | ✓ | ✓ | ✓ | |
CNN | ✓ | - | ✓ | - | ✓ | ✓ | ✓ | |
Comedy Central | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Discovery | ✓ | - | ✓ | ✓ | - | ✓ | ✓ | |
Disney Channel | ✓ | ✓ | ✓ | - | ✓ | - | ✓ | |
Disney Junior | ✓ | ✓ | ✓ | - | + $6 | - | ✓ | |
E! | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | |
ESPN | ✓ | ✓ | ✓ | - | ✓ | - | ✓ | |
Food Network | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
Fox News | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | |
Freeform | ✓ | ✓ | ✓ | - | ✓ | - | ✓ | |
FX | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | |
FXX | ✓ | ✓ | ✓ | - | - | + $6 | ✓ | |
Hallmark Channel | ✓ | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | |
HGTV | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
History | + $28 | - | ✓ | ✓ | ✓ | ✓ | - | |
Investigation Discovery | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
Lifetime | + $28 | - | ✓ | ✓ | ✓ | ✓ | - | |
MSNBC | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | |
MTV | ✓ | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | |
Nickelodeon | ✓ | ✓ | ✓ | ✓ | - | - | ✓ | |
Paramount Network | ✓ | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | |
Syfy | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | |
TBS | ✓ | - | ✓ | - | ✓ | ✓ | ✓ | |
TLC | ✓ | - | ✓ | ✓ | - | ✓ | ✓ | |
TNT | ✓ | - | ✓ | - | ✓ | ✓ | ✓ | |
Travel Channel | + $28 | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
truTV | ✓ | - | ✓ | - | + $6 | ✓ | ✓ | |
USA Network | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | |
VH1 | ✓ | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | |
WE tv | ✓ | - | - | ✓ | + $6 | + $6 | ✓ |
Sports Channels
Sports fans tend to have different needs; some want national sports channels like ESPN and TNT, but others want regional sports networks like Fox Sports RSNs and NBC Sports RSNs.
National Sports Channels
Most services include ESPN/ESPN2, NBCSN, FS1/FS2, TBS, and TNT in their basic packages.
DTV STREAM | Fubo | Hulu | Philo | Sling TV | YouTube | |||
---|---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Sign Up | |||
$86.99 | $94.99 | $82.99 | $28 | $45.99 | $45.99 | $82.99 | ||
ESPN | ✓ | ✓ | ✓ | - | ✓ | - | ✓ | |
ESPN2 | ✓ | ✓ | ✓ | - | ✓ | - | ✓ | |
FS1 | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | |
Fox Sports 2 | + $15 | ✓ | ✓ | - | - | + $11 | ✓ | |
TBS | ✓ | - | ✓ | - | ✓ | ✓ | ✓ | |
TNT | ✓ | - | ✓ | - | ✓ | ✓ | ✓ | |
USA Network | ✓ | ✓ | ✓ | - | - | ✓ | ✓ |
Pro Sports
Most services don’t offer pro sports networks in their base plan.
DTV STREAM | Fubo | Hulu | Philo | Sling TV | YouTube | |||
---|---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Sign Up | |||
$86.99 | $94.99 | $82.99 | $28 | $45.99 | $45.99 | $82.99 | ||
MLB Network | + $15 | + $8 | ✓ | - | + $11 | + $11 | - | |
NBA TV | + $15 | + $8 | - | - | + $11 | + $11 | ✓ | |
NFL Network | + $15 | ✓ | ✓ | - | - | ✓ | ✓ | |
NFL RedZone | + $15 | + $11 | + $10 | - | - | + $11 | + $11 | |
NHL Network | + $15 | + $8 | - | - | + $11 | + $11 | - |
Other Sports Channels
DTV STREAM | Fubo | Hulu | Philo | Sling TV | YouTube | |||
---|---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Sign Up | |||
$86.99 | $94.99 | $82.99 | $28 | $45.99 | $45.99 | $82.99 | ||
beIN Sports | - | ✓ | - | - | + $11 | + $11 | + $11 | |
Next Level Sports | + $15 | + $7 | - | - | - | - | - | |
ESPNEWS | + $28 | + $8 | ✓ | - | + $11 | - | ✓ | |
FanDuel TV | + $15 | - | + $10 | - | - | - | + $11 | |
Fox Soccer Plus | - | + $7 | - | - | - | - | + $11 | |
Golf Channel | + $15 | ✓ | ✓ | - | - | + $11 | ✓ | |
Overtime | - | - | - | - | - | - | + $11 | |
Tennis Channel | + $15 | + $8 | + $10 | - | + $11 | + $11 | + $11 | |
Willow TV | + $15 | + $7 | - | - | + $10 | + $10 | - |
Premium Channels
Most of the streaming services offer premium channels like Cinemax, HBO, Showtime, and Starz as add-ons to your subscription.
DTV STREAM | Fubo | Hulu | Philo | Sling TV | YouTube | |||
---|---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Sign Up | |||
$86.99 | $94.99 | $82.99 | $28 | $45.99 | $45.99 | $82.99 | ||
Cinemax | + $11 | - | + $9 | - | - | - | - | |
HBO | + $15 | - | + $15 | - | - | - | + $17 | |
MGM+ | + $6 | + $6 | - | + $6 | + $5 | + $5 | + $7 | |
Parmount+ with SHOWTIME | + $11 | + $11 | + $11 | - | + $10 | + $10 | + $11 | |
Starz | + $11 | + $11 | + $9 | + $9 | + $9 | + $9 | + $11 |