The Best Live TV Streaming Service in San Francisco-Oakland-San Jose, CA
You can get rid of your cable or satellite subscription in the San Francisco-Oakland-San Jose, CA area with a live TV streaming service. Start watching with a free trial.
San Francisco-Oakland-San Jose, CA Local Channels
We recommend DIRECTV STREAM for most viewers in the San Francisco-Oakland-San Jose, CA area.
You’ll be able to watch local channels and 31 of the Top 35 Cable channels.
★ Best Choice | ||
---|---|---|
DIRECTV STREAM | Fubo | Hulu Live TV |
Entertainment $86.99 | Pro $94.99 | Hulu Live TV $82.99 |
^ Español $15 | ||
$101.99 / mo. 5-Day Free Trial | $94.99 / mo. 7-Day Free Trial | $82.99 / mo. Free 3-Day Trio Trial |
$101.99 / month 5-Day Free Trial directv.com/stream | $94.99 / month 7-Day Free Trial fubo.tv | $82.99 / month Free 3-Day Trio Trial hulu.com |
Choose $15 OFF each month for the first 2 months of Entertainment with Sports Pack or $20 OFF each month for the first 3 months of Choice or Ultimate. | Get Your First Month of Fubo for Only $74.99 (normally $95) after your Free Trial. | Get $23 OFF each month for the first 3 months of Hulu Live TV! (Deal ends Nov. 19) |
• ABC Channel 7 (KGO) | • ABC Channel 7 (KGO) | • ABC Channel 7 (KGO) |
• CBS Channel 5 (KPIX) | • CBS Channel 5 (KPIX) | • CBS Channel 5 (KPIX) |
• Fox Channel 2 (KTVU) | • Fox Channel 2 (KTVU) | • Fox Channel 2 (KTVU) |
• NBC Channel 11 (KNTV) | • NBC Channel 11 (KNTV) | • NBC Channel 11 (KNTV) |
• Telemundo Channel 48 (KSTS) | • Telemundo Channel 48 (KSTS) | • Telemundo Channel 48 (KSTS) |
• The CW National Feed | • The CW Channel 4 (KRON) | • The CW National Feed |
• Univision Channel 14 (KDTV) | • Univision National Feed | - Univision |
- A&E | - A&E | • A&E |
• AMC | - AMC | - AMC |
• BET | • BET | • BET |
• Bravo | • Bravo | • Bravo |
• Cartoon Network | - Cartoon Network | • Cartoon Network |
• CNN | - CNN | • CNN |
• Comedy Central | • Comedy Central | • Comedy Central |
• Discovery | - Discovery | • Discovery |
• Disney Channel | • Disney Channel | • Disney Channel |
• Disney Junior | • Disney Junior | • Disney Junior |
• E! | • E! | • E! |
• ESPN | • ESPN | • ESPN |
• Food Network | - Food Network | • Food Network |
• Fox News | • Fox News | • Fox News |
• Freeform | • Freeform | • Freeform |
• FX | • FX | • FX |
• FXX | • FXX | • FXX |
• Hallmark Channel | • Hallmark Channel | • Hallmark Channel |
• HGTV | - HGTV | • HGTV |
- History | - History | • History |
• Investigation Discovery | - Investigation Discovery | • Investigation Discovery |
- Lifetime | - Lifetime | • Lifetime |
• MSNBC | • MSNBC | • MSNBC |
• MTV | • MTV | • MTV |
• Nickelodeon | • Nickelodeon | • Nickelodeon |
• Paramount Network | • Paramount Network | • Paramount Network |
• Syfy | • Syfy | • Syfy |
• TBS | - TBS | • TBS |
• TLC | - TLC | • TLC |
• TNT | - TNT | • TNT |
- Travel Channel | - Travel Channel | • Travel Channel |
• truTV | - truTV | • truTV |
• USA Network | • USA Network | • USA Network |
• VH1 | • VH1 | • VH1 |
• WE tv | - WE tv | - WE tv |
DTV STREAM | DTV Internet | Fubo | Hulu | Philo | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|---|
San Francisco-Oakland-San Jose, CA | Free Trial | Get $100 Back | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Sign Up | |
$86.99 | $69.99 | $94.99 | $82.99 | $28 | $40 | $40 | $72.99 | |
ABC | ✓ | - | ✓ | ✓ | - | - | ✓ | ✓ |
CBS | ✓ | - | ✓ | ✓ | - | - | - | ✓ |
Fox | ✓ | - | ✓ | ✓ | - | - | ✓ | ✓ |
NBC | ✓ | - | ✓ | ✓ | - | - | ✓ | ✓ |
Telemundo | ✓ | - | ✓ | ✓ | - | - | - | ✓ |
The CW | ✓ | - | ✓ | ✓ | - | - | - | ✓ |
Univision | ✓ | - | ✓ | - | - | - | - | VOD |
San Francisco-Oakland-San Jose, CA Sports
Game availability can vary from game to game. We have schedules for your favorite teams.
- Las Vegas Raiders
NFL - San Francisco 49ers
NFL - Oakland Athletics
MLB - San Francisco Giants
MLB - San Jose Earthquakes
MLS - Golden State Warriors
NBA - Sacramento Kings
NBA - San Jose Sharks
NHL
Regional Sports Networks (RSNs)
These are the available RSNs in the San Francisco-Oakland-San Jose, CA area.
DTV STREAM | DTV Internet | Fubo | Hulu | Philo | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|---|
San Francisco-Oakland-San Jose, CA | Free Trial | Get $100 Back | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Sign Up | |
$86.99 | $69.99 | $94.99 | $82.99 | $28 | $40 | $40 | $72.99 | |
NBC Sports Bay Area | $28 | - | ✓ | ✓ | - | - | - | ✓ |
NBC Sports California | $28 | - | ✓ | ✓ | - | - | - | ✓ |
Other Channels
Top Cable Channels
Most Live TV Streaming Services include 25-35 Top Cable Channels from Disney, Discovery, ViacomCBS, Hallmark, A+E, and AMC.
DTV STREAM | DTV Internet | Fubo | Hulu | Philo | Sling TV | YouTube | |||
---|---|---|---|---|---|---|---|---|---|
Free Trial | Get $100 Back | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Sign Up | |||
$86.99 | $69.99 | $94.99 | $82.99 | $28 | $40 | $40 | $72.99 | ||
A&E | + $28 | + $15 | - | ✓ | ✓ | ✓ | ✓ | - | |
AMC | ✓ | + $0 | - | - | ✓ | ✓ | ✓ | ✓ | |
BET | ✓ | + $0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Bravo | ✓ | + $0 | ✓ | ✓ | - | - | ✓ | ✓ | |
Cartoon Network | ✓ | + $0 | - | ✓ | - | ✓ | ✓ | ✓ | |
CNN | ✓ | + $0 | - | ✓ | - | ✓ | ✓ | ✓ | |
Comedy Central | ✓ | + $0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Discovery | ✓ | + $0 | - | ✓ | ✓ | - | ✓ | ✓ | |
Disney Channel | ✓ | + $0 | ✓ | ✓ | - | ✓ | - | ✓ | |
Disney Junior | ✓ | + $0 | ✓ | ✓ | - | + $6 | - | ✓ | |
E! | ✓ | + $0 | ✓ | ✓ | - | - | ✓ | ✓ | |
ESPN | ✓ | ✓ | ✓ | ✓ | - | ✓ | - | ✓ | |
Food Network | ✓ | + $0 | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
Fox News | ✓ | + $0 | ✓ | ✓ | - | - | ✓ | ✓ | |
Freeform | ✓ | + $0 | ✓ | ✓ | - | ✓ | - | ✓ | |
FX | ✓ | + $0 | ✓ | ✓ | - | - | ✓ | ✓ | |
FXX | ✓ | + $0 | ✓ | ✓ | - | - | + $6 | ✓ | |
Hallmark Channel | ✓ | + $0 | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | |
HGTV | ✓ | + $0 | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
History | + $28 | + $15 | - | ✓ | ✓ | ✓ | ✓ | - | |
Investigation Discovery | ✓ | + $0 | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
Lifetime | + $28 | + $15 | - | ✓ | ✓ | ✓ | ✓ | - | |
MSNBC | ✓ | + $0 | ✓ | ✓ | - | - | ✓ | ✓ | |
MTV | ✓ | + $0 | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | |
Nickelodeon | ✓ | + $0 | ✓ | ✓ | ✓ | - | - | ✓ | |
Paramount Network | ✓ | + $0 | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | |
Syfy | ✓ | + $0 | ✓ | ✓ | - | - | ✓ | ✓ | |
TBS | ✓ | + $0 | - | ✓ | - | ✓ | ✓ | ✓ | |
TLC | ✓ | + $0 | - | ✓ | ✓ | - | ✓ | ✓ | |
TNT | ✓ | + $0 | - | ✓ | - | ✓ | ✓ | ✓ | |
Travel Channel | + $28 | + $15 | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
truTV | ✓ | + $0 | - | ✓ | - | + $6 | ✓ | ✓ | |
USA Network | ✓ | + $0 | ✓ | ✓ | - | - | ✓ | ✓ | |
VH1 | ✓ | + $0 | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | |
WE tv | ✓ | + $0 | - | - | ✓ | + $6 | + $6 | ✓ |
Sports Channels
Sports fans tend to have different needs; some want national sports channels like ESPN and TNT, but others want regional sports networks like Fox Sports RSNs and NBC Sports RSNs.
National Sports Channels
Most services include ESPN/ESPN2, NBCSN, FS1/FS2, TBS, and TNT in their basic packages.
DTV STREAM | DTV Internet | Fubo | Hulu | Philo | Sling TV | YouTube | |||
---|---|---|---|---|---|---|---|---|---|
Free Trial | Get $100 Back | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Sign Up | |||
$86.99 | $69.99 | $94.99 | $82.99 | $28 | $40 | $40 | $72.99 | ||
ESPN | ✓ | ✓ | ✓ | ✓ | - | ✓ | - | ✓ | |
ESPN2 | ✓ | + $0 | ✓ | ✓ | - | ✓ | - | ✓ | |
FS1 | ✓ | + $0 | ✓ | ✓ | - | - | ✓ | ✓ | |
Fox Sports 2 | + $15 | + $45 | ✓ | ✓ | - | - | + $11 | ✓ | |
TBS | ✓ | + $0 | - | ✓ | - | ✓ | ✓ | ✓ | |
TNT | ✓ | + $0 | - | ✓ | - | ✓ | ✓ | ✓ | |
USA Network | ✓ | + $0 | ✓ | ✓ | - | - | ✓ | ✓ |
Pro Sports
Most services don’t offer pro sports networks in their base plan.
DTV STREAM | DTV Internet | Fubo | Hulu | Philo | Sling TV | YouTube | |||
---|---|---|---|---|---|---|---|---|---|
Free Trial | Get $100 Back | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Sign Up | |||
$86.99 | $69.99 | $94.99 | $82.99 | $28 | $40 | $40 | $72.99 | ||
MLB Network | + $15 | + $15 | + $8 | ✓ | - | + $11 | + $11 | - | |
NBA TV | + $15 | + $15 | + $8 | - | - | + $11 | + $11 | ✓ | |
NFL Network | + $15 | + $15 | ✓ | ✓ | - | - | ✓ | ✓ | |
NFL RedZone | + $15 | - | + $11 | + $10 | - | - | + $11 | + $11 | |
NHL Network | + $15 | + $15 | + $8 | - | - | + $11 | + $11 | - |
Other Sports Channels
DTV STREAM | DTV Internet | Fubo | Hulu | Philo | Sling TV | YouTube | |||
---|---|---|---|---|---|---|---|---|---|
Free Trial | Get $100 Back | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Sign Up | |||
$86.99 | $69.99 | $94.99 | $82.99 | $28 | $40 | $40 | $72.99 | ||
beIN Sports | - | - | ✓ | - | - | + $11 | + $11 | + $11 | |
Next Level Sports | + $15 | - | + $7 | - | - | - | - | - | |
ESPNEWS | + $28 | + $15 | + $8 | ✓ | - | + $11 | - | ✓ | |
FanDuel TV | + $15 | + $15 | - | + $10 | - | - | - | + $11 | |
Fox Soccer Plus | - | - | + $7 | - | - | - | - | + $11 | |
Golf Channel | + $15 | + $15 | ✓ | ✓ | - | - | + $11 | ✓ | |
Overtime | - | - | - | - | - | - | - | + $11 | |
Tennis Channel | + $15 | + $15 | + $8 | + $10 | - | + $11 | + $11 | + $11 | |
Willow TV | + $15 | - | + $7 | - | - | + $10 | + $10 | - |
Premium Channels
Most of the streaming services offer premium channels like Cinemax, HBO, Showtime, and Starz as add-ons to your subscription.
DTV STREAM | DTV Internet | Fubo | Hulu | Philo | Sling TV | YouTube | |||
---|---|---|---|---|---|---|---|---|---|
Free Trial | Get $100 Back | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Sign Up | |||
$86.99 | $69.99 | $94.99 | $82.99 | $28 | $40 | $40 | $72.99 | ||
Cinemax | + $11 | + $90 | - | + $9 | - | - | - | - | |
HBO | + $15 | + $90 | - | + $15 | - | - | - | + $17 | |
MGM+ | + $6 | - | + $6 | - | + $6 | + $5 | + $5 | + $7 | |
Parmount+ with SHOWTIME | + $11 | + $90 | + $11 | + $11 | - | + $10 | + $10 | + $11 | |
Starz | + $11 | + $90 | + $11 | + $9 | + $9 | + $9 | + $9 | + $11 |