DIRECTV STREAM Price Increase Now in Effect; Plans Start at $74.99 Per Month
DIRECTV STREAM Price Increase Now in Effect; Plans Start at $74.99 Per Month
Nothing is certain in life except for death and taxes… and seemingly, an annual price increase from DIRECTV STREAM.
For the second year in a row, DIRECTV STREAM has increased prices on all of its subscription plans. The Entertainment, Ultimate, and Premier plans have gotten price bumps of $5 each, while the cost of the Choice plan has been raised by $10 per month. With plans now starting at $74.99 per month, DIRECTV STREAM is now one of the most expensive live TV streaming services available.
The price increases were first announced by DIRECTV in mid-December.
Users still subscribed to legacy DIRECTV NOW plans will see the cost of their service increase as well. The “Live a Little” plan will increase by $5, “Just Right” by $8, and the “Go Big” and “Gotta Have It” packages by $10. Those on AT&T TV NOW legacy plans will see their “Plus” and “Max” plans increase by $10 apiece
The company says that subscribers should see new pricing on their first bill on or after Jan. 22, 2023.
DIRECTV STREAM Plans
- Entertainment: $74.99 a month (+$5)
- Choice: $99.99 a month (+$10)
- Ultimate: $109.99 a month (+$5)
- Premier: $154.99 a month (+$5)
DIRECTV NOW Legacy Plans
- Live a Little: $84.99 a month (+$5)
- Just Right: $102.99 a month (+$8)
- Go Big: $114.99 a month (+$10)
- Go Big Early Adopter Plan: $89.99 (+$10)
In a statement to The Streamable, a spokesperson for DIRECTV said of the price hikes:
“Throughout the year, we invest in multiple product enhancements, sought-after programming and new features that improve our customers’ entertainment experience. We do all of this while managing rising expenses, including challenging programmers’ seeking rate increases that far outpace inflation.
As is the case across the Pay TV industry, our customers will see a slight increase on their bills in 2023 that we believe reflects the total value of our services. We do realize this comes at a time when prices are going up for nearly every consumer good and service, and we’ll work individually with our valued customers based on their unique needs.”
DIRECTV STREAM is not the only live TV service to increase prices in recent months. fuboTV announced a similar price hike on Jan. 6, bringing its lowest-cost plan to $74.99 per month as well. Hulu + Live TV also saw a price jump to a starting point of $69.99 per month in December.
Sling TV started the trend of live TV services increasing rates when it raised its prices in November, and plans on that service now start at $40 per month.
Neither YouTube TV nor Philo, have increased the price of their services in 2022 or 2023 as of yet.
One big draw to DIRECTV STREAM is the availability of regional sports networks (RSNs) on the service. Besides fuboTV, DIRECTV STREAM is the only service that has Altitude, Marquee Sports Network, MSG, MSG+, NESN, [AT&T SportsNet Southwest], [AT&T SportsNet Pittsburgh], [AT&T SportsNet Rocky Mountain], and ROOT Sports Northwest, and the collection of RSNs from Bally Sports.
Start streaming DIRECTV & save up to $30 off your 1st mo. of service! Learn how.
What Channels Do You Get with DIRECTV STREAM?
Top Cable
| DIRECTV | Fubo | Hulu | Philo | Sling TV | YouTube TV | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Save with Sling | Free Trial | |||||
| $20.99 | $9.99 | $28.99 | $25 | $19.99 | $29.99 | $45.99 | $45.99 | $64.99 | ||
| A&E | + $22 | - | + $61 | ✓ | - | - | ✓ | ✓ | - | |
| AMC | + $39 | - | - | ✓ | - | - | ✓ | ✓ | + $18 | |
| BET | + $22 | + $59 | + $61 | ✓ | - | - | ✓ | ✓ | + $18 | |
| Bravo | + $22 | + $59 | + $61 | - | - | - | - | ✓ | + $18 | |
| Cartoon Network | + $0 | - | + $61 | - | - | - | ✓ | ✓ | + $18 | |
| CNN | + $22 | - | + $61 | - | - | - | ✓ | ✓ | + $18 | |
| Comedy Central | + $22 | + $59 | + $61 | ✓ | - | - | ✓ | ✓ | + $18 | |
| Discovery | + $22 | - | + $61 | ✓ | - | - | - | ✓ | + $18 | |
| Disney Channel | + $0 | + $59 | + $61 | - | ✓ | - | ✓ | - | + $18 | |
| Disney Junior | + $0 | + $59 | + $61 | - | - | - | + $6 | - | + $18 | |
| E! | + $22 | + $59 | + $61 | - | - | - | - | ✓ | + $18 | |
| ESPN | + $24 | + $59 | + $61 | - | ✓ | - | ✓ | - | ✓ | |
| Food Network | + $22 | - | + $61 | ✓ | - | - | ✓ | ✓ | + $18 | |
| Fox News | + $22 | + $59 | + $61 | - | - | ✓ | - | ✓ | + $18 | |
| Freeform | + $22 | + $59 | + $61 | - | ✓ | - | ✓ | - | + $18 | |
| FX | + $22 | + $59 | + $61 | - | - | ✓ | - | ✓ | + $18 | |
| FXX | + $22 | + $59 | + $61 | - | - | - | - | + $6 | + $18 | |
| Hallmark Channel | + $39 | + $59 | - | ✓ | - | - | + $6 | + $6 | + $18 | |
| HGTV | + $22 | - | + $61 | ✓ | - | - | ✓ | ✓ | + $18 | |
| The History Channel | + $22 | - | + $61 | ✓ | - | - | ✓ | ✓ | - | |
| Investigation Discovery | + $22 | - | + $61 | ✓ | - | - | ✓ | ✓ | + $18 | |
| Lifetime | + $22 | - | + $61 | ✓ | - | - | ✓ | ✓ | - | |
| MS NOW | + $22 | + $59 | + $61 | - | - | - | - | ✓ | + $18 | |
| MTV | + $22 | + $59 | + $61 | ✓ | - | - | + $6 | + $6 | + $18 | |
| Nickelodeon | + $0 | + $59 | + $61 | ✓ | - | - | - | - | + $18 | |
| Paramount Network | + $22 | + $59 | + $61 | ✓ | - | - | + $6 | + $6 | + $18 | |
| SYFY | + $22 | + $59 | + $61 | - | - | - | - | ✓ | + $18 | |
| TBS | + $24 | - | + $61 | - | - | - | ✓ | ✓ | ✓ | |
| TLC | + $22 | - | + $61 | ✓ | - | - | - | ✓ | + $18 | |
| TNT | + $24 | - | + $61 | - | - | - | ✓ | ✓ | ✓ | |
| Travel Channel | + $22 | - | + $61 | ✓ | - | - | ✓ | ✓ | + $18 | |
| truTV | + $24 | - | + $61 | - | - | - | + $6 | ✓ | ✓ | |
| USA Network | + $24 | - | + $61 | - | - | - | - | ✓ | ✓ | |
| VH1 | + $22 | + $59 | + $61 | ✓ | - | - | + $6 | + $6 | + $18 | |
| WE tv | + $39 | - | - | ✓ | - | - | + $6 | + $6 | + $18 | |
Locals
| DIRECTV | Fubo | Hulu | Philo | Sling TV | YouTube TV | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Save with Sling | Free Trial | |||||
| $20.99 | $9.99 | $28.99 | $25 | $19.99 | $29.99 | $45.99 | $45.99 | $64.99 | ||
| ABC | + $24 | + $59 | + $61 | - | - | ✓ | - | ✓ | ✓ | |
| CBS | + $24 | + $59 | + $61 | - | - | - | - | - | ✓ | |
| Fox | + $19 | + $59 | + $61 | - | - | ✓ | - | ✓ | ✓ | |
| NBC | + $19 | + $11 | + $61 | - | - | ✓ | - | ✓ | ✓ | |
| Telemundo | + $15 | + $59 | + $61 | - | - | - | - | - | ✓ | |
| The CW | + $39 | + $59 | + $60 | - | - | - | - | - | ✓ | |
| Univision | + $15 | + $59 | + $61 | - | - | - | - | - | ✓ | |
Regional Sports
| DIRECTV | Fubo | Hulu | Philo | Sling TV | YouTube TV | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Save with Sling | Free Trial | |||||
| $20.99 | $9.99 | $28.99 | $25 | $19.99 | $29.99 | $45.99 | $45.99 | $64.99 | ||
| Regional Sports Networks (RSNs) | + $44 | + $59 | - | - | - | - | - | - | + $18 | |
National Sports
| DIRECTV | Fubo | Hulu | Philo | Sling TV | YouTube TV | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Save with Sling | Free Trial | |||||
| $20.99 | $9.99 | $28.99 | $25 | $19.99 | $29.99 | $45.99 | $45.99 | $64.99 | ||
| ESPN | + $24 | + $59 | + $61 | - | ✓ | - | ✓ | - | ✓ | |
| ESPN2 | + $24 | + $59 | + $61 | - | ✓ | - | ✓ | - | ✓ | |
| FS1 | + $24 | + $59 | + $61 | - | - | ✓ | - | ✓ | ✓ | |
| FS2 | + $15 | + $59 | + $61 | - | - | - | - | + $11 | ✓ | |
| TBS | + $24 | - | + $61 | - | - | - | ✓ | ✓ | ✓ | |
| TNT | + $24 | - | + $61 | - | - | - | ✓ | ✓ | ✓ | |
| USA Network | + $24 | - | + $61 | - | - | - | - | ✓ | ✓ | |
Pro Sports
| DIRECTV | Fubo | Hulu | Philo | Sling TV | YouTube TV | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Save with Sling | Free Trial | |||||
| $20.99 | $9.99 | $28.99 | $25 | $19.99 | $29.99 | $45.99 | $45.99 | $64.99 | ||
| MLB Network | + $15 | + $11 | + $61 | - | - | - | + $11 | + $11 | - | |
| NBA TV | + $15 | + $11 | - | - | - | - | + $11 | + $11 | ✓ | |
| NFL Network | + $15 | + $59 | + $61 | - | - | ✓ | - | ✓ | ✓ | |
| NFL RedZone | + $15 | + $11 | + $10 | - | - | - | - | + $11 | + $11 | |
| NHL Network | + $15 | + $11 | - | - | - | - | + $11 | + $11 | - | |
College Sports
| DIRECTV | Fubo | Hulu | Philo | Sling TV | YouTube TV | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Save with Sling | Free Trial | |||||
| $20.99 | $9.99 | $28.99 | $25 | $19.99 | $29.99 | $45.99 | $45.99 | $64.99 | ||
| ACC Network | + $24 | + $11 | + $61 | - | - | - | + $11 | - | ✓ | |
| ACC Network Extra | - | + $11 | - | - | - | - | + $11 | - | + $18 | |
| Big Ten Network | + $15 | + $59 | + $61 | - | - | - | - | + $11 | ✓ | |
| CBS Sports Network | + $15 | + $59 | + $61 | - | - | - | - | - | ✓ | |
| ESPNU | + $24 | + $11 | + $61 | - | - | - | + $11 | - | ✓ | |
| SEC Network | + $24 | + $11 | + $61 | - | - | - | + $11 | - | ✓ | |
| truTV | + $24 | - | + $61 | - | - | - | + $6 | ✓ | ✓ | |
Other Sports
| DIRECTV | Fubo | Hulu | Philo | Sling TV | YouTube TV | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Save with Sling | Free Trial | |||||
| $20.99 | $9.99 | $28.99 | $25 | $19.99 | $29.99 | $45.99 | $45.99 | $64.99 | ||
| beIN Sports | - | + $59 | - | - | - | - | + $11 | + $11 | + $11 | |
| Next Level Sports | + $15 | + $7 | - | - | - | - | - | - | - | |
| ESPNEWS | + $44 | + $11 | + $61 | - | - | - | + $11 | - | ✓ | |
| FanDuel TV | + $15 | - | + $10 | - | - | - | - | - | + $11 | |
| Fox Soccer Plus | - | + $7 | - | - | - | - | - | - | + $11 | |
| Golf Channel | + $15 | + $59 | + $61 | - | - | - | - | + $11 | ✓ | |
| Overtime | - | - | - | - | - | - | - | - | + $11 | |
| Tennis Channel | + $15 | + $11 | + $10 | - | - | - | + $11 | + $11 | + $11 | |
| Willow TV | + $15 | + $7 | - | - | - | - | + $10 | + $10 | - | |
