Don’t miss a single second of Week 1 college football action
Don’t miss a single second of Week 1 college football action
The 2026-27 college football season kicks off in earnest on Thursday, with a holiday weekend full of gridiron action.
For those of us who consider ourselves college football sickos, today is something akin to Christmas Eve, New Year’s Eve, July 3, Feb. 13, and the day before Arbor Day all rolled up into one. That’s because after months of pouring over preseason magazines, obsessing over recruiting, analyzing everything coming out of our favorite team’s training camp, and working ourselves up into a tizzy of anticipation, we gobbled up the amuse-bouche that was Week 0 and are ready for the main course.
Fortunately, the 2026-27 college football season kicks off in earnest this weekend. And, since this is Labor Day Weekend, we will get four days of games through Monday, Sept. 7.
However, thanks to the ongoing proliferation of college sports rights, there are dozens of channels and streamers that will carry college football this season, and it can be tough to keep up. So to make your first weekend of viewing simple, we have pulled together all of the information you need to stream and channel surf as seamlessly as possible.
Everything you need to know about Week 1 of college football
Start streaming DIRECTV & save up to $30 off your 1st mo. of service! Learn how.
What is the best streamer to watch college football?
In the expert opinion of the staff here at The Streamable, we think that the best option to stream college football in 2026 is DIRECTV. When it comes to offering the most channels in streaming, every live TV streaming service is chasing DIRECTV. To start, the streamer has the industry’s best guaranteed free trial. While others can roll out longer options depending on what time of year it is and what qualifications you meet as a customer, DIRECTV offers a five-day trial to all new users. So, if you want to give the platform a go before figuring out if you are ready to commit, you can watch the full weekend of action before paying a penny.
Of course, one of the things any fan needs to factor in when putting together streaming plans is what channels will be carrying their favorite team and conference’s games. Fortunately, the platform offers more of The Streamable’s top 35 cable channels than any other streamer, so if you are looking for a breadth of programming options, DIRECTV is a surefire hit.
What channels carry each conference’s games?
| Conference | Channels |
|---|---|
| ACC | ACC Network, ABC, The CW, ESPN |
| Big Ten | Big Ten Network, CBS, Fox, FS1, NBC |
| Big 12 | ABC, ESPN, Fox, FS1, TNT |
| Mountain West | CBS, Fox, FS1 |
| Pac-12 | CBS, CBS Sports Network, The CW, USA Network |
| SEC | ABC, ESPN, SEC Network |
| Army and Navy | CBS, CBS Sports Network |
But what really makes DIRECTV stand out is its ability to offer a variety of compelling packages for football fans. DIRECTV offers a handful of skinny bundle Genre Packs that allow people to pick curated channel lineups around central themes and genres, and for sports fans, that means the MySports Pack.
The MySports plan runs $65 a month after the aforementioned five-day free trial, which gives you a way to check out everything that it has to offer before having to pay a penny. However, currently, you can also save an additional $15 off your first month, so you will only pay $50 for the first 30 days of the season.
Related: How to watch the 2026-27 college football season
You’ll also get a bunch of great sports channels with MySports, including ACC Network, Big Ten Network, ESPN, ESPN2, ESPNEWS, ESPNU, FS1, FS2, Golf Channel, MLB Network, NBA TV, NFL Network, NHL Network, SEC Network, TBS, TNT, and USA Network, and depending on your market, ABC, CBS, Fox, and NBC.
These channels bring you an incredible selection of games from across pro and college sports, and MySports also comes with a free ESPN Unlimited subscription. Pretty solid. All these channels and features are available for just $65, which is why it’s our favorite way to watch.
DIRECTV
DIRECTV is one of The Streamable’s top choices for the best live TV streaming service overall in 2026, especially for users who want the most channels or want to watch the most live sports. With an unbeatable lineup of local, news, sports, and entertainment channels, three main signature packages, an unlimited DVR, and 20 simultaneous streams at home, DIRECTV remains a premier choice for any cord-cutter.
Watch a full Week 1 preview
What is the top 25 Week 1 schedule?
All 25 ranked teams will be in action this week, beginning with No. 25 Missouri hosting Arkansas-Pine Bluff on Thursday, Sept. 3 at 8 p.m. ET on the SEC Network, and concluding on Monday, Sept. 7 with the No. 19 SMU visiting the Florida State. Here is the complete schedule of Week 1 games featured ranked teams and how you can watch them.
| Date | Time (ET) | Matchup | Outlet(s) |
|---|---|---|---|
| Saturday, Sept. 5 | 12:30 p.m. | Ball State at No. 1 Ohio State | Big Ten Network, Fox One |
| Saturday, Sept. 5 | 3:30 p.m. | Boise State at No. 2 Oregon | CBS, Paramount+ |
| Saturday, Sept. 5 | 3 p.m. | Tennessee State at No. 3 Georgia | SEC Network+, ESPN+ |
| Sunday, Sept. 6 | 7:30 p.m. | Wisconsin vs. No. 4 Notre Dame | NBC, Peacock |
| Saturday, Sept. 5 | 3:30 p.m. | Texas State at No. 5 Texas | ESPN, ESPN Unlimited |
| Saturday, Sept. 5 | 12 noon | North Texas at No. 6 Indiana | Fox, Fox One |
| Friday, Sept. 4 | 9 p.m. | No. 7 Miami at Stanford | ESPN, ESPN Unlimited |
| Saturday, Sept. 5 | 7 p.m. | Missouri State at No. 8 Texas A&M | ESPN, ESPN Unlimited |
| Sunday, Sept. 6 | 7:30 p.m. | No. 24 Louisville vs. No. 9 Ole Miss | ABC, ESPN Unlimited |
| Friday, Sept. 4 | 8 p.m. | UTEP at No. 10 Oklahoma | SEC Network+, ESPN+ |
| Saturday, Sept. 5 | 7:30 p.m. | Clemson at No. 11 LSU | ABC, ESPN Unlimited |
| Saturday, Sept. 5 | 7 p.m. | Abilene Christian at No. 12 Texas Tech | FS1, Fox One |
| Saturday, Sept. 5 | 12 noon | East Carolina at No. 13 Alabama | ABC, ESPN Unlimited |
| Friday, Sept. 4 | 9 p.m. | Fresno State at No. 14 USC | Fox, Fox One |
| Saturday, Sept. 5 | 8 p.m. | Utah Tech at No. 14 BYU | ESPN+ |
| Saturday, Sept. 5 | 7:30 p.m. | Western Michigan at No. 16 Michigan | NBC, Peacock |
| Sunday, Sept. 6 | 4 p.m. | Washington State at No. 17 Washington | NBC, Peacock |
| Saturday, Sept. 5 | 3:30 p.m. | Marshall at No. 18 Penn State | FS1, Fox One |
| Monday, Sept. 7 | 7:30 p.m. | No. 19 SMU at Florida State | ESPN, ESPN Unlimited |
| Saturday, Sept. 5 | 3:30 p.m. | Furman at No. 20 Tennessee | SEC Network+, ESPN+ |
| Thursday, Sept. 3 | 9 p.m. | Idaho at No. 21 Utah | ESPNU, ESPN Unlimited |
| Saturday, Sept. 5 | 4:15 p.m. | Northern Illinois at No. 22 Iowa | Big Ten Network, Fox One |
| Saturday, Sept. 5 | 12 noon | Oregon State at No. 23 Houston | ESPN, ESPN Unlimited |
| Thursday, Sept. 3 | 8 p.m. | Arkansas-Pine Bluff at No. 25 Missouri | SEC Network, ESPN Unlimited |
What is the ACC Week 1 schedule?
Every team in the ACC will be in action during Week 1, except for the North Carolina Tar Heels, who opened their season in Week 0 with a win over TCU in Dublin, Ireland. The action will start on Thursday, Sept. 3 at 7 p.m. ET as the Wake Forest host the Akron Zips out of the MAC.
| Date | Time (ET) | Matchup | Outlet(s) |
|---|---|---|---|
| Thursday, Sept. 3 | 7 p.m. | Akron at Wake Forest | ACC Network, ESPN Unlimited |
| Thursday, Sept. 3 | 8 p.m. | Colorado at Georgia Tech | ESPN, ESPN Unlimited |
| Friday, Sept. 4 | 9 p.m. | No. 7 Miami at Stanford | ESPN, ESPN Unlimited |
| Saturday, Sept. 5 | 12 noon | New Hampshire at Syracuse | ACC Network, ESPN Unlimited |
| Saturday, Sept. 5 | 12:30 p.m. | Miami (Ohio) at Pitt | The CW, ESPN Unlimited |
| Saturday, Sept. 5 | 3:30 p.m. | Tulane at Duke | ACC Network, ESPN Unlimited |
| Saturday, Sept. 5 | 3:30 p.m. | Boston College at Cincinnati | Fox, Fox One |
| Saturday, Sept. 5 | 7:30 p.m. | Clemson at No. 11 LSU | ABC, ESPN Unlimited |
| Saturday, Sept. 5 | 7:30 p.m. | VMI at Virginia Tech | ACC Network, ESPN Unlimited |
| Saturday, Sept. 5 | 10:30 p.m. | UCLA at Cal | ESPN, ESPN Unlimited |
| Sunday, Sept. 6 | 7:30 p.m. | No. 24 Louisville vs. No. 9 Ole Miss | ABC, ESPN Unlimited |
| Monday, Sept. 7 | 7:30 p.m. | No. 19 SMU at Florida State | ESPN, ESPN Unlimited |
What is the Big 12 Week 1 schedule?
Similar to the ACC, every Big 12 team will take to the field this weekend, except for TCU. The UCF Knights will welcome [Bethune-Cookman] to the Bounce House on Thursday, Sept. 3 at 7 p.m. ET, and the Arizona State Sun Devils will wrap up the conference’s Week 1 slate by hosting [Morgan State] on Saturday, Sept. 5 at 10 p.m.
| Date | Time (ET) | Matchup | Outlet(s) |
|---|---|---|---|
| Thursday, Sept. 3 | 7 p.m. | Bethune-Cookman at UCF | ESPN+ |
| Thursday, Sept. 3 | 8 p.m. | Colorado at Georgia Tech | ESPN, ESPN Unlimited |
| Thursday, Sept. 3 | 9 p.m. | Idaho at No. 21 Utah | ESPNU, ESPN Unlimited |
| Friday, Sept. 4 | 8 p.m. | LIUat Kansas | ESPNU, ESPN Unlimited |
| Saturday, Sept. 5 | 12 noon | Oregon State at No. 23 Houston | ESPN, ESPN Unlimited |
| Saturday, Sept. 5 | 12 noon | Coastal Carolina at West Virginia | TNT, HBO Max |
| Saturday, Sept. 5 | 1 p.m. | Southeast Missouri State at Iowa State | ESPN+ |
| Saturday, Sept. 5 | 3:30 p.m. | Boston College at Cincinnati | Fox, Fox One |
| Saturday, Sept. 5 | 3:30 p.m. | Baylor vs. Auburn | ABC, ESPN Unlimited |
| Saturday, Sept. 5 | 3:45 p.m. | Oklahoma State at Tulsa | ESPNU, ESPN Unlimited |
| Saturday, Sept. 5 | 7 p.m. | Nicholls at Kansas State | ESPN+ |
| Saturday, Sept. 5 | 7 p.m. | Abilene Christian at No. 12 Texas Tech | FS1, Fox One |
| Saturday, Sept. 5 | 8 p.m. | Utah Tech at No. 14 BYU | ESPN+ |
| Saturday, Sept. 5 | 9:30 p.m. | Northern Arizona at Arizona | ESPN+ |
| Saturday, Sept. 5 | 10 p.m. | Morgan State at Arizona State | ESPN+ |
What is the Big Ten Week 1 schedule?
All 18 teams in college football’s most dominant conference will take to the field in Week 1, headlined by the No. 1 Ohio State Buckeyes, No. 2 Oregon, and defending national champion No. 6 Indiana. Fittingly, the Rutgers Scarlet Knights — who played in the first-ever college football game against the Princeton Tigers in 1869 will get Week 1 underway when they host UMass at 6 p.m. ET on Thursday, Sept. 3. The B1G’s weekend will wrap up on Sunday, Sept. 6 at 7:30 p.m., when the Wisconsin Badgers and No. 4 Notre Dame Fighting Irish kick off on the not-yet frozen tundra of Lambeau Field.
| Date | Time (ET) | Matchup | Outlet(s) |
|---|---|---|---|
| Thursday, Sept. 3 | 6 p.m. | UMass at Rutgers | Big Ten Network, Fox One |
| Thursday, Sept. 3 | 8 p.m. | Eastern Illinois at Minnesota | Peacock |
| Thursday, Sept. 3 | 9 p.m. | UAB at Illinois | Big Ten Network, Fox One |
| Friday, Sept. 4 | 7 p.m. | Indiana State at Purdue | Big Ten Network, Fox One |
| Friday, Sept. 4 | 8 p.m. | Toledo at Michigan State | FS1, Fox One |
| Friday, Sept. 4 | 9 p.m. | Fresno State at No. 14 USC | Fox, Fox One |
| Saturday, Sept. 5 | 12 noon | North Texas at No. 6 Indiana | Fox, Fox One |
| Saturday, Sept. 5 | 12 noon | Ohio at Nebraska | FS1, Fox One |
| Saturday, Sept. 5 | 12:30 p.m. | Ball State at No. 1 Ohio State | Big Ten Network, Fox One |
| Saturday, Sept. 5 | 3:30 p.m. | Boise State at No. 2 Oregon | CBS, Paramount+ |
| Saturday, Sept. 5 | 3:30 p.m. | Marshall at No. 18 Penn State | FS1, Fox One |
| Saturday, Sept. 5 | 4:15 p.m. | Northern Illinois at No. 22 Iowa | Big Ten Network, Fox One |
| Saturday, Sept. 5 | 7:30 p.m. | Western Michigan at No. 16 Michigan | NBC, Peacock |
| Saturday, Sept. 5 | 8 p.m. | Hampton at Maryland | Big Ten Network, Fox One |
| Saturday, Sept. 5 | 8 p.m. | South Dakota State at Northwestern | Big Ten Network, Fox One |
| Saturday, Sept. 5 | 10:30 p.m. | UCLA at Cal | ESPN, ESPN Unlimited |
| Sunday, Sept. 6 | 4 p.m. | Washington State at No. 17 Washington | NBC, Peacock |
| Sunday, Sept. 6 | 7:30 p.m. | Wisconsin vs. No. 4 Notre Dame | NBC, Peacock |
What is the SEC Week 1 schedule?
While the SEC was in court on Thursday, fighting to stop one of its member institutions from rostering NFL players, the aforementioned Mizzou Tigers will kick off the conference’s Week 1 slate. The weekend will wrap up for the SEC on Sunday, Sept. 6, at 7:30 p.m. with the only ranked-vs.-ranked matchup of the weekend, as the No. 24 Louisville Cardinals take on the No. 9 Ole Miss Rebels in Nashville.
| Date | Time (ET) | Matchup | Outlet(s) |
|---|---|---|---|
| Thursday, Sept. 3 | 8 p.m. | Arkansas-Pine Bluff at No. 25 Missouri | SEC Network, ESPN Unlimited |
| Friday, Sept. 4 | 8 p.m. | UTEP at No. 10 Oklahoma | SEC Network+, ESPN+ |
| Saturday, Sept. 5 | 12 noon | East Carolina at No. 13 Alabama | ABC, ESPN Unlimited |
| Saturday, Sept. 5 | 12:45 p.m. | Kent State at South Carolina | SEC Network, ESPN Unlimited |
| Saturday, Sept. 5 | 1 p.m. | Youngstown State at Kentucky | SEC Network+, ESPN+ |
| Saturday, Sept. 5 | 3 p.m. | Tennessee State at No. 3 Georgia | SEC Network+, ESPN+ |
| Saturday, Sept. 5 | 3:30 p.m. | Texas State at No. 5 Texas | ESPN, ESPN Unlimited |
| Saturday, Sept. 5 | 3:30 p.m. | Furman at No. 20 Tennessee | SEC Network+, ESPN+ |
| Saturday, Sept. 5 | 3:30 p.m. | Baylor vs. Auburn | ABC, ESPN Unlimited |
| Saturday, Sept. 5 | 4:15 p.m. | North Alabama at Arkansas | SEC Network, ESPN Unlimited |
| Saturday, Sept. 5 | 7 p.m. | Austin Peay at Vanderbilt | SEC Network+, ESPN+ |
| Saturday, Sept. 5 | 7 p.m. | Missouri State at No. 8 Texas A&M | ESPN, ESPN Unlimited |
| Saturday, Sept. 5 | 7:30 p.m. | UL-Monroe at Mississippi State | ESPNU, ESPN Unlimited |
| Saturday, Sept. 5 | 7:30 p.m. | Clemson at No. 11 LSU | ABC, ESPN Unlimited |
| Saturday, Sept. 5 | 7:45 p.m. | Florida Atlantic at Florida | SEC Network, ESPN Unlimited |
| Sunday, Sept. 6 | 7:30 p.m. | No. 24 Louisville vs. No. 9 Ole Miss | ABC, ESPN Unlimited |
Other noteable Week 1 games
Outside of the Power 4 conferences, there are a handful of compelling matchups that you might want to keep an eye on this weekend. With at least one spot in the College Football Playoff guaranteed for a Group of 6 team, getting to know the major players early will be important for all diehard fans.
| Date | Time (ET) | Matchup | Outlet(s) |
|---|---|---|---|
| Friday, Sept. 4 | 6:30 p.m. | San Jose State at Eastern Michigan | ESPN+ |
| Saturday, Sept. 5 | 12 noon | Liberty at James Madison | ESPNU, ESPN Unlimited |
| Saturday, Sept. 5 | 3:30 p.m. | Towson at Navy | CBS Sports Network |
| Saturday, Sept. 5 | 7 p.m. | FIU at South Florida | ESPN+ |
| Saturday, Sept. 5 | 10 p.m. | UNLV at Hawaii | The CW, ESPN Unlimited |
| Saturday, Sept. 5 | 10:30 p.m. | Western Kentucky at Nevada | CBS Sports Network |
| Sunday, Sept. 6 | 12 noon | Texas Southern at Prairie View A&M | ESPN2, ESPN Unlimited |
| Sunday, Sept. 6 | 3 p.m. | South Carolina State vs. Florida A&M | ESPN, ESPN Unlimited |
What channels and streamers carry college football?
With each college conference divvying up their broadcast rights for the highest bidders, it can be incredibly convoluted to try and figure out what channels carry college football, and what streamers carry what channels. So, while our recommendation is to go with DIRECTV, when you are making your streaming selection, make sure that the platform you go with provides access to all of the channels you will need to catch the games you want to see.
| DIRECTV | Fubo | Hulu | Sling TV | YouTube TV | |||||
|---|---|---|---|---|---|---|---|---|---|
| Free Trial | Free Trial | Free 3-Day Trial | Save with Sling | Free Trial | |||||
| $20.99 | $9.99 | $28.99 | $19.99 | $29.99 | $45.99 | $45.99 | $64.99 | ||
| ABC | + $24 | + $59 | + $61 | - | ✓ | - | ✓ | ✓ | |
| ACC Network | + $24 | + $11 | + $61 | - | - | + $11 | - | ✓ | |
| Big Ten Network | + $15 | + $59 | + $61 | - | - | - | + $11 | ✓ | |
| CBS | + $24 | + $59 | + $61 | - | - | - | - | ✓ | |
| CBS Sports Network | + $15 | + $59 | + $61 | - | - | - | - | ✓ | |
| ESPN | + $24 | + $59 | + $61 | ✓ | - | ✓ | - | ✓ | |
| ESPN2 | + $24 | + $59 | + $61 | ✓ | - | ✓ | - | ✓ | |
| ESPNU | + $24 | + $11 | + $61 | - | - | + $11 | - | ✓ | |
| Fox | + $19 | + $59 | + $61 | - | ✓ | - | ✓ | ✓ | |
| FS1 | + $24 | + $59 | + $61 | - | ✓ | - | ✓ | ✓ | |
| FS2 | + $15 | + $59 | + $61 | - | - | - | + $11 | ✓ | |
| NBC | + $19 | + $11 | + $61 | - | ✓ | - | ✓ | ✓ | |
| SEC Network | + $24 | + $11 | + $61 | - | - | + $11 | - | ✓ | |
| The CW | + $39 | + $59 | + $60 | - | - | - | - | ✓ | |
| TNT | + $24 | - | + $61 | - | - | ✓ | ✓ | ✓ | |
| USA Network | + $24 | - | + $61 | - | - | - | ✓ | ✓ | |
Live TV Streaming Find out more >
Service Matchmaker
Our Matchmaker lets you compare multiple channels across all live TV streaming services. Just tell us what you watch and we’ll handle the rest.
