Amazon Fire TV Devices
The Amazon Fire TV is a media streaming device that can be used to watch Live TV Streaming Services and On-Demand Streaming Services. They offer four versions: Fire TV Cube, Fire TV Stick 4K, Fire TV Stick, Fire TV Stick Lite.
Amazon also offers an Over-The-Air (OTA) Tuner and DVR called Fire TV Recast. There are two versions — one allows you to record 2 tuners and store 75 hours of recording for $229.99, while the other includes 4 tuners and 150 hours of recording space for $279.99.
How do the Amazon Fire TV Cube, Amazon Fire TV, and Amazon Fire TV Stick compare?
The Fire TV and Fire TV Cube both have a quad-core 1.5 Ghz processor, which makes them 40% more powerful than the Fire TV Stick.
The Amazon Fire TV Cube has double the storage (16GB) than the Fire TV and Fire TV Stick (8GB).
They all support latest 802.11ac dual-band MIMO Wi-Fi, but the Fire TV Cube is the only one with a built-in Ethernet port.
If you do want to add Ethernet to the Fire TV or Fire TV Stick, you can add the Amazon Ethernet Adapter for $14.99
How do Amazon Fire devices work with Alexa?
You can control all devices with the included Alexa Voice Remote.
What makes the Fire TV Cube unique is that it is the only Fire TV device that can be controlled hands-free without pairing it with another device. It also can be used as an Universal Remote to control IR and HDMI-CEC devices.
You can control the Fire TV and Fire TV Stick hands-free, but it requires you to purchase an Echo device.
How do I use a Fire TV Recast with Fire TV?
The Fire TV Recast wirelessly streams live OTA channels like CBS, NBC, FOX, ABC, CW, and PBS from the Fire TV Recast to your Fire TV, Echo Show, Echo Spot, iOS, and Android devices.
It can be placed anywhere in your home where you get Wi-Fi, so you can intelligently place it in the position to get your best signal. As part of the set-up process in the Fire TV mobile app, it will show which direction to place your antenna to get the most channels for your location.
Once you connect your Fire TV Recast, your Fire TV will have On Now and DVR menus, so you can easily access live and recorded program. It includes a standard Channel Guide, which includes live content from the Fire TV Recast, but will begin integrating other services as well.
Our Recommendation
If you plan to use the device for Streaming Live TV, we’d suggest Fire TV Stick, or if you need to stream in 4K, Fire TV Stick 4K. We would skip the Fire TV Stick Lite because it doesn’t have a remote with TV controls.
If you want to stream and record your local channels, we suggest the Fire TV Recast only if you also have a Fire TV media streaming device.
Loading Device Finder...
Compatible Services
Amazon Fire TV devices are compatible with these services:
Live TV Streaming
On Demand Streaming
- 2nd Try
- A&E Crime Central
- AcaciaTV
- Acorn TV
- AcresTV
- ALLBLK
- ALTRD.TV
- Amazon Prime Video
- AMC+
- Ameba
- Angel Studios
- Apple TV+
- ARROW
- AVO TV
- Bally Sports App
- Bally Sports+
- Barstool Sports
- BeFiT
- Best of British Television
- Best TV Ever
- Best Westerns Ever
- BET+
- BFI Player Classics
- B1G+
- BINGE Korea
- Black Cinema Plus
- BlazerVision
- BlazeTV
- Bleacher Report
- BLK FAM
- BongFlix
- BritBox
- BroadwayHD
- Brown Sugar
- BYUtv
- Canela.TV
- ChaiFlicks
- Cinemax
- Cinémoi
- ClayShare
- ClipperVision
- Cocina ON
- The Coda Collection
- Cohen Media Channel
- CorePower Yoga On Demand
- Cowboy Channel +
- Coyotes Central
- Crackle
- The Criterion Channel
- Crunchyroll
- Curiosity Stream
- Da Vinci
- Daily Burn
- Daring Docs
- Dark Matter TV
- DBacks.TV App
- Dekkoo
- Demand Africa
- Destiny Image TV
- discovery+
- Disney+
- DistroTV
- Doc Club
- Docsville
- Docubay
- Docurama
- Dodgers.TV App
- DOGTV
- Doki
- Dove Channel
- Dox
- Dropout
- Echoboom Sports
- Ecoflix
- Eros Now
- F1 TV
- Fandango at Home
- Fandor
- FanDuel Sports Network
- Fawesome
- Fear Factory
- Fearless
- FidoTV
- The Film Detective
- Film Movement Plus
- Filmbox
- FilmDoo
- FilmRise
- Fitfusion by Jillian Michaels
- FlixHouse
- FlixLatino
- FloCollege
- FloSports
- Food Matters TV
- Fox Local
- Fox Nation
- FOX SOUL
- Free Live Sports
- Freebie TV
- Freevee
- FUEL TV+
- Full Moon Features
- Fuse+
- Gaia
- Gaiam TV Fit & Yoga
- GayBingeTV
- Glewed TV
- Gotham Sports App
- Great American Community
- The Great Courses Plus
- The Great Courses Signature Collection
- Green Planet Stream
- Hallmark+
- HappiTV
- HappyKids
- Haystack News
- Max
- HDHomeRun
- Here TV
- Herogo TV
- Hi-YAH!
- HIDIVE
- Hipstr
- History Hit
- HISTORY Vault
- HonorClub
- Hoopla
- Hopster Learning
- Hudsy
- Hulu
- IFC Films Unlimited
- Indie Club
- iNDIEFLIX
- IndieFlix Shorts
- IndiePix
- Inside Outside
- It's Real Good TV
- IZZY
- Jazz+
- Kanopy
- Kartoon Channel
- Kidoodle.TV
- Kidstream
- Kino Cult
- Kino Film Collection
- KlowdTV
- KnightTime+
- KOCOWA
- kweliTV
- Legrity
- Lifetime Movie Club
- LIV Golf Plus
- Local Now
- LocalBTV
- MagellanTV
- Magnolia Selects
- Mansa
- Marquee Sports Network (Streaming)
- Marquee TV
- MasterClass
- MavsTV
- Means TV
- MGM+ App
- MHz Choice
- Midnight Pulp
- Millionaire Hoy Pro
- MLB Network (App)
- MLB.TV
- MLS Season Pass
- Mometu
- Monumental+
- Mountain West Network
- Movies Plus
- MovieSphere
- MUBI
- MyFree DIRECTV
- MyOutdoorTV
- NASA+
- National Theatre at Home
- NBA League Pass
- NCAA March Madness Live
- Nebula
- NESN 360
- Netflix
- NewsNation
- NewsON
- NFHS Network
- NFL+
- NFL Sunday Ticket
- Nosey
- Nuestra.TV
- NWSL+
- OnDemandKorea
- Open Television
- OUTtv
- OVID
- Padres.TV App
- Panthers+
- Paramount Plus
- Passionflix
- PBS Documentaries
- PBS Kids
- PBS Living
- PBS Masterpiece
- Peacock
- Pelicans+
- Pinoy Box Office
- PixL
- Plex
- Pluto TV
- Pokémon
- PokerGO
- Pongalo Next
- Positiv TV
- Premier Streaming Network
- Pure Magic Pictures
- Great American Pure Flix
- Qello Concerts
- Red Bull TV
- REELZ
- RetroCrush
- Reveel
- Revolt
- Revry
- Rewarded TV
- Rifftrax
- Rockies.TV App
- Roku Channel
- Rooster Teeth
- Runtime
- Ryan and Friends Plus
- Saltbox TV
- ScreenPix
- SEG+
- Sensical
- Shorts TV
- Shout! Factory TV
- Paramount+ with SHOWTIME
- Shudder (Not supported in NZ)
- Sleep Sounds & Meditation
- Sling Freestream
- SNP 360
- Spectrum SportsNet+
- SquashTV
- STARZ
- Stingray Classica
- Stingray Djazz
- Stingray Karaoke
- Strand Releasing
- Sundance Now
- SVTV
- Tastemade+
- Tello Films
- The Explorers
- The Surf Network
- Thunderflix
- TNA+
- TOKU
- Toon Goggles
- Topic
- TrillerTV
- True Royalty
- Tubi
- UFC Fight Pass
- UnChainedTV
- UP Faith & Family
- UtahHC+
- Vemox Cine
- Very Local
- Viaplay
- VICTORY+
- VidAngel
- Viki
- ViX Premium
- Vudu
- Warhammer+
- Warriors & Gangsters
- WATCH TCM
- Wellness Plus by Psychetruth
- WGN-TV+
- Willow (Streaming)
- WNBA League Pass
- Woman Evolve TV
- WOW Presents Plus
- XITE
- XiveTV Documentaries
- XLTV
- Xumo Play
- YES App
- Yippee
- Yoga International
- Young Hollywood
- Zeam
- Zeus
Amazon Fire TV devices are not compatible with AiryTV, Altitude+, BallerTV, BBC Maestro, BBC Select, Carnegie Hall+, Chicago Sports Network, Cineverse, Classix, Cultpix, Documentary+, FlixFling, FOX Weather, France Channel, GazeboTV, Globoplay, Grokker Yoga & Fitness, GuideDoc, Hellosaurus, Liberty Live, MAVTV GO, medici.tv, Mercury Live, Mint Comedy, Monsters & Nightmares, MSG+, nugs.net, OFTV, Outside TV Features, Rad, Samsung TV Plus, Screambox (via Prime Video), SportsEngine Play, Stirr, Suns Live, Troma NOW, Veeps, Venu Sports, VET Tv, VIZIO WatchFree+, or WaterBear.
Channels
Local Channels
DAZN | DTV STREAM | DTV Internet | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | YouTube | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Get $100 Back | Sign Up | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Learn More | Sign Up | |||
$24.99 | $86.99 | $69.99 | $10.99 | $7.99 | $94.99 | $82.99 | $28 | $40 | $40 | $15 | $72.99 | ||
ABC | - | ✓ | + $0 | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
CBS | - | ✓ | + $0 | - | - | ✓ | ✓ | - | - | - | - | ✓ | |
Fox | - | ✓ | + $0 | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
NBC | - | ✓ | + $0 | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
Telemundo | - | ✓ | - | - | - | ✓ | ✓ | - | - | - | - | ✓ | |
The CW | - | ✓ | - | - | - | ✓ | ✓ | - | - | - | - | ✓ | |
Univision | - | ✓ | + $0 | - | - | ✓ | - | - | - | - | - | ✓ |
Top Cable Channels
DAZN | DTV STREAM | DTV Internet | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | YouTube | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Get $100 Back | Sign Up | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Learn More | Sign Up | |||
$24.99 | $86.99 | $69.99 | $10.99 | $7.99 | $94.99 | $82.99 | $28 | $40 | $40 | $15 | $72.99 | ||
A&E | - | + $28 | + $15 | - | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | |
AMC | - | ✓ | + $0 | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
BET | - | ✓ | + $0 | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Bravo | - | ✓ | + $0 | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
Cartoon Network | - | ✓ | + $0 | - | - | - | ✓ | - | ✓ | ✓ | - | ✓ | |
CNN | - | ✓ | + $0 | - | - | - | ✓ | - | ✓ | ✓ | - | ✓ | |
Comedy Central | - | ✓ | + $0 | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Discovery | - | ✓ | + $0 | - | - | - | ✓ | ✓ | - | ✓ | ✓ | ✓ | |
Disney Channel | - | ✓ | + $0 | - | - | ✓ | ✓ | - | ✓ | - | - | ✓ | |
Disney Junior | - | ✓ | + $0 | - | - | ✓ | ✓ | - | + $6 | - | - | ✓ | |
E! | - | ✓ | + $0 | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
ESPN | - | ✓ | ✓ | - | - | ✓ | ✓ | - | ✓ | - | - | ✓ | |
Food Network | - | ✓ | + $0 | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Fox News | - | ✓ | + $0 | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
Freeform | - | ✓ | + $0 | - | - | ✓ | ✓ | - | ✓ | - | - | ✓ | |
FX | - | ✓ | + $0 | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
FXX | - | ✓ | + $0 | - | - | ✓ | ✓ | - | - | + $6 | - | ✓ | |
Hallmark Channel | - | ✓ | + $0 | - | ✓ | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | ✓ | |
HGTV | - | ✓ | + $0 | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
History | - | + $28 | + $15 | - | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | |
Investigation Discovery | - | ✓ | + $0 | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Lifetime | - | + $28 | + $15 | - | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | |
MSNBC | - | ✓ | + $0 | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
MTV | - | ✓ | + $0 | - | - | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | ✓ | |
Nickelodeon | - | ✓ | + $0 | - | - | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | |
Paramount Network | - | ✓ | + $0 | - | - | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | ✓ | |
Syfy | - | ✓ | + $0 | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
TBS | - | ✓ | + $0 | - | - | - | ✓ | - | ✓ | ✓ | - | ✓ | |
TLC | - | ✓ | + $0 | - | - | - | ✓ | ✓ | - | ✓ | ✓ | ✓ | |
TNT | - | ✓ | + $0 | - | - | - | ✓ | - | ✓ | ✓ | - | ✓ | |
Travel Channel | - | + $28 | + $15 | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
truTV | - | ✓ | + $0 | - | - | - | ✓ | - | + $6 | ✓ | - | ✓ | |
USA Network | - | ✓ | + $0 | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
VH1 | - | ✓ | + $0 | - | - | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | ✓ | |
WE tv | - | ✓ | + $0 | - | - | - | - | ✓ | + $6 | + $6 | ✓ | ✓ |
Sports Channels
National Sports Channels
DAZN | DTV STREAM | DTV Internet | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | YouTube | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Get $100 Back | Sign Up | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Learn More | Sign Up | |||
$24.99 | $86.99 | $69.99 | $10.99 | $7.99 | $94.99 | $82.99 | $28 | $40 | $40 | $15 | $72.99 | ||
ESPN | - | ✓ | ✓ | - | - | ✓ | ✓ | - | ✓ | - | - | ✓ | |
ESPN2 | - | ✓ | + $0 | - | - | ✓ | ✓ | - | ✓ | - | - | ✓ | |
FS1 | - | ✓ | + $0 | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
Fox Sports 2 | - | + $15 | + $45 | - | - | ✓ | ✓ | - | - | + $11 | - | ✓ | |
TBS | - | ✓ | + $0 | - | - | - | ✓ | - | ✓ | ✓ | - | ✓ | |
TNT | - | ✓ | + $0 | - | - | - | ✓ | - | ✓ | ✓ | - | ✓ | |
USA Network | - | ✓ | + $0 | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ |
Pro Sports Channels
DAZN | DTV STREAM | DTV Internet | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | YouTube | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Get $100 Back | Sign Up | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Learn More | Sign Up | |||
$24.99 | $86.99 | $69.99 | $10.99 | $7.99 | $94.99 | $82.99 | $28 | $40 | $40 | $15 | $72.99 | ||
MLB Network | - | + $15 | + $15 | - | - | + $8 | ✓ | - | + $11 | + $11 | - | - | |
NBA TV | - | + $15 | + $15 | - | - | + $8 | - | - | + $11 | + $11 | - | ✓ | |
NFL Network | - | + $15 | + $15 | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
NFL RedZone | - | + $15 | - | - | - | + $11 | + $10 | - | - | + $11 | - | + $11 | |
NHL Network | - | + $15 | + $15 | - | - | + $8 | - | - | + $11 | + $11 | - | - |
Other Sports Channels
DAZN | DTV STREAM | DTV Internet | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | YouTube | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Get $100 Back | Sign Up | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Learn More | Sign Up | |||
$24.99 | $86.99 | $69.99 | $10.99 | $7.99 | $94.99 | $82.99 | $28 | $40 | $40 | $15 | $72.99 | ||
beIN Sports | - | - | - | - | - | ✓ | - | - | + $11 | + $11 | - | + $11 | |
Next Level Sports | - | + $15 | - | - | - | + $7 | - | - | - | - | - | - | |
ESPNEWS | - | + $28 | + $15 | - | - | + $8 | ✓ | - | + $11 | - | - | ✓ | |
FanDuel TV | - | + $15 | + $15 | - | - | - | + $10 | - | - | - | - | + $11 | |
Fox Soccer Plus | - | - | - | - | - | + $7 | - | - | - | - | - | + $11 | |
Golf Channel | - | + $15 | + $15 | - | - | ✓ | ✓ | - | - | + $11 | - | ✓ | |
Overtime | - | - | - | - | - | - | - | - | - | - | - | + $11 | |
Tennis Channel | - | + $15 | + $15 | - | - | + $8 | + $10 | - | + $11 | + $11 | - | + $11 | |
Willow TV | - | + $15 | - | - | - | + $7 | - | - | + $10 | + $10 | - | - |
Premium Channels
DAZN | DTV STREAM | DTV Internet | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | YouTube | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Get $100 Back | Sign Up | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Learn More | Sign Up | |||
$24.99 | $86.99 | $69.99 | $10.99 | $7.99 | $94.99 | $82.99 | $28 | $40 | $40 | $15 | $72.99 | ||
Cinemax | - | + $11 | + $90 | - | - | - | + $9 | - | - | - | - | - | |
HBO | - | + $15 | + $90 | - | - | - | + $15 | - | - | - | - | + $17 | |
MGM+ | - | + $6 | - | - | - | + $6 | - | + $6 | + $5 | + $5 | - | + $7 | |
Parmount+ with SHOWTIME | - | + $11 | + $90 | - | - | + $11 | + $11 | - | + $10 | + $10 | - | + $11 | |
Starz | - | + $11 | + $90 | - | - | + $11 | + $9 | + $9 | + $9 | + $9 | - | + $11 |