Android Phone/Tablet Devices
You can use your Android Phone/Tablet to watch Live TV Streaming Services and On Demand Streaming Services.
Compatible Services
Android Phone/Tablet devices are compatible with these services:
Live TV Streaming
- DAZN
- DIRECTV STREAM (4.4+)
- ESPN+ (5.0+)
- Frndly TV
- fuboTV (5.0+)
- Hulu Live TV (5.0+)
- Philo (5.0+)
- Sling TV (5.0+)
- Spectrum TV Essentials
- Vidgo
- XFINITY Instant TV (4.1+)
- YouTube TV (5.0+)
On Demand Streaming
- Acorn TV (4.4+)
- Amazon Prime Video
- AMC+
- Ameba
- BallerTV
- Bally Sports App
- Bally Sports+
- BET+
- BritBox
- CNN+
- Cowboy Channel +
- Crackle
- The Criterion Channel
- Crunchyroll
- Curiosity Stream (5.0+)
- Dark Matter TV
- discovery+
- Disney+
- DistroTV
- EPIX NOW
- FITE
- Fox Nation
- FOX Weather
- Freevee
- Funimation
- Hallmark Movies Now (5.0+)
- HBO Max
- Herogo TV
- HIDIVE
- HISTORY Vault
- Hopster
- Hulu (5.0+)
- IMDb TV
- Kanopy
- Kidstream
- KOCOWA
- Local Now
- LocalBTV
- MagellanTV
- Magnolia App
- MLB.TV
- MUBI
- NBA League Pass
- NCAA March Madness Live
- Nebula
- Netflix (4.4+)
- NFL Sunday Ticket
- Noggin
- Paramount Plus
- PBS Kids
- Peacock
- Plex
- Pluto TV
- PureFlix
- Rad
- Redbox
- Roku Channel (5.0+)
- Screambox
- Sensical
- SHOWTIME (4.4+)
- Shudder
- STARZ
- Stirr
- Toon Goggles
- Topic
- Tubi
- VRV
- VUit
- WWE Network
- Xumo
- Yippee
Android Phone/Tablet devices are not compatible with Apple TV+, GuideDoc, or VIZIO WatchFree+.
Channels
Local Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | fuboTV | Hulu | Philo | Sling TV | Spectrum | Vidgo | XFINITY | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Sign Up | Free Trial | Free Trial | Sign Up | Free Trial | 50% OFF | Learn More | $20 OFF | Free Trial | Sign Up | ||
$19.99 | $69.99 | $6.99 | $5.99 | $69.99 | $69.99 | $25 | $35 | $35 | $15 | $59.95 | $18 | $64.99 | |
ABC | - | • | - | - | • | • | - | - | - | - | • | • | • |
CBS | - | • | - | - | • | • | - | - | - | - | - | • | • |
Fox | - | • | - | - | • | • | - | - | • | - | • | • | • |
NBC | - | • | - | - | • | • | - | - | • | - | - | • | • |
Telemundo | - | • | - | - | • | • | - | - | - | - | - | • | • |
The CW | - | • | - | - | • | • | - | - | - | - | - | • | • |
Univision | - | • | - | - | • | - | - | - | - | - | - | • | • |
Top Cable Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | fuboTV | Hulu | Philo | Sling TV | Spectrum | Vidgo | XFINITY | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Sign Up | Free Trial | Free Trial | Sign Up | Free Trial | 50% OFF | Learn More | $20 OFF | Free Trial | Sign Up | ||
$19.99 | $69.99 | $6.99 | $5.99 | $69.99 | $69.99 | $25 | $35 | $35 | $15 | $59.95 | $18 | $64.99 | |
A&E | - | • | - | - | - | • | • | • | • | • | • | ^ $15 | - |
AMC | - | • | - | - | • | - | • | • | • | • | - | ^ $15 | • |
BET | - | • | - | - | • | • | • | ^ $6 | • | • | • | ^ $15 | • |
Bravo | - | • | - | - | • | • | - | - | • | - | - | ^ $15 | • |
Cartoon Network | - | • | - | - | - | • | - | • | • | - | - | ^ $10 | • |
CNN | - | • | - | - | - | • | - | • | • | - | - | ^ $36.50 | • |
Comedy Central | - | • | - | - | • | • | • | • | • | • | • | ^ $15 | • |
Discovery | - | • | - | - | • | • | • | - | • | • | • | ^ $15 | • |
Disney Channel | - | • | - | - | • | • | - | • | - | - | • | ^ $10 | • |
Disney Junior | - | • | - | - | • | • | - | ^ $6 | - | - | • | ^ $10 | • |
E! | - | • | - | - | • | • | - | - | • | - | - | ^ $15 | • |
ESPN | - | • | - | - | • | • | - | • | - | - | • | ^ $36.50 | • |
Food Network | - | • | - | - | • | • | • | • | • | • | • | ^ $15 | • |
Fox News | - | • | - | - | • | • | - | - | • | - | • | ^ $36.50 | • |
Freeform | - | • | - | - | • | • | - | • | - | - | • | ^ $10 | • |
FX | - | • | - | - | • | • | - | - | • | - | • | ^ $15 | • |
FXX | - | • | - | - | • | • | - | - | ^ $6 | - | • | ^ $15 | • |
Hallmark Channel | - | • | - | • | • | - | • | ^ $6 | ^ $6 | • | • | ^ $15 | • |
HGTV | - | • | - | - | • | • | • | • | • | • | • | ^ $15 | • |
History | - | • | - | - | - | • | • | • | • | • | • | ^ $15 | - |
Investigation Discovery | - | • | - | - | • | • | • | • | • | • | • | - | • |
Lifetime | - | • | - | - | - | • | • | • | • | • | • | ^ $15 | - |
MSNBC | - | • | - | - | • | • | - | - | • | - | - | ^ $36.50 | • |
MTV | - | • | - | - | • | • | • | ^ $6 | ^ $6 | • | • | ^ $10 | • |
Nickelodeon | - | • | - | - | • | • | • | - | - | • | • | ^ $10 | • |
Paramount Network | - | • | - | - | • | • | • | ^ $6 | ^ $6 | • | • | - | • |
Syfy | - | • | - | - | • | • | - | - | • | - | - | ^ $15 | • |
TBS | - | • | - | - | - | • | - | • | • | - | - | ^ $15 | • |
TLC | - | • | - | - | • | • | • | - | • | • | • | ^ $10 | • |
TNT | - | • | - | - | - | • | - | • | • | - | - | ^ $15 | • |
Travel Channel | - | ≥ $89.99 | - | - | • | • | • | • | • | • | • | - | • |
truTV | - | • | - | - | - | • | - | ^ $6 | • | - | - | - | • |
USA Network | - | • | - | - | • | • | - | - | • | - | - | ^ $15 | • |
VH1 | - | • | - | - | • | • | • | ^ $6 | ^ $6 | • | • | ^ $15 | • |
WE tv | - | • | - | - | • | - | • | ^ $6 | ^ $6 | • | - | - | • |
Sports Channels
National Sports Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | fuboTV | Hulu | Philo | Sling TV | Spectrum | Vidgo | XFINITY | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Sign Up | Free Trial | Free Trial | Sign Up | Free Trial | 50% OFF | Learn More | $20 OFF | Free Trial | Sign Up | ||
$19.99 | $69.99 | $6.99 | $5.99 | $69.99 | $69.99 | $25 | $35 | $35 | $15 | $59.95 | $18 | $64.99 | |
ESPN | - | • | - | - | • | • | - | • | - | - | • | ^ $36.50 | • |
ESPN2 | - | • | - | - | • | • | - | • | - | - | • | ^ $36.50 | • |
FS1 (Fox Sports 1) | - | • | - | - | • | • | - | - | • | - | • | ^ $36.50 | • |
Fox Sports 2 | - | ≥ $104.99 | - | - | • | • | - | - | ^ $11 | - | • | - | • |
TBS | - | • | - | - | - | • | - | • | • | - | - | ^ $15 | • |
TNT | - | • | - | - | - | • | - | • | • | - | - | ^ $15 | • |
USA Network | - | • | - | - | • | • | - | - | • | - | - | ^ $15 | • |
Pro Sports Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | fuboTV | Hulu | Philo | Sling TV | Spectrum | Vidgo | XFINITY | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Sign Up | Free Trial | Free Trial | Sign Up | Free Trial | 50% OFF | Learn More | $20 OFF | Free Trial | Sign Up | ||
$19.99 | $69.99 | $6.99 | $5.99 | $69.99 | $69.99 | $25 | $35 | $35 | $15 | $59.95 | $18 | $64.99 | |
MLB Network | - | ≥ $89.99 | - | - | ^ $11 | - | - | ^ $11 | ^ $11 | - | - | - | • |
NBA TV | - | ≥ $89.99 | - | - | ^ $11 | - | - | ^ $11 | ^ $11 | - | - | - | • |
NFL Network | - | - | - | - | • | • | - | - | • | - | • | ^ $36.50 | • |
NFL RedZone | - | - | - | - | ^ $11 | ^ $10 | - | - | ^ $11 | - | $79.95 | - | ^ $11 |
NHL Network | - | ≥ $104.99 | - | - | ^ $11 | - | - | ^ $11 | ^ $11 | - | - | - | - |
Other Sports Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | fuboTV | Hulu | Philo | Sling TV | Spectrum | Vidgo | XFINITY | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Sign Up | Free Trial | Free Trial | Sign Up | Free Trial | 50% OFF | Learn More | $20 OFF | Free Trial | Sign Up | ||
$19.99 | $69.99 | $6.99 | $5.99 | $69.99 | $69.99 | $25 | $35 | $35 | $15 | $59.95 | $18 | $64.99 | |
beIN Sports | - | - | - | - | • | - | - | ^ $11 | ^ $11 | - | • | - | ^ $11 |
Next Level Sports | - | - | - | - | • | - | - | - | - | - | - | - | - |
ESPNEWS | - | ≥ $89.99 | - | - | ^ $8 | • | - | ^ $11 | - | - | • | ^ $36.50 | • |
Fox Soccer Plus | - | - | - | - | ^ $6 | - | - | - | - | - | - | - | ^ $11 |
Golf Channel | - | ≥ $89.99 | - | - | • | • | - | - | ^ $11 | - | - | ^ $36.50 | • |
Olympic Channel | - | ≥ $104.99 | - | - | • | • | - | ^ $11 | ^ $11 | - | - | - | • |
Tennis Channel | - | ≥ $89.99 | - | - | ^ $11 | - | - | ^ $11 | ^ $11 | - | - | - | - |
Premium Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | fuboTV | Hulu | Philo | Sling TV | Spectrum | Vidgo | XFINITY | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Sign Up | Free Trial | Free Trial | Sign Up | Free Trial | 50% OFF | Learn More | $20 OFF | Free Trial | Sign Up | ||
$19.99 | $69.99 | $6.99 | $5.99 | $69.99 | $69.99 | $25 | $35 | $35 | $15 | $59.95 | $18 | $64.99 | |
Cinemax | - | $149.99 | - | - | - | ^ $9 | - | - | - | - | - | ^ $12 | - |
EPIX | - | - | - | - | ^ $6 | - | ^ $5 | ^ $6 | ^ $6 | - | - | ^ $6 | ^ $6 |
HBO | - | $149.99 | - | - | - | ^ $15 | - | - | - | - | - | ^ $15 | ^ $15 |
Showtime | - | $149.99 | - | - | ^ $11 | ^ $11 | - | ^ $10 | ^ $10 | - | - | - | ^ $11 |
Starz | - | $149.99 | - | - | ^ $9 | ^ $9 | ^ $9 | ^ $9 | ^ $9 | - | - | ^ $12 | ^ $9 |