Android Phone/Tablet Devices
You can use your Android Phone/Tablet to watch Live TV Streaming Services and On Demand Streaming Services.
Compatible Services
Android Phone/Tablet devices are compatible with these services:
Live TV Streaming
- DAZN
- DIRECTV STREAM (4.4+)
- ESPN+ (5.0+)
- Frndly TV
- Fubo (5.0+)
- Hulu Live TV (5.0+)
- Philo (5.0+)
- Sling TV (5.0+)
- Spectrum TV Essentials
- YouTube TV (5.0+)
Android Phone/Tablet devices are not compatible with DIRECTV Via Internet (4.4+).
On Demand Streaming
- 2nd Try
- A&E Crime Central
- AcaciaTV
- Acorn TV (4.4+)
- AcresTV
- AiryTV
- ALLBLK
- ALTRD.TV
- Amazon Prime Video
- AMC+
- Ameba
- Angel Studios
- ARROW
- AVO TV
- BallerTV
- Bally Sports App
- Bally Sports+
- Barstool Sports
- BBC Maestro
- BeFiT
- Best of British Television
- Best TV Ever
- Best Westerns Ever
- BET+
- BFI Player Classics
- B1G+
- Black Cinema Plus
- BlazerVision
- BlazeTV
- Bleacher Report
- BLK FAM
- BongFlix
- BritBox
- BroadwayHD
- Brown Sugar
- BYUtv
- Canela.TV
- ChaiFlicks
- Cinemax
- Cinémoi
- Cineverse
- ClayShare
- ClipperVision
- Cocina ON
- The Coda Collection
- Cohen Media Channel
- CorePower Yoga On Demand
- Cowboy Channel +
- Crackle
- The Criterion Channel
- Crunchyroll
- Curiosity Stream (5.0+)
- Da Vinci
- Daily Burn
- Daring Docs
- Dark Matter TV
- Dekkoo
- Demand Africa
- Destiny Image TV
- discovery+
- Disney+
- DistroTV
- Doc Club
- Docsville
- Docubay
- Docurama
- DOGTV
- Doki
- Dove Channel
- Dox
- Dropout
- Echoboom Sports
- Ecoflix
- Eros Now
- F1 TV
- Fandango at Home
- Fandor
- FanDuel Sports Network
- Fawesome
- Fear Factory
- Fearless
- FidoTV
- The Film Detective
- Film Movement Plus
- Filmbox
- FilmDoo
- FilmRise
- Fitfusion by Jillian Michaels
- FlixHouse
- FlixLatino
- FloCollege
- FloSports
- Food Matters TV
- Fox Nation
- FOX SOUL
- FOX Weather
- France Channel
- Free Live Sports
- Freebie TV
- Freevee
- FUEL TV+
- Full Moon Features
- Fuse+
- Gaia
- Gaiam TV Fit & Yoga
- GayBingeTV
- GazeboTV
- Glewed TV
- Globoplay
- Gotham Sports App
- Great American Community
- The Great Courses Signature Collection
- Green Planet Stream
- Hallmark+ (5.0+)
- HappiTV
- HappyKids
- Haystack News
- Max
- HDHomeRun
- Hellosaurus
- Here TV
- Herogo TV
- Hi-YAH!
- HIDIVE
- Hipstr
- History Hit
- HISTORY Vault
- HonorClub
- Hoopla
- Hopster Learning
- Hudsy
- Hulu (5.0+)
- Indie Club
- iNDIEFLIX
- IndieFlix Shorts
- IndiePix
- Inside Outside
- It's Real Good TV
- IZZY
- Jazz+
- Kanopy
- Kartoon Channel
- Kidoodle.TV
- Kidstream
- Kino Cult
- Kino Film Collection
- KlowdTV
- KnightTime+
- KOCOWA
- kweliTV
- Legrity
- Liberty Live
- Lifetime Movie Club
- LIV Golf Plus
- Local Now
- LocalBTV
- MagellanTV
- Magnolia Selects
- Mansa
- Marquee Sports Network (Streaming)
- Marquee TV
- MasterClass
- MavsTV
- MAVTV GO
- Means TV
- medici.tv
- Mercury Live
- MGM+ App
- MHz Choice
- Midnight Pulp
- Millionaire Hoy Pro
- MLB.TV
- Mometu
- Monsters & Nightmares
- Mountain West Network
- Movies Plus
- MovieSphere
- MUBI
- MyFree DIRECTV
- MyOutdoorTV
- NASA+
- National Theatre at Home
- NBA League Pass
- NCAA March Madness Live
- Nebula
- NESN 360
- Netflix (4.4+)
- NewsNation
- NewsON
- NFHS Network
- NFL+
- NFL Sunday Ticket
- Nosey
- Nuestra.TV
- nugs.net
- NWSL+
- OnDemandKorea
- Open Television
- Outside TV Features
- OUTtv
- OVID
- Panthers+
- Paramount Plus
- Passionflix
- PBS Documentaries
- PBS Kids
- PBS Living
- PBS Masterpiece
- Peacock
- Pelicans+
- Pinoy Box Office
- PixL
- Plex
- Pluto TV
- Pokémon
- PokerGO
- Pongalo Next
- Premier Streaming Network
- Pure Magic Pictures
- Great American Pure Flix
- Qello Concerts
- Rad
- Red Bull TV
- REELZ
- RetroCrush
- Reveel
- Revolt
- Revry
- Rewarded TV
- Rifftrax
- Roku Channel (5.0+)
- Rooster Teeth
- Ryan and Friends Plus
- Samsung TV Plus (Only Samsung Galaxy mobile devices)
- Screambox
- ScreenPix
- SEG+
- Sensical
- Shorts TV
- Shout! Factory TV
- Paramount+ with SHOWTIME (4.4+)
- Shudder
- Sleep Sounds & Meditation
- Sling Freestream
- Spectrum SportsNet+
- SportsEngine Play
- SquashTV
- STARZ
- Stingray Classica
- Stingray Djazz
- Stingray Karaoke
- Stirr
- Strand Releasing
- Sundance Now
- Suns Live
- SVTV
- Tastemade+
- Tello Films
- The Explorers
- The Surf Network
- Thunderflix
- TNA+
- TOKU
- Toon Goggles
- Topic
- TrillerTV
- True Royalty
- Tubi
- UFC Fight Pass
- UnChainedTV
- UP Faith & Family
- UtahHC+
- Veeps
- Vemox Cine
- VET Tv
- Viaplay
- VICTORY+
- VidAngel
- Viki
- ViX Premium
- Vudu
- Warhammer+
- Warriors & Gangsters
- WATCH TCM
- WaterBear
- Wellness Plus by Psychetruth
- Willow (Streaming)
- WNBA League Pass
- Woman Evolve TV
- WOW Presents Plus
- XiveTV Documentaries
- XLTV
- Xumo Play
- YES App
- Yippee
- Yoga International
- Young Hollywood
- Zeam
- Zeus
Android Phone/Tablet devices are not compatible with Altitude+, Apple TV+, BBC Select, BINGE Korea, Carnegie Hall+, Chicago Sports Network, Classix, Coyotes Central, Cultpix, DBacks.TV App, Documentary+, Dodgers.TV App, FlixFling, Fox Local, The Great Courses Plus, Grokker Yoga & Fitness, GuideDoc, IFC Films Unlimited, Mint Comedy, MLB Network (App), MLS Season Pass, Monumental+, MSG+, OFTV, Padres.TV App, Positiv TV, Rockies.TV App, Runtime, Saltbox TV, SNP 360, Troma NOW, Venu Sports, Very Local, VIZIO WatchFree+, WGN-TV+, or XITE.
Channels
Local Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | YouTube | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Sign Up | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Learn More | Sign Up | |||
$24.99 | $86.99 | $10.99 | $7.99 | $94.99 | $82.99 | $28 | $40 | $40 | $15 | $72.99 | ||
ABC | - | ✓ | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
CBS | - | ✓ | - | - | ✓ | ✓ | - | - | - | - | ✓ | |
Fox | - | ✓ | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
NBC | - | ✓ | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
Telemundo | - | ✓ | - | - | ✓ | ✓ | - | - | - | - | ✓ | |
The CW | - | ✓ | - | - | ✓ | ✓ | - | - | - | - | ✓ | |
Univision | - | ✓ | - | - | ✓ | - | - | - | - | - | ✓ |
Top Cable Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | YouTube | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Sign Up | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Learn More | Sign Up | |||
$24.99 | $86.99 | $10.99 | $7.99 | $94.99 | $82.99 | $28 | $40 | $40 | $15 | $72.99 | ||
A&E | - | + $28 | - | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | |
AMC | - | ✓ | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
BET | - | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Bravo | - | ✓ | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
Cartoon Network | - | ✓ | - | - | - | ✓ | - | ✓ | ✓ | - | ✓ | |
CNN | - | ✓ | - | - | - | ✓ | - | ✓ | ✓ | - | ✓ | |
Comedy Central | - | ✓ | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Discovery | - | ✓ | - | - | - | ✓ | ✓ | - | ✓ | ✓ | ✓ | |
Disney Channel | - | ✓ | - | - | ✓ | ✓ | - | ✓ | - | - | ✓ | |
Disney Junior | - | ✓ | - | - | ✓ | ✓ | - | + $6 | - | - | ✓ | |
E! | - | ✓ | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
ESPN | - | ✓ | - | - | ✓ | ✓ | - | ✓ | - | - | ✓ | |
Food Network | - | ✓ | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Fox News | - | ✓ | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
Freeform | - | ✓ | - | - | ✓ | ✓ | - | ✓ | - | - | ✓ | |
FX | - | ✓ | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
FXX | - | ✓ | - | - | ✓ | ✓ | - | - | + $6 | - | ✓ | |
Hallmark Channel | - | ✓ | - | ✓ | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | ✓ | |
HGTV | - | ✓ | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
History | - | + $28 | - | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | |
Investigation Discovery | - | ✓ | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Lifetime | - | + $28 | - | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | |
MSNBC | - | ✓ | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
MTV | - | ✓ | - | - | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | ✓ | |
Nickelodeon | - | ✓ | - | - | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | |
Paramount Network | - | ✓ | - | - | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | ✓ | |
Syfy | - | ✓ | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
TBS | - | ✓ | - | - | - | ✓ | - | ✓ | ✓ | - | ✓ | |
TLC | - | ✓ | - | - | - | ✓ | ✓ | - | ✓ | ✓ | ✓ | |
TNT | - | ✓ | - | - | - | ✓ | - | ✓ | ✓ | - | ✓ | |
Travel Channel | - | + $28 | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
truTV | - | ✓ | - | - | - | ✓ | - | + $6 | ✓ | - | ✓ | |
USA Network | - | ✓ | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
VH1 | - | ✓ | - | - | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | ✓ | |
WE tv | - | ✓ | - | - | - | - | ✓ | + $6 | + $6 | ✓ | ✓ |
Sports Channels
National Sports Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | YouTube | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Sign Up | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Learn More | Sign Up | |||
$24.99 | $86.99 | $10.99 | $7.99 | $94.99 | $82.99 | $28 | $40 | $40 | $15 | $72.99 | ||
ESPN | - | ✓ | - | - | ✓ | ✓ | - | ✓ | - | - | ✓ | |
ESPN2 | - | ✓ | - | - | ✓ | ✓ | - | ✓ | - | - | ✓ | |
FS1 | - | ✓ | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
Fox Sports 2 | - | + $15 | - | - | ✓ | ✓ | - | - | + $11 | - | ✓ | |
TBS | - | ✓ | - | - | - | ✓ | - | ✓ | ✓ | - | ✓ | |
TNT | - | ✓ | - | - | - | ✓ | - | ✓ | ✓ | - | ✓ | |
USA Network | - | ✓ | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ |
Pro Sports Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | YouTube | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Sign Up | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Learn More | Sign Up | |||
$24.99 | $86.99 | $10.99 | $7.99 | $94.99 | $82.99 | $28 | $40 | $40 | $15 | $72.99 | ||
MLB Network | - | + $15 | - | - | + $8 | ✓ | - | + $11 | + $11 | - | - | |
NBA TV | - | + $15 | - | - | + $8 | - | - | + $11 | + $11 | - | ✓ | |
NFL Network | - | + $15 | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
NFL RedZone | - | + $15 | - | - | + $11 | + $10 | - | - | + $11 | - | + $11 | |
NHL Network | - | + $15 | - | - | + $8 | - | - | + $11 | + $11 | - | - |
Other Sports Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | YouTube | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Sign Up | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Learn More | Sign Up | |||
$24.99 | $86.99 | $10.99 | $7.99 | $94.99 | $82.99 | $28 | $40 | $40 | $15 | $72.99 | ||
beIN Sports | - | - | - | - | ✓ | - | - | + $11 | + $11 | - | + $11 | |
Next Level Sports | - | + $15 | - | - | + $7 | - | - | - | - | - | - | |
ESPNEWS | - | + $28 | - | - | + $8 | ✓ | - | + $11 | - | - | ✓ | |
FanDuel TV | - | + $15 | - | - | - | + $10 | - | - | - | - | + $11 | |
Fox Soccer Plus | - | - | - | - | + $7 | - | - | - | - | - | + $11 | |
Golf Channel | - | + $15 | - | - | ✓ | ✓ | - | - | + $11 | - | ✓ | |
Overtime | - | - | - | - | - | - | - | - | - | - | + $11 | |
Tennis Channel | - | + $15 | - | - | + $8 | + $10 | - | + $11 | + $11 | - | + $11 | |
Willow TV | - | + $15 | - | - | + $7 | - | - | + $10 | + $10 | - | - |
Premium Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | YouTube | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Sign Up | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Learn More | Sign Up | |||
$24.99 | $86.99 | $10.99 | $7.99 | $94.99 | $82.99 | $28 | $40 | $40 | $15 | $72.99 | ||
Cinemax | - | + $11 | - | - | - | + $9 | - | - | - | - | - | |
HBO | - | + $15 | - | - | - | + $15 | - | - | - | - | + $17 | |
MGM+ | - | + $6 | - | - | + $6 | - | + $6 | + $5 | + $5 | - | + $7 | |
Parmount+ with SHOWTIME | - | + $11 | - | - | + $11 | + $11 | - | + $10 | + $10 | - | + $11 | |
Starz | - | + $11 | - | - | + $11 | + $9 | + $9 | + $9 | + $9 | - | + $11 |