Android TV Devices
The Android TV is a media streaming platform that can be used to watch Live TV Streaming Services. The most recommended Android TV device is the NVIDIA Shield.
While pricey, the NVIDIA Shield is the most powerful streaming device on the market. Many users like it not only for Live TV Streaming, but to serve as a media hub for their household with Kodi.
Price
▾
Audio/Video
▾
Features
▾
Live TV
▾
On Demand
▾
Music
▾
Loading Device Finder...
Compatible Services
Android TV devices are compatible with these services:
Live TV Streaming
- DAZN
- DIRECTV STREAM
- ESPN+
- Frndly TV
- Fubo
- Hulu Live TV (4.4+)
- Philo
- Sling TV (5.0+)
- Spectrum TV Essentials (Google Cast)
- Vidgo
- XFINITY Instant TV (Google Cast)
- YouTube TV
On Demand Streaming
- A&E Crime Central
- AcaciaTV
- Acorn TV
- AcresTV
- AiryTV (Google Cast)
- ALLBLK
- ALTRD.TV
- Amazon Prime Video
- AMC+
- Ameba
- Angel Studios
- ARROW
- AVO TV
- BallerTV (Google Cast)
- Bally Sports App
- Bally Sports+
- Barstool Sports
- BBC Select (Google Cast)
- BeFiT
- Best of British Television
- Best TV Ever
- Best Westerns Ever
- BET+
- BFI Player Classics
- Black Cinema Plus
- BlazeTV
- Bleacher Report
- BongFlix
- Boomerang
- BritBox (Google Cast)
- BroadwayHD
- Brown Sugar
- BYUtv
- Canela.TV
- Carnegie Hall+ (Google Cast)
- ChaiFlicks
- Cinemax
- Cinémoi
- Cineverse (Google Cast)
- ClayShare
- Cocina ON
- Cohen Media Channel
- CONtv
- CorePower Yoga On Demand
- Cowboy Channel +
- Crackle
- The Criterion Channel
- Crunchyroll
- Cultpix (Google Cast)
- Curiosity Stream (5.0+)
- Da Vinci (Google Cast)
- Daily Burn
- Daring Docs
- Dark Matter TV
- Dekkoo
- Destiny Image TV
- discovery+
- Disney+
- DistroTV
- Doc Club
- Docsville
- Documentary+ (Google Cast)
- Docurama
- Dove Channel
- Dox
- Dropout
- Echoboom Sports
- Ecoflix
- Eros Now
- F1 TV
- Fandor
- Fawesome
- Fear Factory
- Fearless (Google Cast)
- FidoTV
- The Film Detective
- Film Movement Plus
- Filmbox
- FilmDoo
- FilmRise
- First Responders Network
- FITE+
- Fitfusion by Jillian Michaels
- FlixFling
- FlixHouse
- FlixLatino
- FloSports
- Food Matters TV
- Fox Local
- Fox Nation
- FOX SOUL
- FOX Weather (Google Cast)
- France Channel (Google Cast)
- Freebie TV
- Freevee
- FUEL TV+
- Full Moon Features
- Funimation
- Gaia
- GayBingeTV
- GazeboTV
- Glewed TV
- Globoplay
- Great American Community
- The Great Courses Signature Collection
- Green Planet Stream
- Grokker Yoga & Fitness (Google Cast)
- GuideDoc
- Hallmark Movies Now
- HappiTV
- HappyKids
- Haystack News
- Max
- HDHomeRun
- Here TV
- Herogo TV (Google Cast)
- Hi-YAH!
- HIDIVE
- Hipstr
- History Hit
- HISTORY Vault
- HonorClub (Google Cast)
- Hoopla
- Hooplakidz Plus
- Hopster
- Hudsy
- Hulu
- Indie Club
- iNDIEFLIX
- IndieFlix Shorts
- IndiePix
- Inside Outside
- It's Real Good TV
- IZZY
- J-Edge
- Kanopy
- Kartoon Channel
- Kidoodle.TV
- Kidstream (Google Cast)
- Kino Cult
- KlowdTV
- KOCOWA
- kweliTV
- Legrity
- Level News (Google Cast)
- Lifetime Movie Club
- LIV Golf Plus
- Local Now
- LocalBTV
- MagellanTV
- Magnolia Selects
- Mansa
- Marquee TV
- MasterClass
- Means TV
- MGM+
- MHz Choice
- Midnight Pulp
- Millionaire Hoy Pro
- Mint Comedy (Google Cast)
- MLB.TV
- MLS Season Pass (Google Cast)
- Mometu
- Monsters & Nightmares (Google Cast)
- MotorTrend+
- Mountain West Network
- Movies Plus
- MovieSphere
- MSG+ (Google Cast)
- MUBI
- MyOutdoorTV (Google Cast)
- MyUnitedTV
- National Theatre at Home
- NBA League Pass
- NCAA March Madness Live
- Nebula
- NESN 360
- Netflix
- NewsNation
- NewsON
- NFHS Network
- NFL+ (Google Cast)
- NFL Sunday Ticket
- Noggin
- Nosey
- Nuestra.TV
- nugs.net (Google Cast)
- OFTV (Google Cast)
- OnDemandKorea
- Open Television
- Outside+
- OUTtv
- OVID
- Paramount Plus
- Passionflix
- PBS Documentaries
- PBS Kids
- PBS Living
- PBS Masterpiece
- Peacock
- Pinoy Box Office
- PixL
- Plex
- Pluto TV
- Pokémon
- PokerGO
- Pongalo Next
- Popcornflix
- Positiv TV (Google Cast)
- Premier Streaming Network
- Pure Magic Pictures
- PureFlix
- Qello Concerts
- Rad
- Red Bull TV
- Redbox
- REELZ
- RetroCrush
- Reveel
- Revolt
- Revry
- Rewarded TV
- Roku Channel (Google Cast)
- Rooster Teeth (Google Cast)
- Runtime
- Ryan and Friends Plus
- Saltbox TV (Google Cast)
- Screambox
- ScreenPix
- Shout! Factory TV
- SHOWTIME
- Shudder
- SimulTV
- Sleep Sounds & Meditation
- Sling Freestream
- STARZ
- Stingray Classica
- Stirr
- Strand Releasing
- Sundance Now
- SVTV
- Tastemade+
- Tello Films
- The Explorers
- The Surf Network
- Thunderflix
- TOKU
- Toon Goggles
- Topic (Google Cast)
- Troma NOW (Google Cast)
- True Royalty
- Tubi
- UFC Fight Pass (Google Cast)
- UnChainedTV
- UP Faith & Family
- Veeps (Google Cast)
- Vemox Cine
- Very Local
- VET Tv (Google Cast)
- Viaplay
- Viki
- ViX
- VRV
- Vudu (Google Cast)
- VUit
- Warhammer+
- Warriors & Gangsters
- WATCH TCM
- WaterBear
- Wellness Plus by Psychetruth
- WGN-TV+ (Google Cast)
- Willow
- Woman Evolve TV
- Wondrium
- WOW Presents Plus
- XiveTV Documentaries
- XLTV
- Xumo Play
- YES App (Google Cast)
- Yippee
- Yoga International
- Young Hollywood
- Zeus
Android TV devices are not compatible with Apple TV+, Classix, Hellosaurus, IFC Films Unlimited, Samsung TV Plus, Sensical, or VIZIO WatchFree+.
Channels
Local Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | Vidgo | XFINITY | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Sign Up | Free Trial | Free Trial | Sign Up | Free Trial | GET $10 OFF | Learn More | Sign Up | Free Trial | Sign Up | ||
$24.99 | $74.99 | $9.99 | $6.99 | $85.98 | $69.99 | $25 | $40 | $40 | $15 | $69.99 | $18 | $72.99 | |
ABC | - | • | - | - | • | • | - | - | • | - | • | • | • |
CBS | - | • | - | - | • | • | - | - | - | - | - | • | • |
Fox | - | • | - | - | • | • | - | - | • | - | • | • | • |
NBC | - | • | - | - | • | • | - | - | • | - | - | • | • |
Telemundo | - | • | - | - | • | • | - | - | - | - | - | • | • |
The CW | - | • | - | - | • | • | - | - | - | - | - | • | • |
Univision | - | • | - | - | • | - | - | - | - | - | - | • | • |
Top Cable Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | Vidgo | XFINITY | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Sign Up | Free Trial | Free Trial | Sign Up | Free Trial | GET $10 OFF | Learn More | Sign Up | Free Trial | Sign Up | ||
$24.99 | $74.99 | $9.99 | $6.99 | $85.98 | $69.99 | $25 | $40 | $40 | $15 | $69.99 | $18 | $72.99 | |
A&E | - | • | - | • | - | • | • | • | • | • | • | ^ $15 | - |
AMC | - | • | - | - | - | - | • | • | • | • | - | ^ $15 | • |
BET | - | • | - | - | • | • | • | ^ $6 | • | • | • | ^ $15 | • |
Bravo | - | • | - | - | • | • | - | - | • | - | - | ^ $15 | • |
Cartoon Network | - | • | - | - | - | • | - | • | • | - | - | ^ $10 | • |
CNN | - | • | - | - | - | • | - | • | • | - | - | ^ $36.50 | • |
Comedy Central | - | • | - | - | • | • | • | • | • | • | • | ^ $15 | • |
Discovery | - | • | - | - | • | • | • | - | • | • | • | ^ $15 | • |
Disney Channel | - | • | - | - | • | • | - | • | - | - | • | ^ $10 | • |
Disney Junior | - | • | - | - | • | • | - | ^ $6 | - | - | • | ^ $10 | • |
E! | - | • | - | - | • | • | - | - | • | - | - | ^ $15 | • |
ESPN | - | • | - | - | • | • | - | • | - | - | • | ^ $36.50 | • |
Food Network | - | • | - | - | • | • | • | • | • | • | • | ^ $15 | • |
Fox News | - | • | - | - | • | • | - | - | • | - | • | ^ $36.50 | • |
Freeform | - | • | - | - | • | • | - | • | - | - | • | ^ $10 | • |
FX | - | • | - | - | • | • | - | - | • | - | • | ^ $15 | • |
FXX | - | • | - | - | • | • | - | - | ^ $6 | - | • | ^ $15 | • |
Hallmark Channel | - | • | - | • | • | • | • | ^ $6 | ^ $6 | • | • | ^ $15 | • |
HGTV | - | • | - | - | • | • | • | • | • | • | • | ^ $15 | • |
History | - | • | - | • | - | • | • | • | • | • | • | ^ $15 | - |
Investigation Discovery | - | • | - | - | • | • | • | • | • | • | • | - | • |
Lifetime | - | • | - | • | - | • | • | • | • | • | • | ^ $15 | - |
MSNBC | - | • | - | - | • | • | - | - | • | - | - | ^ $36.50 | • |
MTV | - | • | - | - | • | • | • | ^ $6 | ^ $6 | • | • | ^ $10 | • |
Nickelodeon | - | • | - | - | • | • | • | - | - | • | • | ^ $10 | • |
Paramount Network | - | • | - | - | • | • | • | ^ $6 | ^ $6 | • | • | - | • |
Syfy | - | • | - | - | • | • | - | - | • | - | - | ^ $15 | • |
TBS | - | • | - | - | - | • | - | • | • | - | - | ^ $15 | • |
TLC | - | • | - | - | • | • | • | - | • | • | • | ^ $10 | • |
TNT | - | • | - | - | - | • | - | • | • | - | - | ^ $15 | • |
Travel Channel | - | ≥ $99.99 | - | - | • | • | • | • | • | • | • | - | • |
truTV | - | • | - | - | - | • | - | ^ $6 | • | - | - | - | • |
USA Network | - | • | - | - | • | • | - | - | • | - | - | ^ $15 | • |
VH1 | - | • | - | - | • | • | • | ^ $6 | ^ $6 | • | • | ^ $15 | • |
WE tv | - | • | - | - | - | - | • | ^ $6 | ^ $6 | • | - | - | • |
Sports Channels
National Sports Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | Vidgo | XFINITY | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Sign Up | Free Trial | Free Trial | Sign Up | Free Trial | GET $10 OFF | Learn More | Sign Up | Free Trial | Sign Up | ||
$24.99 | $74.99 | $9.99 | $6.99 | $85.98 | $69.99 | $25 | $40 | $40 | $15 | $69.99 | $18 | $72.99 | |
ESPN | - | • | - | - | • | • | - | • | - | - | • | ^ $36.50 | • |
ESPN2 | - | • | - | - | • | • | - | • | - | - | • | ^ $36.50 | • |
FS1 | - | • | - | - | • | • | - | - | • | - | • | ^ $36.50 | • |
Fox Sports 2 | - | ≥ $109.99 | - | - | • | • | - | - | ^ $11 | - | • | - | • |
TBS | - | • | - | - | - | • | - | • | • | - | - | ^ $15 | • |
TNT | - | • | - | - | - | • | - | • | • | - | - | ^ $15 | • |
USA Network | - | • | - | - | • | • | - | - | • | - | - | ^ $15 | • |
Pro Sports Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | Vidgo | XFINITY | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Sign Up | Free Trial | Free Trial | Sign Up | Free Trial | GET $10 OFF | Learn More | Sign Up | Free Trial | Sign Up | ||
$24.99 | $74.99 | $9.99 | $6.99 | $85.98 | $69.99 | $25 | $40 | $40 | $15 | $69.99 | $18 | $72.99 | |
MLB Network | - | ≥ $99.99 | - | - | ^ $11 | - | - | ^ $11 | ^ $11 | - | - | - | - |
NBA TV | - | ≥ $99.99 | - | - | ^ $11 | - | - | ^ $11 | ^ $11 | - | - | - | • |
NFL Network | - | - | - | - | • | • | - | - | • | - | • | ^ $36.50 | • |
NFL RedZone | - | - | - | - | ^ $11 | ^ $10 | - | - | ^ $11 | - | $84.99 | - | ^ $11 |
NHL Network | - | ≥ $109.99 | - | - | ^ $11 | - | - | ^ $11 | ^ $11 | - | - | - | - |
Other Sports Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | Vidgo | XFINITY | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Sign Up | Free Trial | Free Trial | Sign Up | Free Trial | GET $10 OFF | Learn More | Sign Up | Free Trial | Sign Up | ||
$24.99 | $74.99 | $9.99 | $6.99 | $85.98 | $69.99 | $25 | $40 | $40 | $15 | $69.99 | $18 | $72.99 | |
beIN Sports | - | - | - | - | • | - | - | ^ $11 | ^ $11 | - | • | - | ^ $11 |
Next Level Sports | - | - | - | - | • | - | - | - | - | - | - | - | - |
ESPNEWS | - | ≥ $99.99 | - | - | ^ $8 | • | - | ^ $11 | - | - | • | ^ $36.50 | • |
Fox Soccer Plus | - | - | - | - | ^ $6 | - | - | - | - | - | - | - | ^ $11 |
Golf Channel | - | ≥ $99.99 | - | - | • | • | - | - | ^ $11 | - | - | ^ $36.50 | • |
Tennis Channel | - | ≥ $99.99 | - | - | ^ $11 | - | - | ^ $11 | ^ $11 | - | - | - | ^ $11 |
Premium Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | Vidgo | XFINITY | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Sign Up | Free Trial | Free Trial | Sign Up | Free Trial | GET $10 OFF | Learn More | Sign Up | Free Trial | Sign Up | ||
$24.99 | $74.99 | $9.99 | $6.99 | $85.98 | $69.99 | $25 | $40 | $40 | $15 | $69.99 | $18 | $72.99 | |
Cinemax | - | ^ $11 ($154.99) | - | - | - | ^ $9 | - | - | - | - | - | ^ $12 | - |
EPIX | - | ^ $6 | - | - | ^ $6 | - | ^ $5 | ^ $6 | ^ $6 | - | - | ^ $6 | ^ $6 |
HBO | - | ^ $15 ($154.99) | - | - | - | ^ $15 | - | - | - | - | - | ^ $15 | ^ $15 |
Hi-Yah | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showtime | - | ^ $11 ($154.99) | - | - | ^ $11 | ^ $11 | - | ^ $10 | ^ $10 | - | - | - | ^ $11 |
Starz | - | ^ $11 ($154.99) | - | - | ^ $9 | ^ $9 | ^ $9 | ^ $9 | ^ $9 | - | - | ^ $12 | ^ $9 |