Apple TV Devices
The Apple TV is a media streaming device that can be used to watch Live TV Streaming Services. They offer two versions: Apple TV 4K and Apple TV HD.
The Apple TV 4K is more powerful and can stream 4K at 60 fps. You can control both versions of the Apple TV with the included Siri Remote, which was recently updated with a whole new design.
While both devices are more than powerful enough for Streaming Live TV, the $30 premium for the Apple TV 4K is worth the upgrade.
The devices come with access to Apple’s TV App which allows you to browse live and on demand content across 100+ different TV Apps.
Loading Device Finder...
Compatible Services
Apple TV devices are compatible with these services:
Live TV Streaming
Apple TV devices are not compatible with DIRECTV Via Internet.
On Demand Streaming
- 2nd Try
- A&E Crime Central
- AcaciaTV
- Acorn TV
- AcresTV
- ALLBLK
- ALTRD.TV
- Amazon Prime Video
- AMC+
- Ameba
- Angel Studios
- Apple TV+
- ARROW
- AVO TV
- Bally Sports App
- Bally Sports+
- Barstool Sports
- BBC Select
- BeFiT
- Best of British Television
- Best TV Ever
- Best Westerns Ever
- BET+
- BFI Player Classics
- B1G+
- Black Cinema Plus
- BlazerVision
- BlazeTV
- Bleacher Report
- BLK FAM
- BongFlix
- BritBox
- BroadwayHD
- Brown Sugar
- BYUtv
- Canela.TV
- Carnegie Hall+
- ChaiFlicks
- Cinemax
- Cinémoi
- Classix
- ClayShare
- ClipperVision
- Cocina ON
- The Coda Collection
- Cohen Media Channel
- CorePower Yoga On Demand
- Cowboy Channel +
- Coyotes Central
- Crackle
- The Criterion Channel
- Crunchyroll
- Curiosity Stream
- Da Vinci
- Daily Burn
- Daring Docs
- Dark Matter TV
- DBacks.TV App
- Dekkoo
- Demand Africa
- Destiny Image TV
- discovery+
- Disney+
- DistroTV
- Doc Club
- Docsville
- Docubay
- Documentary+
- Docurama
- Dodgers.TV App
- DOGTV
- Doki
- Dove Channel
- Dox
- Dropout
- Echoboom Sports
- Ecoflix
- Eros Now
- F1 TV
- Fandango at Home
- Fandor (Only through Prime Video or AirPlay)
- FanDuel Sports Network
- Fawesome
- Fear Factory
- FidoTV
- The Film Detective
- Film Movement Plus
- Filmbox
- FilmDoo
- FilmRise
- Fitfusion by Jillian Michaels
- FlixFling
- FlixHouse
- FlixLatino
- FloCollege
- FloSports
- Food Matters TV
- Fox Local
- Fox Nation
- FOX SOUL
- France Channel
- Freebie TV
- Freevee
- FUEL TV+
- Full Moon Features
- Fuse+
- Gaia
- Gaiam TV Fit & Yoga
- GayBingeTV
- GazeboTV
- Glewed TV
- Globoplay
- Gotham Sports App
- Great American Community
- The Great Courses Plus
- The Great Courses Signature Collection
- Green Planet Stream
- GuideDoc
- Hallmark+
- HappiTV
- HappyKids
- Haystack News
- Max
- HDHomeRun
- Here TV
- Herogo TV
- Hi-YAH!
- HIDIVE
- Hipstr
- History Hit
- HISTORY Vault
- Hoopla
- Hopster Learning
- Hudsy
- Hulu
- IFC Films Unlimited
- Indie Club
- iNDIEFLIX
- IndieFlix Shorts
- IndiePix
- Inside Outside
- It's Real Good TV
- IZZY
- Jazz+
- Kanopy
- Kartoon Channel
- Kidoodle.TV
- Kidstream
- Kino Cult
- Kino Film Collection
- KlowdTV
- KnightTime+
- KOCOWA
- kweliTV
- Legrity
- Lifetime Movie Club
- LIV Golf Plus
- Local Now
- LocalBTV
- MagellanTV
- Magnolia Selects
- Marquee Sports Network (Streaming)
- Marquee TV
- MasterClass
- MavsTV
- Means TV
- MGM+ App
- MHz Choice
- Midnight Pulp
- Millionaire Hoy Pro
- MLB Network (App)
- MLB.TV
- MLS Season Pass
- Mometu
- Monumental+
- Mountain West Network
- Movies Plus
- MovieSphere
- MUBI
- MyFree DIRECTV
- MyOutdoorTV (Available on 4th generation or newer)
- NASA+
- National Theatre at Home
- NBA League Pass
- NCAA March Madness Live
- Nebula
- NESN 360
- Netflix
- NewsNation
- NewsON
- NFHS Network
- NFL+
- NFL Sunday Ticket
- Nosey
- Nuestra.TV
- nugs.net
- NWSL+
- OnDemandKorea (Available to Premium Members only.)
- Open Television
- Outside TV Features
- OUTtv
- OVID
- Padres.TV App
- Panthers+
- Paramount Plus
- Passionflix
- PBS Documentaries
- PBS Kids
- PBS Living
- PBS Masterpiece
- Peacock
- Pelicans+
- Pinoy Box Office
- PixL
- Plex
- Pluto TV
- Pokémon
- PokerGO
- Pongalo Next
- Positiv TV
- Premier Streaming Network
- Pure Magic Pictures
- Great American Pure Flix
- Qello Concerts
- Rad
- Red Bull TV
- REELZ
- RetroCrush
- Reveel
- Revolt
- Revry
- Rewarded TV
- Rockies.TV App
- Rooster Teeth
- Runtime
- Ryan and Friends Plus
- ScreenPix
- SEG+
- Sensical
- Shorts TV
- Shout! Factory TV
- Paramount+ with SHOWTIME
- Shudder
- Sleep Sounds & Meditation
- Sling Freestream
- SNP 360
- Spectrum SportsNet+
- SquashTV
- STARZ
- Stingray Classica
- Stingray Djazz
- Stingray Karaoke
- Stirr
- Strand Releasing
- Sundance Now
- Suns Live
- SVTV
- Tastemade+
- Tello Films
- The Explorers
- The Surf Network
- Thunderflix
- TNA+
- TOKU
- Toon Goggles
- Topic
- TrillerTV
- True Royalty
- Tubi
- UFC Fight Pass
- UnChainedTV
- UP Faith & Family
- UtahHC+
- Veeps
- Vemox Cine
- Very Local
- Viaplay
- VICTORY+
- VidAngel
- Viki
- ViX Premium
- Warhammer+
- Warriors & Gangsters
- WATCH TCM
- WaterBear
- Wellness Plus by Psychetruth
- WGN-TV+
- Willow (Streaming)
- WNBA League Pass
- Woman Evolve TV
- WOW Presents Plus
- XiveTV Documentaries
- XLTV
- Xumo Play
- YES App
- Yippee
- Yoga International
- Young Hollywood
- Zeam
- Zeus
Apple TV devices are not compatible with AiryTV, Altitude+, BallerTV, BBC Maestro, BINGE Korea, Chicago Sports Network, Cineverse, Cultpix, Fearless, FOX Weather, Free Live Sports, Grokker Yoga & Fitness, Hellosaurus, HonorClub, Liberty Live, Mansa, MAVTV GO, medici.tv, Mercury Live, Mint Comedy, Monsters & Nightmares, MSG+, OFTV, Rifftrax, Roku Channel, Saltbox TV, Samsung TV Plus, Screambox (via Prime Video), SportsEngine Play, Troma NOW, Venu Sports, VET Tv, VIZIO WatchFree+, Vudu, or XITE.
Channels
Local Channels
DAZN | DTV STREAM | Dish | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | YouTube | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Save $370 | Sign Up | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Learn More | Sign Up | ||||||
$24.99 | $86.99 | $91.99 | $106.99 | $111.99 | $121.99 | $10.99 | $7.99 | $94.99 | $82.99 | $28 | $45.99 | $45.99 | $15 | $82.99 | ||
ABC | - | ✓ | - | - | - | - | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
CBS | - | ✓ | - | - | - | - | - | - | ✓ | ✓ | - | - | - | - | ✓ | |
Fox | - | ✓ | - | - | - | - | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
NBC | - | ✓ | - | - | - | - | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
Telemundo | - | ✓ | - | - | - | - | - | - | ✓ | ✓ | - | - | - | - | ✓ | |
The CW | - | ✓ | - | - | - | - | - | - | ✓ | ✓ | - | - | - | - | ✓ | |
Univision | - | ✓ | - | - | - | - | - | - | ✓ | - | - | - | - | - | ✓ |
Top Cable Channels
DAZN | DTV STREAM | Dish | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | YouTube | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Save $370 | Sign Up | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Learn More | Sign Up | ||||||
$24.99 | $86.99 | $91.99 | $106.99 | $111.99 | $121.99 | $10.99 | $7.99 | $94.99 | $82.99 | $28 | $45.99 | $45.99 | $15 | $82.99 | ||
A&E | - | + $28 | - | - | - | - | - | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | |
AMC | - | ✓ | - | - | - | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
BET | - | ✓ | - | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Bravo | - | ✓ | - | - | - | - | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
Cartoon Network | - | ✓ | - | - | - | - | - | - | - | ✓ | - | ✓ | ✓ | - | ✓ | |
CNN | - | ✓ | - | - | - | - | - | - | - | ✓ | - | ✓ | ✓ | - | ✓ | |
Comedy Central | - | ✓ | - | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Discovery | - | ✓ | - | - | - | - | - | - | - | ✓ | ✓ | - | ✓ | ✓ | ✓ | |
Disney Channel | - | ✓ | - | - | - | - | - | - | ✓ | ✓ | - | ✓ | - | - | ✓ | |
Disney Junior | - | ✓ | - | - | - | - | - | - | ✓ | ✓ | - | + $6 | - | - | ✓ | |
E! | - | ✓ | - | - | - | - | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
ESPN | - | ✓ | - | - | - | - | - | - | ✓ | ✓ | - | ✓ | - | - | ✓ | |
Food Network | - | ✓ | - | - | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Fox News | - | ✓ | - | - | - | - | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
Freeform | - | ✓ | - | - | - | - | - | - | ✓ | ✓ | - | ✓ | - | - | ✓ | |
FX | - | ✓ | - | - | - | - | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
FXX | - | ✓ | - | - | - | - | - | - | ✓ | ✓ | - | - | + $6 | - | ✓ | |
Hallmark Channel | - | ✓ | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | ✓ | |
HGTV | - | ✓ | - | - | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
History | - | + $28 | - | - | - | - | - | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | |
Investigation Discovery | - | ✓ | - | - | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Lifetime | - | + $28 | - | - | - | - | - | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | |
MSNBC | - | ✓ | - | - | - | - | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
MTV | - | ✓ | - | - | - | - | - | - | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | ✓ | |
Nickelodeon | - | ✓ | - | - | - | - | - | - | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | |
Paramount Network | - | ✓ | - | - | - | - | - | - | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | ✓ | |
Syfy | - | ✓ | - | - | - | - | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
TBS | - | ✓ | - | - | - | - | - | - | - | ✓ | - | ✓ | ✓ | - | ✓ | |
TLC | - | ✓ | - | - | - | - | - | - | - | ✓ | ✓ | - | ✓ | ✓ | ✓ | |
TNT | - | ✓ | - | - | - | - | - | - | - | ✓ | - | ✓ | ✓ | - | ✓ | |
Travel Channel | - | + $28 | - | - | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
truTV | - | ✓ | - | - | - | - | - | - | - | ✓ | - | + $6 | ✓ | - | ✓ | |
USA Network | - | ✓ | - | - | - | - | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
VH1 | - | ✓ | - | - | - | - | - | - | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | ✓ | |
WE tv | - | ✓ | - | - | - | - | - | - | - | - | ✓ | + $6 | + $6 | ✓ | ✓ |
Sports Channels
National Sports Channels
DAZN | DTV STREAM | Dish | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | YouTube | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Save $370 | Sign Up | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Learn More | Sign Up | ||||||
$24.99 | $86.99 | $91.99 | $106.99 | $111.99 | $121.99 | $10.99 | $7.99 | $94.99 | $82.99 | $28 | $45.99 | $45.99 | $15 | $82.99 | ||
ESPN | - | ✓ | - | - | - | - | - | - | ✓ | ✓ | - | ✓ | - | - | ✓ | |
ESPN2 | - | ✓ | - | - | - | - | - | - | ✓ | ✓ | - | ✓ | - | - | ✓ | |
FS1 | - | ✓ | - | - | - | - | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
Fox Sports 2 | - | + $15 | - | - | - | - | - | - | ✓ | ✓ | - | - | + $11 | - | ✓ | |
TBS | - | ✓ | - | - | - | - | - | - | - | ✓ | - | ✓ | ✓ | - | ✓ | |
TNT | - | ✓ | - | - | - | - | - | - | - | ✓ | - | ✓ | ✓ | - | ✓ | |
USA Network | - | ✓ | - | - | - | - | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ |
Pro Sports Channels
DAZN | DTV STREAM | Dish | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | YouTube | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Save $370 | Sign Up | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Learn More | Sign Up | ||||||
$24.99 | $86.99 | $91.99 | $106.99 | $111.99 | $121.99 | $10.99 | $7.99 | $94.99 | $82.99 | $28 | $45.99 | $45.99 | $15 | $82.99 | ||
MLB Network | - | + $15 | - | - | - | - | - | - | + $8 | ✓ | - | + $11 | + $11 | - | - | |
NBA TV | - | + $15 | - | - | - | - | - | - | + $8 | - | - | + $11 | + $11 | - | ✓ | |
NFL Network | - | + $15 | - | - | - | - | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
NFL RedZone | - | + $15 | - | - | - | - | - | - | + $11 | + $10 | - | - | + $11 | - | + $11 | |
NHL Network | - | + $15 | - | - | - | - | - | - | + $8 | - | - | + $11 | + $11 | - | - |
Other Sports Channels
DAZN | DTV STREAM | Dish | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | YouTube | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Save $370 | Sign Up | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Learn More | Sign Up | ||||||
$24.99 | $86.99 | $91.99 | $106.99 | $111.99 | $121.99 | $10.99 | $7.99 | $94.99 | $82.99 | $28 | $45.99 | $45.99 | $15 | $82.99 | ||
beIN Sports | - | - | - | - | - | - | - | - | ✓ | - | - | + $11 | + $11 | - | + $11 | |
Next Level Sports | - | + $15 | - | - | - | - | - | - | + $7 | - | - | - | - | - | - | |
ESPNEWS | - | + $28 | - | - | - | - | - | - | + $8 | ✓ | - | + $11 | - | - | ✓ | |
FanDuel TV | - | + $15 | - | - | - | - | - | - | - | + $10 | - | - | - | - | + $11 | |
Fox Soccer Plus | - | - | - | - | - | - | - | - | + $7 | - | - | - | - | - | + $11 | |
Golf Channel | - | + $15 | - | - | - | - | - | - | ✓ | ✓ | - | - | + $11 | - | ✓ | |
Overtime | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + $11 | |
Tennis Channel | - | + $15 | - | - | - | - | - | - | + $8 | + $10 | - | + $11 | + $11 | - | + $11 | |
Willow TV | - | + $15 | - | - | - | - | - | - | + $7 | - | - | + $10 | + $10 | - | - |
Premium Channels
DAZN | DTV STREAM | Dish | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | YouTube | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Save $370 | Sign Up | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Learn More | Sign Up | ||||||
$24.99 | $86.99 | $91.99 | $106.99 | $111.99 | $121.99 | $10.99 | $7.99 | $94.99 | $82.99 | $28 | $45.99 | $45.99 | $15 | $82.99 | ||
Cinemax | - | + $11 | - | - | - | - | - | - | - | + $9 | - | - | - | - | - | |
HBO | - | + $15 | - | - | - | - | - | - | - | + $15 | - | - | - | - | + $17 | |
MGM+ | - | + $6 | - | - | - | - | - | - | + $6 | - | + $6 | + $5 | + $5 | - | + $7 | |
Parmount+ with SHOWTIME | - | + $11 | - | - | - | - | - | - | + $11 | + $11 | - | + $10 | + $10 | - | + $11 | |
Starz | - | + $11 | - | - | - | - | - | - | + $11 | + $9 | + $9 | + $9 | + $9 | - | + $11 |