Apple TV Devices
The Apple TV is a media streaming device that can be used to watch Live TV Streaming Services. They offer two versions: Apple TV 4K and Apple TV HD.
The Apple TV 4K is more powerful and can stream 4K at 60 fps. You can control both versions of the Apple TV with the included Siri Remote, which was recently updated with a whole new design.
While both devices are more than powerful enough for Streaming Live TV, the $30 premium for the Apple TV 4K is worth the upgrade.
The devices come with access to Apple’s TV App which allows you to browse live and on demand content across 100+ different TV Apps.
Loading Device Finder...
Compatible Services
Apple TV devices are compatible with these services:
Live TV Streaming
Apple TV devices are not compatible with Vidgo or XFINITY Instant TV.
On Demand Streaming
- A&E Crime Central
- AcaciaTV
- Acorn TV
- AcresTV
- ALLBLK
- ALTRD.TV
- Amazon Prime Video
- AMC+
- Ameba
- Angel Studios
- Apple TV+
- ARROW
- AVO TV
- Bally Sports App
- Bally Sports+
- Barstool Sports
- BBC Select
- BeFiT
- Best of British Television
- Best TV Ever
- Best Westerns Ever
- BET+
- BFI Player Classics
- Black Cinema Plus
- BlazeTV
- Bleacher Report
- BongFlix
- Boomerang
- BritBox
- BroadwayHD
- Brown Sugar
- BYUtv
- Canela.TV
- Carnegie Hall+
- ChaiFlicks
- Cinemax
- Cinémoi
- Classix
- ClayShare
- Cocina ON
- Cohen Media Channel
- CONtv
- CorePower Yoga On Demand
- Cowboy Channel +
- Crackle
- The Criterion Channel
- Crunchyroll
- Curiosity Stream
- Da Vinci
- Daily Burn
- Daring Docs
- Dark Matter TV
- Dekkoo
- Destiny Image TV
- discovery+
- Disney+
- DistroTV
- Doc Club
- Docsville
- Documentary+
- Docurama
- Dove Channel
- Dox
- Dropout
- Echoboom Sports
- Ecoflix
- Eros Now
- F1 TV
- Fandor (Only through Prime Video or AirPlay)
- Fawesome
- Fear Factory
- FidoTV
- The Film Detective
- Film Movement Plus
- Filmbox
- FilmDoo
- FilmRise
- First Responders Network
- FITE+
- Fitfusion by Jillian Michaels
- FlixFling
- FlixHouse
- FlixLatino
- FloSports
- Food Matters TV
- Fox Local
- Fox Nation
- FOX SOUL
- France Channel
- Freebie TV
- Freevee
- FUEL TV+
- Full Moon Features
- Funimation (Premium subscribers)
- Gaia
- GayBingeTV
- GazeboTV
- Glewed TV
- Globoplay
- Great American Community
- The Great Courses Signature Collection
- Green Planet Stream
- GuideDoc
- Hallmark Movies Now
- HappiTV
- HappyKids
- Haystack News
- Max
- HDHomeRun
- Here TV
- Herogo TV
- Hi-YAH!
- HIDIVE
- Hipstr
- History Hit
- HISTORY Vault
- Hoopla
- Hooplakidz Plus
- Hopster
- Hudsy
- Hulu
- IFC Films Unlimited
- Indie Club
- iNDIEFLIX
- IndieFlix Shorts
- IndiePix
- Inside Outside
- It's Real Good TV
- IZZY
- J-Edge
- Kanopy
- Kartoon Channel
- Kidoodle.TV
- Kidstream
- Kino Cult
- KlowdTV
- KOCOWA
- kweliTV
- Legrity
- Lifetime Movie Club
- LIV Golf Plus
- Local Now
- LocalBTV
- MagellanTV
- Magnolia Selects
- Marquee TV
- MasterClass
- Means TV
- MGM+
- MHz Choice
- Midnight Pulp
- Millionaire Hoy Pro
- MLB.TV
- MLS Season Pass
- Mometu
- MotorTrend+
- Mountain West Network
- Movies Plus
- MovieSphere
- MUBI
- MyOutdoorTV (Available on 4th generation or newer)
- MyUnitedTV
- National Theatre at Home
- NBA League Pass
- NCAA March Madness Live
- Nebula
- NESN 360
- Netflix
- NewsNation
- NewsON
- NFHS Network
- NFL Sunday Ticket
- Noggin
- Nosey
- Nuestra.TV
- nugs.net
- OnDemandKorea (Available to Premium Members only.)
- Open Television
- Outside+
- OUTtv
- OVID
- Paramount Plus
- Passionflix
- PBS Documentaries
- PBS Kids
- PBS Living
- PBS Masterpiece
- Peacock
- Pinoy Box Office
- PixL
- Plex
- Pluto TV
- Pokémon
- PokerGO
- Pongalo Next
- Popcornflix
- Positiv TV
- Premier Streaming Network
- Pure Magic Pictures
- PureFlix
- Qello Concerts
- Rad
- Red Bull TV
- Redbox
- REELZ
- RetroCrush
- Reveel
- Revolt
- Revry
- Rewarded TV
- Rooster Teeth
- Runtime
- Ryan and Friends Plus
- ScreenPix
- Sensical
- Shout! Factory TV
- SHOWTIME
- Shudder
- SimulTV
- Sleep Sounds & Meditation
- Sling Freestream
- STARZ
- Stingray Classica
- Stirr
- Strand Releasing
- Sundance Now
- SVTV
- Tastemade+
- Tello Films
- The Explorers
- The Surf Network
- Thunderflix
- TOKU
- Toon Goggles
- Topic
- True Royalty
- Tubi
- UFC Fight Pass
- UnChainedTV
- UP Faith & Family
- Veeps
- Vemox Cine
- Very Local
- Viaplay
- Viki
- ViX
- VRV
- VUit
- Warhammer+
- Warriors & Gangsters
- WATCH TCM
- WaterBear
- Wellness Plus by Psychetruth
- WGN-TV+
- Willow
- Woman Evolve TV
- Wondrium
- WOW Presents Plus
- XiveTV Documentaries
- XLTV
- Xumo Play
- YES App
- Yippee
- Yoga International
- Young Hollywood
- Zeus
Apple TV devices are not compatible with AiryTV, BallerTV, Cineverse, Cultpix, Fearless, FOX Weather, Grokker Yoga & Fitness, Hellosaurus, HonorClub, Level News, Mansa, Mint Comedy, Monsters & Nightmares, MSG+, NFL+, OFTV, Roku Channel, Saltbox TV, Samsung TV Plus, Screambox (via Prime Video), Troma NOW, VET Tv, VIZIO WatchFree+, or Vudu.
Channels
Local Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Sign Up | Free Trial | Free Trial | Sign Up | Free Trial | GET $10 OFF | Learn More | Sign Up | ||
$24.99 | $74.99 | $9.99 | $6.99 | $85.98 | $69.99 | $25 | $40 | $40 | $15 | $72.99 | |
ABC | - | • | - | - | • | • | - | - | • | - | • |
CBS | - | • | - | - | • | • | - | - | - | - | • |
Fox | - | • | - | - | • | • | - | - | • | - | • |
NBC | - | • | - | - | • | • | - | - | • | - | • |
Telemundo | - | • | - | - | • | • | - | - | - | - | • |
The CW | - | • | - | - | • | • | - | - | - | - | • |
Univision | - | • | - | - | • | - | - | - | - | - | • |
Top Cable Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Sign Up | Free Trial | Free Trial | Sign Up | Free Trial | GET $10 OFF | Learn More | Sign Up | ||
$24.99 | $74.99 | $9.99 | $6.99 | $85.98 | $69.99 | $25 | $40 | $40 | $15 | $72.99 | |
A&E | - | • | - | • | - | • | • | • | • | • | - |
AMC | - | • | - | - | - | - | • | • | • | • | • |
BET | - | • | - | - | • | • | • | ^ $6 | • | • | • |
Bravo | - | • | - | - | • | • | - | - | • | - | • |
Cartoon Network | - | • | - | - | - | • | - | • | • | - | • |
CNN | - | • | - | - | - | • | - | • | • | - | • |
Comedy Central | - | • | - | - | • | • | • | • | • | • | • |
Discovery | - | • | - | - | • | • | • | - | • | • | • |
Disney Channel | - | • | - | - | • | • | - | • | - | - | • |
Disney Junior | - | • | - | - | • | • | - | ^ $6 | - | - | • |
E! | - | • | - | - | • | • | - | - | • | - | • |
ESPN | - | • | - | - | • | • | - | • | - | - | • |
Food Network | - | • | - | - | • | • | • | • | • | • | • |
Fox News | - | • | - | - | • | • | - | - | • | - | • |
Freeform | - | • | - | - | • | • | - | • | - | - | • |
FX | - | • | - | - | • | • | - | - | • | - | • |
FXX | - | • | - | - | • | • | - | - | ^ $6 | - | • |
Hallmark Channel | - | • | - | • | • | • | • | ^ $6 | ^ $6 | • | • |
HGTV | - | • | - | - | • | • | • | • | • | • | • |
History | - | • | - | • | - | • | • | • | • | • | - |
Investigation Discovery | - | • | - | - | • | • | • | • | • | • | • |
Lifetime | - | • | - | • | - | • | • | • | • | • | - |
MSNBC | - | • | - | - | • | • | - | - | • | - | • |
MTV | - | • | - | - | • | • | • | ^ $6 | ^ $6 | • | • |
Nickelodeon | - | • | - | - | • | • | • | - | - | • | • |
Paramount Network | - | • | - | - | • | • | • | ^ $6 | ^ $6 | • | • |
Syfy | - | • | - | - | • | • | - | - | • | - | • |
TBS | - | • | - | - | - | • | - | • | • | - | • |
TLC | - | • | - | - | • | • | • | - | • | • | • |
TNT | - | • | - | - | - | • | - | • | • | - | • |
Travel Channel | - | ≥ $99.99 | - | - | • | • | • | • | • | • | • |
truTV | - | • | - | - | - | • | - | ^ $6 | • | - | • |
USA Network | - | • | - | - | • | • | - | - | • | - | • |
VH1 | - | • | - | - | • | • | • | ^ $6 | ^ $6 | • | • |
WE tv | - | • | - | - | - | - | • | ^ $6 | ^ $6 | • | • |
Sports Channels
National Sports Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Sign Up | Free Trial | Free Trial | Sign Up | Free Trial | GET $10 OFF | Learn More | Sign Up | ||
$24.99 | $74.99 | $9.99 | $6.99 | $85.98 | $69.99 | $25 | $40 | $40 | $15 | $72.99 | |
ESPN | - | • | - | - | • | • | - | • | - | - | • |
ESPN2 | - | • | - | - | • | • | - | • | - | - | • |
FS1 | - | • | - | - | • | • | - | - | • | - | • |
Fox Sports 2 | - | ≥ $109.99 | - | - | • | • | - | - | ^ $11 | - | • |
TBS | - | • | - | - | - | • | - | • | • | - | • |
TNT | - | • | - | - | - | • | - | • | • | - | • |
USA Network | - | • | - | - | • | • | - | - | • | - | • |
Pro Sports Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Sign Up | Free Trial | Free Trial | Sign Up | Free Trial | GET $10 OFF | Learn More | Sign Up | ||
$24.99 | $74.99 | $9.99 | $6.99 | $85.98 | $69.99 | $25 | $40 | $40 | $15 | $72.99 | |
MLB Network | - | ≥ $99.99 | - | - | ^ $11 | - | - | ^ $11 | ^ $11 | - | - |
NBA TV | - | ≥ $99.99 | - | - | ^ $11 | - | - | ^ $11 | ^ $11 | - | • |
NFL Network | - | - | - | - | • | • | - | - | • | - | • |
NFL RedZone | - | - | - | - | ^ $11 | ^ $10 | - | - | ^ $11 | - | ^ $11 |
NHL Network | - | ≥ $109.99 | - | - | ^ $11 | - | - | ^ $11 | ^ $11 | - | - |
Other Sports Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Sign Up | Free Trial | Free Trial | Sign Up | Free Trial | GET $10 OFF | Learn More | Sign Up | ||
$24.99 | $74.99 | $9.99 | $6.99 | $85.98 | $69.99 | $25 | $40 | $40 | $15 | $72.99 | |
beIN Sports | - | - | - | - | • | - | - | ^ $11 | ^ $11 | - | ^ $11 |
Next Level Sports | - | - | - | - | • | - | - | - | - | - | - |
ESPNEWS | - | ≥ $99.99 | - | - | ^ $8 | • | - | ^ $11 | - | - | • |
Fox Soccer Plus | - | - | - | - | ^ $6 | - | - | - | - | - | ^ $11 |
Golf Channel | - | ≥ $99.99 | - | - | • | • | - | - | ^ $11 | - | • |
Tennis Channel | - | ≥ $99.99 | - | - | ^ $11 | - | - | ^ $11 | ^ $11 | - | ^ $11 |
Premium Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Sign Up | Free Trial | Free Trial | Sign Up | Free Trial | GET $10 OFF | Learn More | Sign Up | ||
$24.99 | $74.99 | $9.99 | $6.99 | $85.98 | $69.99 | $25 | $40 | $40 | $15 | $72.99 | |
Cinemax | - | ^ $11 ($154.99) | - | - | - | ^ $9 | - | - | - | - | - |
EPIX | - | ^ $6 | - | - | ^ $6 | - | ^ $5 | ^ $6 | ^ $6 | - | ^ $6 |
HBO | - | ^ $15 ($154.99) | - | - | - | ^ $15 | - | - | - | - | ^ $15 |
Hi-Yah | - | - | - | - | - | - | - | - | - | - | - |
Showtime | - | ^ $11 ($154.99) | - | - | ^ $11 | ^ $11 | - | ^ $10 | ^ $10 | - | ^ $11 |
Starz | - | ^ $11 ($154.99) | - | - | ^ $9 | ^ $9 | ^ $9 | ^ $9 | ^ $9 | - | ^ $9 |