Apple TV 4K Devices
The Apple TV 4K is a media streaming device that can be used to watch Live TV Streaming Services. They offer two versions: Apple TV 4K and Apple TV HD.
The Apple TV 4K is more powerful and can stream 4K at 60 fps. You can control both versions of the Apple TV with the included Siri Remote, which was recently updated with a whole new design.
While both devices are more than powerful enough for Streaming Live TV, the $30 premium for the Apple TV 4K is worth the upgrade.
The devices come with access to Apple’s TV App which allows you to browse live and on demand content across 100+ different TV Apps.
Loading Device Finder...
Compatible Services
Apple TV 4K devices are compatible with these services:
Live TV Streaming
Apple TV 4K devices are not compatible with DIRECTV Via Internet.
On Demand Streaming
- 2nd Try
- A&E Crime Central
- AcaciaTV
- Acorn TV
- AcresTV
- ALLBLK
- ALTRD.TV
- Prime Video
- AMC+
- Ameba
- Angel Studios
- Apple TV
- ARROW
- AVO TV
- Bally Sports App
- Bally Sports+
- Barstool Sports
- BBC Select
- BeFiT
- Best of British Television
- Best TV Ever
- Best Westerns Ever
- BET+
- BFI Player Classics
- B1G+
- Black Cinema Plus
- BlazerVision
- BlazeTV
- Bleacher Report
- BLK FAM
- BongFlix
- BritBox
- BroadwayHD
- Brown Sugar
- BYUtv
- Canela.TV
- Carnegie Hall+
- ChaiFlicks
- Chicago Sports Network
- Cinemax
- Cinémoi
- Classix
- ClayShare
- ClipperVision
- CNN All Access
- Cocina ON
- The Coda Collection
- Cohen Media Channel
- CorePower Yoga On Demand
- Cowboy Channel +
- Coyotes Central
- Crackle
- The Criterion Channel
- Crunchyroll
- Curiosity Stream
- Da Vinci
- Daily Burn
- Daring Docs
- Dark Matter TV
- DBacks.TV App
- Dekkoo
- Demand Africa
- Destiny Image TV
- discovery+
- Disney+
- DistroTV
- Doc Club
- Docsville
- Docubay
- Documentary+
- Docurama
- Dodgers.TV App
- DOGTV
- Doki
- Dove Channel
- Dox
- Dropout
- Echoboom Sports
- Ecoflix
- Eros Now
- F1 TV
- Fandango
- Fandor (Only through Prime Video or AirPlay)
- FanDuel Sports Network
- Fawesome
- Fear Factory
- FidoTV
- Fifa Plus
- The Film Detective
- Film Movement Plus
- Filmbox
- FilmDoo
- FilmRise
- Fitfusion by Jillian Michaels
- FlixFling
- FlixHouse
- FlixLatino
- FloCollege
- FloSports
- Food Matters TV
- Fox Local
- Fox Nation
- FOX SOUL
- France Channel
- Freebie TV
- Freevee
- FUEL TV+
- Full Moon Features
- Fuse+
- Gaia
- Gaiam TV Fit & Yoga
- GayBingeTV
- GazeboTV
- Glewed TV
- Globoplay
- Gotham Sports App
- Great American Community
- The Great Courses Plus
- The Great Courses Signature Collection
- Green Planet Stream
- GuideDoc
- Hallmark+
- HappiTV
- HappyKids
- Haystack News
- HBO Max
- HBO NOW
- HDHomeRun
- Here TV
- Herogo TV
- Hi-YAH!
- HIDIVE
- Hipstr
- History Hit
- HISTORY Vault
- Hoopla
- Hopster Learning
- Hudsy
- Hulu
- IFC Films Unlimited
- Indie Club
- iNDIEFLIX
- IndieFlix Shorts
- IndiePix
- Inside Outside
- It's Real Good TV
- IZZY
- Jazz+
- Kanopy
- Kartoon Channel
- Kidoodle.TV
- Kidstream
- Kino Cult
- Kino Film Collection
- KlowdTV
- KnightTime+
- KOCOWA
- kweliTV
- Legrity
- Lifetime Movie Club
- LIV Golf Plus
- Local Now
- LocalBTV
- MagellanTV
- Magnolia Selects
- Marquee Sports Network (Streaming)
- Marquee TV
- MasterClass
- MavsTV
- Means TV
- MGM+ App
- MHz Choice
- Midnight Pulp
- Millionaire Hoy Pro
- MLB Network (App)
- MLB.TV
- MLS Season Pass
- Mometu
- Monumental+
- Mountain West Network
- Movies Plus
- MovieSphere
- MS NOW Membership
- MUBI
- MyFree DIRECTV
- MyOutdoorTV (Available on 4th generation or newer)
- NASA+
- National Theatre at Home
- NBA League Pass
- NCAA March Madness Live
- Nebula
- NESN 360
- Netflix
- NewsNation
- NewsON
- NFHS Network
- NFL+
- NFL Sunday Ticket
- Nosey
- Nuestra.TV
- nugs.net
- NWSL+
- OnDemandKorea (Available to Premium Members only.)
- Open Television
- Outside TV Features
- OUTtv
- OVID
- Padres.TV App
- Panthers+
- Paramount Plus
- Passionflix
- PBS Documentaries
- PBS Kids
- PBS Living
- PBS Masterpiece
- Peacock
- Pelicans+
- Pinoy Box Office
- PixL
- Plex
- Pluto TV
- Pokémon
- PokerGO
- Pongalo Next
- Positiv TV
- Premier Streaming Network
- Pure Magic Pictures
- Great American Pure Flix
- Qello Concerts
- Rad
- Red Bull TV
- REELZ
- RetroCrush
- Reveel
- Revolt
- Revry
- Rewarded TV
- Rockies.TV App
- Rooster Teeth
- Runtime
- Ryan and Friends Plus
- ScreenPix
- SEG+
- Sensical
- Shorts TV
- Shout! Factory TV
- Paramount+ with SHOWTIME
- Shudder
- Sleep Sounds & Meditation
- Sling Freestream
- SNP 360
- Spectrum SportsNet+
- SquashTV
- STARZ
- Stingray Classica
- Stingray Djazz
- Stingray Karaoke
- Stirr
- Strand Releasing
- Sundance Now
- Suns Live
- SVTV
- Tastemade+
- Tello Films
- The Explorers
- The Surf Network
- Thunderflix
- TNA+
- TOKU
- Toon Goggles
- Topic
- TrillerTV
- True Royalty
- Tubi
- UFC Fight Pass
- UnChainedTV
- UP Faith & Family
- UtahHC+
- Veeps
- Vemox Cine
- Very Local
- Viaplay
- VICTORY+
- VidAngel
- Viki
- ViX Premium
- Warhammer+
- Warriors & Gangsters
- WATCH TCM
- WaterBear
- Wellness Plus by Psychetruth
- WGN-TV+
- Willow (Streaming)
- WNBA League Pass
- Woman Evolve TV
- Wonder Project
- WOW Presents Plus
- XiveTV Documentaries
- XLTV
- Xumo Play
- YES App
- Yippee
- Yoga International
- Young Hollywood
- Zeam
- Zeus
Apple TV 4K devices are not compatible with AiryTV, Altitude+, BallerTV, BBC iPlayer, BBC Maestro, BINGE Korea, Cineverse, Cultpix, ESPN Unlimited, Fearless, Fox One, FOX Weather, Free Live Sports, Grokker Yoga & Fitness, Hellosaurus, HonorClub, Howdy, JustWatch TV, Liberty Live, Mansa, MAVTV GO, medici.tv, Mercury Live, Mint Comedy, Monsters & Nightmares, MSG+, MyAEW, OFTV, REELZ+, Rifftrax, Roku Channel, Saltbox TV, Samsung TV Plus, Screambox (via Prime Video), SportsEngine Play, Troma NOW, Venu Sports, VET Tv, VIZIO WatchFree+, Vudu, or XITE.
Channels
Local Channels
| DAZN | DIRECTV | Dish | ESPN Select | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | YouTube TV | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sign Up | Free Trial | Save $370 | Sign Up | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Save with Sling | Learn More | Free Trial | ||||||||
| $24.99 | $20.99 | $91.99 | $106.99 | $111.99 | $121.99 | $13.99 | $8.99 | $9.99 | $28.99 | $25 | $19.99 | $29.99 | $45.99 | $45.99 | $100 | $64.99 | ||
| ABC | - | + $24 | - | - | - | - | - | - | + $59 | + $61 | - | - | ✓ | - | ✓ | - | ✓ | |
| CBS | - | + $24 | - | - | - | - | - | - | + $59 | + $61 | - | - | - | - | - | - | ✓ | |
| Fox | - | + $19 | - | - | - | - | - | - | + $59 | + $61 | - | - | ✓ | - | ✓ | - | ✓ | |
| NBC | - | + $19 | - | - | - | - | - | - | + $11 | + $61 | - | - | ✓ | - | ✓ | - | ✓ | |
| Telemundo | - | + $15 | - | - | - | - | - | - | + $59 | + $61 | - | - | - | - | - | - | ✓ | |
| The CW | - | + $39 | - | - | - | - | - | - | + $59 | + $60 | - | - | - | - | - | - | ✓ | |
| Univision | - | + $15 | - | - | - | - | - | - | + $59 | + $61 | - | - | - | - | - | - | ✓ | |
Top Cable Channels
| DAZN | DIRECTV | Dish | ESPN Select | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | YouTube TV | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sign Up | Free Trial | Save $370 | Sign Up | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Save with Sling | Learn More | Free Trial | ||||||||
| $24.99 | $20.99 | $91.99 | $106.99 | $111.99 | $121.99 | $13.99 | $8.99 | $9.99 | $28.99 | $25 | $19.99 | $29.99 | $45.99 | $45.99 | $100 | $64.99 | ||
| A&E | - | + $22 | - | - | - | - | - | ✓ | - | + $61 | ✓ | - | - | ✓ | ✓ | - | - | |
| AMC | - | + $39 | - | - | - | - | - | - | - | - | ✓ | - | - | ✓ | ✓ | - | + $18 | |
| BET | - | + $22 | - | - | - | - | - | - | + $59 | + $61 | ✓ | - | - | ✓ | ✓ | - | + $18 | |
| Bravo | - | + $22 | - | - | - | - | - | - | + $59 | + $61 | - | - | - | - | ✓ | - | + $18 | |
| Cartoon Network | - | + $0 | - | - | - | - | - | - | - | + $61 | - | - | - | ✓ | ✓ | - | + $18 | |
| CNN | - | + $22 | - | - | - | - | - | - | - | + $61 | - | - | - | ✓ | ✓ | - | + $18 | |
| Comedy Central | - | + $22 | - | - | - | - | - | - | + $59 | + $61 | ✓ | - | - | ✓ | ✓ | - | + $18 | |
| Discovery | - | + $22 | - | - | - | - | - | - | - | + $61 | ✓ | - | - | - | ✓ | - | + $18 | |
| Disney Channel | - | + $0 | - | - | - | - | - | - | + $59 | + $61 | - | ✓ | - | ✓ | - | - | + $18 | |
| Disney Junior | - | + $0 | - | - | - | - | - | - | + $59 | + $61 | - | - | - | + $6 | - | - | + $18 | |
| E! | - | + $22 | - | - | - | - | - | - | + $59 | + $61 | - | - | - | - | ✓ | - | + $18 | |
| ESPN | - | + $24 | - | - | - | - | - | - | + $59 | + $61 | - | ✓ | - | ✓ | - | - | ✓ | |
| Food Network | - | + $22 | - | - | - | - | - | - | - | + $61 | ✓ | - | - | ✓ | ✓ | - | + $18 | |
| Fox News | - | + $22 | - | - | - | - | - | - | + $59 | + $61 | - | - | ✓ | - | ✓ | - | + $18 | |
| Freeform | - | + $22 | - | - | - | - | - | - | + $59 | + $61 | - | ✓ | - | ✓ | - | - | + $18 | |
| FX | - | + $22 | - | - | - | - | - | - | + $59 | + $61 | - | - | ✓ | - | ✓ | - | + $18 | |
| FXX | - | + $22 | - | - | - | - | - | - | + $59 | + $61 | - | - | - | - | + $6 | - | + $18 | |
| Hallmark Channel | - | + $39 | - | - | - | - | - | ✓ | + $59 | - | ✓ | - | - | + $6 | + $6 | - | + $18 | |
| HGTV | - | + $22 | - | - | - | - | - | - | - | + $61 | ✓ | - | - | ✓ | ✓ | - | + $18 | |
| The History Channel | - | + $22 | - | - | - | - | - | - | - | + $61 | ✓ | - | - | ✓ | ✓ | - | - | |
| Investigation Discovery | - | + $22 | - | - | - | - | - | - | - | + $61 | ✓ | - | - | ✓ | ✓ | - | + $18 | |
| Lifetime | - | + $22 | - | - | - | - | - | ✓ | - | + $61 | ✓ | - | - | ✓ | ✓ | - | - | |
| MS NOW | - | + $22 | - | - | - | - | - | - | + $59 | + $61 | - | - | - | - | ✓ | - | + $18 | |
| MTV | - | + $22 | - | - | - | - | - | - | + $59 | + $61 | ✓ | - | - | + $6 | + $6 | - | + $18 | |
| Nickelodeon | - | + $0 | - | - | - | - | - | - | + $59 | + $61 | ✓ | - | - | - | - | - | + $18 | |
| Paramount Network | - | + $22 | - | - | - | - | - | - | + $59 | + $61 | ✓ | - | - | + $6 | + $6 | - | + $18 | |
| SYFY | - | + $22 | - | - | - | - | - | - | + $59 | + $61 | - | - | - | - | ✓ | - | + $18 | |
| TBS | - | + $24 | - | - | - | - | - | - | - | + $61 | - | - | - | ✓ | ✓ | - | ✓ | |
| TLC | - | + $22 | - | - | - | - | - | - | - | + $61 | ✓ | - | - | - | ✓ | - | + $18 | |
| TNT | - | + $24 | - | - | - | - | - | - | - | + $61 | - | - | - | ✓ | ✓ | - | ✓ | |
| Travel Channel | - | + $22 | - | - | - | - | - | - | - | + $61 | ✓ | - | - | ✓ | ✓ | - | + $18 | |
| truTV | - | + $24 | - | - | - | - | - | - | - | + $61 | - | - | - | + $6 | ✓ | - | ✓ | |
| USA Network | - | + $24 | - | - | - | - | - | - | - | + $61 | - | - | - | - | ✓ | - | ✓ | |
| VH1 | - | + $22 | - | - | - | - | - | - | + $59 | + $61 | ✓ | - | - | + $6 | + $6 | - | + $18 | |
| WE tv | - | + $39 | - | - | - | - | - | - | - | - | ✓ | - | - | + $6 | + $6 | - | + $18 | |
Sports Channels
National Sports Channels
| DAZN | DIRECTV | Dish | ESPN Select | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | YouTube TV | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sign Up | Free Trial | Save $370 | Sign Up | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Save with Sling | Learn More | Free Trial | ||||||||
| $24.99 | $20.99 | $91.99 | $106.99 | $111.99 | $121.99 | $13.99 | $8.99 | $9.99 | $28.99 | $25 | $19.99 | $29.99 | $45.99 | $45.99 | $100 | $64.99 | ||
| ESPN | - | + $24 | - | - | - | - | - | - | + $59 | + $61 | - | ✓ | - | ✓ | - | - | ✓ | |
| ESPN2 | - | + $24 | - | - | - | - | - | - | + $59 | + $61 | - | ✓ | - | ✓ | - | - | ✓ | |
| FS1 | - | + $24 | - | - | - | - | - | - | + $59 | + $61 | - | - | ✓ | - | ✓ | - | ✓ | |
| FS2 | - | + $15 | - | - | - | - | - | - | + $59 | + $61 | - | - | - | - | + $11 | - | ✓ | |
| TBS | - | + $24 | - | - | - | - | - | - | - | + $61 | - | - | - | ✓ | ✓ | - | ✓ | |
| TNT | - | + $24 | - | - | - | - | - | - | - | + $61 | - | - | - | ✓ | ✓ | - | ✓ | |
| USA Network | - | + $24 | - | - | - | - | - | - | - | + $61 | - | - | - | - | ✓ | - | ✓ | |
Pro Sports Channels
| DAZN | DIRECTV | Dish | ESPN Select | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | YouTube TV | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sign Up | Free Trial | Save $370 | Sign Up | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Save with Sling | Learn More | Free Trial | ||||||||
| $24.99 | $20.99 | $91.99 | $106.99 | $111.99 | $121.99 | $13.99 | $8.99 | $9.99 | $28.99 | $25 | $19.99 | $29.99 | $45.99 | $45.99 | $100 | $64.99 | ||
| MLB Network | - | + $15 | - | - | - | - | - | - | + $11 | + $61 | - | - | - | + $11 | + $11 | - | - | |
| NBA TV | - | + $15 | - | - | - | - | - | - | + $11 | - | - | - | - | + $11 | + $11 | - | ✓ | |
| NFL Network | - | + $15 | - | - | - | - | - | - | + $59 | + $61 | - | - | ✓ | - | ✓ | - | ✓ | |
| NFL RedZone | - | + $15 | - | - | - | - | - | - | + $11 | + $10 | - | - | - | - | + $11 | - | + $11 | |
| NHL Network | - | + $15 | - | - | - | - | - | - | + $11 | - | - | - | - | + $11 | + $11 | - | - | |
Other Sports Channels
| DAZN | DIRECTV | Dish | ESPN Select | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | YouTube TV | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sign Up | Free Trial | Save $370 | Sign Up | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Save with Sling | Learn More | Free Trial | ||||||||
| $24.99 | $20.99 | $91.99 | $106.99 | $111.99 | $121.99 | $13.99 | $8.99 | $9.99 | $28.99 | $25 | $19.99 | $29.99 | $45.99 | $45.99 | $100 | $64.99 | ||
| beIN Sports | - | - | - | - | - | - | - | - | + $59 | - | - | - | - | + $11 | + $11 | - | + $11 | |
| Next Level Sports | - | + $15 | - | - | - | - | - | - | + $7 | - | - | - | - | - | - | - | - | |
| ESPNEWS | - | + $44 | - | - | - | - | - | - | + $11 | + $61 | - | - | - | + $11 | - | - | ✓ | |
| FanDuel TV | - | + $15 | - | - | - | - | - | - | - | + $10 | - | - | - | - | - | - | + $11 | |
| Fox Soccer Plus | - | - | - | - | - | - | - | - | + $7 | - | - | - | - | - | - | - | + $11 | |
| Golf Channel | - | + $15 | - | - | - | - | - | - | + $59 | + $61 | - | - | - | - | + $11 | - | ✓ | |
| Overtime | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + $11 | |
| Tennis Channel | - | + $15 | - | - | - | - | - | - | + $11 | + $10 | - | - | - | + $11 | + $11 | - | + $11 | |
| Willow TV | - | + $15 | - | - | - | - | - | - | + $7 | - | - | - | - | + $10 | + $10 | - | - | |
Premium Channels
| DAZN | DIRECTV | Dish | ESPN Select | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | YouTube TV | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sign Up | Free Trial | Save $370 | Sign Up | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Save with Sling | Learn More | Free Trial | ||||||||
| $24.99 | $20.99 | $91.99 | $106.99 | $111.99 | $121.99 | $13.99 | $8.99 | $9.99 | $28.99 | $25 | $19.99 | $29.99 | $45.99 | $45.99 | $100 | $64.99 | ||
| Cinemax | - | + $11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HBO | - | + $15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + $17 | |
| MGM+ | - | + $6 | - | - | - | - | - | - | + $6 | - | - | - | - | + $5 | + $5 | - | + $7 | |
| Parmount+ with SHOWTIME | - | + $11 | - | - | - | - | - | - | + $11 | - | - | - | - | + $10 | + $10 | - | + $11 | |
| Starz | - | + $11 | - | - | - | - | - | - | + $11 | - | - | - | - | + $9 | + $9 | - | + $11 | |