LG Smart TV Devices
You can use your LG Smart TV to watch Live TV Streaming Services and On Demand Streaming Services.
Compatible Services
LG Smart TV devices are compatible with these services:
Live TV Streaming
- DAZN (2015+)
- DIRECTV STREAM (AirPlay)
- ESPN+ (AirPlay)
- Frndly TV (AirPlay)
- Fubo (2018+)
- Hulu Live TV (WebOS 3.5+ (some 3.0))
- Sling TV (WebOS 3.0+)
- Spectrum TV Essentials (AirPlay)
- Vidgo (AirPlay)
- XFINITY Instant TV (AirPlay)
- YouTube TV (2016+)
LG Smart TV devices are not compatible with Philo.
On Demand Streaming
- A&E Crime Central
- AcaciaTV
- Acorn TV
- ALLBLK (AirPlay)
- ALTRD.TV
- Amazon Prime Video (2015+)
- Ameba
- Apple TV+ (2019+)
- ARROW (AirPlay)
- BallerTV (AirPlay)
- Bally Sports App (AirPlay)
- Bally Sports+ (AirPlay)
- Barstool Sports (AirPlay)
- BeFiT
- Best of British Television
- Best TV Ever
- Best Westerns Ever
- BFI Player Classics
- BongFlix
- Boomerang (AirPlay)
- BritBox (2016+)
- BroadwayHD (AirPlay)
- Brown Sugar (Chromecast or Roku built in)
- Canela.TV
- Cinemax
- Cocina ON
- Cohen Media Channel
- CONtv (AirPlay)
- Cowboy Channel + (AirPlay)
- Crackle
- The Criterion Channel (AirPlay)
- Crunchyroll (AirPlay)
- Curiosity Stream (2016+)
- Daily Burn
- Daring Docs
- Dark Matter TV
- Dekkoo
- discovery+ (AirPlay)
- Disney+ (AirPlay)
- DistroTV
- Doc Club
- Docsville (AirPlay)
- Docurama
- Dox
- Echoboom Sports
- Fandor
- Fear Factory
- Fearless (AirPlay)
- FidoTV
- The Film Detective (AirPlay)
- Filmbox
- FilmDoo
- FilmRise
- FITE+
- Fitfusion by Jillian Michaels
- FlixFling
- FloSports
- Food Matters TV
- Fox Nation (AirPlay)
- Freevee
- FUEL TV+
- Full Moon Features (AirPlay)
- Funimation
- The Great Courses Signature Collection
- Green Planet Stream
- GuideDoc (AirPlay)
- Hallmark Movies Now (webOS 4+)
- HappyKids
- Haystack News
- Max (2018+ )
- Here TV
- Herogo TV (AirPlay)
- Hipstr
- HISTORY Vault (AirPlay)
- Hooplakidz Plus (AirPlay)
- Hopster (AirPlay)
- Hulu (webOS 3.5+ (some 3.0))
- IFC Films Unlimited
- Indie Club
- iNDIEFLIX (AirPlay)
- IndieFlix Shorts
- IndiePix
- Inside Outside
- J-Edge
- Kanopy (AirPlay)
- Kartoon Channel
- Kidoodle.TV (AirPlay)
- Kidstream (AirPlay)
- Kino Cult
- KlowdTV
- KOCOWA
- Lifetime Movie Club (AirPlay)
- LocalBTV
- MagellanTV (AirPlay)
- Marquee TV
- MasterClass (AirPlay)
- MGM+ (AirPlay)
- Midnight Pulp
- MLB.TV (AirPlay)
- MLS Season Pass
- Monsters & Nightmares (AirPlay)
- MovieSphere
- MUBI
- MyOutdoorTV
- NCAA March Madness Live
- Nebula (AirPlay)
- Netflix (webOS 3.0+)
- Noggin (AirPlay)
- Nosey
- OnDemandKorea (AirPlay)
- Paramount Plus (AirPlay)
- Passionflix
- PBS Documentaries
- PBS Kids
- PBS Living
- PBS Masterpiece
- Peacock (webOS 3.0+)
- Pinoy Box Office
- PixL
- Plex
- Pluto TV (AirPlay)
- Pokémon
- Pongalo Next
- PureFlix
- Rad (AirPlay)
- Redbox
- REELZ
- RetroCrush (AirPlay)
- Revry
- Roku Channel (AirPlay)
- Runtime
- Ryan and Friends Plus
- Screambox (via Prime Video)
- Sensical (AirPlay)
- SHOWTIME
- Shudder (AirPlay)
- Sleep Sounds & Meditation
- Sling Freestream
- STARZ (AirPlay)
- Stingray Classica
- Stirr (AirPlay)
- Strand Releasing
- Sundance Now (AirPlay)
- Tastemade+
- The Surf Network
- TOKU
- Toon Goggles
- Topic (AirPlay)
- True Royalty
- Tubi (AirPlay)
- UFC Fight Pass
- UP Faith & Family
- Vemox Cine
- Viki
- ViX
- VRV (AirPlay)
- Vudu
- VUit (AirPlay)
- Warriors & Gangsters
- Wellness Plus by Psychetruth
- XiveTV Documentaries
- XLTV
- Xumo Play
- Yoga International
- Young Hollywood
LG Smart TV devices are not compatible with AcresTV, AiryTV, AMC+, Angel Studios, AVO TV, BBC Select, BET+, Black Cinema Plus, BlazeTV, Bleacher Report, BYUtv, Carnegie Hall+, ChaiFlicks, Cinémoi, Cineverse, Classix, ClayShare, CorePower Yoga On Demand, Cultpix, Da Vinci, Destiny Image TV, Documentary+, Dove Channel, Dropout, Ecoflix, Eros Now, F1 TV, Fawesome, Film Movement Plus, First Responders Network, FlixHouse, FlixLatino, Fox Local, FOX SOUL, FOX Weather, France Channel, Freebie TV, Gaia, GayBingeTV, GazeboTV, Glewed TV, Globoplay, Great American Community, Grokker Yoga & Fitness, HappiTV, HDHomeRun, Hellosaurus, Hi-YAH!, HIDIVE, History Hit, HonorClub, Hoopla, Hudsy, It's Real Good TV, IZZY, kweliTV, Legrity, Level News, LIV Golf Plus, Local Now, Magnolia Selects, Mansa, Means TV, MHz Choice, Millionaire Hoy Pro, Mint Comedy, Mometu, MotorTrend+, Mountain West Network, Movies Plus, MSG+, MyUnitedTV, National Theatre at Home, NBA League Pass, NESN 360, NewsNation, NewsON, NFHS Network, NFL+, NFL Sunday Ticket, Nuestra.TV, nugs.net, OFTV, Open Television, Outside+, OUTtv, OVID, PokerGO, Popcornflix, Positiv TV, Premier Streaming Network, Pure Magic Pictures, Qello Concerts, Red Bull TV, Reveel, Revolt, Rewarded TV, Rooster Teeth, Saltbox TV, Samsung TV Plus, ScreenPix, Shout! Factory TV, SimulTV, SVTV, Tello Films, The Explorers, Thunderflix, Troma NOW, UnChainedTV, Veeps, Very Local, VET Tv, Viaplay, VIZIO WatchFree+, Warhammer+, WATCH TCM, WaterBear, WGN-TV+, Willow, Woman Evolve TV, Wondrium, WOW Presents Plus, YES App, Yippee, or Zeus.
Channels
Local Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | Fubo | Hulu | Sling TV | Spectrum | Vidgo | XFINITY | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Sign Up | Free Trial | Free Trial | Sign Up | GET 50% OFF | Learn More | Sign Up | Free Trial | Sign Up | ||
$24.99 | $74.99 | $9.99 | $6.99 | $85.98 | $69.99 | $40 | $40 | $15 | $69.99 | $18 | $72.99 | |
ABC | - | • | - | - | • | • | - | • | - | • | • | • |
CBS | - | • | - | - | • | • | - | - | - | - | • | • |
Fox | - | • | - | - | • | • | - | • | - | • | • | • |
NBC | - | • | - | - | • | • | - | • | - | - | • | • |
Telemundo | - | • | - | - | • | • | - | - | - | - | • | • |
The CW | - | • | - | - | • | • | - | - | - | - | • | • |
Univision | - | • | - | - | • | - | - | - | - | - | • | • |
Top Cable Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | Fubo | Hulu | Sling TV | Spectrum | Vidgo | XFINITY | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Sign Up | Free Trial | Free Trial | Sign Up | GET 50% OFF | Learn More | Sign Up | Free Trial | Sign Up | ||
$24.99 | $74.99 | $9.99 | $6.99 | $85.98 | $69.99 | $40 | $40 | $15 | $69.99 | $18 | $72.99 | |
A&E | - | • | - | • | - | • | • | • | • | • | ^ $15 | - |
AMC | - | • | - | - | - | - | • | • | • | - | ^ $15 | • |
BET | - | • | - | - | • | • | ^ $6 | • | • | • | ^ $15 | • |
Bravo | - | • | - | - | • | • | - | • | - | - | ^ $15 | • |
Cartoon Network | - | • | - | - | - | • | • | • | - | - | ^ $10 | • |
CNN | - | • | - | - | - | • | • | • | - | - | ^ $36.50 | • |
Comedy Central | - | • | - | - | • | • | • | • | • | • | ^ $15 | • |
Discovery | - | • | - | - | • | • | - | • | • | • | ^ $15 | • |
Disney Channel | - | • | - | - | • | • | • | - | - | • | ^ $10 | • |
Disney Junior | - | • | - | - | • | • | ^ $6 | - | - | • | ^ $10 | • |
E! | - | • | - | - | • | • | - | • | - | - | ^ $15 | • |
ESPN | - | • | - | - | • | • | • | - | - | • | ^ $36.50 | • |
Food Network | - | • | - | - | • | • | • | • | • | • | ^ $15 | • |
Fox News | - | • | - | - | • | • | - | • | - | • | ^ $36.50 | • |
Freeform | - | • | - | - | • | • | • | - | - | • | ^ $10 | • |
FX | - | • | - | - | • | • | - | • | - | • | ^ $15 | • |
FXX | - | • | - | - | • | • | - | ^ $6 | - | • | ^ $15 | • |
Hallmark Channel | - | • | - | • | • | • | ^ $6 | ^ $6 | • | • | ^ $15 | • |
HGTV | - | • | - | - | • | • | • | • | • | • | ^ $15 | • |
History | - | • | - | • | - | • | • | • | • | • | ^ $15 | - |
Investigation Discovery | - | • | - | - | • | • | • | • | • | • | - | • |
Lifetime | - | • | - | • | - | • | • | • | • | • | ^ $15 | - |
MSNBC | - | • | - | - | • | • | - | • | - | - | ^ $36.50 | • |
MTV | - | • | - | - | • | • | ^ $6 | ^ $6 | • | • | ^ $10 | • |
Nickelodeon | - | • | - | - | • | • | - | - | • | • | ^ $10 | • |
Paramount Network | - | • | - | - | • | • | ^ $6 | ^ $6 | • | • | - | • |
Syfy | - | • | - | - | • | • | - | • | - | - | ^ $15 | • |
TBS | - | • | - | - | - | • | • | • | - | - | ^ $15 | • |
TLC | - | • | - | - | • | • | - | • | • | • | ^ $10 | • |
TNT | - | • | - | - | - | • | • | • | - | - | ^ $15 | • |
Travel Channel | - | ≥ $99.99 | - | - | • | • | • | • | • | • | - | • |
truTV | - | • | - | - | - | • | ^ $6 | • | - | - | - | • |
USA Network | - | • | - | - | • | • | - | • | - | - | ^ $15 | • |
VH1 | - | • | - | - | • | • | ^ $6 | ^ $6 | • | • | ^ $15 | • |
WE tv | - | • | - | - | - | - | ^ $6 | ^ $6 | • | - | - | • |
Sports Channels
National Sports Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | Fubo | Hulu | Sling TV | Spectrum | Vidgo | XFINITY | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Sign Up | Free Trial | Free Trial | Sign Up | GET 50% OFF | Learn More | Sign Up | Free Trial | Sign Up | ||
$24.99 | $74.99 | $9.99 | $6.99 | $85.98 | $69.99 | $40 | $40 | $15 | $69.99 | $18 | $72.99 | |
ESPN | - | • | - | - | • | • | • | - | - | • | ^ $36.50 | • |
ESPN2 | - | • | - | - | • | • | • | - | - | • | ^ $36.50 | • |
FS1 | - | • | - | - | • | • | - | • | - | • | ^ $36.50 | • |
Fox Sports 2 | - | ≥ $109.99 | - | - | • | • | - | ^ $11 | - | • | - | • |
TBS | - | • | - | - | - | • | • | • | - | - | ^ $15 | • |
TNT | - | • | - | - | - | • | • | • | - | - | ^ $15 | • |
USA Network | - | • | - | - | • | • | - | • | - | - | ^ $15 | • |
Pro Sports Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | Fubo | Hulu | Sling TV | Spectrum | Vidgo | XFINITY | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Sign Up | Free Trial | Free Trial | Sign Up | GET 50% OFF | Learn More | Sign Up | Free Trial | Sign Up | ||
$24.99 | $74.99 | $9.99 | $6.99 | $85.98 | $69.99 | $40 | $40 | $15 | $69.99 | $18 | $72.99 | |
MLB Network | - | ≥ $99.99 | - | - | ^ $11 | - | ^ $11 | ^ $11 | - | - | - | - |
NBA TV | - | ≥ $99.99 | - | - | ^ $11 | - | ^ $11 | ^ $11 | - | - | - | • |
NFL Network | - | - | - | - | • | • | - | • | - | • | ^ $36.50 | • |
NFL RedZone | - | - | - | - | ^ $11 | ^ $10 | - | ^ $11 | - | $84.99 | - | ^ $11 |
NHL Network | - | ≥ $109.99 | - | - | ^ $11 | - | ^ $11 | ^ $11 | - | - | - | - |
Other Sports Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | Fubo | Hulu | Sling TV | Spectrum | Vidgo | XFINITY | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Sign Up | Free Trial | Free Trial | Sign Up | GET 50% OFF | Learn More | Sign Up | Free Trial | Sign Up | ||
$24.99 | $74.99 | $9.99 | $6.99 | $85.98 | $69.99 | $40 | $40 | $15 | $69.99 | $18 | $72.99 | |
beIN Sports | - | - | - | - | • | - | ^ $11 | ^ $11 | - | • | - | ^ $11 |
Next Level Sports | - | - | - | - | • | - | - | - | - | - | - | - |
ESPNEWS | - | ≥ $99.99 | - | - | ^ $8 | • | ^ $11 | - | - | • | ^ $36.50 | • |
Fox Soccer Plus | - | - | - | - | ^ $6 | - | - | - | - | - | - | ^ $11 |
Golf Channel | - | ≥ $99.99 | - | - | • | • | - | ^ $11 | - | - | ^ $36.50 | • |
Tennis Channel | - | ≥ $99.99 | - | - | ^ $11 | - | ^ $11 | ^ $11 | - | - | - | ^ $11 |
Premium Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | Fubo | Hulu | Sling TV | Spectrum | Vidgo | XFINITY | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Sign Up | Free Trial | Free Trial | Sign Up | GET 50% OFF | Learn More | Sign Up | Free Trial | Sign Up | ||
$24.99 | $74.99 | $9.99 | $6.99 | $85.98 | $69.99 | $40 | $40 | $15 | $69.99 | $18 | $72.99 | |
Cinemax | - | ^ $11 ($154.99) | - | - | - | ^ $9 | - | - | - | - | ^ $12 | - |
EPIX | - | ^ $6 | - | - | ^ $6 | - | ^ $6 | ^ $6 | - | - | ^ $6 | ^ $6 |
HBO | - | ^ $15 ($154.99) | - | - | - | ^ $15 | - | - | - | - | ^ $15 | ^ $15 |
Hi-Yah | - | - | - | - | - | - | - | - | - | - | - | - |
Showtime | - | ^ $11 ($154.99) | - | - | ^ $11 | ^ $11 | ^ $10 | ^ $10 | - | - | - | ^ $11 |
Starz | - | ^ $11 ($154.99) | - | - | ^ $9 | ^ $9 | ^ $9 | ^ $9 | - | - | ^ $12 | ^ $9 |