LG Smart TV Devices
You can use your LG Smart TV to watch Live TV Streaming Services and On Demand Streaming Services.
Compatible Services
LG Smart TV devices are compatible with these services:
Live TV Streaming
- DAZN (2015+)
- DIRECTV STREAM (AirPlay)
- ESPN+ (AirPlay)
- Frndly TV (AirPlay)
- fuboTV (2018+)
- Hulu Live TV (WebOS 3.5+ (some 3.0))
- Sling TV (WebOS 3.0+)
- Spectrum TV Essentials (AirPlay)
- Vidgo (AirPlay)
- XFINITY Instant TV (AirPlay)
- YouTube TV (2016+)
LG Smart TV devices are not compatible with Philo.
On Demand Streaming
- Acorn TV
- Amazon Prime Video (2015+)
- Ameba
- Apple TV+ (2019+)
- BallerTV (AirPlay)
- Bally Sports App (AirPlay)
- BritBox (2016+)
- Cowboy Channel + (AirPlay)
- Crackle
- The Criterion Channel (AirPlay)
- Crunchyroll (AirPlay)
- Curiosity Stream (2016+)
- Dark Matter TV
- discovery+ (AirPlay)
- Disney+ (AirPlay)
- DistroTV
- EPIX NOW (AirPlay)
- FITE
- Fox Nation (AirPlay)
- Freevee
- Funimation
- GuideDoc (AirPlay)
- Hallmark Movies Now (webOS 4+)
- HBO Max (2018+ )
- Herogo TV (AirPlay)
- HISTORY Vault (AirPlay)
- Hopster (AirPlay)
- Hulu (webOS 3.5+ (some 3.0))
- IMDb TV
- Kanopy (AirPlay)
- Kidstream (AirPlay)
- LocalBTV
- MagellanTV (AirPlay)
- Magnolia App (AirPlay)
- MLB.TV (AirPlay)
- MUBI
- NCAA March Madness Live
- Nebula (AirPlay)
- Netflix (webOS 3.0+)
- Noggin (AirPlay)
- Paramount Plus (AirPlay)
- PBS Kids
- Peacock (webOS 3.0+)
- Plex
- Pluto TV (AirPlay)
- PureFlix
- Rad (AirPlay)
- Redbox
- Roku Channel (AirPlay)
- Screambox (AirPlay)
- Sensical (AirPlay)
- SHOWTIME
- Shudder (AirPlay)
- STARZ (AirPlay)
- Stirr (AirPlay)
- Toon Goggles
- Topic (AirPlay)
- Tubi (AirPlay)
- VRV (AirPlay)
- VUit (AirPlay)
- WWE Network
- Xumo
LG Smart TV devices are not compatible with AMC+, CNN+, FOX Weather, HIDIVE, KOCOWA, Local Now, NBA League Pass, NFL Sunday Ticket, VIZIO WatchFree+, or Yippee.
Channels
Local Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | fuboTV | Hulu | Sling TV | Spectrum | Vidgo | XFINITY | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Sign Up | Free Trial | Free Trial | Sign Up | 50% OFF | Learn More | $20 OFF | Free Trial | Sign Up | ||
$19.99 | $69.99 | $6.99 | $5.99 | $69.99 | $69.99 | $35 | $35 | $15 | $59.95 | $18 | $64.99 | |
ABC | - | • | - | - | • | • | - | - | - | • | • | • |
CBS | - | • | - | - | • | • | - | - | - | - | • | • |
Fox | - | • | - | - | • | • | - | • | - | • | • | • |
NBC | - | • | - | - | • | • | - | • | - | - | • | • |
Telemundo | - | • | - | - | • | • | - | - | - | - | • | • |
The CW | - | • | - | - | • | • | - | - | - | - | • | • |
Univision | - | • | - | - | • | - | - | - | - | - | • | • |
Top Cable Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | fuboTV | Hulu | Sling TV | Spectrum | Vidgo | XFINITY | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Sign Up | Free Trial | Free Trial | Sign Up | 50% OFF | Learn More | $20 OFF | Free Trial | Sign Up | ||
$19.99 | $69.99 | $6.99 | $5.99 | $69.99 | $69.99 | $35 | $35 | $15 | $59.95 | $18 | $64.99 | |
A&E | - | • | - | - | - | • | • | • | • | • | ^ $15 | - |
AMC | - | • | - | - | • | - | • | • | • | - | ^ $15 | • |
BET | - | • | - | - | • | • | ^ $6 | • | • | • | ^ $15 | • |
Bravo | - | • | - | - | • | • | - | • | - | - | ^ $15 | • |
Cartoon Network | - | • | - | - | - | • | • | • | - | - | ^ $10 | • |
CNN | - | • | - | - | - | • | • | • | - | - | ^ $36.50 | • |
Comedy Central | - | • | - | - | • | • | • | • | • | • | ^ $15 | • |
Discovery | - | • | - | - | • | • | - | • | • | • | ^ $15 | • |
Disney Channel | - | • | - | - | • | • | • | - | - | • | ^ $10 | • |
Disney Junior | - | • | - | - | • | • | ^ $6 | - | - | • | ^ $10 | • |
E! | - | • | - | - | • | • | - | • | - | - | ^ $15 | • |
ESPN | - | • | - | - | • | • | • | - | - | • | ^ $36.50 | • |
Food Network | - | • | - | - | • | • | • | • | • | • | ^ $15 | • |
Fox News | - | • | - | - | • | • | - | • | - | • | ^ $36.50 | • |
Freeform | - | • | - | - | • | • | • | - | - | • | ^ $10 | • |
FX | - | • | - | - | • | • | - | • | - | • | ^ $15 | • |
FXX | - | • | - | - | • | • | - | ^ $6 | - | • | ^ $15 | • |
Hallmark Channel | - | • | - | • | • | - | ^ $6 | ^ $6 | • | • | ^ $15 | • |
HGTV | - | • | - | - | • | • | • | • | • | • | ^ $15 | • |
History | - | • | - | - | - | • | • | • | • | • | ^ $15 | - |
Investigation Discovery | - | • | - | - | • | • | • | • | • | • | - | • |
Lifetime | - | • | - | - | - | • | • | • | • | • | ^ $15 | - |
MSNBC | - | • | - | - | • | • | - | • | - | - | ^ $36.50 | • |
MTV | - | • | - | - | • | • | ^ $6 | ^ $6 | • | • | ^ $10 | • |
Nickelodeon | - | • | - | - | • | • | - | - | • | • | ^ $10 | • |
Paramount Network | - | • | - | - | • | • | ^ $6 | ^ $6 | • | • | - | • |
Syfy | - | • | - | - | • | • | - | • | - | - | ^ $15 | • |
TBS | - | • | - | - | - | • | • | • | - | - | ^ $15 | • |
TLC | - | • | - | - | • | • | - | • | • | • | ^ $10 | • |
TNT | - | • | - | - | - | • | • | • | - | - | ^ $15 | • |
Travel Channel | - | ≥ $89.99 | - | - | • | • | • | • | • | • | - | • |
truTV | - | • | - | - | - | • | ^ $6 | • | - | - | - | • |
USA Network | - | • | - | - | • | • | - | • | - | - | ^ $15 | • |
VH1 | - | • | - | - | • | • | ^ $6 | ^ $6 | • | • | ^ $15 | • |
WE tv | - | • | - | - | • | - | ^ $6 | ^ $6 | • | - | - | • |
Sports Channels
National Sports Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | fuboTV | Hulu | Sling TV | Spectrum | Vidgo | XFINITY | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Sign Up | Free Trial | Free Trial | Sign Up | 50% OFF | Learn More | $20 OFF | Free Trial | Sign Up | ||
$19.99 | $69.99 | $6.99 | $5.99 | $69.99 | $69.99 | $35 | $35 | $15 | $59.95 | $18 | $64.99 | |
ESPN | - | • | - | - | • | • | • | - | - | • | ^ $36.50 | • |
ESPN2 | - | • | - | - | • | • | • | - | - | • | ^ $36.50 | • |
FS1 (Fox Sports 1) | - | • | - | - | • | • | - | • | - | • | ^ $36.50 | • |
Fox Sports 2 | - | ≥ $104.99 | - | - | • | • | - | ^ $11 | - | • | - | • |
TBS | - | • | - | - | - | • | • | • | - | - | ^ $15 | • |
TNT | - | • | - | - | - | • | • | • | - | - | ^ $15 | • |
USA Network | - | • | - | - | • | • | - | • | - | - | ^ $15 | • |
Pro Sports Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | fuboTV | Hulu | Sling TV | Spectrum | Vidgo | XFINITY | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Sign Up | Free Trial | Free Trial | Sign Up | 50% OFF | Learn More | $20 OFF | Free Trial | Sign Up | ||
$19.99 | $69.99 | $6.99 | $5.99 | $69.99 | $69.99 | $35 | $35 | $15 | $59.95 | $18 | $64.99 | |
MLB Network | - | ≥ $89.99 | - | - | ^ $11 | - | ^ $11 | ^ $11 | - | - | - | • |
NBA TV | - | ≥ $89.99 | - | - | ^ $11 | - | ^ $11 | ^ $11 | - | - | - | • |
NFL Network | - | - | - | - | • | • | - | • | - | • | ^ $36.50 | • |
NFL RedZone | - | - | - | - | ^ $11 | ^ $10 | - | ^ $11 | - | $79.95 | - | ^ $11 |
NHL Network | - | ≥ $104.99 | - | - | ^ $11 | - | ^ $11 | ^ $11 | - | - | - | - |
Other Sports Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | fuboTV | Hulu | Sling TV | Spectrum | Vidgo | XFINITY | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Sign Up | Free Trial | Free Trial | Sign Up | 50% OFF | Learn More | $20 OFF | Free Trial | Sign Up | ||
$19.99 | $69.99 | $6.99 | $5.99 | $69.99 | $69.99 | $35 | $35 | $15 | $59.95 | $18 | $64.99 | |
beIN Sports | - | - | - | - | • | - | ^ $11 | ^ $11 | - | • | - | ^ $11 |
Next Level Sports | - | - | - | - | • | - | - | - | - | - | - | - |
ESPNEWS | - | ≥ $89.99 | - | - | ^ $8 | • | ^ $11 | - | - | • | ^ $36.50 | • |
Fox Soccer Plus | - | - | - | - | ^ $6 | - | - | - | - | - | - | ^ $11 |
Golf Channel | - | ≥ $89.99 | - | - | • | • | - | ^ $11 | - | - | ^ $36.50 | • |
Olympic Channel | - | ≥ $104.99 | - | - | • | • | ^ $11 | ^ $11 | - | - | - | • |
Tennis Channel | - | ≥ $89.99 | - | - | ^ $11 | - | ^ $11 | ^ $11 | - | - | - | - |
Premium Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | fuboTV | Hulu | Sling TV | Spectrum | Vidgo | XFINITY | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Sign Up | Free Trial | Free Trial | Sign Up | 50% OFF | Learn More | $20 OFF | Free Trial | Sign Up | ||
$19.99 | $69.99 | $6.99 | $5.99 | $69.99 | $69.99 | $35 | $35 | $15 | $59.95 | $18 | $64.99 | |
Cinemax | - | $149.99 | - | - | - | ^ $9 | - | - | - | - | ^ $12 | - |
EPIX | - | - | - | - | ^ $6 | - | ^ $6 | ^ $6 | - | - | ^ $6 | ^ $6 |
HBO | - | $149.99 | - | - | - | ^ $15 | - | - | - | - | ^ $15 | ^ $15 |
Showtime | - | $149.99 | - | - | ^ $11 | ^ $11 | ^ $10 | ^ $10 | - | - | - | ^ $11 |
Starz | - | $149.99 | - | - | ^ $9 | ^ $9 | ^ $9 | ^ $9 | - | - | ^ $12 | ^ $9 |