Samsung Smart TV Devices
You can use your Samsung Smart TV to watch Live TV Streaming Services and On Demand Streaming Services.
Compatible Services
Samsung Smart TV devices are compatible with these services:
Live TV Streaming
- DAZN (2015+)
- DIRECTV (2017+)
- DIRECTV Via Internet (2017+)
- Dish (AirPlay)
- ESPN Select (2016+)
- Frndly TV (AirPlay)
- Fubo (2016+)
- Hulu Live TV (2016+)
- Philo
- Sling TV (2016+)
- Spectrum TV Essentials (AirPlay)
- YouTube TV (2016+)
On Demand Streaming
- A&E Crime Central
- AcaciaTV
- Acorn TV
- AcresTV
- ALLBLK
- ALTRD.TV
- Prime Video (2015+)
- Ameba (AirPlay)
- Angel Studios
- Apple TV (2018+)
- ARROW
- BallerTV (AirPlay)
- Bally Sports App (AirPlay)
- Bally Sports+
- Barstool Sports (AirPlay)
- BeFiT
- Best of British Television
- Best TV Ever
- Best Westerns Ever
- BFI Player Classics
- BINGE Korea
- BLK FAM
- BongFlix
- BritBox (2016+)
- BroadwayHD (AirPlay)
- Brown Sugar (AirPlay)
- Canela.TV
- ChaiFlicks
- Chicago Sports Network
- Cinemax
- Cinémoi
- Cineverse
- CNN All Access
- Cocina ON
- The Coda Collection
- Cohen Media Channel
- Cowboy Channel + (AirPlay)
- Crackle
- The Criterion Channel
- Crunchyroll
- Curiosity Stream (2016+)
- Da Vinci
- Daily Burn
- Daring Docs
- Dark Matter TV
- DBacks.TV App
- Dekkoo
- Demand Africa
- discovery+ (2017+)
- Disney+
- DistroTV
- Doc Club
- Docsville (AirPlay)
- Docubay
- Docurama
- Dodgers.TV App
- Doki
- Dox
- Dropout
- Echoboom Sports
- Fandango
- Fandor
- FanDuel Sports Network
- Fear Factory
- Fearless (AirPlay)
- FidoTV
- The Film Detective (AirPlay)
- Film Movement Plus
- Filmbox
- FilmDoo
- FilmRise
- Fitfusion by Jillian Michaels
- FlixFling
- FloSports
- Food Matters TV
- Fox Nation
- FOX SOUL
- Freevee
- FUEL TV+
- Full Moon Features (AirPlay)
- Fuse+
- Gaiam TV Fit & Yoga
- Glewed TV
- Gotham Sports App
- The Great Courses Signature Collection
- Green Planet Stream
- GuideDoc (AirPlay)
- Hallmark+
- Haystack News
- HBO Max (2016+)
- HBO NOW (2016+)
- Here TV
- Herogo TV (AirPlay)
- Hipstr
- History Hit
- HISTORY Vault (AirPlay)
- Hopster Learning (AirPlay)
- Hulu (2016+)
- IFC Films Unlimited
- Indie Club
- iNDIEFLIX (AirPlay)
- IndieFlix Shorts
- IndiePix
- Inside Outside
- Kanopy
- Kartoon Channel
- Kidoodle.TV
- Kidstream (AirPlay)
- Kino Film Collection
- KlowdTV
- KOCOWA
- kweliTV
- Lifetime Movie Club (AirPlay)
- Local Now
- LocalBTV (AirPlay)
- MagellanTV
- Marquee TV
- MasterClass (AirPlay)
- medici.tv (AirPlay)
- MGM+ App (AirPlay)
- Midnight Pulp
- Millionaire Hoy Pro
- MLB Network (App)
- MLB.TV
- MLS Season Pass
- Mometu
- Monsters & Nightmares (AirPlay)
- MovieSphere
- MS NOW Membership
- MUBI
- MyOutdoorTV (Only in US and models newer than 2017)
- National Theatre at Home
- NCAA March Madness Live
- Nebula (AirPlay)
- Netflix (2016+)
- NewsNation
- NewsON
- OnDemandKorea
- OVID
- Padres.TV App
- Paramount Plus
- Passionflix
- PBS Documentaries
- PBS Kids
- PBS Living
- PBS Masterpiece
- Peacock (2018+)
- Pinoy Box Office
- PixL
- Plex
- Pluto TV
- Pokémon
- Pongalo Next
- Great American Pure Flix
- Rad (AirPlay)
- Red Bull TV
- REELZ
- RetroCrush
- Revry
- Rewarded TV
- Rockies.TV App
- Roku Channel
- Runtime
- Ryan and Friends Plus
- Samsung TV Plus
- Screambox
- Sensical
- Shorts TV
- Shout! Factory TV
- Paramount+ with SHOWTIME (2015+)
- Shudder (AirPlay)
- Sleep Sounds & Meditation
- Sling Freestream
- SquashTV
- STARZ (AirPlay)
- Stingray Classica
- Stingray Djazz
- Stingray Karaoke
- Stirr (AirPlay)
- Strand Releasing
- Sundance Now (AirPlay)
- Tastemade+
- The Surf Network
- TOKU
- Toon Goggles
- Topic (AirPlay)
- TrillerTV
- True Royalty
- Tubi
- UFC Fight Pass
- UP Faith & Family
- Vemox Cine
- Very Local
- VidAngel (AirPlay)
- Viki (AirPlay)
- ViX Premium
- Vudu
- Warriors & Gangsters
- WaterBear
- Wellness Plus by Psychetruth
- WGN-TV+
- Willow (Streaming)
- Wonder Project
- WOW Presents Plus
- XITE
- XiveTV Documentaries
- XLTV
- Xumo Play
- YES App
- Yippee
- Yoga International
- Young Hollywood
- Zeus
Samsung Smart TV devices are not compatible with 2nd Try, AiryTV, Altitude+, AMC+, AVO TV, BBC iPlayer, BBC Maestro, BBC Select, BET+, B1G+, Black Cinema Plus, BlazerVision, BlazeTV, Bleacher Report, BYUtv, Carnegie Hall+, Classix, ClayShare, ClipperVision, CorePower Yoga On Demand, Coyotes Central, Cultpix, Destiny Image TV, Documentary+, DOGTV, Dove Channel, Ecoflix, Eros Now, ESPN Unlimited, F1 TV, Fawesome, Fifa Plus, FlixHouse, FlixLatino, FloCollege, Fox Local, Fox One, FOX Weather, France Channel, Free Live Sports, Freebie TV, Gaia, GayBingeTV, GazeboTV, Globoplay, Great American Community, The Great Courses Plus, Grokker Yoga & Fitness, HappiTV, HappyKids, HDHomeRun, Hellosaurus, Hi-YAH!, HIDIVE, HonorClub, Hoopla, Howdy, Hudsy, It's Real Good TV, IZZY, Jazz+, JustWatch TV, Kino Cult, KnightTime+, Legrity, Liberty Live, LIV Golf Plus, Magnolia Selects, Mansa, Marquee Sports Network (Streaming), MavsTV, MAVTV GO, Means TV, Mercury Live, MHz Choice, Mint Comedy, Monumental+, Mountain West Network, Movies Plus, MSG+, MyAEW, MyFree DIRECTV, NASA+, NBA League Pass, NESN 360, NFHS Network, NFL+, NFL Sunday Ticket, Nosey, Nuestra.TV, nugs.net, NWSL+, OFTV, Open Television, Outside TV Features, OUTtv, Panthers+, Pelicans+, PokerGO, Positiv TV, Premier Streaming Network, Pure Magic Pictures, Qello Concerts, REELZ+, Reveel, Revolt, Rifftrax, Rooster Teeth, Saltbox TV, ScreenPix, SEG+, SNP 360, Spectrum SportsNet+, SportsEngine Play, Suns Live, SVTV, Tello Films, The Explorers, Thunderflix, TNA+, Troma NOW, UnChainedTV, UtahHC+, Veeps, Venu Sports, VET Tv, Viaplay, VICTORY+, VIZIO WatchFree+, Warhammer+, WATCH TCM, WNBA League Pass, Woman Evolve TV, or Zeam.
Channels
Local Channels
| DAZN | DIRECTV | DTV Internet | Dish | ESPN Select | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | YouTube TV | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sign Up | Free Trial | Info | Save $370 | Sign Up | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Save with Sling | Learn More | Free Trial | ||||||||
| $24.99 | $20.99 | - | $91.99 | $106.99 | $111.99 | $121.99 | $13.99 | $8.99 | $9.99 | $28.99 | $25 | $19.99 | $29.99 | $45.99 | $45.99 | $100 | $64.99 | ||
| ABC | - | + $19 | - | - | - | - | - | - | - | + $59 | + $61 | - | - | ✓ | - | ✓ | - | ✓ | |
| CBS | - | + $19 | - | - | - | - | - | - | - | + $59 | + $61 | - | - | - | - | - | - | ✓ | |
| Fox | - | + $19 | - | - | - | - | - | - | - | + $59 | + $61 | - | - | ✓ | - | ✓ | - | ✓ | |
| NBC | - | + $19 | - | - | - | - | - | - | - | + $11 | + $61 | - | - | ✓ | - | ✓ | - | ✓ | |
| Telemundo | - | + $15 | - | - | - | - | - | - | - | + $59 | + $61 | - | - | - | - | - | - | ✓ | |
| The CW | - | + $19 | - | - | - | - | - | - | - | + $59 | + $60 | - | - | - | - | - | - | ✓ | |
| Univision | - | + $15 | - | - | - | - | - | - | - | + $59 | + $61 | - | - | - | - | - | - | ✓ | |
Top Cable Channels
| DAZN | DIRECTV | DTV Internet | Dish | ESPN Select | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | YouTube TV | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sign Up | Free Trial | Info | Save $370 | Sign Up | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Save with Sling | Learn More | Free Trial | ||||||||
| $24.99 | $20.99 | - | $91.99 | $106.99 | $111.99 | $121.99 | $13.99 | $8.99 | $9.99 | $28.99 | $25 | $19.99 | $29.99 | $45.99 | $45.99 | $100 | $64.99 | ||
| A&E | - | + $14 | - | - | - | - | - | - | ✓ | - | + $61 | ✓ | - | - | ✓ | ✓ | - | - | |
| AMC | - | + $44 | - | - | - | - | - | - | - | - | - | ✓ | - | - | ✓ | ✓ | - | + $18 | |
| BET | - | + $14 | - | - | - | - | - | - | - | + $59 | + $61 | ✓ | - | - | ✓ | ✓ | - | + $18 | |
| Bravo | - | + $14 | - | - | - | - | - | - | - | + $59 | + $61 | - | - | - | - | ✓ | - | + $18 | |
| Cartoon Network | - | + $0 | - | - | - | - | - | - | - | - | + $61 | - | - | - | ✓ | ✓ | - | + $18 | |
| CNN | - | + $14 | - | - | - | - | - | - | - | - | + $61 | - | - | - | ✓ | ✓ | - | + $18 | |
| Comedy Central | - | + $14 | - | - | - | - | - | - | - | + $59 | + $61 | ✓ | - | - | ✓ | ✓ | - | + $18 | |
| Discovery | - | + $14 | - | - | - | - | - | - | - | - | + $61 | ✓ | - | - | - | ✓ | - | + $18 | |
| Disney Channel | - | + $0 | - | - | - | - | - | - | - | + $59 | + $61 | - | ✓ | - | ✓ | - | - | + $18 | |
| Disney Junior | - | + $0 | - | - | - | - | - | - | - | + $59 | + $61 | - | - | - | + $6 | - | - | + $18 | |
| E! | - | + $14 | - | - | - | - | - | - | - | + $59 | + $61 | - | - | - | - | ✓ | - | + $18 | |
| ESPN | - | + $24 | - | - | - | - | - | - | - | + $59 | + $61 | - | ✓ | - | ✓ | - | - | ✓ | |
| Food Network | - | + $14 | - | - | - | - | - | - | - | - | + $61 | ✓ | - | - | ✓ | ✓ | - | + $18 | |
| Fox News | - | + $14 | - | - | - | - | - | - | - | + $59 | + $61 | - | - | ✓ | - | ✓ | - | + $18 | |
| Freeform | - | + $14 | - | - | - | - | - | - | - | + $59 | + $61 | - | ✓ | - | ✓ | - | - | + $18 | |
| FX | - | + $14 | - | - | - | - | - | - | - | + $59 | + $61 | - | - | ✓ | - | ✓ | - | + $18 | |
| FXX | - | + $14 | - | - | - | - | - | - | - | + $59 | + $61 | - | - | - | - | + $6 | - | + $18 | |
| Hallmark Channel | - | + $44 | - | - | - | - | - | - | ✓ | + $59 | - | ✓ | - | - | + $6 | + $6 | - | + $18 | |
| HGTV | - | + $14 | - | - | - | - | - | - | - | - | + $61 | ✓ | - | - | ✓ | ✓ | - | + $18 | |
| The History Channel | - | + $14 | - | - | - | - | - | - | - | - | + $61 | ✓ | - | - | ✓ | ✓ | - | - | |
| Investigation Discovery | - | + $14 | - | - | - | - | - | - | - | - | + $61 | ✓ | - | - | ✓ | ✓ | - | + $18 | |
| Lifetime | - | + $14 | - | - | - | - | - | - | ✓ | - | + $61 | ✓ | - | - | ✓ | ✓ | - | - | |
| MS NOW | - | + $14 | - | - | - | - | - | - | - | + $59 | + $61 | - | - | - | - | ✓ | - | + $18 | |
| MTV | - | + $14 | - | - | - | - | - | - | - | + $59 | + $61 | ✓ | - | - | + $6 | + $6 | - | + $18 | |
| Nickelodeon | - | + $0 | - | - | - | - | - | - | - | + $59 | + $61 | ✓ | - | - | - | - | - | + $18 | |
| Paramount Network | - | + $14 | - | - | - | - | - | - | - | + $59 | + $61 | ✓ | - | - | + $6 | + $6 | - | + $18 | |
| SYFY | - | + $14 | - | - | - | - | - | - | - | + $59 | + $61 | - | - | - | - | ✓ | - | + $18 | |
| TBS | - | + $24 | - | - | - | - | - | - | - | - | + $61 | - | - | - | ✓ | ✓ | - | ✓ | |
| TLC | - | + $14 | - | - | - | - | - | - | - | - | + $61 | ✓ | - | - | - | ✓ | - | + $18 | |
| TNT | - | + $24 | - | - | - | - | - | - | - | - | + $61 | - | - | - | ✓ | ✓ | - | ✓ | |
| Travel Channel | - | + $14 | - | - | - | - | - | - | - | - | + $61 | ✓ | - | - | ✓ | ✓ | - | + $18 | |
| truTV | - | + $24 | - | - | - | - | - | - | - | - | + $61 | - | - | - | + $6 | ✓ | - | ✓ | |
| USA Network | - | + $24 | - | - | - | - | - | - | - | - | + $61 | - | - | - | - | ✓ | - | ✓ | |
| VH1 | - | + $14 | - | - | - | - | - | - | - | + $59 | + $61 | ✓ | - | - | + $6 | + $6 | - | + $18 | |
| WE tv | - | + $44 | - | - | - | - | - | - | - | - | - | ✓ | - | - | + $6 | + $6 | - | + $18 | |
Sports Channels
National Sports Channels
| DAZN | DIRECTV | DTV Internet | Dish | ESPN Select | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | YouTube TV | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sign Up | Free Trial | Info | Save $370 | Sign Up | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Save with Sling | Learn More | Free Trial | ||||||||
| $24.99 | $20.99 | - | $91.99 | $106.99 | $111.99 | $121.99 | $13.99 | $8.99 | $9.99 | $28.99 | $25 | $19.99 | $29.99 | $45.99 | $45.99 | $100 | $64.99 | ||
| ESPN | - | + $24 | - | - | - | - | - | - | - | + $59 | + $61 | - | ✓ | - | ✓ | - | - | ✓ | |
| ESPN2 | - | + $24 | - | - | - | - | - | - | - | + $59 | + $61 | - | ✓ | - | ✓ | - | - | ✓ | |
| FS1 | - | + $24 | - | - | - | - | - | - | - | + $59 | + $61 | - | - | ✓ | - | ✓ | - | ✓ | |
| FS2 | - | + $15 | - | - | - | - | - | - | - | + $59 | + $61 | - | - | - | - | + $11 | - | ✓ | |
| TBS | - | + $24 | - | - | - | - | - | - | - | - | + $61 | - | - | - | ✓ | ✓ | - | ✓ | |
| TNT | - | + $24 | - | - | - | - | - | - | - | - | + $61 | - | - | - | ✓ | ✓ | - | ✓ | |
| USA Network | - | + $24 | - | - | - | - | - | - | - | - | + $61 | - | - | - | - | ✓ | - | ✓ | |
Pro Sports Channels
| DAZN | DIRECTV | DTV Internet | Dish | ESPN Select | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | YouTube TV | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sign Up | Free Trial | Info | Save $370 | Sign Up | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Save with Sling | Learn More | Free Trial | ||||||||
| $24.99 | $20.99 | - | $91.99 | $106.99 | $111.99 | $121.99 | $13.99 | $8.99 | $9.99 | $28.99 | $25 | $19.99 | $29.99 | $45.99 | $45.99 | $100 | $64.99 | ||
| MLB Network | - | + $15 | - | - | - | - | - | - | - | + $11 | + $61 | - | - | - | + $11 | + $11 | - | - | |
| NBA TV | - | + $15 | - | - | - | - | - | - | - | + $11 | - | - | - | - | + $11 | + $11 | - | ✓ | |
| NFL Network | - | + $15 | - | - | - | - | - | - | - | + $59 | + $61 | - | - | ✓ | - | ✓ | - | ✓ | |
| NFL RedZone | - | + $15 | - | - | - | - | - | - | - | + $11 | + $10 | - | - | - | - | + $11 | - | + $11 | |
| NHL Network | - | + $15 | - | - | - | - | - | - | - | + $11 | - | - | - | - | + $11 | + $11 | - | - | |
Other Sports Channels
| DAZN | DIRECTV | DTV Internet | Dish | ESPN Select | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | YouTube TV | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sign Up | Free Trial | Info | Save $370 | Sign Up | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Save with Sling | Learn More | Free Trial | ||||||||
| $24.99 | $20.99 | - | $91.99 | $106.99 | $111.99 | $121.99 | $13.99 | $8.99 | $9.99 | $28.99 | $25 | $19.99 | $29.99 | $45.99 | $45.99 | $100 | $64.99 | ||
| beIN Sports | - | - | - | - | - | - | - | - | - | + $59 | - | - | - | - | + $11 | + $11 | - | + $11 | |
| Next Level Sports | - | + $15 | - | - | - | - | - | - | - | + $7 | - | - | - | - | - | - | - | - | |
| ESPNEWS | - | + $49 | - | - | - | - | - | - | - | + $11 | + $61 | - | - | - | + $11 | - | - | ✓ | |
| FanDuel TV | - | + $15 | - | - | - | - | - | - | - | - | + $10 | - | - | - | - | - | - | + $11 | |
| Fox Soccer Plus | - | - | - | - | - | - | - | - | - | + $7 | - | - | - | - | - | - | - | + $11 | |
| Golf Channel | - | + $15 | - | - | - | - | - | - | - | + $59 | + $61 | - | - | - | - | + $11 | - | ✓ | |
| Overtime | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + $11 | |
| Tennis Channel | - | + $15 | - | - | - | - | - | - | - | + $11 | + $10 | - | - | - | + $11 | + $11 | - | + $11 | |
| Willow TV | - | + $15 | - | - | - | - | - | - | - | + $7 | - | - | - | - | + $10 | + $10 | - | - | |
Premium Channels
| DAZN | DIRECTV | DTV Internet | Dish | ESPN Select | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | YouTube TV | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sign Up | Free Trial | Info | Save $370 | Sign Up | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Save with Sling | Learn More | Free Trial | ||||||||
| $24.99 | $20.99 | - | $91.99 | $106.99 | $111.99 | $121.99 | $13.99 | $8.99 | $9.99 | $28.99 | $25 | $19.99 | $29.99 | $45.99 | $45.99 | $100 | $64.99 | ||
| Cinemax | - | + $11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HBO | - | + $15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + $17 | |
| MGM+ | - | + $6 | - | - | - | - | - | - | - | + $6 | - | - | - | - | + $5 | + $5 | - | + $7 | |
| Parmount+ with SHOWTIME | - | + $11 | - | - | - | - | - | - | - | + $11 | - | - | - | - | + $10 | + $10 | - | + $11 | |
| Starz | - | + $11 | - | - | - | - | - | - | - | + $11 | - | - | - | - | + $9 | + $9 | - | + $11 | |