Samsung Smart TV Devices
You can use your Samsung Smart TV to watch Live TV Streaming Services and On Demand Streaming Services.
Compatible Services
Samsung Smart TV devices are compatible with these services:
Live TV Streaming
- DAZN (2015+)
- DIRECTV STREAM (2017+)
- ESPN+ (2016+)
- Frndly TV (AirPlay)
- Fubo (2016+)
- Hulu Live TV (2016+)
- Philo
- Sling TV (2016+)
- Spectrum TV Essentials (AirPlay)
- Vidgo (AirPlay)
- XFINITY Instant TV (AirPlay)
- YouTube TV (2016+)
On Demand Streaming
- A&E Crime Central
- AcaciaTV
- Acorn TV
- AcresTV
- ALLBLK
- ALTRD.TV
- Amazon Prime Video (2015+)
- Ameba (AirPlay)
- Apple TV+ (2018+)
- ARROW
- BallerTV (AirPlay)
- Bally Sports App (AirPlay)
- Bally Sports+ (AirPlay)
- Barstool Sports (AirPlay)
- BeFiT
- Best of British Television
- Best TV Ever
- Best Westerns Ever
- BFI Player Classics
- BongFlix
- Boomerang (AirPlay)
- BritBox (2016+)
- BroadwayHD (AirPlay)
- Brown Sugar (AirPlay)
- Canela.TV
- ChaiFlicks
- Cinemax
- Cinémoi
- Cineverse
- Cocina ON
- Cohen Media Channel
- CONtv
- Cowboy Channel + (AirPlay)
- Crackle
- The Criterion Channel
- Crunchyroll (AirPlay)
- Curiosity Stream (2016+)
- Da Vinci
- Daily Burn
- Daring Docs
- Dark Matter TV
- Dekkoo
- discovery+ (2017+)
- Disney+
- DistroTV
- Doc Club
- Docsville (AirPlay)
- Docurama
- Dox
- Dropout
- Echoboom Sports
- Fandor
- Fear Factory
- Fearless (AirPlay)
- FidoTV
- The Film Detective (AirPlay)
- Film Movement Plus
- Filmbox
- FilmDoo
- FilmRise
- First Responders Network
- FITE+
- Fitfusion by Jillian Michaels
- FlixFling
- FloSports
- Food Matters TV
- Fox Nation
- FOX SOUL
- Freevee
- FUEL TV+
- Full Moon Features (AirPlay)
- Funimation
- Glewed TV
- The Great Courses Signature Collection
- Green Planet Stream
- GuideDoc (AirPlay)
- Hallmark Movies Now
- Haystack News
- Max (2016+)
- Here TV
- Herogo TV (AirPlay)
- Hipstr
- History Hit
- HISTORY Vault (AirPlay)
- Hooplakidz Plus (AirPlay)
- Hopster (AirPlay)
- Hulu (2016+)
- IFC Films Unlimited
- Indie Club
- iNDIEFLIX (AirPlay)
- IndieFlix Shorts
- IndiePix
- Inside Outside
- J-Edge
- Kanopy
- Kartoon Channel
- Kidoodle.TV (AirPlay)
- Kidstream (AirPlay)
- KlowdTV
- KOCOWA
- kweliTV
- Lifetime Movie Club (AirPlay)
- Local Now
- LocalBTV (AirPlay)
- MagellanTV
- Marquee TV
- MasterClass (AirPlay)
- MGM+ (AirPlay)
- Midnight Pulp
- Millionaire Hoy Pro
- MLB.TV
- MLS Season Pass
- Mometu
- Monsters & Nightmares (AirPlay)
- MovieSphere
- MUBI
- MyOutdoorTV (Only in US and models newer than 2017)
- National Theatre at Home
- NCAA March Madness Live
- Nebula (AirPlay)
- Netflix (2016+)
- NewsNation
- NewsON
- Noggin (AirPlay)
- OnDemandKorea
- OVID
- Paramount Plus (AirPlay)
- Passionflix
- PBS Documentaries
- PBS Kids
- PBS Living
- PBS Masterpiece
- Peacock (2018+)
- Pinoy Box Office
- PixL
- Plex
- Pluto TV
- Pokémon
- Pongalo Next
- PureFlix
- Rad (AirPlay)
- Red Bull TV
- Redbox
- REELZ
- RetroCrush (AirPlay)
- Revry
- Rewarded TV
- Roku Channel
- Runtime
- Ryan and Friends Plus
- Samsung TV Plus
- Screambox
- Sensical (AirPlay)
- Shout! Factory TV
- SHOWTIME (2015+)
- Shudder (AirPlay)
- Sleep Sounds & Meditation
- Sling Freestream
- STARZ (AirPlay)
- Stingray Classica
- Stirr (AirPlay)
- Strand Releasing
- Sundance Now (AirPlay)
- Tastemade+
- The Surf Network
- TOKU
- Toon Goggles
- Topic (AirPlay)
- True Royalty
- Tubi
- UFC Fight Pass
- UP Faith & Family
- Vemox Cine
- Very Local
- Viki (AirPlay)
- ViX
- VRV (AirPlay)
- Vudu
- VUit (AirPlay)
- Warriors & Gangsters
- WaterBear
- Wellness Plus by Psychetruth
- Willow
- WOW Presents Plus
- XiveTV Documentaries
- XLTV
- Xumo Play
- Yippee
- Yoga International
- Young Hollywood
Samsung Smart TV devices are not compatible with AiryTV, AMC+, Angel Studios, AVO TV, BBC Select, BET+, Black Cinema Plus, BlazeTV, Bleacher Report, BYUtv, Carnegie Hall+, Classix, ClayShare, CorePower Yoga On Demand, Cultpix, Destiny Image TV, Documentary+, Dove Channel, Ecoflix, Eros Now, F1 TV, Fawesome, FlixHouse, FlixLatino, Fox Local, FOX Weather, France Channel, Freebie TV, Gaia, GayBingeTV, GazeboTV, Globoplay, Great American Community, Grokker Yoga & Fitness, HappiTV, HappyKids, HDHomeRun, Hellosaurus, Hi-YAH!, HIDIVE, HonorClub, Hoopla, Hudsy, It's Real Good TV, IZZY, Kino Cult, Legrity, Level News, LIV Golf Plus, Magnolia Selects, Mansa, Means TV, MHz Choice, Mint Comedy, MotorTrend+, Mountain West Network, Movies Plus, MSG+, MyUnitedTV, NBA League Pass, NESN 360, NFHS Network, NFL+, NFL Sunday Ticket, Nosey, Nuestra.TV, nugs.net, OFTV, Open Television, Outside+, OUTtv, PokerGO, Popcornflix, Positiv TV, Premier Streaming Network, Pure Magic Pictures, Qello Concerts, Reveel, Revolt, Rooster Teeth, Saltbox TV, ScreenPix, SimulTV, SVTV, Tello Films, The Explorers, Thunderflix, Troma NOW, UnChainedTV, Veeps, VET Tv, Viaplay, VIZIO WatchFree+, Warhammer+, WATCH TCM, WGN-TV+, Woman Evolve TV, Wondrium, YES App, or Zeus.
Channels
Local Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | Vidgo | XFINITY | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Sign Up | Free Trial | Free Trial | Sign Up | Free Trial | GET 50% OFF | Learn More | Sign Up | Free Trial | Sign Up | ||
$24.99 | $74.99 | $9.99 | $6.99 | $85.98 | $69.99 | $25 | $40 | $40 | $15 | $69.99 | $18 | $72.99 | |
ABC | - | • | - | - | • | • | - | - | • | - | • | • | • |
CBS | - | • | - | - | • | • | - | - | - | - | - | • | • |
Fox | - | • | - | - | • | • | - | - | • | - | • | • | • |
NBC | - | • | - | - | • | • | - | - | • | - | - | • | • |
Telemundo | - | • | - | - | • | • | - | - | - | - | - | • | • |
The CW | - | • | - | - | • | • | - | - | - | - | - | • | • |
Univision | - | • | - | - | • | - | - | - | - | - | - | • | • |
Top Cable Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | Vidgo | XFINITY | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Sign Up | Free Trial | Free Trial | Sign Up | Free Trial | GET 50% OFF | Learn More | Sign Up | Free Trial | Sign Up | ||
$24.99 | $74.99 | $9.99 | $6.99 | $85.98 | $69.99 | $25 | $40 | $40 | $15 | $69.99 | $18 | $72.99 | |
A&E | - | • | - | • | - | • | • | • | • | • | • | ^ $15 | - |
AMC | - | • | - | - | - | - | • | • | • | • | - | ^ $15 | • |
BET | - | • | - | - | • | • | • | ^ $6 | • | • | • | ^ $15 | • |
Bravo | - | • | - | - | • | • | - | - | • | - | - | ^ $15 | • |
Cartoon Network | - | • | - | - | - | • | - | • | • | - | - | ^ $10 | • |
CNN | - | • | - | - | - | • | - | • | • | - | - | ^ $36.50 | • |
Comedy Central | - | • | - | - | • | • | • | • | • | • | • | ^ $15 | • |
Discovery | - | • | - | - | • | • | • | - | • | • | • | ^ $15 | • |
Disney Channel | - | • | - | - | • | • | - | • | - | - | • | ^ $10 | • |
Disney Junior | - | • | - | - | • | • | - | ^ $6 | - | - | • | ^ $10 | • |
E! | - | • | - | - | • | • | - | - | • | - | - | ^ $15 | • |
ESPN | - | • | - | - | • | • | - | • | - | - | • | ^ $36.50 | • |
Food Network | - | • | - | - | • | • | • | • | • | • | • | ^ $15 | • |
Fox News | - | • | - | - | • | • | - | - | • | - | • | ^ $36.50 | • |
Freeform | - | • | - | - | • | • | - | • | - | - | • | ^ $10 | • |
FX | - | • | - | - | • | • | - | - | • | - | • | ^ $15 | • |
FXX | - | • | - | - | • | • | - | - | ^ $6 | - | • | ^ $15 | • |
Hallmark Channel | - | • | - | • | • | • | • | ^ $6 | ^ $6 | • | • | ^ $15 | • |
HGTV | - | • | - | - | • | • | • | • | • | • | • | ^ $15 | • |
History | - | • | - | • | - | • | • | • | • | • | • | ^ $15 | - |
Investigation Discovery | - | • | - | - | • | • | • | • | • | • | • | - | • |
Lifetime | - | • | - | • | - | • | • | • | • | • | • | ^ $15 | - |
MSNBC | - | • | - | - | • | • | - | - | • | - | - | ^ $36.50 | • |
MTV | - | • | - | - | • | • | • | ^ $6 | ^ $6 | • | • | ^ $10 | • |
Nickelodeon | - | • | - | - | • | • | • | - | - | • | • | ^ $10 | • |
Paramount Network | - | • | - | - | • | • | • | ^ $6 | ^ $6 | • | • | - | • |
Syfy | - | • | - | - | • | • | - | - | • | - | - | ^ $15 | • |
TBS | - | • | - | - | - | • | - | • | • | - | - | ^ $15 | • |
TLC | - | • | - | - | • | • | • | - | • | • | • | ^ $10 | • |
TNT | - | • | - | - | - | • | - | • | • | - | - | ^ $15 | • |
Travel Channel | - | ≥ $99.99 | - | - | • | • | • | • | • | • | • | - | • |
truTV | - | • | - | - | - | • | - | ^ $6 | • | - | - | - | • |
USA Network | - | • | - | - | • | • | - | - | • | - | - | ^ $15 | • |
VH1 | - | • | - | - | • | • | • | ^ $6 | ^ $6 | • | • | ^ $15 | • |
WE tv | - | • | - | - | - | - | • | ^ $6 | ^ $6 | • | - | - | • |
Sports Channels
National Sports Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | Vidgo | XFINITY | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Sign Up | Free Trial | Free Trial | Sign Up | Free Trial | GET 50% OFF | Learn More | Sign Up | Free Trial | Sign Up | ||
$24.99 | $74.99 | $9.99 | $6.99 | $85.98 | $69.99 | $25 | $40 | $40 | $15 | $69.99 | $18 | $72.99 | |
ESPN | - | • | - | - | • | • | - | • | - | - | • | ^ $36.50 | • |
ESPN2 | - | • | - | - | • | • | - | • | - | - | • | ^ $36.50 | • |
FS1 | - | • | - | - | • | • | - | - | • | - | • | ^ $36.50 | • |
Fox Sports 2 | - | ≥ $109.99 | - | - | • | • | - | - | ^ $11 | - | • | - | • |
TBS | - | • | - | - | - | • | - | • | • | - | - | ^ $15 | • |
TNT | - | • | - | - | - | • | - | • | • | - | - | ^ $15 | • |
USA Network | - | • | - | - | • | • | - | - | • | - | - | ^ $15 | • |
Pro Sports Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | Vidgo | XFINITY | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Sign Up | Free Trial | Free Trial | Sign Up | Free Trial | GET 50% OFF | Learn More | Sign Up | Free Trial | Sign Up | ||
$24.99 | $74.99 | $9.99 | $6.99 | $85.98 | $69.99 | $25 | $40 | $40 | $15 | $69.99 | $18 | $72.99 | |
MLB Network | - | ≥ $99.99 | - | - | ^ $11 | - | - | ^ $11 | ^ $11 | - | - | - | - |
NBA TV | - | ≥ $99.99 | - | - | ^ $11 | - | - | ^ $11 | ^ $11 | - | - | - | • |
NFL Network | - | - | - | - | • | • | - | - | • | - | • | ^ $36.50 | • |
NFL RedZone | - | - | - | - | ^ $11 | ^ $10 | - | - | ^ $11 | - | $84.99 | - | ^ $11 |
NHL Network | - | ≥ $109.99 | - | - | ^ $11 | - | - | ^ $11 | ^ $11 | - | - | - | - |
Other Sports Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | Vidgo | XFINITY | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Sign Up | Free Trial | Free Trial | Sign Up | Free Trial | GET 50% OFF | Learn More | Sign Up | Free Trial | Sign Up | ||
$24.99 | $74.99 | $9.99 | $6.99 | $85.98 | $69.99 | $25 | $40 | $40 | $15 | $69.99 | $18 | $72.99 | |
beIN Sports | - | - | - | - | • | - | - | ^ $11 | ^ $11 | - | • | - | ^ $11 |
Next Level Sports | - | - | - | - | • | - | - | - | - | - | - | - | - |
ESPNEWS | - | ≥ $99.99 | - | - | ^ $8 | • | - | ^ $11 | - | - | • | ^ $36.50 | • |
Fox Soccer Plus | - | - | - | - | ^ $6 | - | - | - | - | - | - | - | ^ $11 |
Golf Channel | - | ≥ $99.99 | - | - | • | • | - | - | ^ $11 | - | - | ^ $36.50 | • |
Tennis Channel | - | ≥ $99.99 | - | - | ^ $11 | - | - | ^ $11 | ^ $11 | - | - | - | ^ $11 |
Premium Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | Vidgo | XFINITY | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Sign Up | Free Trial | Free Trial | Sign Up | Free Trial | GET 50% OFF | Learn More | Sign Up | Free Trial | Sign Up | ||
$24.99 | $74.99 | $9.99 | $6.99 | $85.98 | $69.99 | $25 | $40 | $40 | $15 | $69.99 | $18 | $72.99 | |
Cinemax | - | ^ $11 ($154.99) | - | - | - | ^ $9 | - | - | - | - | - | ^ $12 | - |
EPIX | - | ^ $6 | - | - | ^ $6 | - | ^ $5 | ^ $6 | ^ $6 | - | - | ^ $6 | ^ $6 |
HBO | - | ^ $15 ($154.99) | - | - | - | ^ $15 | - | - | - | - | - | ^ $15 | ^ $15 |
Hi-Yah | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showtime | - | ^ $11 ($154.99) | - | - | ^ $11 | ^ $11 | - | ^ $10 | ^ $10 | - | - | - | ^ $11 |
Starz | - | ^ $11 ($154.99) | - | - | ^ $9 | ^ $9 | ^ $9 | ^ $9 | ^ $9 | - | - | ^ $12 | ^ $9 |