Windows Devices
You can use your Windows to watch Live TV Streaming Services and On Demand Streaming Services.
Compatible Services
Windows devices are compatible with these services:
Live TV Streaming
On Demand Streaming
- A&E Crime Central
- AcaciaTV
- Acorn TV
- AcresTV
- AiryTV
- ALLBLK
- ALTRD.TV
- Amazon Prime Video
- AMC+
- Ameba
- Angel Studios
- Apple TV+
- ARROW
- AVO TV
- BallerTV
- Bally Sports App
- Bally Sports+
- Barstool Sports
- BBC Select
- BeFiT
- Best of British Television
- Best TV Ever
- Best Westerns Ever
- BET+
- BFI Player Classics
- Black Cinema Plus
- BlazeTV
- Bleacher Report
- BongFlix
- Boomerang
- BritBox
- BroadwayHD
- Brown Sugar
- BYUtv
- Canela.TV
- Carnegie Hall+
- ChaiFlicks
- Cinemax
- Cinémoi
- Cineverse
- ClayShare
- Cocina ON
- Cohen Media Channel
- CONtv
- CorePower Yoga On Demand
- Cowboy Channel +
- Crackle
- The Criterion Channel
- Crunchyroll
- Cultpix
- Curiosity Stream
- Da Vinci
- Daily Burn
- Daring Docs
- Dark Matter TV
- Dekkoo
- Destiny Image TV
- discovery+
- Disney+
- DistroTV
- Doc Club
- Docsville
- Documentary+
- Docurama
- Dove Channel
- Dox
- Dropout
- Echoboom Sports
- Ecoflix
- Eros Now
- F1 TV
- Fandor
- Fawesome
- Fear Factory
- Fearless
- FidoTV
- The Film Detective
- Film Movement Plus
- Filmbox
- FilmDoo
- First Responders Network
- FITE+
- Fitfusion by Jillian Michaels
- FlixFling
- FlixHouse
- FlixLatino
- FloSports
- Food Matters TV
- Fox Local
- Fox Nation
- FOX SOUL
- FOX Weather
- France Channel
- Freebie TV
- Freevee
- FUEL TV+
- Full Moon Features
- Funimation
- Gaia
- GayBingeTV
- GazeboTV
- Glewed TV
- Globoplay
- Great American Community
- The Great Courses Signature Collection
- Green Planet Stream
- Grokker Yoga & Fitness
- GuideDoc
- Hallmark Movies Now
- HappiTV
- HappyKids
- Haystack News
- Max
- HDHomeRun
- Here TV
- Herogo TV
- Hi-YAH!
- HIDIVE
- Hipstr
- History Hit
- HISTORY Vault
- HonorClub
- Hoopla
- Hudsy
- Hulu
- Indie Club
- iNDIEFLIX
- IndieFlix Shorts
- IndiePix
- Inside Outside
- It's Real Good TV
- IZZY
- J-Edge
- Kanopy
- Kartoon Channel
- Kidoodle.TV
- Kidstream
- Kino Cult
- KlowdTV
- KOCOWA (Windows 7 or later)
- kweliTV
- Legrity
- Level News
- Lifetime Movie Club
- LIV Golf Plus
- Local Now
- LocalBTV
- MagellanTV
- Magnolia Selects
- Mansa
- Marquee TV
- MasterClass
- Means TV
- MGM+
- MHz Choice
- Midnight Pulp
- Millionaire Hoy Pro
- Mint Comedy
- MLB.TV
- MLS Season Pass
- Mometu
- Monsters & Nightmares
- MotorTrend+
- Mountain West Network
- Movies Plus
- MovieSphere
- MSG+
- MUBI
- MyOutdoorTV
- MyUnitedTV
- National Theatre at Home
- NBA League Pass
- NCAA March Madness Live
- Nebula
- NESN 360
- Netflix
- NewsNation
- NewsON
- NFHS Network
- NFL+
- NFL Sunday Ticket
- Nosey
- nugs.net
- OFTV
- OnDemandKorea
- Open Television
- Outside+
- OUTtv
- OVID
- Paramount Plus
- Passionflix
- PBS Documentaries
- PBS Kids
- PBS Living
- PBS Masterpiece
- Peacock
- Pinoy Box Office
- PixL
- Plex
- Pluto TV
- Pokémon
- PokerGO
- Pongalo Next
- Popcornflix
- Positiv TV
- Premier Streaming Network
- Pure Magic Pictures
- PureFlix
- Qello Concerts
- Rad
- Red Bull TV
- Redbox
- REELZ
- RetroCrush
- Reveel
- Revolt
- Revry
- Rewarded TV
- Roku Channel
- Rooster Teeth
- Runtime
- Ryan and Friends Plus
- Saltbox TV
- Screambox
- ScreenPix
- Sensical
- Shout! Factory TV
- SHOWTIME
- Shudder
- SimulTV
- Sleep Sounds & Meditation
- Sling Freestream
- STARZ
- Stingray Classica
- Stirr
- Strand Releasing
- Sundance Now
- SVTV
- Tastemade+
- Tello Films
- The Explorers
- The Surf Network
- Thunderflix
- TOKU
- Toon Goggles
- Topic
- Troma NOW
- True Royalty
- Tubi
- UFC Fight Pass
- UnChainedTV
- UP Faith & Family
- Veeps
- Vemox Cine
- Very Local
- VET Tv
- Viaplay
- Viki
- ViX
- VRV
- Vudu
- VUit
- Warhammer+
- Warriors & Gangsters
- WATCH TCM
- WaterBear
- Wellness Plus by Psychetruth
- WGN-TV+
- Willow
- Woman Evolve TV
- Wondrium
- WOW Presents Plus
- XiveTV Documentaries
- XLTV
- Xumo Play
- YES App
- Yippee
- Yoga International
- Young Hollywood
- Zeus
Windows devices are not compatible with Classix, FilmRise, Hellosaurus, Hooplakidz Plus, Hopster, IFC Films Unlimited, Noggin, Nuestra.TV, Samsung TV Plus, or VIZIO WatchFree+.
Channels
Local Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | Vidgo | XFINITY | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Sign Up | Free Trial | Free Trial | Sign Up | Free Trial | GET $10 OFF | Learn More | Sign Up | Free Trial | Sign Up | ||
$24.99 | $74.99 | $9.99 | $6.99 | $85.98 | $69.99 | $25 | $40 | $40 | $15 | $69.99 | $18 | $72.99 | |
ABC | - | • | - | - | • | • | - | - | • | - | • | • | • |
CBS | - | • | - | - | • | • | - | - | - | - | - | • | • |
Fox | - | • | - | - | • | • | - | - | • | - | • | • | • |
NBC | - | • | - | - | • | • | - | - | • | - | - | • | • |
Telemundo | - | • | - | - | • | • | - | - | - | - | - | • | • |
The CW | - | • | - | - | • | • | - | - | - | - | - | • | • |
Univision | - | • | - | - | • | - | - | - | - | - | - | • | • |
Top Cable Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | Vidgo | XFINITY | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Sign Up | Free Trial | Free Trial | Sign Up | Free Trial | GET $10 OFF | Learn More | Sign Up | Free Trial | Sign Up | ||
$24.99 | $74.99 | $9.99 | $6.99 | $85.98 | $69.99 | $25 | $40 | $40 | $15 | $69.99 | $18 | $72.99 | |
A&E | - | • | - | • | - | • | • | • | • | • | • | ^ $15 | - |
AMC | - | • | - | - | - | - | • | • | • | • | - | ^ $15 | • |
BET | - | • | - | - | • | • | • | ^ $6 | • | • | • | ^ $15 | • |
Bravo | - | • | - | - | • | • | - | - | • | - | - | ^ $15 | • |
Cartoon Network | - | • | - | - | - | • | - | • | • | - | - | ^ $10 | • |
CNN | - | • | - | - | - | • | - | • | • | - | - | ^ $36.50 | • |
Comedy Central | - | • | - | - | • | • | • | • | • | • | • | ^ $15 | • |
Discovery | - | • | - | - | • | • | • | - | • | • | • | ^ $15 | • |
Disney Channel | - | • | - | - | • | • | - | • | - | - | • | ^ $10 | • |
Disney Junior | - | • | - | - | • | • | - | ^ $6 | - | - | • | ^ $10 | • |
E! | - | • | - | - | • | • | - | - | • | - | - | ^ $15 | • |
ESPN | - | • | - | - | • | • | - | • | - | - | • | ^ $36.50 | • |
Food Network | - | • | - | - | • | • | • | • | • | • | • | ^ $15 | • |
Fox News | - | • | - | - | • | • | - | - | • | - | • | ^ $36.50 | • |
Freeform | - | • | - | - | • | • | - | • | - | - | • | ^ $10 | • |
FX | - | • | - | - | • | • | - | - | • | - | • | ^ $15 | • |
FXX | - | • | - | - | • | • | - | - | ^ $6 | - | • | ^ $15 | • |
Hallmark Channel | - | • | - | • | • | • | • | ^ $6 | ^ $6 | • | • | ^ $15 | • |
HGTV | - | • | - | - | • | • | • | • | • | • | • | ^ $15 | • |
History | - | • | - | • | - | • | • | • | • | • | • | ^ $15 | - |
Investigation Discovery | - | • | - | - | • | • | • | • | • | • | • | - | • |
Lifetime | - | • | - | • | - | • | • | • | • | • | • | ^ $15 | - |
MSNBC | - | • | - | - | • | • | - | - | • | - | - | ^ $36.50 | • |
MTV | - | • | - | - | • | • | • | ^ $6 | ^ $6 | • | • | ^ $10 | • |
Nickelodeon | - | • | - | - | • | • | • | - | - | • | • | ^ $10 | • |
Paramount Network | - | • | - | - | • | • | • | ^ $6 | ^ $6 | • | • | - | • |
Syfy | - | • | - | - | • | • | - | - | • | - | - | ^ $15 | • |
TBS | - | • | - | - | - | • | - | • | • | - | - | ^ $15 | • |
TLC | - | • | - | - | • | • | • | - | • | • | • | ^ $10 | • |
TNT | - | • | - | - | - | • | - | • | • | - | - | ^ $15 | • |
Travel Channel | - | ≥ $99.99 | - | - | • | • | • | • | • | • | • | - | • |
truTV | - | • | - | - | - | • | - | ^ $6 | • | - | - | - | • |
USA Network | - | • | - | - | • | • | - | - | • | - | - | ^ $15 | • |
VH1 | - | • | - | - | • | • | • | ^ $6 | ^ $6 | • | • | ^ $15 | • |
WE tv | - | • | - | - | - | - | • | ^ $6 | ^ $6 | • | - | - | • |
Sports Channels
National Sports Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | Vidgo | XFINITY | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Sign Up | Free Trial | Free Trial | Sign Up | Free Trial | GET $10 OFF | Learn More | Sign Up | Free Trial | Sign Up | ||
$24.99 | $74.99 | $9.99 | $6.99 | $85.98 | $69.99 | $25 | $40 | $40 | $15 | $69.99 | $18 | $72.99 | |
ESPN | - | • | - | - | • | • | - | • | - | - | • | ^ $36.50 | • |
ESPN2 | - | • | - | - | • | • | - | • | - | - | • | ^ $36.50 | • |
FS1 | - | • | - | - | • | • | - | - | • | - | • | ^ $36.50 | • |
Fox Sports 2 | - | ≥ $109.99 | - | - | • | • | - | - | ^ $11 | - | • | - | • |
TBS | - | • | - | - | - | • | - | • | • | - | - | ^ $15 | • |
TNT | - | • | - | - | - | • | - | • | • | - | - | ^ $15 | • |
USA Network | - | • | - | - | • | • | - | - | • | - | - | ^ $15 | • |
Pro Sports Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | Vidgo | XFINITY | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Sign Up | Free Trial | Free Trial | Sign Up | Free Trial | GET $10 OFF | Learn More | Sign Up | Free Trial | Sign Up | ||
$24.99 | $74.99 | $9.99 | $6.99 | $85.98 | $69.99 | $25 | $40 | $40 | $15 | $69.99 | $18 | $72.99 | |
MLB Network | - | ≥ $99.99 | - | - | ^ $11 | - | - | ^ $11 | ^ $11 | - | - | - | - |
NBA TV | - | ≥ $99.99 | - | - | ^ $11 | - | - | ^ $11 | ^ $11 | - | - | - | • |
NFL Network | - | - | - | - | • | • | - | - | • | - | • | ^ $36.50 | • |
NFL RedZone | - | - | - | - | ^ $11 | ^ $10 | - | - | ^ $11 | - | $84.99 | - | ^ $11 |
NHL Network | - | ≥ $109.99 | - | - | ^ $11 | - | - | ^ $11 | ^ $11 | - | - | - | - |
Other Sports Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | Vidgo | XFINITY | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Sign Up | Free Trial | Free Trial | Sign Up | Free Trial | GET $10 OFF | Learn More | Sign Up | Free Trial | Sign Up | ||
$24.99 | $74.99 | $9.99 | $6.99 | $85.98 | $69.99 | $25 | $40 | $40 | $15 | $69.99 | $18 | $72.99 | |
beIN Sports | - | - | - | - | • | - | - | ^ $11 | ^ $11 | - | • | - | ^ $11 |
Next Level Sports | - | - | - | - | • | - | - | - | - | - | - | - | - |
ESPNEWS | - | ≥ $99.99 | - | - | ^ $8 | • | - | ^ $11 | - | - | • | ^ $36.50 | • |
Fox Soccer Plus | - | - | - | - | ^ $6 | - | - | - | - | - | - | - | ^ $11 |
Golf Channel | - | ≥ $99.99 | - | - | • | • | - | - | ^ $11 | - | - | ^ $36.50 | • |
Tennis Channel | - | ≥ $99.99 | - | - | ^ $11 | - | - | ^ $11 | ^ $11 | - | - | - | ^ $11 |
Premium Channels
DAZN | DTV STREAM | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | Vidgo | XFINITY | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Sign Up | Free Trial | Free Trial | Sign Up | Free Trial | GET $10 OFF | Learn More | Sign Up | Free Trial | Sign Up | ||
$24.99 | $74.99 | $9.99 | $6.99 | $85.98 | $69.99 | $25 | $40 | $40 | $15 | $69.99 | $18 | $72.99 | |
Cinemax | - | ^ $11 ($154.99) | - | - | - | ^ $9 | - | - | - | - | - | ^ $12 | - |
EPIX | - | ^ $6 | - | - | ^ $6 | - | ^ $5 | ^ $6 | ^ $6 | - | - | ^ $6 | ^ $6 |
HBO | - | ^ $15 ($154.99) | - | - | - | ^ $15 | - | - | - | - | - | ^ $15 | ^ $15 |
Hi-Yah | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showtime | - | ^ $11 ($154.99) | - | - | ^ $11 | ^ $11 | - | ^ $10 | ^ $10 | - | - | - | ^ $11 |
Starz | - | ^ $11 ($154.99) | - | - | ^ $9 | ^ $9 | ^ $9 | ^ $9 | ^ $9 | - | - | ^ $12 | ^ $9 |