Windows Devices
You can use your Windows to watch Live TV Streaming Services and On Demand Streaming Services.
Compatible Services
Windows devices are compatible with these services:
Live TV Streaming
On Demand Streaming
- 2nd Try
- A&E Crime Central
- AcaciaTV
- Acorn TV
- AcresTV
- AiryTV
- ALLBLK
- Altitude+
- ALTRD.TV
- Amazon Prime Video
- AMC+
- Ameba
- Angel Studios
- Apple TV+
- ARROW
- AVO TV
- BallerTV
- Bally Sports App
- Bally Sports+
- Barstool Sports
- BBC Maestro
- BBC Select
- BeFiT
- Best of British Television
- Best TV Ever
- Best Westerns Ever
- BET+
- BFI Player Classics
- B1G+
- Black Cinema Plus
- BlazerVision
- BlazeTV
- Bleacher Report
- BLK FAM
- BongFlix
- BritBox
- BroadwayHD
- Brown Sugar
- BYUtv
- Canela.TV
- Carnegie Hall+
- ChaiFlicks
- Chicago Sports Network
- Cinemax
- Cinémoi
- Cineverse
- ClayShare
- ClipperVision
- Cocina ON
- The Coda Collection
- Cohen Media Channel
- CorePower Yoga On Demand
- Cowboy Channel +
- Coyotes Central
- Crackle
- The Criterion Channel
- Crunchyroll
- Cultpix
- Curiosity Stream
- Da Vinci
- Daily Burn
- Daring Docs
- Dark Matter TV
- DBacks.TV App
- Dekkoo
- Demand Africa
- Destiny Image TV
- discovery+
- Disney+
- DistroTV
- Doc Club
- Docsville
- Docubay
- Documentary+
- Docurama
- Dodgers.TV App
- DOGTV
- Doki
- Dove Channel
- Dox
- Dropout
- Echoboom Sports
- Ecoflix
- Eros Now
- F1 TV
- Fandango at Home
- Fandor
- FanDuel Sports Network
- Fawesome
- Fear Factory
- Fearless
- FidoTV
- The Film Detective
- Film Movement Plus
- Filmbox
- FilmDoo
- Fitfusion by Jillian Michaels
- FlixFling
- FlixHouse
- FlixLatino
- FloCollege
- FloSports
- Food Matters TV
- Fox Local
- Fox Nation
- FOX SOUL
- FOX Weather
- France Channel
- Free Live Sports
- Freebie TV
- Freevee
- FUEL TV+
- Full Moon Features
- Fuse+
- Gaia
- Gaiam TV Fit & Yoga
- GayBingeTV
- GazeboTV
- Glewed TV
- Globoplay
- Gotham Sports App
- Great American Community
- The Great Courses Plus
- The Great Courses Signature Collection
- Green Planet Stream
- Grokker Yoga & Fitness
- GuideDoc
- Hallmark+
- HappiTV
- HappyKids
- Haystack News
- Max
- HDHomeRun
- Here TV
- Herogo TV
- Hi-YAH!
- HIDIVE
- Hipstr
- History Hit
- HISTORY Vault
- HonorClub
- Hoopla
- Hudsy
- Hulu
- Indie Club
- iNDIEFLIX
- IndieFlix Shorts
- IndiePix
- Inside Outside
- It's Real Good TV
- IZZY
- Jazz+
- Kanopy
- Kartoon Channel
- Kidoodle.TV
- Kidstream
- Kino Cult
- Kino Film Collection
- KlowdTV
- KnightTime+
- KOCOWA (Windows 7 or later)
- kweliTV
- Legrity
- Liberty Live
- Lifetime Movie Club
- LIV Golf Plus
- Local Now
- LocalBTV
- MagellanTV
- Magnolia Selects
- Mansa
- Marquee Sports Network (Streaming)
- Marquee TV
- MasterClass
- MavsTV
- MAVTV GO
- Means TV
- medici.tv
- Mercury Live
- MGM+ App
- MHz Choice
- Midnight Pulp
- Millionaire Hoy Pro
- Mint Comedy
- MLB Network (App)
- MLB.TV
- MLS Season Pass
- Mometu
- Monsters & Nightmares
- Monumental+
- Mountain West Network
- Movies Plus
- MovieSphere
- MSG+
- MUBI
- MyFree DIRECTV
- MyOutdoorTV
- NASA+
- National Theatre at Home
- NBA League Pass
- NCAA March Madness Live
- Nebula
- NESN 360
- Netflix
- NewsNation
- NewsON
- NFHS Network
- NFL+
- NFL Sunday Ticket
- Nosey
- nugs.net
- NWSL+
- OFTV
- OnDemandKorea
- Open Television
- Outside TV Features
- OUTtv
- OVID
- Padres.TV App
- Panthers+
- Paramount Plus
- Passionflix
- PBS Documentaries
- PBS Kids
- PBS Living
- PBS Masterpiece
- Peacock
- Pelicans+
- Pinoy Box Office
- PixL
- Plex
- Pluto TV
- Pokémon
- PokerGO
- Pongalo Next
- Positiv TV
- Premier Streaming Network
- Pure Magic Pictures
- Great American Pure Flix
- Qello Concerts
- Rad
- Red Bull TV
- REELZ
- RetroCrush
- Reveel
- Revolt
- Revry
- Rewarded TV
- Rifftrax
- Rockies.TV App
- Roku Channel
- Rooster Teeth
- Runtime
- Ryan and Friends Plus
- Saltbox TV
- Screambox
- ScreenPix
- SEG+
- Sensical
- Shorts TV
- Shout! Factory TV
- Paramount+ with SHOWTIME
- Shudder
- Sleep Sounds & Meditation
- Sling Freestream
- SNP 360
- Spectrum SportsNet+
- SportsEngine Play
- SquashTV
- STARZ
- Stingray Classica
- Stingray Djazz
- Stingray Karaoke
- Stirr
- Strand Releasing
- Sundance Now
- Suns Live
- SVTV
- Tastemade+
- Tello Films
- The Explorers
- The Surf Network
- Thunderflix
- TNA+
- TOKU
- Toon Goggles
- Topic
- TrillerTV
- Troma NOW
- True Royalty
- Tubi
- UFC Fight Pass
- UnChainedTV
- UP Faith & Family
- UtahHC+
- Veeps
- Vemox Cine
- Venu Sports
- Very Local
- VET Tv
- Viaplay
- VICTORY+
- VidAngel
- Viki
- ViX Premium
- Vudu
- Warhammer+
- Warriors & Gangsters
- WATCH TCM
- WaterBear
- Wellness Plus by Psychetruth
- Willow (Streaming)
- WNBA League Pass
- Woman Evolve TV
- WOW Presents Plus
- XiveTV Documentaries
- XLTV
- Xumo Play
- YES App
- Yippee
- Yoga International
- Young Hollywood
- Zeam
- Zeus
Windows devices are not compatible with BINGE Korea, Classix, FilmRise, Hellosaurus, Hopster Learning, IFC Films Unlimited, Nuestra.TV, Samsung TV Plus, VIZIO WatchFree+, WGN-TV+, or XITE.
Channels
Local Channels
DAZN | DTV STREAM | DTV Internet | Dish | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | YouTube | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Get $100 Back | Save $370 | Sign Up | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Learn More | Sign Up | ||||||
$24.99 | $86.99 | $69.99 | $91.99 | $106.99 | $111.99 | $121.99 | $10.99 | $7.99 | $94.99 | $82.99 | $28 | $45.99 | $45.99 | $15 | $82.99 | ||
ABC | - | ✓ | + $0 | - | - | - | - | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
CBS | - | ✓ | + $0 | - | - | - | - | - | - | ✓ | ✓ | - | - | - | - | ✓ | |
Fox | - | ✓ | + $0 | - | - | - | - | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
NBC | - | ✓ | + $0 | - | - | - | - | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
Telemundo | - | ✓ | - | - | - | - | - | - | - | ✓ | ✓ | - | - | - | - | ✓ | |
The CW | - | ✓ | - | - | - | - | - | - | - | ✓ | ✓ | - | - | - | - | ✓ | |
Univision | - | ✓ | + $0 | - | - | - | - | - | - | ✓ | - | - | - | - | - | ✓ |
Top Cable Channels
DAZN | DTV STREAM | DTV Internet | Dish | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | YouTube | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Get $100 Back | Save $370 | Sign Up | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Learn More | Sign Up | ||||||
$24.99 | $86.99 | $69.99 | $91.99 | $106.99 | $111.99 | $121.99 | $10.99 | $7.99 | $94.99 | $82.99 | $28 | $45.99 | $45.99 | $15 | $82.99 | ||
A&E | - | + $28 | + $15 | - | - | - | - | - | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | |
AMC | - | ✓ | + $0 | - | - | - | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
BET | - | ✓ | + $0 | - | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Bravo | - | ✓ | + $0 | - | - | - | - | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
Cartoon Network | - | ✓ | + $0 | - | - | - | - | - | - | - | ✓ | - | ✓ | ✓ | - | ✓ | |
CNN | - | ✓ | + $0 | - | - | - | - | - | - | - | ✓ | - | ✓ | ✓ | - | ✓ | |
Comedy Central | - | ✓ | + $0 | - | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Discovery | - | ✓ | + $0 | - | - | - | - | - | - | - | ✓ | ✓ | - | ✓ | ✓ | ✓ | |
Disney Channel | - | ✓ | + $0 | - | - | - | - | - | - | ✓ | ✓ | - | ✓ | - | - | ✓ | |
Disney Junior | - | ✓ | + $0 | - | - | - | - | - | - | ✓ | ✓ | - | + $6 | - | - | ✓ | |
E! | - | ✓ | + $0 | - | - | - | - | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
ESPN | - | ✓ | ✓ | - | - | - | - | - | - | ✓ | ✓ | - | ✓ | - | - | ✓ | |
Food Network | - | ✓ | + $0 | - | - | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Fox News | - | ✓ | + $0 | - | - | - | - | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
Freeform | - | ✓ | + $0 | - | - | - | - | - | - | ✓ | ✓ | - | ✓ | - | - | ✓ | |
FX | - | ✓ | + $0 | - | - | - | - | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
FXX | - | ✓ | + $0 | - | - | - | - | - | - | ✓ | ✓ | - | - | + $6 | - | ✓ | |
Hallmark Channel | - | ✓ | + $0 | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | ✓ | |
HGTV | - | ✓ | + $0 | - | - | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
History | - | + $28 | + $15 | - | - | - | - | - | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | |
Investigation Discovery | - | ✓ | + $0 | - | - | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Lifetime | - | + $28 | + $15 | - | - | - | - | - | ✓ | - | ✓ | ✓ | ✓ | ✓ | ✓ | - | |
MSNBC | - | ✓ | + $0 | - | - | - | - | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
MTV | - | ✓ | + $0 | - | - | - | - | - | - | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | ✓ | |
Nickelodeon | - | ✓ | + $0 | - | - | - | - | - | - | ✓ | ✓ | ✓ | - | - | ✓ | ✓ | |
Paramount Network | - | ✓ | + $0 | - | - | - | - | - | - | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | ✓ | |
Syfy | - | ✓ | + $0 | - | - | - | - | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
TBS | - | ✓ | + $0 | - | - | - | - | - | - | - | ✓ | - | ✓ | ✓ | - | ✓ | |
TLC | - | ✓ | + $0 | - | - | - | - | - | - | - | ✓ | ✓ | - | ✓ | ✓ | ✓ | |
TNT | - | ✓ | + $0 | - | - | - | - | - | - | - | ✓ | - | ✓ | ✓ | - | ✓ | |
Travel Channel | - | + $28 | + $15 | - | - | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
truTV | - | ✓ | + $0 | - | - | - | - | - | - | - | ✓ | - | + $6 | ✓ | - | ✓ | |
USA Network | - | ✓ | + $0 | - | - | - | - | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
VH1 | - | ✓ | + $0 | - | - | - | - | - | - | ✓ | ✓ | ✓ | + $6 | + $6 | ✓ | ✓ | |
WE tv | - | ✓ | + $0 | - | - | - | - | - | - | - | - | ✓ | + $6 | + $6 | ✓ | ✓ |
Sports Channels
National Sports Channels
DAZN | DTV STREAM | DTV Internet | Dish | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | YouTube | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Get $100 Back | Save $370 | Sign Up | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Learn More | Sign Up | ||||||
$24.99 | $86.99 | $69.99 | $91.99 | $106.99 | $111.99 | $121.99 | $10.99 | $7.99 | $94.99 | $82.99 | $28 | $45.99 | $45.99 | $15 | $82.99 | ||
ESPN | - | ✓ | ✓ | - | - | - | - | - | - | ✓ | ✓ | - | ✓ | - | - | ✓ | |
ESPN2 | - | ✓ | + $0 | - | - | - | - | - | - | ✓ | ✓ | - | ✓ | - | - | ✓ | |
FS1 | - | ✓ | + $0 | - | - | - | - | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
Fox Sports 2 | - | + $15 | + $45 | - | - | - | - | - | - | ✓ | ✓ | - | - | + $11 | - | ✓ | |
TBS | - | ✓ | + $0 | - | - | - | - | - | - | - | ✓ | - | ✓ | ✓ | - | ✓ | |
TNT | - | ✓ | + $0 | - | - | - | - | - | - | - | ✓ | - | ✓ | ✓ | - | ✓ | |
USA Network | - | ✓ | + $0 | - | - | - | - | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ |
Pro Sports Channels
DAZN | DTV STREAM | DTV Internet | Dish | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | YouTube | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Get $100 Back | Save $370 | Sign Up | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Learn More | Sign Up | ||||||
$24.99 | $86.99 | $69.99 | $91.99 | $106.99 | $111.99 | $121.99 | $10.99 | $7.99 | $94.99 | $82.99 | $28 | $45.99 | $45.99 | $15 | $82.99 | ||
MLB Network | - | + $15 | + $15 | - | - | - | - | - | - | + $8 | ✓ | - | + $11 | + $11 | - | - | |
NBA TV | - | + $15 | + $15 | - | - | - | - | - | - | + $8 | - | - | + $11 | + $11 | - | ✓ | |
NFL Network | - | + $15 | + $15 | - | - | - | - | - | - | ✓ | ✓ | - | - | ✓ | - | ✓ | |
NFL RedZone | - | + $15 | - | - | - | - | - | - | - | + $11 | + $10 | - | - | + $11 | - | + $11 | |
NHL Network | - | + $15 | + $15 | - | - | - | - | - | - | + $8 | - | - | + $11 | + $11 | - | - |
Other Sports Channels
DAZN | DTV STREAM | DTV Internet | Dish | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | YouTube | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Get $100 Back | Save $370 | Sign Up | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Learn More | Sign Up | ||||||
$24.99 | $86.99 | $69.99 | $91.99 | $106.99 | $111.99 | $121.99 | $10.99 | $7.99 | $94.99 | $82.99 | $28 | $45.99 | $45.99 | $15 | $82.99 | ||
beIN Sports | - | - | - | - | - | - | - | - | - | ✓ | - | - | + $11 | + $11 | - | + $11 | |
Next Level Sports | - | + $15 | - | - | - | - | - | - | - | + $7 | - | - | - | - | - | - | |
ESPNEWS | - | + $28 | + $15 | - | - | - | - | - | - | + $8 | ✓ | - | + $11 | - | - | ✓ | |
FanDuel TV | - | + $15 | + $15 | - | - | - | - | - | - | - | + $10 | - | - | - | - | + $11 | |
Fox Soccer Plus | - | - | - | - | - | - | - | - | - | + $7 | - | - | - | - | - | + $11 | |
Golf Channel | - | + $15 | + $15 | - | - | - | - | - | - | ✓ | ✓ | - | - | + $11 | - | ✓ | |
Overtime | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | + $11 | |
Tennis Channel | - | + $15 | + $15 | - | - | - | - | - | - | + $8 | + $10 | - | + $11 | + $11 | - | + $11 | |
Willow TV | - | + $15 | - | - | - | - | - | - | - | + $7 | - | - | + $10 | + $10 | - | - |
Premium Channels
DAZN | DTV STREAM | DTV Internet | Dish | ESPN+ | Frndly TV | Fubo | Hulu | Philo | Sling TV | Spectrum | YouTube | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Get $100 Back | Save $370 | Sign Up | Free Trial | Free Trial | Free 3-Day Trial | Free Trial | Get 50% OFF | Learn More | Sign Up | ||||||
$24.99 | $86.99 | $69.99 | $91.99 | $106.99 | $111.99 | $121.99 | $10.99 | $7.99 | $94.99 | $82.99 | $28 | $45.99 | $45.99 | $15 | $82.99 | ||
Cinemax | - | + $11 | + $90 | - | - | - | - | - | - | - | + $9 | - | - | - | - | - | |
HBO | - | + $15 | + $90 | - | - | - | - | - | - | - | + $15 | - | - | - | - | + $17 | |
MGM+ | - | + $6 | - | - | - | - | - | - | - | + $6 | - | + $6 | + $5 | + $5 | - | + $7 | |
Parmount+ with SHOWTIME | - | + $11 | + $90 | - | - | - | - | - | - | + $11 | + $11 | - | + $10 | + $10 | - | + $11 | |
Starz | - | + $11 | + $90 | - | - | - | - | - | - | + $11 | + $9 | + $9 | + $9 | + $9 | - | + $11 |