Xbox Devices
You can use your Xbox to watch Live TV Streaming Services and On Demand Streaming Services.
Price
▾
Audio/Video
▾
Features
▾
Live TV
▾
On Demand
▾
Music
▾
Loading Device Finder...
Compatible Services
Xbox devices are compatible with these services:
Live TV Streaming
Xbox devices are not compatible with DIRECTV STREAM, Frndly TV, Philo, or XFINITY Instant TV.
On Demand Streaming
- Amazon Prime Video
- Ameba
- Bally Sports App
- Crackle
- The Criterion Channel
- Crunchyroll
- Curiosity Stream
- discovery+
- Disney+
- FITE (Only Xbox One)
- Fox Nation
- Freevee
- Funimation
- HBO Max
- HIDIVE
- Hulu
- IMDb TV
- MLB.TV
- NBA League Pass
- NCAA March Madness Live
- Netflix
- NFL Sunday Ticket
- Paramount Plus
- Peacock
- Plex
- PureFlix
- Redbox
- SHOWTIME
- Shudder (Not supported in AU & NZ)
- STARZ
- Tubi
- VRV
- WWE Network
Xbox devices are not compatible with Acorn TV, AMC+, Apple TV+, BallerTV, Bally Sports+, BET+, BritBox, CNN+, Cowboy Channel +, Dark Matter TV, DistroTV, EPIX NOW, FOX Weather, GuideDoc, Hallmark Movies Now, Herogo TV, HISTORY Vault, Hopster, Kanopy, Kidstream, KOCOWA, Local Now, LocalBTV, MagellanTV, Magnolia App, MUBI, Nebula, Noggin, PBS Kids, Pluto TV, Rad, Roku Channel, Screambox, Sensical, Stirr, Toon Goggles, Topic, VIZIO WatchFree+, VUit, Xumo, or Yippee.
Channels
Local Channels
DAZN | ESPN+ | fuboTV | Hulu | Sling TV | Spectrum | Vidgo | YouTube | ||
---|---|---|---|---|---|---|---|---|---|
Free Trial | Sign Up | Free Trial | Sign Up | 50% OFF | Learn More | $20 OFF | Sign Up | ||
$19.99 | $6.99 | $69.99 | $69.99 | $35 | $35 | $15 | $59.95 | $64.99 | |
ABC | - | - | • | • | - | - | - | • | • |
CBS | - | - | • | • | - | - | - | - | • |
Fox | - | - | • | • | - | • | - | • | • |
NBC | - | - | • | • | - | • | - | - | • |
Telemundo | - | - | • | • | - | - | - | - | • |
The CW | - | - | • | • | - | - | - | - | • |
Univision | - | - | • | - | - | - | - | - | • |
Top Cable Channels
DAZN | ESPN+ | fuboTV | Hulu | Sling TV | Spectrum | Vidgo | YouTube | ||
---|---|---|---|---|---|---|---|---|---|
Free Trial | Sign Up | Free Trial | Sign Up | 50% OFF | Learn More | $20 OFF | Sign Up | ||
$19.99 | $6.99 | $69.99 | $69.99 | $35 | $35 | $15 | $59.95 | $64.99 | |
A&E | - | - | - | • | • | • | • | • | - |
AMC | - | - | • | - | • | • | • | - | • |
BET | - | - | • | • | ^ $6 | • | • | • | • |
Bravo | - | - | • | • | - | • | - | - | • |
Cartoon Network | - | - | - | • | • | • | - | - | • |
CNN | - | - | - | • | • | • | - | - | • |
Comedy Central | - | - | • | • | • | • | • | • | • |
Discovery | - | - | • | • | - | • | • | • | • |
Disney Channel | - | - | • | • | • | - | - | • | • |
Disney Junior | - | - | • | • | ^ $6 | - | - | • | • |
E! | - | - | • | • | - | • | - | - | • |
ESPN | - | - | • | • | • | - | - | • | • |
Food Network | - | - | • | • | • | • | • | • | • |
Fox News | - | - | • | • | - | • | - | • | • |
Freeform | - | - | • | • | • | - | - | • | • |
FX | - | - | • | • | - | • | - | • | • |
FXX | - | - | • | • | - | ^ $6 | - | • | • |
Hallmark Channel | - | - | • | - | ^ $6 | ^ $6 | • | • | • |
HGTV | - | - | • | • | • | • | • | • | • |
History | - | - | - | • | • | • | • | • | - |
Investigation Discovery | - | - | • | • | • | • | • | • | • |
Lifetime | - | - | - | • | • | • | • | • | - |
MSNBC | - | - | • | • | - | • | - | - | • |
MTV | - | - | • | • | ^ $6 | ^ $6 | • | • | • |
Nickelodeon | - | - | • | • | - | - | • | • | • |
Paramount Network | - | - | • | • | ^ $6 | ^ $6 | • | • | • |
Syfy | - | - | • | • | - | • | - | - | • |
TBS | - | - | - | • | • | • | - | - | • |
TLC | - | - | • | • | - | • | • | • | • |
TNT | - | - | - | • | • | • | - | - | • |
Travel Channel | - | - | • | • | • | • | • | • | • |
truTV | - | - | - | • | ^ $6 | • | - | - | • |
USA Network | - | - | • | • | - | • | - | - | • |
VH1 | - | - | • | • | ^ $6 | ^ $6 | • | • | • |
WE tv | - | - | • | - | ^ $6 | ^ $6 | • | - | • |
Sports Channels
National Sports Channels
DAZN | ESPN+ | fuboTV | Hulu | Sling TV | Spectrum | Vidgo | YouTube | ||
---|---|---|---|---|---|---|---|---|---|
Free Trial | Sign Up | Free Trial | Sign Up | 50% OFF | Learn More | $20 OFF | Sign Up | ||
$19.99 | $6.99 | $69.99 | $69.99 | $35 | $35 | $15 | $59.95 | $64.99 | |
ESPN | - | - | • | • | • | - | - | • | • |
ESPN2 | - | - | • | • | • | - | - | • | • |
FS1 (Fox Sports 1) | - | - | • | • | - | • | - | • | • |
Fox Sports 2 | - | - | • | • | - | ^ $11 | - | • | • |
TBS | - | - | - | • | • | • | - | - | • |
TNT | - | - | - | • | • | • | - | - | • |
USA Network | - | - | • | • | - | • | - | - | • |
Pro Sports Channels
DAZN | ESPN+ | fuboTV | Hulu | Sling TV | Spectrum | Vidgo | YouTube | ||
---|---|---|---|---|---|---|---|---|---|
Free Trial | Sign Up | Free Trial | Sign Up | 50% OFF | Learn More | $20 OFF | Sign Up | ||
$19.99 | $6.99 | $69.99 | $69.99 | $35 | $35 | $15 | $59.95 | $64.99 | |
MLB Network | - | - | ^ $11 | - | ^ $11 | ^ $11 | - | - | • |
NBA TV | - | - | ^ $11 | - | ^ $11 | ^ $11 | - | - | • |
NFL Network | - | - | • | • | - | • | - | • | • |
NFL RedZone | - | - | ^ $11 | ^ $10 | - | ^ $11 | - | $79.95 | ^ $11 |
NHL Network | - | - | ^ $11 | - | ^ $11 | ^ $11 | - | - | - |
Other Sports Channels
DAZN | ESPN+ | fuboTV | Hulu | Sling TV | Spectrum | Vidgo | YouTube | ||
---|---|---|---|---|---|---|---|---|---|
Free Trial | Sign Up | Free Trial | Sign Up | 50% OFF | Learn More | $20 OFF | Sign Up | ||
$19.99 | $6.99 | $69.99 | $69.99 | $35 | $35 | $15 | $59.95 | $64.99 | |
beIN Sports | - | - | • | - | ^ $11 | ^ $11 | - | • | ^ $11 |
Next Level Sports | - | - | • | - | - | - | - | - | - |
ESPNEWS | - | - | ^ $8 | • | ^ $11 | - | - | • | • |
Fox Soccer Plus | - | - | ^ $6 | - | - | - | - | - | ^ $11 |
Golf Channel | - | - | • | • | - | ^ $11 | - | - | • |
Olympic Channel | - | - | • | • | ^ $11 | ^ $11 | - | - | • |
Tennis Channel | - | - | ^ $11 | - | ^ $11 | ^ $11 | - | - | - |
Premium Channels
DAZN | ESPN+ | fuboTV | Hulu | Sling TV | Spectrum | Vidgo | YouTube | ||
---|---|---|---|---|---|---|---|---|---|
Free Trial | Sign Up | Free Trial | Sign Up | 50% OFF | Learn More | $20 OFF | Sign Up | ||
$19.99 | $6.99 | $69.99 | $69.99 | $35 | $35 | $15 | $59.95 | $64.99 | |
Cinemax | - | - | - | ^ $9 | - | - | - | - | - |
EPIX | - | - | ^ $6 | - | ^ $6 | ^ $6 | - | - | ^ $6 |
HBO | - | - | - | ^ $15 | - | - | - | - | ^ $15 |
Showtime | - | - | ^ $11 | ^ $11 | ^ $10 | ^ $10 | - | - | ^ $11 |
Starz | - | - | ^ $9 | ^ $9 | ^ $9 | ^ $9 | - | - | ^ $9 |