Xbox Devices
You can use your Xbox to watch Live TV Streaming Services and On Demand Streaming Services.
Loading Device Finder...
Compatible Services
Xbox devices are compatible with these services:
Live TV Streaming
Xbox devices are not compatible with DIRECTV STREAM, DIRECTV Via Internet, Dish, Frndly TV, or Philo.
On Demand Streaming
- A&E Crime Central
- AcaciaTV
- Amazon Prime Video
- Ameba
- ARROW
- Bally Sports App
- BeFiT
- Best of British Television
- Best TV Ever
- Best Westerns Ever
- BFI Player Classics
- B1G+
- BlazerVision
- Bleacher Report
- BongFlix
- BYUtv
- Cinemax
- ClipperVision (Xbox One, Xbox Series X)
- Cocina ON
- The Coda Collection
- Cohen Media Channel
- Crackle
- The Criterion Channel
- Crunchyroll
- Curiosity Stream
- Daily Burn
- Daring Docs
- DBacks.TV App (Xbox One)
- Dekkoo
- Demand Africa
- discovery+
- Disney+
- Doc Club
- Docurama
- Dodgers.TV App (Xbox One)
- Doki
- Dox
- Dropout
- Echoboom Sports
- Fandango at Home
- Fandor
- Fear Factory
- FidoTV
- Filmbox
- FilmDoo
- FilmRise
- Fitfusion by Jillian Michaels
- FlixFling (Xbox 360)
- Food Matters TV
- Fox Nation
- Freevee
- FUEL TV+
- Full Moon Features
- Fuse+
- Gaiam TV Fit & Yoga
- Green Planet Stream
- Max
- HDHomeRun
- Here TV
- Hi-YAH!
- HIDIVE
- Hipstr
- History Hit
- Hulu
- Indie Club
- iNDIEFLIX
- IndieFlix Shorts
- IndiePix
- Inside Outside
- Kartoon Channel
- Kino Film Collection
- KlowdTV
- KOCOWA
- Marquee TV
- MavsTV
- MHz Choice
- Midnight Pulp
- Millionaire Hoy Pro
- MLB Network (App) (Xbox, Xbox One, Xbox Series X and Series S)
- MLB.TV
- MLS Season Pass
- MovieSphere
- MyOutdoorTV (Xbox One only)
- NBA League Pass
- NCAA March Madness Live
- Netflix
- NFL+
- NFL Sunday Ticket
- Padres.TV App (Xbox One)
- Paramount Plus
- PBS Documentaries
- PBS Living
- PBS Masterpiece
- Peacock
- Pelicans+
- Pinoy Box Office
- PixL
- Plex
- Pokémon
- Pongalo Next
- Great American Pure Flix
- Red Bull TV
- REELZ
- RetroCrush
- Revry
- Rockies.TV App (Xbox One)
- Rooster Teeth
- Ryan and Friends Plus
- Sensical
- Shorts TV
- Paramount+ with SHOWTIME
- Shudder (Not supported in AU & NZ)
- Sleep Sounds & Meditation
- Sling Freestream
- Spectrum SportsNet+
- SquashTV
- STARZ
- Stingray Classica
- Stingray Djazz
- Stingray Karaoke
- Strand Releasing
- Tastemade+
- The Surf Network
- True Royalty
- Tubi
- UFC Fight Pass (Xbox One)
- UP Faith & Family
- Vemox Cine
- ViX Premium
- Vudu
- Warriors & Gangsters
- Wellness Plus by Psychetruth
- Willow (Streaming)
- XiveTV Documentaries
- XLTV
- Yippee
- Yoga International
- Young Hollywood
Xbox devices are not compatible with 2nd Try, Acorn TV, AcresTV, AiryTV, ALLBLK, Altitude+, ALTRD.TV, AMC+, Angel Studios, Apple TV+, AVO TV, BallerTV, Bally Sports+, Barstool Sports, BBC Maestro, BBC Select, BET+, BINGE Korea, Black Cinema Plus, BlazeTV, BLK FAM, BritBox, BroadwayHD, Brown Sugar, Canela.TV, Carnegie Hall+, ChaiFlicks, Chicago Sports Network, Cinémoi, Cineverse, Classix, ClayShare, CorePower Yoga On Demand, Cowboy Channel +, Coyotes Central, Cultpix, Da Vinci, Dark Matter TV, Destiny Image TV, DistroTV, Docsville, Docubay, Documentary+, DOGTV, Dove Channel, Ecoflix, Eros Now, F1 TV, FanDuel Sports Network, Fawesome, Fearless, The Film Detective, Film Movement Plus, FlixHouse, FlixLatino, FloCollege, FloSports, Fox Local, FOX SOUL, FOX Weather, France Channel, Free Live Sports, Freebie TV, Gaia, GayBingeTV, GazeboTV, Glewed TV, Globoplay, Gotham Sports App, Great American Community, The Great Courses Plus, The Great Courses Signature Collection, Grokker Yoga & Fitness, GuideDoc, Hallmark+, HappiTV, HappyKids, Haystack News, Hellosaurus, Herogo TV, HISTORY Vault, HonorClub, Hoopla, Hopster Learning, Hudsy, IFC Films Unlimited, It's Real Good TV, IZZY, Jazz+, Kanopy, Kidoodle.TV, Kidstream, Kino Cult, KnightTime+, kweliTV, Legrity, Liberty Live, Lifetime Movie Club, LIV Golf Plus, Local Now, LocalBTV, MagellanTV, Magnolia Selects, Mansa, Marquee Sports Network (Streaming), MasterClass, MAVTV GO, Means TV, medici.tv, Mercury Live, MGM+ App, Mint Comedy, Mometu, Monsters & Nightmares, Monumental+, Mountain West Network, Movies Plus, MSG+, MUBI, MyFree DIRECTV, NASA+, National Theatre at Home, Nebula, NESN 360, NewsNation, NewsON, NFHS Network, Nosey, Nuestra.TV, nugs.net, NWSL+, OFTV, OnDemandKorea, Open Television, Outside TV Features, OUTtv, OVID, Panthers+, Passionflix, PBS Kids, Pluto TV, PokerGO, Positiv TV, Premier Streaming Network, Pure Magic Pictures, Qello Concerts, Rad, Reveel, Revolt, Rewarded TV, Rifftrax, Roku Channel, Runtime, Saltbox TV, Samsung TV Plus, Screambox, ScreenPix, SEG+, Shout! Factory TV, SNP 360, SportsEngine Play, Stirr, Sundance Now, Suns Live, SVTV, Tello Films, The Explorers, Thunderflix, TNA+, TOKU, Toon Goggles, Topic, TrillerTV, Troma NOW, UnChainedTV, UtahHC+, Veeps, Venu Sports, Very Local, VET Tv, Viaplay, VICTORY+, VidAngel, Viki, VIZIO WatchFree+, Warhammer+, WATCH TCM, WaterBear, WGN-TV+, WNBA League Pass, Woman Evolve TV, WOW Presents Plus, XITE, Xumo Play, YES App, Zeam, or Zeus.
Channels
Local Channels
DAZN | ESPN+ | Fubo | Hulu | Sling TV | Spectrum | YouTube | |||
---|---|---|---|---|---|---|---|---|---|
Sign Up | Sign Up | Free Trial | Free 3-Day Trial | Get 50% OFF | Learn More | Sign Up | |||
$24.99 | $10.99 | $94.99 | $82.99 | $45.99 | $45.99 | $15 | $82.99 | ||
ABC | - | - | ✓ | ✓ | - | ✓ | - | ✓ | |
CBS | - | - | ✓ | ✓ | - | - | - | ✓ | |
Fox | - | - | ✓ | ✓ | - | ✓ | - | ✓ | |
NBC | - | - | ✓ | ✓ | - | ✓ | - | ✓ | |
Telemundo | - | - | ✓ | ✓ | - | - | - | ✓ | |
The CW | - | - | ✓ | ✓ | - | - | - | ✓ | |
Univision | - | - | ✓ | - | - | - | - | ✓ |
Top Cable Channels
DAZN | ESPN+ | Fubo | Hulu | Sling TV | Spectrum | YouTube | |||
---|---|---|---|---|---|---|---|---|---|
Sign Up | Sign Up | Free Trial | Free 3-Day Trial | Get 50% OFF | Learn More | Sign Up | |||
$24.99 | $10.99 | $94.99 | $82.99 | $45.99 | $45.99 | $15 | $82.99 | ||
A&E | - | - | - | ✓ | ✓ | ✓ | ✓ | - | |
AMC | - | - | - | - | ✓ | ✓ | ✓ | ✓ | |
BET | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Bravo | - | - | ✓ | ✓ | - | ✓ | - | ✓ | |
Cartoon Network | - | - | - | ✓ | ✓ | ✓ | - | ✓ | |
CNN | - | - | - | ✓ | ✓ | ✓ | - | ✓ | |
Comedy Central | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Discovery | - | - | - | ✓ | - | ✓ | ✓ | ✓ | |
Disney Channel | - | - | ✓ | ✓ | ✓ | - | - | ✓ | |
Disney Junior | - | - | ✓ | ✓ | + $6 | - | - | ✓ | |
E! | - | - | ✓ | ✓ | - | ✓ | - | ✓ | |
ESPN | - | - | ✓ | ✓ | ✓ | - | - | ✓ | |
Food Network | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
Fox News | - | - | ✓ | ✓ | - | ✓ | - | ✓ | |
Freeform | - | - | ✓ | ✓ | ✓ | - | - | ✓ | |
FX | - | - | ✓ | ✓ | - | ✓ | - | ✓ | |
FXX | - | - | ✓ | ✓ | - | + $6 | - | ✓ | |
Hallmark Channel | - | - | ✓ | ✓ | + $6 | + $6 | ✓ | ✓ | |
HGTV | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
History | - | - | - | ✓ | ✓ | ✓ | ✓ | - | |
Investigation Discovery | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
Lifetime | - | - | - | ✓ | ✓ | ✓ | ✓ | - | |
MSNBC | - | - | ✓ | ✓ | - | ✓ | - | ✓ | |
MTV | - | - | ✓ | ✓ | + $6 | + $6 | ✓ | ✓ | |
Nickelodeon | - | - | ✓ | ✓ | - | - | ✓ | ✓ | |
Paramount Network | - | - | ✓ | ✓ | + $6 | + $6 | ✓ | ✓ | |
Syfy | - | - | ✓ | ✓ | - | ✓ | - | ✓ | |
TBS | - | - | - | ✓ | ✓ | ✓ | - | ✓ | |
TLC | - | - | - | ✓ | - | ✓ | ✓ | ✓ | |
TNT | - | - | - | ✓ | ✓ | ✓ | - | ✓ | |
Travel Channel | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | |
truTV | - | - | - | ✓ | + $6 | ✓ | - | ✓ | |
USA Network | - | - | ✓ | ✓ | - | ✓ | - | ✓ | |
VH1 | - | - | ✓ | ✓ | + $6 | + $6 | ✓ | ✓ | |
WE tv | - | - | - | - | + $6 | + $6 | ✓ | ✓ |
Sports Channels
National Sports Channels
DAZN | ESPN+ | Fubo | Hulu | Sling TV | Spectrum | YouTube | |||
---|---|---|---|---|---|---|---|---|---|
Sign Up | Sign Up | Free Trial | Free 3-Day Trial | Get 50% OFF | Learn More | Sign Up | |||
$24.99 | $10.99 | $94.99 | $82.99 | $45.99 | $45.99 | $15 | $82.99 | ||
ESPN | - | - | ✓ | ✓ | ✓ | - | - | ✓ | |
ESPN2 | - | - | ✓ | ✓ | ✓ | - | - | ✓ | |
FS1 | - | - | ✓ | ✓ | - | ✓ | - | ✓ | |
Fox Sports 2 | - | - | ✓ | ✓ | - | + $11 | - | ✓ | |
TBS | - | - | - | ✓ | ✓ | ✓ | - | ✓ | |
TNT | - | - | - | ✓ | ✓ | ✓ | - | ✓ | |
USA Network | - | - | ✓ | ✓ | - | ✓ | - | ✓ |
Pro Sports Channels
DAZN | ESPN+ | Fubo | Hulu | Sling TV | Spectrum | YouTube | |||
---|---|---|---|---|---|---|---|---|---|
Sign Up | Sign Up | Free Trial | Free 3-Day Trial | Get 50% OFF | Learn More | Sign Up | |||
$24.99 | $10.99 | $94.99 | $82.99 | $45.99 | $45.99 | $15 | $82.99 | ||
MLB Network | - | - | + $8 | ✓ | + $11 | + $11 | - | - | |
NBA TV | - | - | + $8 | - | + $11 | + $11 | - | ✓ | |
NFL Network | - | - | ✓ | ✓ | - | ✓ | - | ✓ | |
NFL RedZone | - | - | + $11 | + $10 | - | + $11 | - | + $11 | |
NHL Network | - | - | + $8 | - | + $11 | + $11 | - | - |
Other Sports Channels
DAZN | ESPN+ | Fubo | Hulu | Sling TV | Spectrum | YouTube | |||
---|---|---|---|---|---|---|---|---|---|
Sign Up | Sign Up | Free Trial | Free 3-Day Trial | Get 50% OFF | Learn More | Sign Up | |||
$24.99 | $10.99 | $94.99 | $82.99 | $45.99 | $45.99 | $15 | $82.99 | ||
beIN Sports | - | - | ✓ | - | + $11 | + $11 | - | + $11 | |
Next Level Sports | - | - | + $7 | - | - | - | - | - | |
ESPNEWS | - | - | + $8 | ✓ | + $11 | - | - | ✓ | |
FanDuel TV | - | - | - | + $10 | - | - | - | + $11 | |
Fox Soccer Plus | - | - | + $7 | - | - | - | - | + $11 | |
Golf Channel | - | - | ✓ | ✓ | - | + $11 | - | ✓ | |
Overtime | - | - | - | - | - | - | - | + $11 | |
Tennis Channel | - | - | + $8 | + $10 | + $11 | + $11 | - | + $11 | |
Willow TV | - | - | + $7 | - | + $10 | + $10 | - | - |
Premium Channels
DAZN | ESPN+ | Fubo | Hulu | Sling TV | Spectrum | YouTube | |||
---|---|---|---|---|---|---|---|---|---|
Sign Up | Sign Up | Free Trial | Free 3-Day Trial | Get 50% OFF | Learn More | Sign Up | |||
$24.99 | $10.99 | $94.99 | $82.99 | $45.99 | $45.99 | $15 | $82.99 | ||
Cinemax | - | - | - | + $9 | - | - | - | - | |
HBO | - | - | - | + $15 | - | - | - | + $17 | |
MGM+ | - | - | + $6 | - | + $5 | + $5 | - | + $7 | |
Parmount+ with SHOWTIME | - | - | + $11 | + $11 | + $10 | + $10 | - | + $11 | |
Starz | - | - | + $11 | + $9 | + $9 | + $9 | - | + $11 |