Xbox Devices
You can use your Xbox to watch Live TV Streaming Services and On Demand Streaming Services.
Loading Device Finder...
Compatible Services
Xbox devices are compatible with these services:
Live TV Streaming
Xbox devices are not compatible with DIRECTV STREAM, Frndly TV, Philo, or XFINITY Instant TV.
On Demand Streaming
- A&E Crime Central
- AcaciaTV
- Amazon Prime Video
- Ameba
- ARROW
- Bally Sports App
- BeFiT
- Best of British Television
- Best TV Ever
- Best Westerns Ever
- BFI Player Classics
- Bleacher Report
- BongFlix
- BYUtv
- Cinemax
- Cocina ON
- Cohen Media Channel
- CONtv
- Crackle
- The Criterion Channel
- Crunchyroll
- Curiosity Stream
- Daily Burn
- Daring Docs
- Dekkoo
- discovery+
- Disney+
- Doc Club
- Docurama
- Dox
- Dropout
- Echoboom Sports
- Fandor
- Fear Factory
- FidoTV
- Filmbox
- FilmDoo
- FilmRise
- First Responders Network
- FITE+ (Only Xbox One)
- Fitfusion by Jillian Michaels
- FlixFling (Xbox 360)
- Food Matters TV
- Fox Nation
- Freevee
- FUEL TV+
- Full Moon Features
- Funimation
- Green Planet Stream
- Max
- HDHomeRun
- Here TV
- Hi-YAH!
- HIDIVE
- Hipstr
- History Hit
- Hulu
- Indie Club
- iNDIEFLIX
- IndieFlix Shorts
- IndiePix
- Inside Outside
- J-Edge
- Kartoon Channel
- KlowdTV
- KOCOWA
- Marquee TV
- MHz Choice
- Millionaire Hoy Pro
- MLB.TV
- MLS Season Pass
- MotorTrend+
- MovieSphere
- MyOutdoorTV (Xbox One only)
- NBA League Pass
- NCAA March Madness Live
- Netflix
- NFL Sunday Ticket
- Paramount Plus
- PBS Documentaries
- PBS Living
- PBS Masterpiece
- Peacock
- Pinoy Box Office
- PixL
- Plex
- Pokémon
- Pongalo Next
- Popcornflix
- PureFlix
- Red Bull TV
- Redbox
- REELZ
- Revry
- Rooster Teeth
- Ryan and Friends Plus
- SHOWTIME
- Shudder (Not supported in AU & NZ)
- Sleep Sounds & Meditation
- Sling Freestream
- STARZ
- Stingray Classica
- Strand Releasing
- Tastemade+
- The Surf Network
- True Royalty
- Tubi
- UFC Fight Pass (Xbox One)
- UP Faith & Family
- Vemox Cine
- ViX
- VRV
- Vudu
- Warriors & Gangsters
- Wellness Plus by Psychetruth
- Willow
- XiveTV Documentaries
- XLTV
- Yoga International
- Young Hollywood
Xbox devices are not compatible with Acorn TV, AcresTV, AiryTV, ALLBLK, ALTRD.TV, AMC+, Angel Studios, Apple TV+, AVO TV, BallerTV, Bally Sports+, Barstool Sports, BBC Select, BET+, Black Cinema Plus, BlazeTV, Boomerang, BritBox, BroadwayHD, Brown Sugar, Canela.TV, Carnegie Hall+, ChaiFlicks, Cinémoi, Cineverse, Classix, ClayShare, CorePower Yoga On Demand, Cowboy Channel +, Cultpix, Da Vinci, Dark Matter TV, Destiny Image TV, DistroTV, Docsville, Documentary+, Dove Channel, Ecoflix, Eros Now, F1 TV, Fawesome, Fearless, The Film Detective, Film Movement Plus, FlixHouse, FlixLatino, FloSports, Fox Local, FOX SOUL, FOX Weather, France Channel, Freebie TV, Gaia, GazeboTV, Glewed TV, Globoplay, Great American Community, The Great Courses Signature Collection, Grokker Yoga & Fitness, GuideDoc, Hallmark Movies Now, HappiTV, HappyKids, Haystack News, Hellosaurus, Herogo TV, HISTORY Vault, HonorClub, Hoopla, Hooplakidz Plus, Hopster, Hudsy, IFC Films Unlimited, It's Real Good TV, IZZY, Kanopy, Kidoodle.TV, Kidstream, Kino Cult, kweliTV, Legrity, Level News, Lifetime Movie Club, LIV Golf Plus, Local Now, LocalBTV, MagellanTV, Magnolia Selects, Mansa, MasterClass, Means TV, MGM+, Midnight Pulp, Mint Comedy, Mometu, Monsters & Nightmares, Mountain West Network, Movies Plus, MSG+, MUBI, MyUnitedTV, National Theatre at Home, Nebula, NESN 360, NewsNation, NewsON, NFHS Network, NFL+, Noggin, Nosey, Nuestra.TV, nugs.net, OFTV, OnDemandKorea, Open Television, Outside+, OUTtv, OVID, Passionflix, PBS Kids, Pluto TV, PokerGO, Positiv TV, Premier Streaming Network, Pure Magic Pictures, Qello Concerts, Rad, RetroCrush, Reveel, Revolt, Rewarded TV, Roku Channel, Runtime, Saltbox TV, Samsung TV Plus, Screambox, ScreenPix, Sensical, Shout! Factory TV, SimulTV, Stirr, Sundance Now, Tello Films, The Explorers, Thunderflix, TOKU, Toon Goggles, Topic, Troma NOW, UnChainedTV, Veeps, Very Local, VET Tv, Viaplay, Viki, VIZIO WatchFree+, VUit, Warhammer+, WATCH TCM, WaterBear, WGN-TV+, Woman Evolve TV, Wondrium, Xumo Play, YES App, Yippee, or Zeus.
Channels
Local Channels
DAZN | ESPN+ | Fubo | Hulu | Sling TV | Spectrum | Vidgo | YouTube | ||
---|---|---|---|---|---|---|---|---|---|
Sign Up | Sign Up | Free Trial | Sign Up | GET $10 OFF | Learn More | Sign Up | Sign Up | ||
$24.99 | $9.99 | $85.98 | $69.99 | $40 | $40 | $15 | $69.99 | $72.99 | |
ABC | - | - | • | • | - | • | - | • | • |
CBS | - | - | • | • | - | - | - | - | • |
Fox | - | - | • | • | - | • | - | • | • |
NBC | - | - | • | • | - | • | - | - | • |
Telemundo | - | - | • | • | - | - | - | - | • |
The CW | - | - | • | • | - | - | - | - | • |
Univision | - | - | • | - | - | - | - | - | • |
Top Cable Channels
DAZN | ESPN+ | Fubo | Hulu | Sling TV | Spectrum | Vidgo | YouTube | ||
---|---|---|---|---|---|---|---|---|---|
Sign Up | Sign Up | Free Trial | Sign Up | GET $10 OFF | Learn More | Sign Up | Sign Up | ||
$24.99 | $9.99 | $85.98 | $69.99 | $40 | $40 | $15 | $69.99 | $72.99 | |
A&E | - | - | - | • | • | • | • | • | - |
AMC | - | - | - | - | • | • | • | - | • |
BET | - | - | • | • | ^ $6 | • | • | • | • |
Bravo | - | - | • | • | - | • | - | - | • |
Cartoon Network | - | - | - | • | • | • | - | - | • |
CNN | - | - | - | • | • | • | - | - | • |
Comedy Central | - | - | • | • | • | • | • | • | • |
Discovery | - | - | • | • | - | • | • | • | • |
Disney Channel | - | - | • | • | • | - | - | • | • |
Disney Junior | - | - | • | • | ^ $6 | - | - | • | • |
E! | - | - | • | • | - | • | - | - | • |
ESPN | - | - | • | • | • | - | - | • | • |
Food Network | - | - | • | • | • | • | • | • | • |
Fox News | - | - | • | • | - | • | - | • | • |
Freeform | - | - | • | • | • | - | - | • | • |
FX | - | - | • | • | - | • | - | • | • |
FXX | - | - | • | • | - | ^ $6 | - | • | • |
Hallmark Channel | - | - | • | • | ^ $6 | ^ $6 | • | • | • |
HGTV | - | - | • | • | • | • | • | • | • |
History | - | - | - | • | • | • | • | • | - |
Investigation Discovery | - | - | • | • | • | • | • | • | • |
Lifetime | - | - | - | • | • | • | • | • | - |
MSNBC | - | - | • | • | - | • | - | - | • |
MTV | - | - | • | • | ^ $6 | ^ $6 | • | • | • |
Nickelodeon | - | - | • | • | - | - | • | • | • |
Paramount Network | - | - | • | • | ^ $6 | ^ $6 | • | • | • |
Syfy | - | - | • | • | - | • | - | - | • |
TBS | - | - | - | • | • | • | - | - | • |
TLC | - | - | • | • | - | • | • | • | • |
TNT | - | - | - | • | • | • | - | - | • |
Travel Channel | - | - | • | • | • | • | • | • | • |
truTV | - | - | - | • | ^ $6 | • | - | - | • |
USA Network | - | - | • | • | - | • | - | - | • |
VH1 | - | - | • | • | ^ $6 | ^ $6 | • | • | • |
WE tv | - | - | - | - | ^ $6 | ^ $6 | • | - | • |
Sports Channels
National Sports Channels
DAZN | ESPN+ | Fubo | Hulu | Sling TV | Spectrum | Vidgo | YouTube | ||
---|---|---|---|---|---|---|---|---|---|
Sign Up | Sign Up | Free Trial | Sign Up | GET $10 OFF | Learn More | Sign Up | Sign Up | ||
$24.99 | $9.99 | $85.98 | $69.99 | $40 | $40 | $15 | $69.99 | $72.99 | |
ESPN | - | - | • | • | • | - | - | • | • |
ESPN2 | - | - | • | • | • | - | - | • | • |
FS1 | - | - | • | • | - | • | - | • | • |
Fox Sports 2 | - | - | • | • | - | ^ $11 | - | • | • |
TBS | - | - | - | • | • | • | - | - | • |
TNT | - | - | - | • | • | • | - | - | • |
USA Network | - | - | • | • | - | • | - | - | • |
Pro Sports Channels
DAZN | ESPN+ | Fubo | Hulu | Sling TV | Spectrum | Vidgo | YouTube | ||
---|---|---|---|---|---|---|---|---|---|
Sign Up | Sign Up | Free Trial | Sign Up | GET $10 OFF | Learn More | Sign Up | Sign Up | ||
$24.99 | $9.99 | $85.98 | $69.99 | $40 | $40 | $15 | $69.99 | $72.99 | |
MLB Network | - | - | ^ $11 | - | ^ $11 | ^ $11 | - | - | - |
NBA TV | - | - | ^ $11 | - | ^ $11 | ^ $11 | - | - | • |
NFL Network | - | - | • | • | - | • | - | • | • |
NFL RedZone | - | - | ^ $11 | ^ $10 | - | ^ $11 | - | $84.99 | ^ $11 |
NHL Network | - | - | ^ $11 | - | ^ $11 | ^ $11 | - | - | - |
Other Sports Channels
DAZN | ESPN+ | Fubo | Hulu | Sling TV | Spectrum | Vidgo | YouTube | ||
---|---|---|---|---|---|---|---|---|---|
Sign Up | Sign Up | Free Trial | Sign Up | GET $10 OFF | Learn More | Sign Up | Sign Up | ||
$24.99 | $9.99 | $85.98 | $69.99 | $40 | $40 | $15 | $69.99 | $72.99 | |
beIN Sports | - | - | • | - | ^ $11 | ^ $11 | - | • | ^ $11 |
Next Level Sports | - | - | • | - | - | - | - | - | - |
ESPNEWS | - | - | ^ $8 | • | ^ $11 | - | - | • | • |
Fox Soccer Plus | - | - | ^ $6 | - | - | - | - | - | ^ $11 |
Golf Channel | - | - | • | • | - | ^ $11 | - | - | • |
Tennis Channel | - | - | ^ $11 | - | ^ $11 | ^ $11 | - | - | - |
Premium Channels
DAZN | ESPN+ | Fubo | Hulu | Sling TV | Spectrum | Vidgo | YouTube | ||
---|---|---|---|---|---|---|---|---|---|
Sign Up | Sign Up | Free Trial | Sign Up | GET $10 OFF | Learn More | Sign Up | Sign Up | ||
$24.99 | $9.99 | $85.98 | $69.99 | $40 | $40 | $15 | $69.99 | $72.99 | |
Cinemax | - | - | - | ^ $9 | - | - | - | - | - |
EPIX | - | - | ^ $6 | - | ^ $6 | ^ $6 | - | - | ^ $6 |
HBO | - | - | - | ^ $15 | - | - | - | - | ^ $15 |
Hi-Yah | - | - | - | - | - | - | - | - | - |
Showtime | - | - | ^ $11 | ^ $11 | ^ $10 | ^ $10 | - | - | ^ $11 |
Starz | - | - | ^ $9 | ^ $9 | ^ $9 | ^ $9 | - | - | ^ $9 |