The Best Live TV Streaming Service in South Bend-Elkhart, IN
You can get rid of your cable or satellite subscription in the South Bend-Elkhart, IN area with a live TV streaming service. Start watching with a free trial.
South Bend-Elkhart, IN Local Channels
We recommend Hulu Live TV for most viewers in the South Bend-Elkhart, IN area.
You’ll be able to watch local channels and 33 of the Top 35 Cable channels.
★ Best Choice |
---|
Hulu Live TV |
Hulu Live TV |
$69.99 / mo. Sign Up |
$69.99 / month Sign Up hulu.com |
Get The Disney Bundle (Disney+ & ESPN+) Included At No Extra Charge ($18 value) |
• ABC National Feed |
• CBS Channel 22 (WSBT) |
• Fox Channel 22 (WSBT) |
• NBC Channel 16 (WNDU) |
• Telemundo National Feed |
- The CW |
- Univision |
• A&E |
- AMC |
• BET |
• Bravo |
• Cartoon Network |
• CNN |
• Comedy Central |
• Discovery |
• Disney Channel |
• Disney Junior |
• E! |
• ESPN |
• Food Network |
• Fox News |
• Freeform |
• FX |
• FXX |
• Hallmark Channel |
• HGTV |
• History |
• Investigation Discovery |
• Lifetime |
• MSNBC |
• MTV |
• Nickelodeon |
• Paramount Network |
• Syfy |
• TBS |
• TLC |
• TNT |
• Travel Channel |
• truTV |
• USA Network |
• VH1 |
- WE tv |
DTV STREAM | Fubo | Hulu | Philo | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|
South Bend-Elkhart, IN | Free Trial | Free Trial | Sign Up | Free Trial | GET $10 OFF | Sign Up | |
$74.99 | $85.98 | $69.99 | $25 | $40 | $40 | $72.99 | |
ABC | • | • | • | - | - | * | • |
CBS | • | • | • | - | - | - | • |
Fox | • | • | • | - | - | * | • |
NBC | • | • | • | - | - | * | • |
Telemundo | * | * | • | - | - | - | • |
The CW | * | * | * | - | - | - | * |
Univision | * | • | - | - | - | - | * |
South Bend-Elkhart, IN Sports
Game availability can vary from game to game. We have schedules for your favorite teams.
- Chicago Bulls
NBA - Cleveland Cavaliers
NBA - Indiana Pacers
NBA - Chicago Cubs
MLB - Chicago White Sox
MLB - Cincinnati Reds
MLB - Cleveland Guardians
MLB - San Diego Padres
MLB - St. Louis Cardinals
MLB - Chicago Blackhawks
NHL - Columbus Blue Jackets
NHL - St. Louis Blues
NHL
Regional Sports Networks (RSNs)
These are the available RSNs in the South Bend-Elkhart, IN area.
DTV STREAM | Fubo | Hulu | Philo | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|
South Bend-Elkhart, IN | Free Trial | Free Trial | Sign Up | Free Trial | GET $10 OFF | Sign Up | |
$74.99 | $85.98 | $69.99 | $25 | $40 | $40 | $72.99 | |
Bally Sports Great Lakes | - | - | - | - | - | - | - |
Bally Sports Indiana | ≥ $99.99 | • | - | - | - | - | - |
Bally Sports Midwest | - | - | - | - | - | - | - |
Bally Sports Ohio | - | • | - | - | - | - | - |
Fox Sports Indiana | ≥ $99.99 | • | - | - | - | - | - |
Fox Sports Midwest | - | - | - | - | - | - | - |
Fox Sports Ohio | - | • | - | - | - | - | - |
Marquee Sports Network | ≥ $99.99 | • | - | - | - | - | - |
NBC Sports Chicago | ≥ $99.99 | • | • | - | - | - | • |
Other Channels
Top Cable Channels
Most Live TV Streaming Services include 25-35 Top Cable Channels from Disney, Discovery, ViacomCBS, Hallmark, A+E, and AMC.
DTV STREAM | Fubo | Hulu | Philo | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Sign Up | Free Trial | GET $10 OFF | Sign Up | ||
$74.99 | $85.98 | $69.99 | $25 | $40 | $40 | $72.99 | |
A&E | • | - | • | • | • | • | - |
AMC | • | - | - | • | • | • | • |
BET | • | • | • | • | ^ $6 | • | • |
Bravo | • | • | • | - | - | • | • |
Cartoon Network | • | - | • | - | • | • | • |
CNN | • | - | • | - | • | • | • |
Comedy Central | • | • | • | • | • | • | • |
Discovery | • | • | • | • | - | • | • |
Disney Channel | • | • | • | - | • | - | • |
Disney Junior | • | • | • | - | ^ $6 | - | • |
E! | • | • | • | - | - | • | • |
ESPN | • | • | • | - | • | - | • |
Food Network | • | • | • | • | • | • | • |
Fox News | • | • | • | - | - | • | • |
Freeform | • | • | • | - | • | - | • |
FX | • | • | • | - | - | • | • |
FXX | • | • | • | - | - | ^ $6 | • |
Hallmark Channel | • | • | • | • | ^ $6 | ^ $6 | • |
HGTV | • | • | • | • | • | • | • |
History | • | - | • | • | • | • | - |
Investigation Discovery | • | • | • | • | • | • | • |
Lifetime | • | - | • | • | • | • | - |
MSNBC | • | • | • | - | - | • | • |
MTV | • | • | • | • | ^ $6 | ^ $6 | • |
Nickelodeon | • | • | • | • | - | - | • |
Paramount Network | • | • | • | • | ^ $6 | ^ $6 | • |
Syfy | • | • | • | - | - | • | • |
TBS | • | - | • | - | • | • | • |
TLC | • | • | • | • | - | • | • |
TNT | • | - | • | - | • | • | • |
Travel Channel | ≥ $99.99 | • | • | • | • | • | • |
truTV | • | - | • | - | ^ $6 | • | • |
USA Network | • | • | • | - | - | • | • |
VH1 | • | • | • | • | ^ $6 | ^ $6 | • |
WE tv | • | - | - | • | ^ $6 | ^ $6 | • |
Sports Channels
Sports fans tend to have different needs; some want national sports channels like ESPN and TNT, but others want regional sports networks like Fox Sports RSNs and NBC Sports RSNs.
National Sports Channels
Most services include ESPN/ESPN2, NBCSN, FS1/FS2, TBS, and TNT in their basic packages.
DTV STREAM | Fubo | Hulu | Philo | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Sign Up | Free Trial | GET $10 OFF | Sign Up | ||
$74.99 | $85.98 | $69.99 | $25 | $40 | $40 | $72.99 | |
ESPN | • | • | • | - | • | - | • |
ESPN2 | • | • | • | - | • | - | • |
FS1 | • | • | • | - | - | • | • |
Fox Sports 2 | ≥ $109.99 | • | • | - | - | ^ $11 | • |
TBS | • | - | • | - | • | • | • |
TNT | • | - | • | - | • | • | • |
USA Network | • | • | • | - | - | • | • |
Pro Sports
Most services don’t offer pro sports networks in their base plan.
DTV STREAM | Fubo | Hulu | Philo | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Sign Up | Free Trial | GET $10 OFF | Sign Up | ||
$74.99 | $85.98 | $69.99 | $25 | $40 | $40 | $72.99 | |
MLB Network | ≥ $99.99 | ^ $11 | - | - | ^ $11 | ^ $11 | - |
NBA TV | ≥ $99.99 | ^ $11 | - | - | ^ $11 | ^ $11 | • |
NFL Network | - | • | • | - | - | • | • |
NFL RedZone | - | ^ $11 | ^ $10 | - | - | ^ $11 | ^ $11 |
NHL Network | ≥ $109.99 | ^ $11 | - | - | ^ $11 | ^ $11 | - |
Other Sports Channels
DTV STREAM | Fubo | Hulu | Philo | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Sign Up | Free Trial | GET $10 OFF | Sign Up | ||
$74.99 | $85.98 | $69.99 | $25 | $40 | $40 | $72.99 | |
beIN Sports | - | • | - | - | ^ $11 | ^ $11 | ^ $11 |
Next Level Sports | - | • | - | - | - | - | - |
ESPNEWS | ≥ $99.99 | ^ $8 | • | - | ^ $11 | - | • |
Fox Soccer Plus | - | ^ $6 | - | - | - | - | ^ $11 |
Golf Channel | ≥ $99.99 | • | • | - | - | ^ $11 | • |
Tennis Channel | ≥ $99.99 | ^ $11 | - | - | ^ $11 | ^ $11 | ^ $11 |
Premium Channels
Most of the streaming services offer premium channels like Cinemax, HBO, Showtime, and Starz as add-ons to your subscription.
DTV STREAM | Fubo | Hulu | Philo | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Sign Up | Free Trial | GET $10 OFF | Sign Up | ||
$74.99 | $85.98 | $69.99 | $25 | $40 | $40 | $72.99 | |
Cinemax | ^ $11 ($154.99) | - | ^ $9 | - | - | - | - |
EPIX | ^ $6 | ^ $6 | - | ^ $5 | ^ $6 | ^ $6 | ^ $6 |
HBO | ^ $15 ($154.99) | - | ^ $15 | - | - | - | ^ $15 |
Hi-Yah | - | - | - | - | - | - | - |
Showtime | ^ $11 ($154.99) | ^ $11 | ^ $11 | - | ^ $10 | ^ $10 | ^ $11 |
Starz | ^ $11 ($154.99) | ^ $9 | ^ $9 | ^ $9 | ^ $9 | ^ $9 | ^ $9 |