Compare Channels, Shows, & Sports on Top Live TV Streaming Services
Live TV Streaming Channel Finder
Choosing a Live TV Streaming Service is confusing. No service carries every available channel, some channels are only available in certain locations, and there’s dozens of optional add-ons or bundles. Compare channels on DIRECTV STREAM, fuboTV, Hulu Live TV, Philo, Sling TV, and YouTube TV.
We’ve made it simple. Just tell us what you watch and we’ll handle the rest.
Let us know if you find an issue with the Matchmaker.
★ Best Choice |
---|
DIRECTV STREAM |
Choice |
$99.99 / mo. 5-Day Free Trial |
$99.99 / month 5-Day Free Trial directv.com/stream |
Get $120 OFF Your First 12 Months of DIRECTV STREAM when You Purchase the DIRECTV STREAM Device |
• Bally Sports Oklahoma |
• Fox Sports Oklahoma |
• Bally Sports Southwest |
• Fox Sports Southwest |
• NBA TV |
• A&E |
• AMC |
• BET |
• Bravo |
• Cartoon Network |
• CNN |
• Comedy Central |
• Discovery |
• Disney Channel |
• Disney Junior |
• E! |
• ESPN |
• Food Network |
• Fox News |
• Freeform |
• FX |
• FXX |
• Hallmark Channel |
• HGTV |
• History |
• Investigation Discovery |
• Lifetime |
• MSNBC |
• MTV |
• Nickelodeon |
• Paramount Network |
• Syfy |
• TBS |
• TLC |
• TNT |
• Travel Channel |
• truTV |
• USA Network |
• VH1 |
• WE tv |
Oklahoma City Thunder (NBA) 82 of 82 games |
DIRECTV STREAM | fuboTV | Hulu Live TV | Philo | Sling TV | YouTube | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oklahoma City, OK | Free Trial | Free Trial | Sign Up | Free Trial | 50% OFF | Sign Up | ||||||
$74.99 | $99.99 | $109.99 | $154.99 | $74.99 | $69.99 | $82.99 | $25 | $40 | $40 | $55 | $64.99 | |
Bally Sports Oklahoma | - | • | • | • | - | - | - | - | - | - | - | - |
Fox Sports Oklahoma | - | • | • | • | - | - | - | - | - | - | - | - |
Bally Sports Southwest | - | • | • | • | - | - | - | - | - | - | - | - |
Fox Sports Southwest | - | • | • | • | - | - | - | - | - | - | - | - |
NBA TV | - | • | • | • | ^ $11 | - | - | - | ^ $11 | ^ $11 | ^ $15 | • |
DIRECTV STREAM | fuboTV | Hulu | Philo | Sling TV | YouTube | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Sign Up | Free Trial | 50% OFF | Sign Up | ||||||
$74.99 | $99.99 | $109.99 | $154.99 | $74.99 | $69.99 | $25 | $40 | $40 | $55 | $64.99 | |
A&E | • | • | • | • | - | • | • | • | • | • | - |
AMC | • | • | • | • | - | - | • | • | • | • | • |
BET | • | • | • | • | • | • | • | ^ $6 | • | • | • |
Bravo | • | • | • | • | • | • | - | - | • | • | • |
Cartoon Network | • | • | • | • | - | • | - | • | • | • | • |
CNN | • | • | • | • | - | • | - | • | • | • | • |
Comedy Central | • | • | • | • | • | • | • | • | • | • | • |
Discovery | • | • | • | • | • | • | • | - | • | • | • |
Disney Channel | • | • | • | • | • | • | - | • | - | • | • |
Disney Junior | • | • | • | • | • | • | - | ^ $6 | - | ^ $6 | • |
E! | • | • | • | • | • | • | - | - | • | • | • |
ESPN | • | • | • | • | • | • | - | • | - | • | • |
Food Network | • | • | • | • | • | • | • | • | • | • | • |
Fox News | • | • | • | • | • | • | - | - | • | • | • |
Freeform | • | • | • | • | • | • | - | • | - | • | • |
FX | • | • | • | • | • | • | - | - | • | • | • |
FXX | • | • | • | • | • | • | - | - | ^ $6 | ^ $6 | • |
Hallmark Channel | • | • | • | • | • | • | • | ^ $6 | ^ $6 | ^ $6 | • |
HGTV | • | • | • | • | • | • | • | • | • | • | • |
History | • | • | • | • | - | • | • | • | • | • | - |
Investigation Discovery | • | • | • | • | • | • | • | • | • | • | • |
Lifetime | • | • | • | • | - | • | • | • | • | • | - |
MSNBC | • | • | • | • | • | • | - | - | • | • | • |
MTV | • | • | • | • | • | • | • | ^ $6 | ^ $6 | ^ $6 | • |
Nickelodeon | • | • | • | • | • | • | • | - | - | - | • |
Paramount Network | • | • | • | • | • | • | • | ^ $6 | ^ $6 | ^ $6 | • |
Syfy | • | • | • | • | • | • | - | - | • | • | • |
TBS | • | • | • | • | - | • | - | • | • | • | • |
TLC | • | • | • | • | • | • | • | - | • | • | • |
TNT | • | • | • | • | - | • | - | • | • | • | • |
Travel Channel | - | • | • | • | • | • | • | • | • | • | • |
truTV | • | • | • | • | - | • | - | ^ $6 | • | • | • |
USA Network | • | • | • | • | • | • | - | - | • | • | • |
VH1 | • | • | • | • | • | • | • | ^ $6 | ^ $6 | ^ $6 | • |
WE tv | • | • | • | • | - | - | • | ^ $6 | ^ $6 | ^ $6 | • |
DTV STREAM | fuboTV | Hulu | Philo | Sling TV | YouTube | |||
---|---|---|---|---|---|---|---|---|
Free Trial | Free Trial | Sign Up | Free Trial | 50% OFF | Sign Up | |||
$74.99 | $74.99 | $69.99 | $25 | $40 | $40 | $64.99 | ||
2022-2023 Season Oklahoma City Thunder | 82 games | 3 games | 0 games | 0 games | 3 games | 3 games | 3 games | |
82 games | 3 games | 0 games | 0 games | 3 games | 3 games | 3 games | ||
$74.99 | $74.99 | $69.99 | $25 | $40 | $40 | $64.99 | ||
Free Trial | Free Trial | Sign Up | Free Trial | 50% OFF | Sign Up | |||
DTV STREAM | fuboTV | Hulu | Philo | Sling TV | YouTube | |||
@ Houston Rockets
Wed, Feb 1 at 7:00 PM | ≥ $99.99 | - | - | - | - | - | - | |
v. Houston Rockets
Sat, Feb 4 at 7:00 PM | ≥ $99.99 | - | - | - | - | - | - | |
@ Golden State Warriors
Mon, Feb 6 at 9:00 PM | ≥ $99.99 | - | - | - | - | - | - | |
@ Los Angeles Lakers
Tue, Feb 7 at 9:30 PM | ≥ $99.99 | - | - | - | - | - | - | |
@ Portland Trail Blazers
Fri, Feb 10 at 9:00 PM | ≥ $99.99 | - | - | - | - | - | - | |
v. New Orleans Pelicans
Mon, Feb 13 at 7:00 PM | ≥ $99.99 | - | - | - | - | - | - | |
v. Houston Rockets
Wed, Feb 15 at 7:00 PM | ≥ $99.99 | - | - | - | - | - | - | |
@ Utah Jazz
Thu, Feb 23 at 8:00 PM | ≥ $99.99 | - | - | - | - | - | - | |
@ Phoenix Suns
Fri, Feb 24 at 8:00 PM | ≥ $99.99 | - | - | - | - | - | - | |
v. Sacramento Kings
Sun, Feb 26 at 6:00 PM | ≥ $99.99 | - | - | - | - | - | - | |
v. Sacramento Kings
Tue, Feb 28 at 7:00 PM | ≥ $99.99 | - | - | - | - | - | - | |
v. Los Angeles Lakers
Wed, Mar 1 at 7:00 PM | ≥ $99.99 | - | - | - | - | - | - | |
v. Utah Jazz
Fri, Mar 3 at 7:00 PM | ≥ $99.99 | - | - | - | - | - | - | |
v. Utah Jazz
Sun, Mar 5 at 6:00 PM | ≥ $99.99 | - | - | - | - | - | - | |
v. Golden State Warriors
Tue, Mar 7 at 7:00 PM | ≥ $99.99 | - | - | - | - | - | - | |
@ Phoenix Suns
Wed, Mar 8 at 8:00 PM | ≥ $99.99 | - | - | - | - | - | - | |
@ New Orleans Pelicans
Sat, Mar 11 at 6:30 PM | ≥ $99.99 | - | - | - | - | - | - | |
@ San Antonio Spurs
Sun, Mar 12 at 6:00 PM | ≥ $99.99 | - | - | - | - | - | - | |
v. Brooklyn Nets
Tue, Mar 14 at 7:00 PM | ≥ $99.99 | - | - | - | - | - | - | |
@ Toronto Raptors
Thu, Mar 16 at 6:30 PM | ≥ $99.99 | - | - | - | - | - | - | |
v. Phoenix Suns
Sun, Mar 19 at 2:30 PM | ≥ $99.99 | - | - | - | - | - | - | |
@ LA Clippers
Tue, Mar 21 at 9:30 PM | ≥ $99.99 | - | - | - | - | - | - | |
@ LA Clippers
Thu, Mar 23 at 9:30 PM | ≥ $99.99 | - | - | - | - | - | - | |
@ Los Angeles Lakers
Fri, Mar 24 at 9:30 PM | ≥ $99.99 | - | - | - | - | - | - | |
@ Portland Trail Blazers
Sun, Mar 26 at 6:00 PM | ≥ $99.99 | - | - | - | - | - | - | |
v. Charlotte Hornets
Tue, Mar 28 at 7:00 PM | ≥ $99.99 | - | - | - | - | - | - | |
v. Detroit Pistons
Wed, Mar 29 at 7:00 PM | ≥ $99.99 | - | - | - | - | - | - | |
@ Indiana Pacers
Fri, Mar 31 at 6:00 PM | ≥ $99.99 | - | - | - | - | - | - | |
v. Phoenix Suns
Sun, Apr 2 at 6:00 PM | ≥ $99.99 | - | - | - | - | - | - | |
@ Golden State Warriors
Tue, Apr 4 at 9:00 PM | ≥ $99.99 | - | - | - | - | - | - | |
@ Utah Jazz
Thu, Apr 6 at 8:00 PM | ≥ $99.99 | - | - | - | - | - | - | |
v. Memphis Grizzlies
Sun, Apr 9 at 2:30 PM | ≥ $99.99 | - | - | - | - | - | - |
Improve Our Matchmaker Tool
Are we missing a channel, show, or team? Have a feature request?
Let us know and we’ll fix it as soon as possible.
Embed on Your Site
Help your visitors choose the best live TV streaming service.
Need help integrating this tool on your site? Email Us