
AT&T has begun to alert grandfathered customers on previous AT&T TV NOW/DIRECTV NOW plans that they will see a $10 price hike on their first bill after April 1st. The Streamable first reported on the pending price increase last week. There will be no price increase on the newly launched AT&T TV No Contract plans.
New AT&T TV NOW Pricing
DIRECTV NOW
- Live a Little: Now $69.99 (was $60)
- Just Right: $84.99 (was $75)
- Go Big: $94.99 (was $85)
- Go Big (Early Adopter): $69.99 (was $60)
- Gotta Have it: $94.99 (was $94.99)
- Todo y mas: $74.99 (was $64.99)
AT&T TV NOW
- PLUS: Now $64.99 (was $54.99)
- PLUS w/ HBO: $74.99 (was $64.99)
- MAX: $89.99 (was $79.99)
One interesting quirk is that the “Gotta Have It” plan won’t be seeing the $10 price hike, meaning that both “Go Big” and “Gotta Have It” are the same $94.99 a month. AT&T is telling customers that they can upgrade to the more comprehensive “Gotta Have It” channel package at no additional cost.
In an email to customers, AT&T says:
Thank you for subscribing to AT&T TV NOW and being a valued customer. We appreciate your business and are proud to be part of your entertainment – anytime anywhere, on your favorite devices.
Periodically, television networks increase the fees they charge AT&T for the right to broadcast their movies, shows, and sporting events. Due to increased programming costs, the price of your AT&T TV NOW package will increase to (new price), and your monthly charge will go up by $9.99 starting with your (new price) payment.
The price increase will not affect the cost of add-ons, like premium channels (Epix, CINEMAX, SHOWTIME, STARZ, HBO Max), nor will it affect any discount you may have already received.
For details on your package options login to your account here.
On behalf of our AT&T family, we are grateful for your business.
Thank you for choosing us,
AT&T TV NOW Team
The new pricing would put legacy plans more in line with the new AT&T TV no-contract plans. In fact, unless you have the Go Big (Early Adopter) plan, you will be better off making the switch. The new plans have the option to upgrade to an Unlimited DVR for $10 a month and includes near “Unlimited” Simultaneous Streams in the home.
Customers can stream on up to 20 devices at the same time, as long as they are on the same Wi-Fi network. You will be able to stream on up to 3 devices at the same time on different networks.
Comparison of AT&T TV No Contract and Contract Plans
No Contract | 2-Year Contract | ||
---|---|---|---|
Entertainment | 65+ Channels | $69.99 | $59.99 ($93*) |
Choice | 90+ Channels | $84.99 | $64.99 ($110*) |
Ultimate | 130+ Channels | $94.99 | $74.99 ($124*) |
Premier | 140+ Channels | $139.99 | $79.99 ($135*) |
AT&T last raised the price of their legacy plans in October 2019, after an earlier price hike in March of that year.
In early January, AT&T shutdown AT&T TV NOW to new customers, but added a new contract-free option to AT&T TV. Outside of pricing and a two-year contract, one of the biggest differences between the no-contract and contract plans is the Cloud DVR
One of the big draws to AT&T TV in recent months, has been their rapidly expanding access to Regional Sports Networks. AT&T TV is now the only Live TV Streaming Service that offers Sinclair-owned Fox Sports RSNs after they were dropped by Hulu, YouTube TV, fuboTV, and Sling TV. They also have added added seven new Regional Sports Networks: Altitude, NESN, AT&T SportsNet Southwest, AT&T SportsNet Pittsburgh, AT&T SportsNet Rocky Mountain, ROOT Sports Northwest, and MASN.
What Channels Do You Get with AT&T TV?
Top Cable
AT&T TV | Fubo | Hulu | Philo | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Sign Up | Free Trial | GET $10 OFF | Sign Up | ||
$69.99 | $85.98 | $69.99 | $25 | $40 | $40 | $72.99 | |
A&E | • | - | • | • | • | • | - |
AMC | • | - | - | • | • | • | • |
BET | • | • | • | • | ^ $6 | • | • |
Bravo | • | • | • | - | - | • | • |
Cartoon Network | • | - | • | - | • | • | • |
CNN | • | - | • | - | • | • | • |
Comedy Central | • | • | • | • | • | • | • |
Discovery | • | • | • | • | - | • | • |
Disney Channel | • | • | • | - | • | - | • |
Disney Junior | • | • | • | - | ^ $6 | - | • |
E! | • | • | • | - | - | • | • |
ESPN | • | • | • | - | • | - | • |
Food Network | • | • | • | • | • | • | • |
Fox News | • | • | • | - | - | • | • |
Freeform | • | • | • | - | • | - | • |
FX | • | • | • | - | - | • | • |
FXX | • | • | • | - | - | ^ $6 | • |
Hallmark Channel | • | • | • | • | ^ $6 | ^ $6 | • |
HGTV | • | • | • | • | • | • | • |
History | • | - | • | • | • | • | - |
Investigation Discovery | • | • | • | • | • | • | • |
Lifetime | • | - | • | • | • | • | - |
MSNBC | • | • | • | - | - | • | • |
MTV | • | • | • | • | ^ $6 | ^ $6 | • |
Nickelodeon | • | • | • | • | - | - | • |
Paramount Network | • | • | • | • | ^ $6 | ^ $6 | • |
Syfy | • | • | • | - | - | • | • |
TBS | • | - | • | - | • | • | • |
TLC | • | • | • | • | - | • | • |
TNT | • | - | • | - | • | • | • |
Travel Channel | ≥ $84.99 | • | • | • | • | • | • |
truTV | • | - | • | - | ^ $6 | • | • |
USA Network | • | • | • | - | - | • | • |
VH1 | • | • | • | • | ^ $6 | ^ $6 | • |
WE tv | • | - | - | • | ^ $6 | ^ $6 | • |
Locals
AT&T TV | Fubo | Hulu | Philo | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Sign Up | Free Trial | GET $10 OFF | Sign Up | ||
$69.99 | $85.98 | $69.99 | $25 | $40 | $40 | $72.99 | |
ABC | • | • | • | - | - | • | • |
CBS | • | • | • | - | - | - | • |
Fox | • | • | • | - | - | • | • |
NBC | • | • | • | - | - | • | • |
Telemundo | • | • | • | - | - | - | • |
The CW | • | • | • | - | - | - | • |
Univision | • | • | - | - | - | - | • |
Regional Sports
AT&T TV | Fubo | Hulu | Philo | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Sign Up | Free Trial | GET $10 OFF | Sign Up | ||
$69.99 | $85.98 | $69.99 | $25 | $40 | $40 | $72.99 | |
Regional Sports Networks (RSNs) | ≥ $84.99 | • | • | - | - | - | • |
National Sports
AT&T TV | Fubo | Hulu | Philo | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Sign Up | Free Trial | GET $10 OFF | Sign Up | ||
$69.99 | $85.98 | $69.99 | $25 | $40 | $40 | $72.99 | |
ESPN | • | • | • | - | • | - | • |
ESPN2 | • | • | • | - | • | - | • |
FS1 | • | • | • | - | - | • | • |
Fox Sports 2 | ≥ $94.99 | • | • | - | - | ^ $11 | • |
TBS | • | - | • | - | • | • | • |
TNT | • | - | • | - | • | • | • |
USA Network | • | • | • | - | - | • | • |
Pro Sports
AT&T TV | Fubo | Hulu | Philo | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Sign Up | Free Trial | GET $10 OFF | Sign Up | ||
$69.99 | $85.98 | $69.99 | $25 | $40 | $40 | $72.99 | |
MLB Network | ≥ $84.99 | ^ $11 | - | - | ^ $11 | ^ $11 | - |
NBA TV | ≥ $84.99 | ^ $11 | - | - | ^ $11 | ^ $11 | • |
NFL Network | - | • | • | - | - | • | • |
NFL RedZone | - | ^ $11 | ^ $10 | - | - | ^ $11 | ^ $11 |
NHL Network | ≥ $94.99 | ^ $11 | - | - | ^ $11 | ^ $11 | - |
College Sports
AT&T TV | Fubo | Hulu | Philo | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Sign Up | Free Trial | GET $10 OFF | Sign Up | ||
$69.99 | $85.98 | $69.99 | $25 | $40 | $40 | $72.99 | |
ACC Network | ≥ $84.99 | • | • | - | ^ $11 | - | • |
ACC Network Extra | - | - | • | - | ^ $11 | - | • |
Big Ten Network | ≥ $84.99 | • | • | - | - | ^ $11 | • |
CBS Sports Network | ≥ $94.99 | • | • | - | - | - | • |
ESPNU | ≥ $84.99 | ^ $8 | • | - | ^ $11 | - | • |
Longhorn Network | - | - | - | - | ^ $11 | - | - |
Pac-12 Network | - | ^ $11 | - | - | ^ $11 | ^ $11 | - |
SEC Network | ≥ $84.99 | • | • | - | ^ $11 | - | • |
Other Sports
AT&T TV | Fubo | Hulu | Philo | Sling TV | YouTube | ||
---|---|---|---|---|---|---|---|
Sign Up | Free Trial | Sign Up | Free Trial | GET $10 OFF | Sign Up | ||
$69.99 | $85.98 | $69.99 | $25 | $40 | $40 | $72.99 | |
beIN Sports | - | • | - | - | ^ $11 | ^ $11 | ^ $11 |
Next Level Sports | - | • | - | - | - | - | - |
ESPNEWS | ≥ $84.99 | ^ $8 | • | - | ^ $11 | - | • |
Fox Soccer Plus | - | ^ $6 | - | - | - | - | ^ $11 |
Golf Channel | ≥ $84.99 | • | • | - | - | ^ $11 | • |
Tennis Channel | ≥ $84.99 | ^ $11 | - | - | ^ $11 | ^ $11 | ^ $11 |